|
|
EVENT>Monday Evening 299r |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2011 |CLUB NO.>144063 | 04/11/2011 22:05
---------------------,-- ------------------- -------------,---------------------
DIR> Nic Prado |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300/75 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Molly Ann Kaplan Joyce Davis B . . | . . 25.25 50.50
2 Julia Thompson Linda Wukasch B 2 . | 2 2 28.13 56.26 0.55(OA)
3 Barbara Chappell Richard Chappell B 1 . | 1 1 33.75 67.50 0.73(OA)
4 Marilyn Slaughter Kay Kennedy A . . | . . 22.25 44.50
5 Alick Einav Marianne Einav A . . | . . 18.23 36.46
6 Annette Griffith Bettina Dusel B . . | . . 22.25 44.50
Totals 149.86
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 1 2 1 0 2
-150* -140* -50* 140 50 150
2> 0 2 1 0 1 2
-170* 100* -140* -100 140 170
3> 0 1- 1- - - 2
PASS* 100* 100* -100 -100 PASS
4> 1 0 2 2 0 1
110* -200* 200* 200 -200 -110
5> 1- 1- 0 - 2 -
100* 100* -600* -100 600 -100
6> 2 1 2 0 0 1
100 PASS* 90* -90 -100* PASS
7> 2 1 2 0 0 1
-620 630* 660* -660 620* -630
8> 1- - 2 0 - 1-
-420 420* 450* -450 420* -420
9> 2 1- 1- - 0 -
100 690* 690* -690 -100* -690
10> 1 0 2 0 1 2
140 -620* -110* 110 -140* 620
11> - 1- - 2 0 1-
-90* 90 -90* 50* -50 90
12> 1 1 0 2 0 2
-650* 650 -680* -620* 620 680
13> - 1- 2 - 1- 0
-200* 200 150* -200* 200 -150
14> 1 1 2 0 2 0
-200* 200 -100* -500* 500 100
15> 1 1 2 0 2 0
170* -170 420* 140* -140 -420
16> 1 2 1 2 0 0
90* 200 -90 600* -200* -600
17> 2 2 0 1 0 1
50* 140 -50 -110* -140* 110
18> 1- 2 - 1- 0 -
-600* 630 600 -600* -630* 600
19> - 1- 1- 2 - 0
660* -660 -660 690* 660* -690
20> 0.25 1.75 1.75 0.25
-200* NP 200 600* NP* -600
21> 2 1- - 0 1- -
50 140* -140 -50* 140* -140
22> 1 1 1 1 1 1
100 -100* 100 -100* -100* 100
23> 1 0 2 1 2 0
140 -170* 170 -140* 200* -200
24> 1 0 2 1 2 0
-170 50* -50 170* 420* -420
25> 0 1 1 2 0 2
-600 50* -50 600* -300* 300
Monday Evening 299r, Monday Eve, April 11, 2011
|
Board 1
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ W | ♣ A | 150 | 2.00 | 0.00 | 6-Griffith-Dusel vs 1-Kaplan-Davis | ||
| 3 ♥ N | ♦ K | 140 | 1.00 | 1.00 | 4-Slaughter-Kennedy vs 2-Thompson-Wukasch | ||
| 3 ♦ W | ♣ A | 50 | 0.00 | 2.00 | 5-Einav-Einav vs 3-Chappell-Chappell | ||
Board 2
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | ♦ 10 | 170 | 2.00 | 0.00 | 6-Griffith-Dusel vs 1-Kaplan-Davis | ||
| 3 ♥ N | ♦ 10 | 140 | 1.00 | 1.00 | 5-Einav-Einav vs 3-Chappell-Chappell | ||
| 3 ♣ N | ♦ 10 | 100 | 0.00 | 2.00 | 4-Slaughter-Kennedy vs 2-Thompson-Wukasch | ||
Board 3
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 2.00 | 0.00 | 6-Griffith-Dusel vs 1-Kaplan-Davis | |||
| 4 ♠ N | ♣ Q | 100 | 0.50 | 1.50 | 4-Slaughter-Kennedy vs 2-Thompson-Wukasch | ||
| 4 ♠ N | ♥ A | 100 | 0.50 | 1.50 | 5-Einav-Einav vs 3-Chappell-Chappell | ||
Board 4
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♠ J | 200 | 2.00 | 0.00 | 4-Slaughter-Kennedy vs 2-Thompson-Wukasch | ||
| 2 ♥ W | ♣ K | 110 | 1.00 | 1.00 | 6-Griffith-Dusel vs 1-Kaplan-Davis | ||
| 4 ♦ S | ♥ K | 200 | 0.00 | 2.00 | 5-Einav-Einav vs 3-Chappell-Chappell | ||
Board 5
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ N | ♦ 5 | 600 | 2.00 | 0.00 | 5-Einav-Einav vs 3-Chappell-Chappell | ||
| 5 ♦ N | ♠ 4 | 100 | 0.50 | 1.50 | 4-Slaughter-Kennedy vs 2-Thompson-Wukasch | ||
| 3 NT N | ♣ 6 | 100 | 0.50 | 1.50 | 6-Griffith-Dusel vs 1-Kaplan-Davis | ||
Board 6
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ E | ♣ 6 | 100 | 2.00 | 0.00 | 1-Kaplan-Davis vs 5-Einav-Einav | ||
| Pass | Pass | 1.00 | 1.00 | 6-Griffith-Dusel vs 2-Thompson-Wukasch | |||
| 1 NT W | ♠ 2 | 90 | 0.00 | 2.00 | 4-Slaughter-Kennedy vs 3-Chappell-Chappell | ||
Board 7
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♦ J | 620 | 2.00 | 0.00 | 1-Kaplan-Davis vs 5-Einav-Einav | ||
| 3 NT W | ♣ Q | 630 | 1.00 | 1.00 | 6-Griffith-Dusel vs 2-Thompson-Wukasch | ||
| 3 NT W | ♣ 4 | 660 | 0.00 | 2.00 | 4-Slaughter-Kennedy vs 3-Chappell-Chappell | ||
Board 8
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♥ 3 | 420 | 1.50 | 0.50 | 1-Kaplan-Davis vs 5-Einav-Einav | ||
| 4 ♠ E | ♣ 2 | 420 | 1.50 | 0.50 | 6-Griffith-Dusel vs 2-Thompson-Wukasch | ||
| 4 ♠ W | ♣ 10 | 450 | 0.00 | 2.00 | 4-Slaughter-Kennedy vs 3-Chappell-Chappell | ||
Board 9
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♦ Q | 100 | 2.00 | 0.00 | 1-Kaplan-Davis vs 5-Einav-Einav | ||
| 3 NT E | ♠ 5 | 690 | 0.50 | 1.50 | 4-Slaughter-Kennedy vs 3-Chappell-Chappell | ||
| 3 NT E | ♠ 2 | 690 | 0.50 | 1.50 | 6-Griffith-Dusel vs 2-Thompson-Wukasch | ||
Board 10
East Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♦ 2 | 620 | 2.00 | 0.00 | 6-Griffith-Dusel vs 2-Thompson-Wukasch | ||
| 2 ♥ S | ♦ 2 | 140 | 1.00 | 1.00 | 1-Kaplan-Davis vs 5-Einav-Einav | ||
| 2 ♥ S | ♦ 2 | 110 | 0.00 | 2.00 | 4-Slaughter-Kennedy vs 3-Chappell-Chappell | ||
Board 11
South Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ S | ♠ 4 | 90 | 1.50 | 0.50 | 2-Thompson-Wukasch vs 1-Kaplan-Davis | ||
| 2 ♦ S | ♠ 5 | 90 | 1.50 | 0.50 | 6-Griffith-Dusel vs 3-Chappell-Chappell | ||
| 2 ♦ S | ♣ 10 | 50 | 0.00 | 2.00 | 5-Einav-Einav vs 4-Slaughter-Kennedy | ||
Board 12
West Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♣ A | 680 | 2.00 | 0.00 | 6-Griffith-Dusel vs 3-Chappell-Chappell | ||
| 4 ♥ S | ♠ 2 | 650 | 1.00 | 1.00 | 2-Thompson-Wukasch vs 1-Kaplan-Davis | ||
| 4 ♥ S | ♣ A | 620 | 0.00 | 2.00 | 5-Einav-Einav vs 4-Slaughter-Kennedy | ||
Board 13
North Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♠ A | 200 | 1.50 | 0.50 | 2-Thompson-Wukasch vs 1-Kaplan-Davis | ||
| 3 NT W | ♣ 7 | 200 | 1.50 | 0.50 | 5-Einav-Einav vs 4-Slaughter-Kennedy | ||
| 3 ♦ E | ♣ 9 | 150 | 0.00 | 2.00 | 6-Griffith-Dusel vs 3-Chappell-Chappell | ||
Board 14
East Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ x W | ♦ 8 | 500 | 2.00 | 0.00 | 5-Einav-Einav vs 4-Slaughter-Kennedy | ||
| 3 ♥ S | ♣ 9 | 200 | 1.00 | 1.00 | 2-Thompson-Wukasch vs 1-Kaplan-Davis | ||
| 4 ♠ E | ♥ A | 100 | 0.00 | 2.00 | 6-Griffith-Dusel vs 3-Chappell-Chappell | ||
Board 15
South Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | ♦ 8 | 140 | 2.00 | 0.00 | 5-Einav-Einav vs 4-Slaughter-Kennedy | ||
| 3 ♥ E | ♦ K | 170 | 1.00 | 1.00 | 2-Thompson-Wukasch vs 1-Kaplan-Davis | ||
| 4 ♥ E | ♦ K | 420 | 0.00 | 2.00 | 6-Griffith-Dusel vs 3-Chappell-Chappell | ||
Board 16
West Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 3 | 200 | 2.00 | 0.00 | 2-Thompson-Wukasch vs 5-Einav-Einav | ||
| 2 ♦ W | ♠ J | 90 | 1.00 | 1.00 | 3-Chappell-Chappell vs 1-Kaplan-Davis | ||
| 3 NT W | ♣ K | 600 | 0.00 | 2.00 | 6-Griffith-Dusel vs 4-Slaughter-Kennedy | ||
Board 17
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♥ N | ♠ 3 | 140 | 2.00 | 0.00 | 2-Thompson-Wukasch vs 5-Einav-Einav | ||
| 2 ♦ S | ♠ A | 110 | 1.00 | 1.00 | 6-Griffith-Dusel vs 4-Slaughter-Kennedy | ||
| 3 ♥ N | ♦ J | 50 | 0.00 | 2.00 | 3-Chappell-Chappell vs 1-Kaplan-Davis | ||
Board 18
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♣ 7 | 630 | 2.00 | 0.00 | 2-Thompson-Wukasch vs 5-Einav-Einav | ||
| 3 NT S | ♣ 6 | 600 | 0.50 | 1.50 | 3-Chappell-Chappell vs 1-Kaplan-Davis | ||
| 5 ♦ S | ♠ A | 600 | 0.50 | 1.50 | 6-Griffith-Dusel vs 4-Slaughter-Kennedy | ||
Board 19
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 7 | 660 | 1.50 | 0.50 | 2-Thompson-Wukasch vs 5-Einav-Einav | ||
| 3 NT E | ♠ 10 | 660 | 1.50 | 0.50 | 3-Chappell-Chappell vs 1-Kaplan-Davis | ||
| 3 NT E | ♦ 10 | 690 | 0.00 | 2.00 | 6-Griffith-Dusel vs 4-Slaughter-Kennedy | ||
Board 20
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | ♥ 9 | 200 | 1.75 | 0.25 | 3-Chappell-Chappell vs 1-Kaplan-Davis | ||
| 3 NT E | ♣ J | 600 | 0.25 | 1.75 | 6-Griffith-Dusel vs 4-Slaughter-Kennedy | ||
Board 21
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♥ 8 | 50 | 2.00 | 0.00 | 1-Kaplan-Davis vs 4-Slaughter-Kennedy | ||
| 3 ♠ W | ♥ 8 | 140 | 0.50 | 1.50 | 3-Chappell-Chappell vs 2-Thompson-Wukasch | ||
| 2 ♠ W | ♥ 8 | 140 | 0.50 | 1.50 | 6-Griffith-Dusel vs 5-Einav-Einav | ||
Board 22
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♦ J | 100 | 1.00 | 1.00 | 1-Kaplan-Davis vs 4-Slaughter-Kennedy | ||
| 3 NT W | ♦ Q | 100 | 1.00 | 1.00 | 3-Chappell-Chappell vs 2-Thompson-Wukasch | ||
| 3 NT W | ♦ Q | 100 | 1.00 | 1.00 | 6-Griffith-Dusel vs 5-Einav-Einav | ||
Board 23
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | ♥ K | 170 | 2.00 | 0.00 | 3-Chappell-Chappell vs 2-Thompson-Wukasch | ||
| 2 ♠ N | ♥ K | 140 | 1.00 | 1.00 | 1-Kaplan-Davis vs 4-Slaughter-Kennedy | ||
| 3 ♠ x N | ♥ 10 | 200 | 0.00 | 2.00 | 6-Griffith-Dusel vs 5-Einav-Einav | ||
Board 24
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ S | ♥ K | 50 | 2.00 | 0.00 | 3-Chappell-Chappell vs 2-Thompson-Wukasch | ||
| 3 ♥ E | ♣ A | 170 | 1.00 | 1.00 | 1-Kaplan-Davis vs 4-Slaughter-Kennedy | ||
| 4 ♥ E | ♣ A | 420 | 0.00 | 2.00 | 6-Griffith-Dusel vs 5-Einav-Einav | ||
Board 25
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♣ Q | 300 | 2.00 | 0.00 | 6-Griffith-Dusel vs 5-Einav-Einav | ||
| 3 ♣ S | ♦ J | 50 | 1.00 | 1.00 | 3-Chappell-Chappell vs 2-Thompson-Wukasch | ||
| 3 NT W | ♦ 6 | 600 | 0.00 | 2.00 | 1-Kaplan-Davis vs 4-Slaughter-Kennedy | ||