Houston Bridge Studio

9000 SW Freeway, Houston, TX 77024, Suite 290

713-777-0333

HouBridgeStudio@att.net

www.houstonbridgestudio.com

EVENT>Sunday Evening Swiss                                            |Page>1
------------------------,---------------------,----------------------- ---------
DATE>April 17, 2011     |CLUB NO.>144063      | 04/17/2011 22:03
---------------------,-- --------------------- -----------,---------------------
DIR>Wolf Schroeter  |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS>4 |BDS/RD> 7 |MP LIMITS>None/3000/1500 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
            Shu Huang               1.58(A)|L393240 Yixin Pan               1.58(A)|             |
            Houston TX                     |        Spring TX                      |             |
  1 4063503 Ira Garrison            1.58(A)|P205112 Philip Duterme          1.58(A)|  B      3   |  53.00    2     1     .   
            Houston TX                     |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O751520 Carolyne Fox            1.18(A)|L893863 George Fox              1.18(A)|             |
            Manvel TX                      |        Manvel TX                      |             |
  2 M027760 Nancy Boothe            1.18(A)|J663720 Mike Doyle              1.18(A)|  A      2   |  47.00    3     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R084266 David Wicks                    |Q884366 Gary Hercules                  |             |
            Houston TX                     |        Stafford TX                    |             |
  3 M919890 Cheri Staples                  |2885883 Barbara Gadea                  |  C      0   |  12.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q607834 Pat Levy                2.10(A)|Q112401 Lew Levy                2.10(A)|             |
            Houston TX                     |        Houston TX                     |             |
  4 K934558 Gary King               2.10(A)|K921847 Anthony Bianchi         2.10(A)|  A      3   |  62.00    1     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q320934 Armand Shapiro          0.52   |Q320942 Lynn Shapiro            0.52   |             |
            Houston TX                     |        Houston TX                     |             |
  5 Q644985 Elizabeth Ghrist        0.52   |R137696 Jeremy Dilbeck          0.52   |  C      2   |  38.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O519350 Anna Marlatt            0.78   |Q310610 Joyce Park              0.78   |             |
            Houston TX                     |        Houston TX                     |             |
  6 P659156 Bobby Maynard           0.78   |O167500 Shirley McKee           0.78   |  A      3   |  45.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O986986 Mary McManus            1.19(B)|P511264 Terry Currie            1.19(B)|             |
            Houston TX                     |        Houston TX                     |             |
  7 Q154945 Sharon Haley            1.19(B)|5916747 James Caldwell          1.19(B)|  B      2   |  40.00    .     2     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L773779 Harry Selldin           0.26   |N641314 Kathy Hughes            0.26   |             |
            Houston TX                     |        Missouri City TX               |             |
  8 M919882 Lucy Terrill            0.26   |K938294 E Lilly                 0.26   |  B      1   |  23.00    .     .     .   
            Houston TX                     |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00

Swiss Team Game - 2011-04-17

Scoring Method - VPs - 20PS

Team Name Round 1 Round 2 Round 3 Round 4 Totals Wins
Team 1 Huang vs 2, 14 vs 6, 17 vs 4, 2 vs 7, 20 53 3
Team 2 Fox vs 1, 6 vs 5, 15 vs 6, 8 vs 8, 18 47 2
Team 3 Wicks vs 4, 2 vs 8, 7 vs 7, 0 vs 5, 3 12 0
Team 4 Levy vs 3, 18 vs 7, 19 vs 1, 18 vs 6, 7 62 3
Team 5 Shapiro vs 6, 3 vs 2, 5 vs 8, 13 vs 3, 17 38 2
Team 6 Marlatt vs 5, 17 vs 1, 3 vs 2, 12 vs 4, 13 45 3
Team 7 McManus vs 8, 19 vs 4, 1 vs 3, 20 vs 1, 0 40 2
Team 8 Selldin vs 7, 1 vs 3, 13 vs 5, 7 vs 2, 2 23 1