Houston Bridge Studio

9000 SW Freeway, Houston, TX 77024, Suite 290

713-777-0333

HouBridgeStudio@att.net

www.houstonbridgestudio.com

Swiss Team Game - 2011-05-22

Scoring Method - VPs - 20PS


EVENT>STaC Stratified Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 22, 2011       |SANCTION>1105159     | 05/22/2011 17:44|EVENT CODE>T2
---------------------,-- --------------------- -----------,---------------------
DIR> Jahnke/Schroeter|RATING>STAC, CLUB>144063            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/2000/1000 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=8/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    5479568 Evelyn James            0.58   |6775586 Thomas Romz             0.58   |             |
            Houston TX                     |        Houston TX                     |             |
  1 1267418 Jeff Weed               0.58   |J267426 Mary Jane Kinnebrew     0.58   |  C      2.50|  58.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P515790 Victor Sitton           0.92   |L338886 Joan Sitton             0.92   |             |
            Sugar Land TX                  |        Sugar Land TX                  |             |
  2 M343557 Catherine Prasad        0.92   |L691543 Jeanne Linzel           0.92   |  A      4   |  78.00    .     .     .   
            Missouri City TX               |        Stafford TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5552443 Carl Hogan              2.99(C)|Q594929 Nicanor Prado           2.99(C)|             |
            Houston TX                     |        Houston TX                     |             |
  3 6675581 Shou Chao               2.99(C)|5258200 Shih-Ming Yang          2.99(C)|  C      4   |  81.00    .     2     1   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N600049 Paul Nimmons            3.06(A)|N382181 Edward Groner           3.06(A)|             |
            Houston TX                     |        Houston TX                     |             |
  4 K359944 Vinh Tran               3.06(A)|N588081 Mary Pat Gentry         3.06(A)|  A      6   |  97.00    4     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030778 Lily Andre              0.92   |R030786 James Andre             0.92   |             |
            Sugar Land TX                  |        Sugar Land TX                  |             |
  5 4063503 Ira Garrison            0.92   |P205112 Philip Duterme          0.92   |  A      4   |  81.00    .     .     .   
            Houston TX                     |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N882672 Jane Matcha             0.69   |M641094 Robert Matcha           0.69   |             |
            Sugar Land TX                  |        Sugar Land TX                  |             |
  6 Q607834 Pat Levy                0.69   |Q112401 Lew Levy                0.69   |  A      3   |  76.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K934558 Gary King               7.25(A)|O751520 Carolyne Fox            7.25(A)|             |
            Houston TX                     |        Manvel TX                      |             |
  7 L612937 Joe Quinn               7.25(A)|N798167 Shawn Quinn             7.25(A)|  A      6   | 117.00    1     .     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J616374 Eric Snow               4.08(A)|N810167 Toni Snow               4.08(A)|             |
            Houston TX                     |        Houston TX                     |             |
  8 N405750 Sandra Parker           4.08(A)|O086276 W Lease                 4.08(A)|  A      6   |  99.00    3     .     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N478960 Aubrey Owen Bunn        0.92   |N478979 Patricia Bunn           0.92   |             |
            Cypress TX                     |        Cypress TX                     |             |
  9 6751814 Gary Winston            0.92   |6751806 Shari Winston           0.92   |  C      4   |  58.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3034321 Brett Elliott           0.46   |9807128 David Crooks            0.46   |             |
            Houston TX                     |        Houston TX                     |             |
 10 M690265 Harry Elliott           0.46   |P758723 Julian Barr             0.46   |  C      2   |  56.00    .     .     .   
            Houston TX                     |        Missouri City TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O519350 Anna Marlatt            2.07(A)|Q310610 Joyce Park              2.07(A)|             |
            Houston TX                     |        Houston TX                     |             |
 11 P659156 Bobby Maynard           2.07(A)|O167500 Shirley McKee           2.07(A)|  A      4   |  86.00    6     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L122115 Karen Nimmons           2.14(B)|N676088 Joyce Ryan              2.14(B)|             |
            Houston TX                     |        Houston TX                     |             |
 12 N413826 Paula Hradecky          2.14(B)|Q644985 Elizabeth Ghrist        2.14(B)|  B      4   |  74.00    .     3     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M057163 Robert Morris           2.42(A)|J635506 Jack Blumenthal         1.21(A)|             |
            Houston TX (8/8)               |        Houston TX (4/8)               |             |
 13 N111196 Gary Mitchell           2.42(A)|O004784 Corinne Leachman        2.42(A)|  A      4   |  90.00    5     .     .   
            San Miguel MX (8/8)            |        San Miguel MX (8/8)            |             |
    L219755 Jean Cole               1.21(A)|                                       |             |
                (4/8)                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N168813 Sally Wheeler           5.44(A)|O944493 Buddy Hanby             5.44(A)|             |
            Spring TX (8/8)                |        Spring TX (8/8)                |             |
 14 9643834 Zach Garrison           4.08(A)|N254043 Kristy Garrison         2.72(A)|  A      7   | 104.00    2     .     .   
            Spring TX (6/8)                |        Spring TX (4/8)                |             |
    N254051 David Garrison          4.08(A)|                                       |             |
            Spring TX (6/8)                |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J063219 Betty Starzec           0.92   |N678900 Mimi Hagedorn           0.92   |             |
            Sugar Land TX                  |        Houston TX                     |             |
 15 N572045 Betty Freedman          0.92   |K645130 Kay Johnson             0.92   |  A      4   |  77.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L708861 Carol Wilson            2.24(C)|L202968 Mary Russell            2.24(C)|             |
            Houston TX                     |        Houston TX                     |             |
 16 5482771 Diane Jobin             2.24(C)|9385495 Walter Freitag          2.24(C)|  C      2.50|  70.00    .     .     2   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L773779 Harry Selldin           3.80(B)|M919882 Lucy Terrill            3.80(B)|             |
            Houston TX                     |        Houston TX                     |             |
 17 N641314 Kathy Hughes            3.80(B)|K938294 E Lilly                 3.80(B)|  B      4   |  85.00    .     1     .   
            Missouri City TX               |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L396983 Janice Henderson        0.92   |K957345 Jolie Hess              0.92   |             |
            Houston TX                     |        Houston TX                     |             |
 18 L198316 Joan Pleason            0.92   |P511264 Terry Currie            0.92   |  A      4   |  85.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3704661 Susan McLaurin          0.23   |4820452 Susan Theiss            0.23   |             |
            Houston TX                     |        Houston TX                     |             |
 19 9715347 Bette Magee             0.23   |4421493 Janet Williams          0.23   |  C      1   |  48.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   76.00 1520.00
Team Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Totals Wins
Team 1 James vs 2, 7 vs 3, 7 vs 5, 4 vs 9, 12 vs 17, 0 vs 16, 10 vs 19, 13 vs 19, 5 58 2.5
Team 2 Sitton vs 1, 13 vs 4, 6 vs 17, 13 vs 16, 8 vs 11, 0 vs 10, 20 vs 12, 12 vs 3, 6 78 4
Team 3 Hogan vs 4, 7 vs 1, 13 vs 13, 13 vs 5, 4 vs 10, 20 vs 17, 3 vs 9, 7 vs 2, 14 81 4
Team 4 P Nimmons vs 3, 13 vs 2, 14 vs 14, 11 vs 18, 19 vs 7, 2 vs 11, 20 vs 15, 16 vs 8, 2 97 6
Team 5 Andre vs 6, 4 vs 16, 13 vs 1, 16 vs 3, 16 vs 14, 9 vs 8, 7 vs 11, 14 vs 7, 2 81 4
Team 6 Matcha vs 5, 16 vs 14, 8 vs 15, 8 vs 17, 11 vs 8, 7 vs 13, 6 vs 1, 13 vs 1, 7 76 3
Team 7 King vs 8, 12 vs 9, 20 vs 18, 16 vs 15, 8 vs 4, 18 vs 14, 7 vs 17, 18 vs 5, 18 117 6
Team 8 Snow vs 7, 8 vs 10, 16 vs 12, 13 vs 14, 5 vs 6, 13 vs 5, 13 vs 13, 13 vs 4, 18 99 6
Team 9 Bunn vs 10, 12 vs 7, 0 vs 16, 0 vs 1, 8 vs 19, 12 vs 19, 13 vs 3, 13 vs 11, 0 58 4
Team 10 Elliot vs 9, 8 vs 8, 4 vs 19, 8 vs 19, 17 vs 3, 0 vs 2, 0 vs 16, 14 vs 12, 5 56 2
Team 11 Marlatt vs 12, 6 vs 13, 6 vs 10, 16 vs 10, 12 vs 2, 20 vs 4, 0 vs 5, 6 vs 9, 20 86 4
Team 12 K Nimmons vs 11, 14 vs 15, 11 vs 8, 7 vs 13, 0 vs 9, 11 vs 9, 8 vs 2, 8 vs 10, 15 74 4
Team 13 Morris vs 14, 6 vs 11, 14 vs 3, 7 vs 12, 20 vs 15, 6 vs 6, 14 vs 8, 7 vs 18, 16 90 4
Team 14 Wheeler vs 13, 14 vs 6, 12 vs 4, 9 vs 8, 15 vs 5, 11 vs 7, 13 vs 18, 13 vs 15, 17 104 7
Team 15 Starzec vs 16, 14 vs 12, 9 vs 6, 12 vs 7, 12 vs 13, 14 vs 18, 9 vs 4, 4 vs 14, 3 77 4
Team 16 Wilson vs 15, 6 vs 5, 7 vs 9, 20 vs 2, 12 vs 18, 2 vs 1, 10 vs 10, 6 vs 17, 7 70 2.5
Team 17 Selldin vs 18, 17 vs 18, 0 vs 2, 7 vs 6, 9 vs 1, 20 vs 3, 17 vs 7, 2 vs 16, 13 85 4
Team 18 Henderson vs 19, 20 vs 19, 20 vs 7, 4 vs 4, 1 vs 16, 18 vs 15, 11 vs 14, 7 vs 13, 4 85 4
Team 19 McLaurin vs 17, 0 vs 17, 3 vs 11, 3 vs 11, 4 vs 12, 7 vs 12, 9 vs 6, 15 vs 6, 7 48 1