Houston Bridge Studio
9000 SW Freeway, Houston, TX 77024, Suite 290
713-777-0333
EVENT>Sunday Evening Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 5, 2011 |CLUB NO.>144063 | 06/05/2011 21:59
---------------------,-- --------------------- -----------,---------------------
DIR> Bert Onstott |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/3000/1000 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L612937 Joe Quinn 0.62(A)|K934558 Gary King 0.62(A)| |
Sugar Land TX | Houston TX | |
1 N825423 John Erickson 0.62(A)|O762069 Jack La Vigne 0.62(A)| A 3.50| 52.00 3 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O447821 Thomas Jahnke 0.11 |N740169 Curtis Polk 0.11 | |
Houston TX | Houston TX | |
2 4063503 Ira Garrison 0.11 |P205112 Philip Duterme 0.11 | A 1 | 38.00 . . .
Houston TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O092438 Donna Sparks 0.11 |L396983 Janice Henderson 0.11 | |
Houston TX | Houston TX | |
3 L198316 Joan Pleason 0.11 |P511264 Terry Currie 0.11 | A 1 | 33.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O751520 Carolyne Fox 1.10(A)|L893863 George Fox 1.10(A)| |
Manvel TX | Manvel TX | |
4 O086276 W Lease 1.10(A)|M027760 Nancy Boothe 1.10(A)| A 3.50| 58.00 1 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O986986 Mary McManus 0.11 |5916747 James Caldwell 0.11 | |
Houston TX | Houston TX | |
5 P084277 Lesly Van Dame 0.11 |K080680 William Van Dame 0.11 | C 1 | 21.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O519350 Anna Marlatt 0.83(A)|Q310610 Joyce Park 0.83(A)| |
Houston TX | Houston TX | |
6 P659156 Bobby Maynard 0.83(A)|O167500 Shirley McKee 0.83(A)| A 3 | 55.00 2 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q320934 Armand Shapiro 0.22 |Q320942 Lynn Shapiro 0.22 | |
Houston TX | Houston TX | |
7 R137696 Jeremy Dilbeck 0.22 |Q644985 Elizabeth Ghrist 0.22 | B 2 | 40.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M919890 Cheri Staples |3158306 Elizabeth Vondy | |
Houston TX | Sugar Land TX | |
8 Q884366 Gary Hercules |R084266 David Wicks | C 0 | 13.00 . . .
Stafford TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L773779 Harry Selldin 0.22 |M919882 Lucy Terrill 0.22 | |
Houston TX | Houston TX | |
9 K938294 E Lilly 0.22 |N641314 Kathy Hughes 0.22 | B 2 | 33.00 . . .
Bellaire TX | Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N478960 Aubrey Owen Bunn 0.36(B)|N478979 Patricia Bunn 0.36(B)| |
Cypress TX | Cypress TX | |
10 L708861 Carol Wilson 0.36(B)|5482771 Diane Jobin 0.36(B)| C 2 | 46.00 . 2 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M067436 Siraj Jiwani 0.48(B)|O194273 Charles Markowitz 0.48(B)| |
Pearland TX | Houston TX | |
11 M343557 Catherine Prasad 0.48(B)|M203585 Shatrugna Prasad 0.48(B)| B 3 | 51.00 4 1 .
Missouri City TX | Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
| Team |
Name |
Round
1 |
Round
2 |
Round
3 |
Round
4 |
Totals |
Wins |
| Team 1 |
Quinn |
vs 2, 13 |
vs 4, 10 |
vs 3, 11 |
vs 10, 18 |
52 |
3.5 |
| Team 2 |
Jahnke |
vs 1, 7 |
vs 3, 5 |
vs 8, 9 |
vs 8, 17 |
38 |
1 |
| Team 3 |
Sparks |
vs 4, 4 |
vs 2, 15 |
vs 1, 9 |
vs 11, 5 |
33 |
1 |
| Team 4 |
Fox |
vs 3, 16 |
vs 1, 10 |
vs 7, 15 |
vs 6, 17 |
58 |
3.5 |
| Team 5 |
McManus |
vs 6, 1 |
vs 8, 15 |
vs 11, 1 |
vs 7, 4 |
21 |
1 |
| Team 6 |
Marlatt |
vs 5, 19 |
vs 7, 19 |
vs 10, 14 |
vs 4, 3 |
55 |
3 |
| Team 7 |
Shapiro |
vs 8, 18 |
vs 6, 1 |
vs 4, 5 |
vs 5, 16 |
40 |
2 |
| Team 8 |
Staples |
vs 7, 2 |
vs 5, 5 |
vs 9, 3 |
vs 9, 3 |
13 |
0 |
| Team 9 |
Selldin |
vs 10, 4 |
vs 10, 1 |
vs 2, 17 |
vs 2, 11 |
33 |
2 |
| Team 10 |
Bunn |
vs 11, 19 |
vs 11, 19 |
vs 6, 6 |
vs 1, 2 |
46 |
2 |
| Team 11 |
Jiwani |
vs 9, 1 |
vs 9, 16 |
vs 5, 19 |
vs 3, 15 |
51 |
3 |