|
|
EVENT>Monday Evening 299r |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2011 |CLUB NO.>144063 | 08/08/2011 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Nicanor Prado |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/100/50 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kay Kennedy Marilyn Slaughter A . . . | . . . 29.67 41.21
2 Lynne Andress Ron Dalal C 4 2 . | 4 2 . 36.67 50.93 0.64(OB)
3 Carolyn Rolsten Mary Dodson B . . . | . . . 35.83 49.76
4 Linda Wukasch Julia Thompson C 3 1 . | 3 1 1 37.50 52.08 0.85(OB)
5 Richard Wright Herschel Abbott A 1 . . | 1 . . 44.35 61.60 1.30(OA)
7 Barbara Chappell Richard Chappell B . . . | . . . 32.33 44.90
8 Kari Smith Karen Cullar C . . . | . . . 28.50 39.58
9 Annette Griffith Bettina Dusel B . . . | . . . 36.00 50.00
10 Ian Sachs Alick Einav A 2 . . | 2 . . 43.83 60.88 0.98(OA)
Totals 324.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1 3 2 2 1 0 0 3
430* 490* 460* -430 ---- ---- -460 400* -490 -400
2> 1 3 1 2 2 1 0 2
-100* -50* -100* 100 ---- ---- 100 -100* 50 100
3> 3 1- 0 0 3 1- 1- 1-
650* 200* 170* -650 ---- ---- -170 200* -200 -200
4> 2 1 1 3 2 0 1 2
-650 650* 650* 680* -650 ---- ---- -680 650* -650
5> 0 - 3 - 2- 2- 2 1
-400 90* 400* 90* -90 ---- ---- -90 200* -200
6> 0 1- 3 0 1- 3 1- 1-
-110 100* 110* 50* -100 ---- ---- -50 100* -100
7> - 2- - 3 2 1 0 2-
-120* 120 ---- -120* 200* ---- -90* 90 -200 120
8> - 1 2 - 3 0 2- 2-
140* -170 ---- 170* 140* ---- 420* -420 -140 -140
9> 3 2 1 0 2 1 3 0
1100* -600 ---- 600* 150* ---- 630* -630 -150 -1100
10> 0 1- 1- 1- 1- 3 0 3
---- -100* -600 600* 600* ---- -600 630* -630 100
11> 0 0 2 3 1 1 2 3
---- -550* -140 -50* 140* ---- 50 -130* 130 550
12> 1 - 2- 2- - 0 3 2
---- -50* -110 110* 110* ---- -110 -150* 150 50
13> 0 3 1 2 0 1 3 2
-710 200 -100* ---- 130* ---- -200* -130 710* 100
14> 0 2 1 1 1 2 3 2
-200 PASS PASS* ---- PASS* ---- PASS* PASS 200* PASS
15> 2 3 2 3 0 0 1 1
300 650 -170* ---- 170* ---- -650* -170 -300* 170
16> 3 0 1- 1- 3 0 1- 1-
630* -630 -600 600* -150 ---- 150* 600* ---- -600
17> 3 0 3 1- 1- 1- 0 1-
-100* 100 400 -230* 230 ---- -230* -400* ---- 230
18> 2- - - - 2- - 2- 2-
460* -460 -460 400* -400 ---- 400* 460* ---- -400
19> 0 2 1 3 1 3 0 2
-630 600* -600 -150 180* ---- 630* ---- 150* -180
20> 1- 3 0 3 1- 1- 0 1-
200 -100* 100 300 -200* ---- -200* ---- -300* 200
21> 0.17 0.17 2.83 1- 2.83 1-
-1100 -100* 100 90 NP* ---- 1100* ---- -90* NP
22> 1 3 2 1 2 0 0 3
-210* 420 -170* 170 210 ---- -50 -420* 50* ----
23> 1 3 2 1 2 0 0 3
-400* 620 -170* 170 400 ---- PASS -620* PASS* ----
24> 0 0 1 2 3 1 3 2
170* -520 420* -420 -170 ---- -440 520* 440* ----
25> 1- 3 3 0 1- 1- 0 1-
110* ---- -100 170* -170 ---- 110* -110 100* -110
26> 3 3 1- 1- 1- 0 0 1-
130* ---- 130 -110* 110 ---- -110* -130 -130* 110
27> 0 0 1 2 2 3 3 1
140* ---- -460 180* -180 ---- 420* -140 460* -420
Monday Evening 299r, Monday Eve, August 8, 2011
|
Board 1
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♦ 10 | 400 | 3.00 | 0.00 | 10-Sachs-Einav vs 8-Smith-Cullar | ||
| 3 NT W | ♦ 10 | 430 | 2.00 | 1.00 | 4-Wukasch-Thompson vs 1-Kennedy-Slaughter | ||
| 3 NT W | ♦ 6 | 460 | 1.00 | 2.00 | 7-Chappell-Chappell vs 3-Rolsten-Dodson | ||
| 3 NT W | ♦ Q | 490 | 0.00 | 3.00 | 9-Griffith-Dusel vs 2-Andress-Dalal | ||
Board 2
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♠ K | 100 | 2.00 | 1.00 | 4-Wukasch-Thompson vs 1-Kennedy-Slaughter | ||
| 3 NT E | ♥ 2 | 100 | 2.00 | 1.00 | 7-Chappell-Chappell vs 3-Rolsten-Dodson | ||
| 3 NT E | ♠ K | 100 | 2.00 | 1.00 | 10-Sachs-Einav vs 8-Smith-Cullar | ||
| 2 NT E | ♠ K | 50 | 0.00 | 3.00 | 9-Griffith-Dusel vs 2-Andress-Dalal | ||
Board 3
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | ♠ Q | 170 | 3.00 | 0.00 | 7-Chappell-Chappell vs 3-Rolsten-Dodson | ||
| 2 ♥ E | ♦ K | 200 | 1.50 | 1.50 | 9-Griffith-Dusel vs 2-Andress-Dalal | ||
| 3 ♥ E | ♦ K | 200 | 1.50 | 1.50 | 10-Sachs-Einav vs 8-Smith-Cullar | ||
| 4 ♥ E | ♠ Q | 650 | 0.00 | 3.00 | 4-Wukasch-Thompson vs 1-Kennedy-Slaughter | ||
Board 4
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♥ A | 650 | 2.00 | 1.00 | 1-Kennedy-Slaughter vs 3-Rolsten-Dodson | ||
| 4 ♠ E | ♥ A | 650 | 2.00 | 1.00 | 5-Wright-Abbott vs 2-Andress-Dalal | ||
| 4 ♠ E | ♥ A | 650 | 2.00 | 1.00 | 10-Sachs-Einav vs 9-Griffith-Dusel | ||
| 4 ♠ E | ♦ 10 | 680 | 0.00 | 3.00 | 8-Smith-Cullar vs 4-Wukasch-Thompson | ||
Board 5
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT W | ♣ 6 | 90 | 2.50 | 0.50 | 5-Wright-Abbott vs 2-Andress-Dalal | ||
| 2 ♦ W | ♠ 4 | 90 | 2.50 | 0.50 | 8-Smith-Cullar vs 4-Wukasch-Thompson | ||
| 1 NT N | ♥ 9 | 200 | 1.00 | 2.00 | 10-Sachs-Einav vs 9-Griffith-Dusel | ||
| 1 NT N | ♥ 9 | 400 | 0.00 | 3.00 | 1-Kennedy-Slaughter vs 3-Rolsten-Dodson | ||
Board 6
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | ♣ J | 50 | 3.00 | 0.00 | 8-Smith-Cullar vs 4-Wukasch-Thompson | ||
| 3 ♣ N | ♠ 8 | 100 | 1.50 | 1.50 | 5-Wright-Abbott vs 2-Andress-Dalal | ||
| 2 NT S | ♣ J | 100 | 1.50 | 1.50 | 10-Sachs-Einav vs 9-Griffith-Dusel | ||
| 2 ♠ E | ♣ A | 110 | 0.00 | 3.00 | 1-Kennedy-Slaughter vs 3-Rolsten-Dodson | ||
Board 7
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♠ 7 | 120 | 2.50 | 0.50 | 2-Andress-Dalal vs 4-Wukasch-Thompson | ||
| 1 NT N | ♠ 7 | 120 | 2.50 | 0.50 | 10-Sachs-Einav vs 1-Kennedy-Slaughter | ||
| 1 NT N | ♦ 2 | 90 | 1.00 | 2.00 | 8-Smith-Cullar vs 7-Chappell-Chappell | ||
| 1 NT N | ♠ 7 | 200 | 0.00 | 3.00 | 9-Griffith-Dusel vs 5-Wright-Abbott | ||
Board 8
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ E | ♣ A | 140 | 2.50 | 0.50 | 9-Griffith-Dusel vs 5-Wright-Abbott | ||
| 3 ♥ E | ♣ A | 140 | 2.50 | 0.50 | 10-Sachs-Einav vs 1-Kennedy-Slaughter | ||
| 2 ♥ E | ♦ 5 | 170 | 1.00 | 2.00 | 2-Andress-Dalal vs 4-Wukasch-Thompson | ||
| 4 ♥ E | ♦ 5 | 420 | 0.00 | 3.00 | 8-Smith-Cullar vs 7-Chappell-Chappell | ||
Board 9
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♥ 8 | 150 | 3.00 | 0.00 | 9-Griffith-Dusel vs 5-Wright-Abbott | ||
| 3 NT E | ♣ 4 | 600 | 2.00 | 1.00 | 2-Andress-Dalal vs 4-Wukasch-Thompson | ||
| 3 NT E | ♦ Q | 630 | 1.00 | 2.00 | 8-Smith-Cullar vs 7-Chappell-Chappell | ||
| 2 ♣ x S | ♥ 6 | 1100 | 0.00 | 3.00 | 10-Sachs-Einav vs 1-Kennedy-Slaughter | ||
Board 10
East Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♦ 3 | 100 | 3.00 | 0.00 | 10-Sachs-Einav vs 2-Andress-Dalal | ||
| 3 NT W | ♦ 3 | 600 | 1.50 | 1.50 | 3-Rolsten-Dodson vs 5-Wright-Abbott | ||
| 3 NT E | ♥ 5 | 600 | 1.50 | 1.50 | 7-Chappell-Chappell vs 4-Wukasch-Thompson | ||
| 3 NT E | ♥ 3 | 630 | 0.00 | 3.00 | 9-Griffith-Dusel vs 8-Smith-Cullar | ||
Board 11
South Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x N | ♠ 2 | 550 | 3.00 | 0.00 | 10-Sachs-Einav vs 2-Andress-Dalal | ||
| 4 ♣ N | ♥ Q | 130 | 2.00 | 1.00 | 9-Griffith-Dusel vs 8-Smith-Cullar | ||
| 4 ♥ E | ♣ J | 50 | 1.00 | 2.00 | 7-Chappell-Chappell vs 4-Wukasch-Thompson | ||
| 3 ♥ E | ♣ J | 140 | 0.00 | 3.00 | 3-Rolsten-Dodson vs 5-Wright-Abbott | ||
Board 12
West Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ A | 150 | 3.00 | 0.00 | 9-Griffith-Dusel vs 8-Smith-Cullar | ||
| 1 NT W | ♣ 10 | 50 | 2.00 | 1.00 | 10-Sachs-Einav vs 2-Andress-Dalal | ||
| 2 ♥ W | ♣ 7 | 110 | 0.50 | 2.50 | 3-Rolsten-Dodson vs 5-Wright-Abbott | ||
| 2 ♥ W | ♣ 7 | 110 | 0.50 | 2.50 | 7-Chappell-Chappell vs 4-Wukasch-Thompson | ||
Board 13
North Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x E | ♥ A | 200 | 3.00 | 0.00 | 2-Andress-Dalal vs 7-Chappell-Chappell | ||
| 3 NT W | ♦ J | 100 | 2.00 | 1.00 | 10-Sachs-Einav vs 3-Rolsten-Dodson | ||
| 3 ♣ E | ♠ 6 | 130 | 1.00 | 2.00 | 8-Smith-Cullar vs 5-Wright-Abbott | ||
| 4 ♣ x E | ♥ A | 710 | 0.00 | 3.00 | 1-Kennedy-Slaughter vs 9-Griffith-Dusel | ||
Board 14
East Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 2.00 | 1.00 | 2-Andress-Dalal vs 7-Chappell-Chappell | |||
| Pass | Pass | 2.00 | 1.00 | 8-Smith-Cullar vs 5-Wright-Abbott | |||
| Pass | Pass | 2.00 | 1.00 | 10-Sachs-Einav vs 3-Rolsten-Dodson | |||
| 3 ♠ N | ♦ 10 | 200 | 0.00 | 3.00 | 1-Kennedy-Slaughter vs 9-Griffith-Dusel | ||
Board 15
South Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ S | ♥ K | 650 | 3.00 | 0.00 | 2-Andress-Dalal vs 7-Chappell-Chappell | ||
| 5 ♥ x E | ♦ A | 300 | 2.00 | 1.00 | 1-Kennedy-Slaughter vs 9-Griffith-Dusel | ||
| 1 ♠ S | ♣ 4 | 170 | 1.00 | 2.00 | 10-Sachs-Einav vs 3-Rolsten-Dodson | ||
| 3 ♥ E | ♦ A | 170 | 0.00 | 3.00 | 8-Smith-Cullar vs 5-Wright-Abbott | ||
Board 16
West Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♠ 2 | 150 | 3.00 | 0.00 | 5-Wright-Abbott vs 7-Chappell-Chappell | ||
| 3 NT E | ♠ 2 | 600 | 1.50 | 1.50 | 3-Rolsten-Dodson vs 8-Smith-Cullar | ||
| 3 NT E | ♠ 2 | 600 | 1.50 | 1.50 | 10-Sachs-Einav vs 4-Wukasch-Thompson | ||
| 3 NT E | ♦ 5 | 630 | 0.00 | 3.00 | 2-Andress-Dalal vs 1-Kennedy-Slaughter | ||
Board 17
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ S | ♥ J | 400 | 3.00 | 0.00 | 3-Rolsten-Dodson vs 8-Smith-Cullar | ||
| 3 ♥ N | ♣ Q | 230 | 1.50 | 1.50 | 5-Wright-Abbott vs 7-Chappell-Chappell | ||
| 3 ♥ N | ♠ K | 230 | 1.50 | 1.50 | 10-Sachs-Einav vs 4-Wukasch-Thompson | ||
| 4 ♠ W | ♦ 6 | 100 | 0.00 | 3.00 | 2-Andress-Dalal vs 1-Kennedy-Slaughter | ||
Board 18
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 4 | 400 | 2.50 | 0.50 | 5-Wright-Abbott vs 7-Chappell-Chappell | ||
| 3 NT W | ♣ 3 | 400 | 2.50 | 0.50 | 10-Sachs-Einav vs 4-Wukasch-Thompson | ||
| 3 NT W | ♥ 3 | 460 | 0.50 | 2.50 | 2-Andress-Dalal vs 1-Kennedy-Slaughter | ||
| 3 NT E | ♦ 5 | 460 | 0.50 | 2.50 | 3-Rolsten-Dodson vs 8-Smith-Cullar | ||
Board 19
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♣ 5 | 150 | 3.00 | 0.00 | 4-Wukasch-Thompson vs 9-Griffith-Dusel | ||
| 2 NT E | ♠ 2 | 180 | 2.00 | 1.00 | 10-Sachs-Einav vs 5-Wright-Abbott | ||
| 3 NT E | ♠ 2 | 600 | 1.00 | 2.00 | 3-Rolsten-Dodson vs 2-Andress-Dalal | ||
| 3 NT E | ♣ 5 | 630 | 0.00 | 3.00 | 1-Kennedy-Slaughter vs 7-Chappell-Chappell | ||
Board 20
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♠ 5 | 300 | 3.00 | 0.00 | 4-Wukasch-Thompson vs 9-Griffith-Dusel | ||
| 2 NT E | ♠ 5 | 200 | 1.50 | 1.50 | 1-Kennedy-Slaughter vs 7-Chappell-Chappell | ||
| 2 NT E | ♠ 5 | 200 | 1.50 | 1.50 | 10-Sachs-Einav vs 5-Wright-Abbott | ||
| 2 NT E | ♠ 5 | 100 | 0.00 | 3.00 | 3-Rolsten-Dodson vs 2-Andress-Dalal | ||
Board 21
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♥ A | 100 | 2.83 | 0.17 | 3-Rolsten-Dodson vs 2-Andress-Dalal | ||
| 1 ♦ N | ♠ A | 90 | 1.50 | 1.50 | 4-Wukasch-Thompson vs 9-Griffith-Dusel | ||
| 5 ♦ x N | ♠ A | 1100 | 0.17 | 2.83 | 1-Kennedy-Slaughter vs 7-Chappell-Chappell | ||
Board 22
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♣ J | 420 | 3.00 | 0.00 | 2-Andress-Dalal vs 8-Smith-Cullar | ||
| 2 NT N | ♥ 3 | 210 | 2.00 | 1.00 | 5-Wright-Abbott vs 1-Kennedy-Slaughter | ||
| 2 ♠ S | ♣ J | 170 | 1.00 | 2.00 | 4-Wukasch-Thompson vs 3-Rolsten-Dodson | ||
| 4 ♥ N | ♣ Q | 50 | 0.00 | 3.00 | 7-Chappell-Chappell vs 9-Griffith-Dusel | ||
Board 23
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♦ A | 620 | 3.00 | 0.00 | 2-Andress-Dalal vs 8-Smith-Cullar | ||
| 3 ♠ E | ♦ 10 | 400 | 2.00 | 1.00 | 5-Wright-Abbott vs 1-Kennedy-Slaughter | ||
| 1 ♥ S | ♣ 4 | 170 | 1.00 | 2.00 | 4-Wukasch-Thompson vs 3-Rolsten-Dodson | ||
| Pass | Pass | 0.00 | 3.00 | 7-Chappell-Chappell vs 9-Griffith-Dusel | |||
Board 24
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | ♣ 6 | 170 | 3.00 | 0.00 | 5-Wright-Abbott vs 1-Kennedy-Slaughter | ||
| 5 ♣ W | ♥ 10 | 420 | 2.00 | 1.00 | 4-Wukasch-Thompson vs 3-Rolsten-Dodson | ||
| 5 ♦ E | ♥ K | 440 | 1.00 | 2.00 | 7-Chappell-Chappell vs 9-Griffith-Dusel | ||
| 3 NT E | ♥ 6 | 520 | 0.00 | 3.00 | 2-Andress-Dalal vs 8-Smith-Cullar | ||
Board 25
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ N | ♥ Q | 100 | 3.00 | 0.00 | 3-Rolsten-Dodson vs 9-Griffith-Dusel | ||
| 2 ♥ W | ♣ A | 110 | 1.50 | 1.50 | 8-Smith-Cullar vs 1-Kennedy-Slaughter | ||
| 2 ♥ W | ♣ A | 110 | 1.50 | 1.50 | 10-Sachs-Einav vs 7-Chappell-Chappell | ||
| 2 ♥ W | ♣ A | 170 | 0.00 | 3.00 | 5-Wright-Abbott vs 4-Wukasch-Thompson | ||
Board 26
East Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | ♥ K | 130 | 3.00 | 0.00 | 3-Rolsten-Dodson vs 9-Griffith-Dusel | ||
| 3 ♦ S | ♠ 5 | 110 | 1.50 | 1.50 | 5-Wright-Abbott vs 4-Wukasch-Thompson | ||
| 3 ♦ S | ♥ J | 110 | 1.50 | 1.50 | 10-Sachs-Einav vs 7-Chappell-Chappell | ||
| 4 ♣ E | ♠ Q | 130 | 0.00 | 3.00 | 8-Smith-Cullar vs 1-Kennedy-Slaughter | ||
Board 27
South Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ W | ♣ 3 | 140 | 3.00 | 0.00 | 8-Smith-Cullar vs 1-Kennedy-Slaughter | ||
| 1 NT E | ♣ 2 | 180 | 2.00 | 1.00 | 5-Wright-Abbott vs 4-Wukasch-Thompson | ||
| 4 ♥ W | ♥ A | 420 | 1.00 | 2.00 | 10-Sachs-Einav vs 7-Chappell-Chappell | ||
| 3 NT W | ♥ 4 | 460 | 0.00 | 3.00 | 3-Rolsten-Dodson vs 9-Griffith-Dusel | ||