Houston Bridge Studio
9000 SW Freeway, Houston, TX 77024, Suite 290
713-777-0333
EVENT>Sunday Evening Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 21, 2011 |CLUB NO.>144063 | 08/21/2011 21:52
---------------------,-- --------------------- -----------,---------------------
DIR> Wolf Schroeter |RATING>Junior Fund |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/1000 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
9643834 Zach Garrison 0.52 |N254043 Kristy Garrison 0.52 | |
Spring TX | Spring TX | |
1 N254051 David Garrison 0.52 |Q856419 Carolyn Lanier 0.52 | C 2 | 36.00 . . .
Spring TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K934558 Gary King 0.26 |K921847 Anthony Bianchi 0.26 | |
Houston TX | Houston TX | |
2 Q607834 Pat Levy 0.26 |Q112401 Lew Levy 0.26 | A 1 | 28.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K528487 Jonathan Holmes 0.26 |O447821 Thomas Jahnke 0.26 | |
Houston TX | Houston TX | |
3 P511264 Terry Currie 0.26 |L198316 Joan Pleason 0.26 | A 1 | 27.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N573122 Dan Morse 1.75(A)|N951674 Gil Micheletti, MD 1.75(A)| |
Houston TX | Houston TX | |
4 L612937 Joe Quinn 1.75(A)|N798167 Shawn Quinn 1.75(A)| A 3 | 54.00 2 . .
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O751520 Carolyne Fox 1.31(A)|L893863 George Fox 1.31(A)| |
Manvel TX | Manvel TX | |
5 M027760 Nancy Boothe 1.31(A)|L457095 Stephen Boothe 1.31(A)| A 2 | 45.00 3 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R768394 Hans Strohmer 1.11(B)|R766197 Nancy Strohmer 1.11(B)| |
Houston TX | Houston TX | |
6 Q778558 Charles Sommer 1.11(B)|Q778566 Lisa Sommer 1.11(B)| B 3 | 40.00 . 2 .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K080680 William Van Dame 2.33(A)|P084277 Lesly Van Dame 2.33(A)| |
Houston TX | Houston TX | |
7 5916747 James Caldwell 2.33(A)|O986986 Mary McManus 2.33(A)| C 4 | 66.00 1 1 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N641314 Kathy Hughes 0.26 |O293581 Genie Hayden 0.26 | |
Missouri City TX | Missouri City TX | |
8 K938294 E Lilly 0.26 |L773779 Harry Selldin 0.26 | B 1 | 31.00 . . .
Bellaire TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L708861 Carol Wilson 0.26 |M269217 Susan Kupper 0.26 | |
Houston TX | Houston TX | |
9 5482771 Diane Jobin 0.26 |9385495 Walter Freitag 0.26 | C 1 | 29.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O519350 Anna Marlatt 0.98(A)|Q310610 Joyce Park 0.98(A)| |
Houston TX | Houston TX | |
10 L396983 Janice Henderson 0.98(A)|O167500 Shirley McKee 0.98(A)| A 2 | 44.00 4 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00