Houston Bridge Studio
9000 SW Freeway, Houston, TX 77024, Suite 290
713-777-0333
EVENT>Sunday Evening Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 9, 2011 |CLUB NO.>144063 | 10/09/2011 22:02
---------------------,-- --------------------- -----------,---------------------
DIR> Bert Onstott |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2500/1000 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L773779 Harry Selldin 0.11 |M919882 Lucy Terrill 0.11 | |
Houston TX | Houston TX | |
1 K938294 E Lilly 0.11 |N641314 Kathy Hughes 0.11 | B 1 | 27.00 . . .
Bellaire TX | Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O986986 Mary McManus 0.11 |5916747 James Caldwell 0.11 | |
Houston TX | Houston TX | |
2 N478960 Aubrey Owen Bunn 0.11 |N478979 Patricia Bunn 0.11 | C 1 | 18.00 . . .
Cypress TX | Cypress TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O519350 Anna Marlatt 0.22 |Q310610 Joyce Park 0.22 | |
Houston TX | Houston TX | |
3 O167500 Shirley McKee 0.22 |P424604 Susan Kaplan 0.22 | A 2 | 43.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q778558 Charles Sommer 0.68(A)|Q778566 Lisa Sommer 0.68(A)| |
Houston TX | Houston TX | |
4 R030786 James Andre 0.68(A)|R030778 Lily Andre 0.68(A)| B 3 | 51.00 2 1 .
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M672267 James Breihan 0.51(A)|N825423 John Erickson 0.51(A)| |
Houston TX | Houston TX | |
5 N798167 Shawn Quinn 0.51(A)|L612937 Joe Quinn 0.51(A)| A 3 | 50.00 3 . .
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O751520 Carolyne Fox 0.90(A)|M027760 Nancy Boothe 0.90(A)| |
Manvel TX | Houston TX | |
6 L893863 George Fox 0.90(A)|N632765 Anton (Tony) Haddad 0.90(A)| A 4 | 72.00 1 . .
Manvel TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O447821 Thomas Jahnke 0.11 |P511264 Terry Currie 0.11 | |
Houston TX | Houston TX | |
7 L691543 Jeanne Linzel 0.11 |L198316 Joan Pleason 0.11 | A 1 | 42.00 . . .
Stafford TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L708861 Carol Wilson 0.38(A)|5552443 Carl Hogan 0.38(A)| |
Houston TX | Houston TX | |
8 5482771 Diane Jobin 0.38(A)|9385495 Walter Freitag 0.38(A)| C 3 | 48.00 4 2 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R084266 David Wicks |2885883 Barbara Gadea | |
Houston TX | Houston TX | |
9 M919890 Cheri Staples |3158306 Elizabeth Vondy | C 0 | 9.00 . . .
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
| Team |
Name |
Round
1 |
Round
2 |
Round
3 |
Round
4 |
Totals |
Wins |
| Team 1 |
Selldin |
vs 2, 5 |
vs 5, 1 |
vs 9, 2 |
vs 9, 19 |
27 |
1 |
| Team 2 |
McManus |
vs 1, 15 |
vs 4, 3 |
vs 8, 0 |
vs 3, 0 |
18 |
1 |
| Team 3 |
Marlatt |
vs 4, 20 |
vs 6, 1 |
vs 5, 2 |
vs 2, 20 |
43 |
2 |
| Team 4 |
Sommer |
vs 3, 0 |
vs 2, 17 |
vs 1, 16 |
vs 1, 18 |
51 |
3 |
| Team 5 |
Breihan |
vs 6, 0 |
vs 1, 19 |
vs 3, 18 |
vs 7, 13 |
50 |
3 |
| Team 6 |
Fox |
vs 5, 20 |
vs 3, 19 |
vs 7, 13 |
vs 8, 20 |
72 |
4 |
| Team 7 |
Jahnke |
vs 8, 19 |
vs 8, 9 |
vs 6, 7 |
vs 5, 7 |
42 |
1 |
| Team 8 |
Wilson |
vs 9, 11 |
vs 9, 17 |
vs 2, 20 |
vs 6, 0 |
48 |
3 |
| Team 9 |
Wicks |
vs 7, 3 |
vs 7, 1 |
vs 4, 1 |
vs 4, 4 |
9 |
0 |