|
|
EVENT>Sunday Afternoon Pairs |SESSION>Sunday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2011 |CLUB NO.>144063 | 10/16/2011 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Terry Currie |RATING>Club Appreciation game |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/3300 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Madhusudan Patel Catherine Prasad A . . | . . 24.50 49.00
2 John Monroe Jr Judy Fernald B . . | . . 21.00 42.00
3 Shou Chao Bobby Maynard A 1/2 . | 1/2 . 29.00 58.00 1.90(OA)
4 Anna Marlatt T. Richard Grammer A 1/2 . | 1/2 . 29.00 58.00 1.90(OA)
5 Julian Barr John Du Bose Jr B . . | . 1 27.50 55.00 0.99(SB)
6 Evelyn Schlader Trudy Trivette B . . | . . 19.00 38.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2 - - 1- 1- 0
100* -170* -170* 170 170 -100
2> 1 1 1 1 1 1
450* 450* 450* -450 -450 -450
3> 2 - - 1- 1- 0
140* -100* -100* 100 100 -140
4> 2 0 1 2 1 0
-660*-1470* -690* 1470 690 660
5> 1 1 1 1 1 1
430* 430* 430* -430 -430 -430
6> 0 1 0 2 2 1
-1100 140* -100* 100 1100* -140
7> 1 1 1 1 1 1
650 -650* -650* 650 -650* 650
8> 2 1 2 0 0 1
420 -140* 50* -50 -420* 140
9> 2 1- 1- - 0 -
110 -100* -100* 100 -110* 100
10> 0 0 1 1 2 2
-100 -140* -110* 110 100* 140
11> 0 2 1 2 0 1
110* -110 140* 150* -150 -140
12> 2 0 0 1 1 2
-680* 680 -1460*-1430* 1430 1460
13> 1 1 1 1 1 1
620* -620 620* 620* -620 -620
14> 0 2 1- 1- - -
-50* 50 140* 140* -140 -140
15> 1 1 2 0 2 0
110* -110 140* -100* 100 -140
16> 2 1 0 0 1 2
200* -150 -200 -200* 150* 200
17> 1 2 1 2 0 0
150* -120 -150 180* 120* -180
18> 0 0 2 1 2 1
-150* 100 150 -130* -100* 130
19> 0 1 2 2 1 0
130* -170 -130 600* 170* -600
20> 0 - 2 1- 1- -
-200* -140 200 140* 140* -140
21> 2 1 1 0 2 0
650 -500* 500 -650* -170* 170
22> 1 0 2 1 2 0
-90 -100* 100 90* 120* -120
23> 1- 2 0 - - 1-
-100 200* -200 100* 100* -100
24> 0 0 2 2 1 1
-420 170* -170 420* 300* -300
25> 0 0 2 2 1 1
-170 -100* 100 170* 100* -100
Sunday Afternoon Pairs, Sunday Aft, October 16, 2011
|
Board 1
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♥ N | ♦ 3 | 170 | 1.50 | 0.50 | 4-Marlatt-Grammer vs 2-Monroe Jr-Fernald | ||
| 3 ♥ N | ♣ 5 | 170 | 1.50 | 0.50 | 5-Barr-Du Bose Jr vs 3-Chao-Maynard | ||
| 4 ♥ N | ♥ 3 | 100 | 0.00 | 2.00 | 6-Schlader-Trivette vs 1-Patel-Prasad | ||
Board 2
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♣ A | 450 | 1.00 | 1.00 | 4-Marlatt-Grammer vs 2-Monroe Jr-Fernald | ||
| 4 ♠ W | ♣ K | 450 | 1.00 | 1.00 | 5-Barr-Du Bose Jr vs 3-Chao-Maynard | ||
| 4 ♠ W | ♣ A | 450 | 1.00 | 1.00 | 6-Schlader-Trivette vs 1-Patel-Prasad | ||
Board 3
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ W | ♦ 5 | 100 | 1.50 | 0.50 | 4-Marlatt-Grammer vs 2-Monroe Jr-Fernald | ||
| 2 ♥ W | ♣ Q | 100 | 1.50 | 0.50 | 5-Barr-Du Bose Jr vs 3-Chao-Maynard | ||
| 2 ♥ W | ♠ 4 | 140 | 0.00 | 2.00 | 6-Schlader-Trivette vs 1-Patel-Prasad | ||
Board 4
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT N | ♦ 8 | 1470 | 2.00 | 0.00 | 4-Marlatt-Grammer vs 2-Monroe Jr-Fernald | ||
| 3 NT S | ♥ Q | 690 | 1.00 | 1.00 | 5-Barr-Du Bose Jr vs 3-Chao-Maynard | ||
| 4 NT S | ♥ Q | 660 | 0.00 | 2.00 | 6-Schlader-Trivette vs 1-Patel-Prasad | ||
Board 5
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♥ J | 430 | 1.00 | 1.00 | 4-Marlatt-Grammer vs 2-Monroe Jr-Fernald | ||
| 3 NT W | ♥ J | 430 | 1.00 | 1.00 | 5-Barr-Du Bose Jr vs 3-Chao-Maynard | ||
| 3 NT W | ♥ J | 430 | 1.00 | 1.00 | 6-Schlader-Trivette vs 1-Patel-Prasad | ||
Board 6
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♠ A | 100 | 2.00 | 0.00 | 4-Marlatt-Grammer vs 3-Chao-Maynard | ||
| 2 ♥ W | ♥ 8 | 140 | 1.00 | 1.00 | 6-Schlader-Trivette vs 2-Monroe Jr-Fernald | ||
| 4 ♠ x N | ♥ J | 1100 | 0.00 | 2.00 | 1-Patel-Prasad vs 5-Barr-Du Bose Jr | ||
Board 7
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ 9 | 650 | 1.00 | 1.00 | 1-Patel-Prasad vs 5-Barr-Du Bose Jr | ||
| 4 ♠ N | ♥ 7 | 650 | 1.00 | 1.00 | 4-Marlatt-Grammer vs 3-Chao-Maynard | ||
| 4 ♠ N | ♥ 7 | 650 | 1.00 | 1.00 | 6-Schlader-Trivette vs 2-Monroe Jr-Fernald | ||
Board 8
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♠ K | 420 | 2.00 | 0.00 | 1-Patel-Prasad vs 5-Barr-Du Bose Jr | ||
| 2 ♥ S | ♠ K | 140 | 1.00 | 1.00 | 6-Schlader-Trivette vs 2-Monroe Jr-Fernald | ||
| 4 ♥ S | ♠ K | 50 | 0.00 | 2.00 | 4-Marlatt-Grammer vs 3-Chao-Maynard | ||
Board 9
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ S | ♦ 6 | 110 | 2.00 | 0.00 | 1-Patel-Prasad vs 5-Barr-Du Bose Jr | ||
| 1 NT E | ♥ 7 | 100 | 0.50 | 1.50 | 4-Marlatt-Grammer vs 3-Chao-Maynard | ||
| 1 NT E | ♦ 3 | 100 | 0.50 | 1.50 | 6-Schlader-Trivette vs 2-Monroe Jr-Fernald | ||
Board 10
East Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ N | ♦ 3 | 140 | 2.00 | 0.00 | 6-Schlader-Trivette vs 2-Monroe Jr-Fernald | ||
| 2 ♠ N | ♦ 3 | 110 | 1.00 | 1.00 | 4-Marlatt-Grammer vs 3-Chao-Maynard | ||
| 3 ♠ N | ♥ J | 100 | 0.00 | 2.00 | 1-Patel-Prasad vs 5-Barr-Du Bose Jr | ||
Board 11
South Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | ♦ 10 | 110 | 2.00 | 0.00 | 2-Monroe Jr-Fernald vs 1-Patel-Prasad | ||
| 2 ♠ E | ♥ 3 | 140 | 1.00 | 1.00 | 6-Schlader-Trivette vs 3-Chao-Maynard | ||
| 2 NT W | ♥ J | 150 | 0.00 | 2.00 | 5-Barr-Du Bose Jr vs 4-Marlatt-Grammer | ||
Board 12
West Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ N | ♠ 8 | 1460 | 2.00 | 0.00 | 6-Schlader-Trivette vs 3-Chao-Maynard | ||
| 6 ♠ N | ♦ J | 1430 | 1.00 | 1.00 | 5-Barr-Du Bose Jr vs 4-Marlatt-Grammer | ||
| 4 ♠ N | ♣ 6 | 680 | 0.00 | 2.00 | 2-Monroe Jr-Fernald vs 1-Patel-Prasad | ||
Board 13
North Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♥ 10 | 620 | 1.00 | 1.00 | 2-Monroe Jr-Fernald vs 1-Patel-Prasad | ||
| 4 ♠ W | ♥ 10 | 620 | 1.00 | 1.00 | 5-Barr-Du Bose Jr vs 4-Marlatt-Grammer | ||
| 4 ♠ E | ♥ 8 | 620 | 1.00 | 1.00 | 6-Schlader-Trivette vs 3-Chao-Maynard | ||
Board 14
East Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♣ A | 50 | 2.00 | 0.00 | 2-Monroe Jr-Fernald vs 1-Patel-Prasad | ||
| 2 ♠ E | ♣ 7 | 140 | 0.50 | 1.50 | 5-Barr-Du Bose Jr vs 4-Marlatt-Grammer | ||
| 2 ♠ E | ♥ 8 | 140 | 0.50 | 1.50 | 6-Schlader-Trivette vs 3-Chao-Maynard | ||
Board 15
South Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | ♥ 2 | 100 | 2.00 | 0.00 | 5-Barr-Du Bose Jr vs 4-Marlatt-Grammer | ||
| 2 ♠ E | ♦ 9 | 110 | 1.00 | 1.00 | 2-Monroe Jr-Fernald vs 1-Patel-Prasad | ||
| 2 ♠ E | ♥ 4 | 140 | 0.00 | 2.00 | 6-Schlader-Trivette vs 3-Chao-Maynard | ||
Board 16
West Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♦ 4 | 200 | 2.00 | 0.00 | 6-Schlader-Trivette vs 4-Marlatt-Grammer | ||
| 3 ♦ N | ♥ A | 150 | 1.00 | 1.00 | 2-Monroe Jr-Fernald vs 5-Barr-Du Bose Jr | ||
| 2 ♠ W | ♦ A | 200 | 0.00 | 2.00 | 3-Chao-Maynard vs 1-Patel-Prasad | ||
Board 17
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT W | ♠ 2 | 120 | 2.00 | 0.00 | 2-Monroe Jr-Fernald vs 5-Barr-Du Bose Jr | ||
| 1 NT W | ♠ 2 | 150 | 1.00 | 1.00 | 3-Chao-Maynard vs 1-Patel-Prasad | ||
| 1 NT W | ♠ 2 | 180 | 0.00 | 2.00 | 6-Schlader-Trivette vs 4-Marlatt-Grammer | ||
Board 18
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ S | ♠ K | 150 | 2.00 | 0.00 | 3-Chao-Maynard vs 1-Patel-Prasad | ||
| 3 ♦ S | ♠ A | 130 | 1.00 | 1.00 | 6-Schlader-Trivette vs 4-Marlatt-Grammer | ||
| 3 ♠ E | ♣ A | 100 | 0.00 | 2.00 | 2-Monroe Jr-Fernald vs 5-Barr-Du Bose Jr | ||
Board 19
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ W | ♣ J | 130 | 2.00 | 0.00 | 3-Chao-Maynard vs 1-Patel-Prasad | ||
| 3 ♦ E | ♣ A | 170 | 1.00 | 1.00 | 2-Monroe Jr-Fernald vs 5-Barr-Du Bose Jr | ||
| 3 NT W | ♣ J | 600 | 0.00 | 2.00 | 6-Schlader-Trivette vs 4-Marlatt-Grammer | ||
Board 20
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ x W | ♣ 10 | 200 | 2.00 | 0.00 | 3-Chao-Maynard vs 1-Patel-Prasad | ||
| 3 ♠ W | ♣ 10 | 140 | 0.50 | 1.50 | 2-Monroe Jr-Fernald vs 5-Barr-Du Bose Jr | ||
| 2 ♠ W | ♥ K | 140 | 0.50 | 1.50 | 6-Schlader-Trivette vs 4-Marlatt-Grammer | ||
Board 21
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♦ A | 650 | 2.00 | 0.00 | 1-Patel-Prasad vs 4-Marlatt-Grammer | ||
| 5 ♦ x E | ♥ J | 500 | 1.00 | 1.00 | 3-Chao-Maynard vs 2-Monroe Jr-Fernald | ||
| 3 ♥ N | ♣ 8 | 170 | 0.00 | 2.00 | 6-Schlader-Trivette vs 5-Barr-Du Bose Jr | ||
Board 22
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT W | ♥ 9 | 100 | 2.00 | 0.00 | 3-Chao-Maynard vs 2-Monroe Jr-Fernald | ||
| 1 NT W | ♥ 9 | 90 | 1.00 | 1.00 | 1-Patel-Prasad vs 4-Marlatt-Grammer | ||
| 2 NT E | ♣ 10 | 120 | 0.00 | 2.00 | 6-Schlader-Trivette vs 5-Barr-Du Bose Jr | ||
Board 23
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♦ Q | 100 | 1.50 | 0.50 | 1-Patel-Prasad vs 4-Marlatt-Grammer | ||
| 1 ♠ N | ♣ K | 100 | 1.50 | 0.50 | 6-Schlader-Trivette vs 5-Barr-Du Bose Jr | ||
| 2 ♠ N | ♣ A | 200 | 0.00 | 2.00 | 3-Chao-Maynard vs 2-Monroe Jr-Fernald | ||
Board 24
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ W | ♠ 7 | 170 | 2.00 | 0.00 | 3-Chao-Maynard vs 2-Monroe Jr-Fernald | ||
| 4 ♠ x N | ♦ K | 300 | 1.00 | 1.00 | 6-Schlader-Trivette vs 5-Barr-Du Bose Jr | ||
| 5 ♦ W | ♥ 9 | 420 | 0.00 | 2.00 | 1-Patel-Prasad vs 4-Marlatt-Grammer | ||
Board 25
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♦ A | 100 | 2.00 | 0.00 | 3-Chao-Maynard vs 2-Monroe Jr-Fernald | ||
| 3 ♦ S | ♦ 3 | 100 | 1.00 | 1.00 | 6-Schlader-Trivette vs 5-Barr-Du Bose Jr | ||
| 2 ♠ E | ♦ A | 170 | 0.00 | 2.00 | 1-Patel-Prasad vs 4-Marlatt-Grammer | ||