Houston Bridge Studio

9000 SW Freeway, Houston, TX 77024, Suite 290

713-777-0333

HouBridgeStudio@att.net

www.houstonbridgestudio.com

EVENT>Sunday Evening Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 20, 2011  |CLUB NO.>144063      | 11/20/2011 22:12
---------------------,-- --------------------- -----------,---------------------
DIR> Wolf Schroeter  |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2500/1000 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O751520 Carolyne Fox            0.42(A)|L893863 George Fox              0.42(A)|             |
            Manvel TX                      |        Manvel TX                      |             |
  1 M027760 Nancy Boothe            0.42(A)|N632765 Anton (Tony) Haddad     0.42(A)|  A      3   |  51.00    4     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O986986 Mary McManus            0.11   |5916747 James Caldwell          0.11   |             |
            Houston TX                     |        Houston TX                     |             |
  2 3158306 Elizabeth Vondy         0.11   |M919890 Cheri Staples           0.11   |  C      1   |  20.00    .     .     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2885751 Eugene Goldgar          0.11   |2885743 Debbie Goldgar          0.11   |             |
            Houston TX                     |        Houston TX                     |             |
  3 O513123 Trudy Trivette          0.11   |L708861 Carol Wilson            0.11   |  C      1   |  20.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R768394 Hans Strohmer           0.32(B)|R766197 Nancy Strohmer          0.32(B)|             |
            Houston TX                     |        Houston TX                     |             |
  4 K272350 Eric Sandberg           0.32(B)|Q678944 Janice Sandberg         0.32(B)|  B      1   |  40.00    .     3     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O519350 Anna Marlatt            0.33   |Q310610 Joyce Park              0.33   |             |
            Houston TX                     |        Houston TX                     |             |
  5 K369427 Brigitte Sandifer       0.33   |O167500 Shirley McKee           0.33   |  A      3   |  45.00    .     .     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K528487 Jonathan Holmes         0.56(A)|L396983 Janice Henderson        0.56(A)|             |
            Houston TX                     |        Houston TX                     |             |
  6 O447821 Thomas Jahnke           0.56(A)|N740169 Curtis Polk             0.56(A)|  B      3   |  52.00    3     2     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L773779 Harry Selldin           0.11   |M919882 Lucy Terrill            0.11   |             |
            Houston TX                     |        Houston TX                     |             |
  7 N641314 Kathy Hughes            0.11   |K938294 E Lilly                 0.11   |  B      1   |  29.00    .     .     .   
            Missouri City TX               |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P511264 Terry Currie            1.00(A)|L198316 Joan Pleason            1.00(A)|             |
            Houston TX                     |        Houston TX                     |             |
  8 M067436 Siraj Jiwani            1.00(A)|L691543 Jeanne Linzel           1.00(A)|  A      3   |  55.00    1     .     .   
            Pearland TX                    |        Stafford TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q320934 Armand Shapiro          0.11   |Q320942 Lynn Shapiro            0.11   |             |
            Houston TX                     |        Houston TX                     |             |
  9 R088482 Alan Zane               0.11   |K271893 Barbara Harberg         0.11   |  C      1   |  34.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9643834 Zach Garrison           0.75(A)|N254043 Kristy Garrison         0.75(A)|             |
            Spring TX                      |        Spring TX                      |             |
 10 N254051 David Garrison          0.75(A)|Q057230 Eric Watson             0.75(A)|  C      3   |  54.00    2     1     1   
            Spring TX                      |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00