Houston Bridge Studio

9000 SW Freeway, Houston, TX 77024, Suite 290

713-777-0333

HouBridgeStudio@att.net

www.houstonbridgestudio.com


EVENT>Sunday Evening Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 4, 2011   |CLUB NO.>144063      | 12/04/2011 22:03
---------------------,-- --------------------- -----------,---------------------
DIR> Bert Onstott    |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1000      |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    R084266 David Wicks                    |2885883 Barbara Gadea                  |             |
            Houston TX                     |        Houston TX                     |             |
  1 M919890 Cheri Staples                  |3158306 Elizabeth Vondy                |  B      0   |  20.00    .     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O751520 Carolyne Fox            0.80(A)|L893863 George Fox              0.80(A)|             |
            Manvel TX                      |        Manvel TX                      |             |
  2 J663720 Mike Doyle              0.80(A)|N632765 Anton (Tony) Haddad     0.80(A)|  A      4   |  72.00    1     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L773779 Harry Selldin           0.22   |N641314 Kathy Hughes            0.22   |             |
            Houston TX                     |        Missouri City TX               |             |
  3 M919882 Lucy Terrill            0.22   |Q644985 Elizabeth Ghrist        0.22   |  A      2   |  42.00    .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O986986 Mary McManus                   |5916747 James Caldwell                 |             |
            Houston TX                     |        Houston TX                     |             |
  4 P084277 Lesly Van Dame                 |K080680 William Van Dame               |  B      0   |   6.00    .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O519350 Anna Marlatt            0.22   |Q310610 Joyce Park              0.22   |             |
            Houston TX                     |        Houston TX                     |             |
  5 O167500 Shirley McKee           0.22   |K369427 Brigitte Sandifer       0.22   |  A      2   |  34.00    .     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N254051 David Garrison          0.22   |N254043 Kristy Garrison         0.22   |             |
            Spring TX                      |        Spring TX                      |             |
  6 9643834 Zach Garrison           0.22   |Q057230 Eric Watson             0.22   |  B      2   |  42.00    .     .   
            Spring TX                      |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K957345 Jolie Hess              0.45(A)|N405750 Sandra Parker           0.45(A)|             |
            Houston TX                     |        Sugar Land TX                  |             |
  7 K528487 Jonathan Holmes         0.45(A)|L396983 Janice Henderson        0.45(A)|  A      3   |  47.00    3     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K272350 Eric Sandberg           0.60(A)|Q678944 Janice Sandberg         0.60(A)|             |
            Houston TX                     |        Houston TX                     |             |
  8 Q591369 Nandlal Khatri          0.60(A)|R353550 Daksha Adhia            0.60(A)|  B      3   |  57.00    2     1   
            Sugar Land TX                  |        Missouri City TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00
Team Name Round 1 Round 2 Round 3 Round 4 Totals Wins
Team 1 Wicks vs 2, 4 vs 5, 9 vs 6, 3 vs 3, 4 20 0
Team 2 Fox vs 1, 16 vs 6, 16 vs 8, 20 vs 5, 20 72 4
Team 3 Selldin vs 4, 18 vs 8, 0 vs 7, 8 vs 1, 16 42 2
Team 4 McManus vs 3, 2 vs 7, 0 vs 5, 3 vs 8, 1 6 0
Team 5 Marlatt vs 6, 6 vs 1, 11 vs 4, 17 vs 2, 0 34 2
Team 6 Garrison vs 5, 14 vs 2, 4 vs 1, 17 vs 7, 7 42 2
Team 7 Hess vs 8, 2 vs 4, 20 vs 3, 12 vs 6, 13 47 3
Team 8 Sandberg vs 7, 18 vs 3, 20 vs 2, 0 vs 4, 19 57 3