Houston Bridge Studio
9000 SW Freeway, Houston, TX 77024, Suite 290
713-777-0333
EVENT>Sunday Two Session Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 11, 2011 |SANCTION>ST1112050 | 12/11/2011 18:30|EVENT CODE>19T2
---------------------,-- --------------------- -----------,---------------------
DIR> Bert Onstott |RATING>STAC, CLUB>144063 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/2000/750 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
O519350 Anna Marlatt 1.04 |Q310610 Joyce Park 1.04 | |
Houston TX | Houston TX | |
1 K369427 Brigitte Sandifer 1.04 |O167500 Shirley McKee 1.04 | A 4 | 70.00 . . .
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6675581 Shou Chao 0.78 |5258200 Shih-Ming Yang 0.78 | |
Houston TX | Houston TX | |
2 M329074 Gordon Yee 0.78 |9742697 Kitty Wong 0.78 | C 3 | 63.00 . . .
Stafford TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N478960 Aubrey Owen Bunn 1.42(B)|N478979 Patricia Bunn 1.42(B)| |
Cypress TX | Cypress TX | |
3 6751814 Gary Winston 1.42(B)|6751806 Shari Winston 1.42(B)| C 3 | 79.00 . 3 2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3574997 David Goldfarb 2.53(B)|M690265 Harry Elliott 2.53(B)| |
Houston TX | Houston TX | |
4 K271818 Robert Reichek 2.53(B)|K271796 Herbert Kalman 2.53(B)| C 4 | 89.00 3 1 1
Houston TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L396983 Janice Henderson 1.04 |L198316 Joan Pleason 1.04 | |
Houston TX | Houston TX | |
5 O447821 Thomas Jahnke 1.04 |P511264 Terry Currie 1.04 | A 4 | 76.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q678944 Janice Sandberg 1.90(B)|L122115 Karen Nimmons 1.90(B)| |
Houston TX | Houston TX | |
6 K272350 Eric Sandberg 1.90(B)|R354581 Theron Lindsey 1.90(B)| B 4 | 85.00 5 2 .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L612937 Joe Quinn 4.00(A)|N798167 Shawn Quinn 4.00(A)| |
Sugar Land TX | Houston TX | |
7 K934558 Gary King 4.00(A)|O751520 Carolyne Fox 4.00(A)| A 8 | 137.00 1 . .
Houston TX | Manvel TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K359944 Vinh Tran 3.00(A)|N600049 Paul Nimmons 3.00(A)| |
Houston TX | Houston TX | |
8 N382181 Edward Groner 3.00(A)|N588081 Mary Pat Gentry 3.00(A)| A 7 | 113.00 2 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4445686 Susan Morrison 0.52 |1298992 Kathleen Hurst 0.52 | |
Houston TX | Katy TX | |
9 7240465 Jabeen Farooki 0.52 |9715304 Carolyn Robertson 0.52 | C 2 | 41.00 . . .
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9643834 Zach Garrison 1.69(A)|N254043 Kristy Garrison 1.69(A)| |
Spring TX | Spring TX | |
10 N168813 Sally Wheeler 1.69(A)|O944493 Buddy Hanby 1.69(A)| A 4 | 88.00 4 . .
Spring TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J265636 Hallie Eads 0.52 |4216202 Karen Hearn 0.52 | |
Houston TX | Houston TX | |
11 5126606 Carol Winograd 0.52 |3160041 Anne Gorry 0.52 | C 2 | 50.00 . . .
Bellaire TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L708861 Carol Wilson 1.04 |O513123 Trudy Trivette 1.04 | |
Houston TX | Houston TX | |
12 5552443 Carl Hogan 1.04 |O601936 Joyce Settle 1.04 | C 4 | 73.00 . . .
Houston TX | Katy TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R030786 James Andre 1.04 |R030778 Lily Andre 1.04 | |
Sugar Land TX | Sugar Land TX | |
13 4063503 Ira Garrison 1.04 |P205112 Philip Duterme 1.04 | A 4 | 82.00 . . .
Houston TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N641314 Kathy Hughes 0.78 |L851060 Judy Carter 0.78 | |
Missouri City TX | Missouri City TX | |
14 Q543879 Glenda Faragher 0.78 |R353550 Daksha Adhia 0.78 | B 3 | 74.00 . . .
Sugar Land TX | Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1120.00
| Team |
Name |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
Totals |
Wins |
| Team 1 |
Marlatt |
vs 2, 14 |
vs 7, 3 |
vs 6, 13 |
vs 13, 3 |
vs 5, 14 |
vs 10, 2 |
vs 11, 14 |
vs 9, 7 |
70 |
4 |
| Team 2 |
Chao |
vs 1, 6 |
vs 8, 0 |
vs 14, 13 |
vs 9, 4 |
vs 4, 13 |
vs 11, 20 |
vs 12, 7 |
vs 6, 0 |
63 |
3 |
| Team 3 |
Bunn |
vs 4, 13 |
vs 13, 18 |
vs 7, 3 |
vs 12, 5 |
vs 10, 8 |
vs 5, 8 |
vs 14, 19 |
vs 8, 5 |
79 |
3 |
| Team 4 |
Goldfarb |
vs 3, 7 |
vs 5, 14 |
vs 10, 5 |
vs 6, 9 |
vs 2, 7 |
vs 9, 18 |
vs 13, 11 |
vs 12, 18 |
89 |
4 |
| Team 5 |
Henderson |
vs 6, 12 |
vs 4, 6 |
vs 11, 1 |
vs 14, 18 |
vs 1, 6 |
vs 3, 12 |
vs 9, 18 |
vs 7, 3 |
76 |
4 |
| Team 6 |
Sandberg |
vs 5, 8 |
vs 14, 11 |
vs 1, 7 |
vs 4, 11 |
vs 11, 20 |
vs 8, 5 |
vs 7, 3 |
vs 2, 20 |
85 |
4 |
| Team 7 |
Quinn |
vs 8, 15 |
vs 1, 17 |
vs 3, 17 |
vs 10, 20 |
vs 12, 18 |
vs 13, 16 |
vs 6, 17 |
vs 5, 17 |
137 |
8 |
| Team 8 |
Tran |
vs 7, 5 |
vs 2, 20 |
vs 12, 15 |
vs 11, 17 |
vs 13, 15 |
vs 6, 15 |
vs 10, 11 |
vs 3, 15 |
113 |
7 |
| Team 9 |
Morrison |
vs 10, 2 |
vs 11, 4 |
vs 13, 1 |
vs 2, 16 |
vs 14, 1 |
vs 4, 2 |
vs 5, 2 |
vs 1, 13 |
41 |
2 |
| Team 10 |
Garrison |
vs 9, 18 |
vs 12, 9 |
vs 4, 15 |
vs 7, 0 |
vs 3, 12 |
vs 1, 18 |
vs 8, 9 |
vs 13, 7 |
88 |
4 |
| Team 11 |
Eads |
vs 12, 0 |
vs 9, 16 |
vs 5, 19 |
vs 8, 3 |
vs 6, 0 |
vs 2, 0 |
vs 1, 6 |
vs 14, 6 |
50 |
2 |
| Team 12 |
Wilson |
vs 11, 20 |
vs 10, 11 |
vs 8, 5 |
vs 3, 15 |
vs 7, 2 |
vs 14, 5 |
vs 2, 13 |
vs 4, 2 |
73 |
4 |
| Team 13 |
Andre |
vs 14, 13 |
vs 3, 2 |
vs 9, 19 |
vs 1, 17 |
vs 8, 5 |
vs 7, 4 |
vs 4, 9 |
vs 10, 13 |
82 |
4 |
| Team 14 |
Hughes |
vs 13, 7 |
vs 6, 9 |
vs 2, 7 |
vs 5, 2 |
vs 9, 19 |
vs 12, 15 |
vs 3, 1 |
vs 11, 14 |
74 |
3 |