Houston Bridge Studio

9000 SW Freeway, Houston, TX 77024, Suite 290

713-777-0333

HouBridgeStudio@att.net

www.houstonbridgestudio.com


EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 18, 2011  |CLUB NO.>144063      | 12/18/2011 17:29
---------------------,-- --------------------- -----------,---------------------
DIR> Wolf Schroeter  |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/2000/1000 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=11/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    N641314 Kathy Hughes            0.36   |K938294 E Lilly                 0.36   |             |
            Missouri City TX               |        Bellaire TX                    |             |
  1 L851060 Judy Carter             0.36   |Q543879 Glenda Faragher         0.36   |  B      3   |  67.00    .     .     .   
            Missouri City TX               |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6730671 Virginia Mayhew         1.56(C)|4353099 Sharon Kirkland         1.56(C)|             |
            Livingston TX                  |        Livingston TX                  |             |
  2 4817087 Bebe Walker             1.56(C)|3305058 Darlyn Dusek            1.56(C)|  C      3   |  67.00    .     .     2   
            Leggett TX                     |        Livingston TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L396983 Janice Henderson        0.48   |L198316 Joan Pleason            0.48   |             |
            Houston TX                     |        Houston TX                     |             |
  3 P511264 Terry Currie            0.48   |O447821 Thomas Jahnke           0.48   |  A      4   |  74.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P915365 Ann Ankrum              0.36   |O548253 Shirley Boyd            0.36   |             |
            Cypress TX                     |        Houston TX                     |             |
  4 M466411 Ralph Herz              0.36   |M919882 Lucy Terrill            0.36   |  B      3   |  68.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2885751 Eugene Goldgar          0.24   |2885743 Debbie Goldgar          0.24   |             |
            Houston TX                     |        Houston TX                     |             |
  5 L708861 Carol Wilson            0.24   |O513123 Trudy Trivette          0.24   |  C      2   |  53.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N258200 Shih-Ming Yang          2.08(C)|O675581 Shou Chao               2.08(C)|             |
            Houston TX                     |        Houston TX                     |             |
  6 O751814 Gary Winston            2.08(C)|O751806 Shari Winston           2.08(C)|  C      4   |  77.00    .     4     1   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K934558 Gary King               4.55(A)|M371879 J Gittelman             4.55(A)|             |
            Houston TX (8/8)               |        Houston TX (8/8)               |             |
  7 L454878 Dianna Gittelman        2.28(A)|Q607834 Pat Levy                2.28(A)|  A      7   | 122.00    1     .     .   
            Houston TX (4/8)               |        Houston TX (4/8)               |             |
    Q112401 Lew Levy                2.28(A)|K921847 Anthony Bianchi         2.28(A)|             |
            Houston TX (4/8)               |        Houston TX (4/8)               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N600049 Paul Nimmons            1.92(A)|Q049912 Judith Hoffing          1.92(A)|             |
            Houston TX                     |        Houston TX                     |             |
  8 N382181 Edward Groner           1.92(A)|N405971 David Henke             1.92(A)|  A      5   |  94.00    4     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O519350 Anna Marlatt            0.48   |Q310610 Joyce Park              0.48   |             |
            Houston TX                     |        Houston TX                     |             |
  9 O167500 Shirley McKee           0.48   |K369427 Brigitte Sandifer       0.48   |  A      4   |  79.00    .     .     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N798167 Shawn Quinn             2.56(A)|N573122 Dan Morse               2.56(A)|             |
            Sugar Land TX                  |        Houston TX                     |             |
 10 N591562 Georgiana Gates         2.56(A)|L612937 Joe Quinn               2.56(A)|  A      5   | 109.00    3     .     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q778566 Lisa Sommer             3.41(A)|Q778558 Charles Sommer          3.41(A)|             |
            Houston TX                     |        Houston TX                     |             |
 11 R030786 James Andre             3.41(A)|M690265 Harry Elliott           3.41(A)|  B      8   | 117.00    2     1     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M329074 Gordon Yee              0.24   |9742697 Kitty Wong              0.24   |             |
            Stafford TX                    |        Pearland TX                    |             |
 12 O980325 Yin Choo                0.24   |3632768 Shi-Lin Yeh             0.24   |  C      2   |  63.00    .     .     .   
            Sugar Land TX                  |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N405750 Sandra Parker           0.36   |K271699 Chuck Gillis            0.36   |             |
            Sugar Land TX                  |        Houston TX                     |             |
 13 M203585 Shatrugna Prasad        0.36   |M067436 Siraj Jiwani            0.36   |  A      3   |  73.00    .     .     .   
            Missouri City TX               |        Pearland TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M237897 Marvin Greenfield       0.36   |R353585 Ellen Greenfield        0.36   |             |
            Sugar Land TX                  |        Sugar Land TX                  |             |
 14 8599343 Arlene Rawitscher       0.36   |R757333 Jack Rawitscher         0.36   |  C      3   |  59.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M237889 Phil Bellan             0.36   |Q884366 Gary Hercules           0.36   |             |
            Sugar Land TX                  |        Stafford TX                    |             |
 15 4641310 Jeffery Parker          0.36   |4550218 Paul De Marsh           0.36   |  C      3   |  65.00    .     .     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J063219 Betty Starzec           2.05(B)|P305036 William Zelle           2.05(B)|             |
            Sugar Land TX                  |        Houston TX                     |             |
 16 3162753 Robert Armstrong        2.05(B)|O533493 Jane Armstrong          2.05(B)|  B      4   |  85.00   5/6    2     .   
            Sugar Land TX                  |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J616374 Eric Snow               1.41(A)|N810167 Toni Snow               1.41(A)|             |
            Houston TX                     |        Houston TX                     |             |
 17 P587007 Ralda St Pierre         1.41(A)|P574509 John Du Bose  Jr        1.41(A)|  A      5   |  85.00   5/6    .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q599165 Bert Onstott III        1.54(B)|N061342 Katherine Onstott       1.54(B)|             |
            Stafford TX                    |        Stafford TX                    |             |
 18 R353577 Debra Bellan            1.54(B)|R673601 Nancy Reader            1.54(B)|  B      4   |  83.00    .     3     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   72.00 1440.00
Team Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Totals Wins
Team 1 Hughes vs 2, 11 vs 8, 5 vs 17, 3 vs 5, 7 vs 15, 12 vs 14, 19 vs 6, 2 vs 4, 8 67 3
Team 2 Mayhew vs 1, 9 vs 14, 17 vs 11, 0 vs 12, 13 vs 3, 7 vs 18, 4 vs 4, 2 vs 5, 15 67 3
Team 3 Henderson vs 4, 15 vs 10, 1 vs 18, 19 vs 17, 5 vs 2, 13 vs 12, 13 vs 7, 0 vs 14, 8 74 4
Team 4 Ankrum vs 3, 5 vs 12, 1 vs 14, 8 vs 15, 2 vs 9, 6 vs 5, 16 vs 2, 18 vs 1, 12 68 3
Team 5 Goldgar vs 6, 5 vs 9, 1 vs 15, 13 vs 1, 13 vs 14, 4 vs 4, 4 vs 13, 8 vs 2, 5 53 2
Team 6 Yang vs 5, 15 vs 11, 9 vs 12, 18 vs 7, 1 vs 13, 11 vs 16, 5 vs 1, 18 vs 10, 0 77 4
Team 7 King vs 8, 13 vs 13, 11 vs 9, 20 vs 6, 19 vs 10, 14 vs 11, 5 vs 3, 20 vs 16, 20 122 7
Team 8 Nimmons vs 7, 7 vs 1, 15 vs 13, 20 vs 16, 13 vs 11, 4 vs 10, 13 vs 18, 7 vs 9, 15 94 5
Team 9 Marlatt vs 10, 3 vs 5, 19 vs 7, 0 vs 13, 1 vs 4, 14 vs 15, 20 vs 12, 17 vs 8, 5 79 4
Team 10 Quinn vs 9, 17 vs 3, 19 vs 16, 20 vs 11, 5 vs 7, 6 vs 8, 7 vs 17, 15 vs 6, 20 109 5
Team 11 Sommer vs 12, 14 vs 6, 11 vs 2, 20 vs 10, 15 vs 8, 16 vs 7, 15 vs 16, 13 vs 18, 13 117 8
Team 12 Yee vs 11, 6 vs 4, 19 vs 6, 2 vs 2, 7 vs 18, 13 vs 3, 7 vs 9, 3 vs 17, 6 63 2
Team 13 Parker vs 14, 13 vs 7, 9 vs 8, 0 vs 9, 19 vs 6, 9 vs 17, 8 vs 5, 12 vs 15, 3 73 3
Team 14 Greenfield vs 13, 7 vs 2, 3 vs 4, 12 vs 18, 0 vs 5, 16 vs 1, 1 vs 15, 8 vs 3, 12 59 3
Team 15 Bellan vs 16, 2 vs 17, 1 vs 5, 7 vs 4, 18 vs 1, 8 vs 9, 0 vs 14, 12 vs 13, 17 65 3
Team 16 Starzec vs 15, 18 vs 18, 20 vs 10, 0 vs 8, 7 vs 17, 18 vs 6, 15 vs 11, 7 vs 7, 0 85 4
Team 17 Snow vs 18, 1 vs 15, 19 vs 1, 17 vs 3, 15 vs 16, 2 vs 13, 12 vs 10, 5 vs 12, 14 85 5
Team 18 Onstott vs 17, 19 vs 16, 0 vs 3, 1 vs 14, 20 vs 12, 7 vs 2, 16 vs 8, 13 vs 11, 7 83 4