Houston Bridge Studio
9000 SW Freeway, Houston, TX 77024, Suite 290
713-777-0333
EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 15, 2012 |SANCTION>ST1201087 | 01/15/2012 17:43|EVENT CODE>19T2
---------------------,-- --------------------- -----------,---------------------
DIR> Wolf Schroeter |RATING>STAC, CLUB>144063 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/1000 |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N600049 Paul Nimmons 3.09(A)|L122115 Karen Nimmons 3.09(A)| |
Houston TX | Houston TX | |
1 O118518 Donald White 3.09(A)|L074714 Clif Capen 3.09(A)| A 3 | 71.00 3 . .
Baytown TX | Baytown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K272350 Eric Sandberg 0.60 |Q678944 Janice Sandberg 0.60 | |
Houston TX | Houston TX | |
2 R768394 Hans Strohmer 0.60 |R766197 Nancy Strohmer 0.60 | B 2 | 44.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9088490 Betty Cochran 0.45 |J265636 Hallie Eads 0.45 | |
Houston TX | Houston TX | |
3 3160041 Anne Gorry 0.45 |5126606 Carol Winograd 0.45 | C 1.50| 51.00 . . .
Houston TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5759781 Mary Watters 0.30 |4870158 Suzie Wilson 0.30 | |
Houston TX | Houston TX | |
4 2051931 Margot Cater 0.30 |L004244 Margie Beegle 0.30 | C 1 | 32.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M237897 Marvin Greenfield 0.90 |R353585 Ellen Greenfield 0.90 | |
Sugar Land TX | Sugar Land TX | |
5 P638922 Marilyn Frazier 0.90 |P894554 Donna Hrachovy 0.90 | C 3 | 51.00 . . .
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L766594 Dolores Aquino 3.80(B)|O986986 Mary McManus 3.80(B)| |
Houston TX | Houston TX | |
6 K080680 William Van Dame 3.80(B)|P084277 Lesly Van Dame 3.80(B)| B 3.50| 61.00 4/5 1 .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1298992 Kathleen Hurst 2.50(B)|7240465 Jabeen Farooki 2.50(B)| |
Katy TX | Sugar Land TX | |
7 9673490 Donna Miller 2.50(B)|9673520 Bobbie Newman 2.50(B)| C 4 | 59.00 . 2/3 1/2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L396983 Janice Henderson 2.08(A)|O194273 Charles Markowitz 2.08(A)| |
Houston TX | Houston TX | |
8 M067436 Siraj Jiwani 2.08(A)|L691543 Jeanne Linzel 2.08(A)| A 3 | 61.00 4/5 . .
Pearland TX | Stafford TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O519350 Anna Marlatt 4.13(A)|O167500 Shirley McKee 4.13(A)| |
Houston TX | Houston TX | |
9 Q310610 Joyce Park 4.13(A)|K369427 Brigitte Sandifer 4.13(A)| A 5 | 85.00 2 . .
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q599165 Bert Onstott III 0.45 |N061342 Katherine Onstott 0.45 | |
Stafford TX | Stafford TX | |
10 R353577 Debra Bellan 0.45 |R673601 Nancy Reader 0.45 | B 1.50| 56.00 . . .
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L443949 Eddie Wold 5.50(A)|M057163 Robert Morris 5.50(A)| |
Houston TX | Houston TX | |
11 O533493 Jane Armstrong 5.50(A)|J063219 Betty Starzec 5.50(A)| A 5 | 90.00 1 . .
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6730671 Virginia Mayhew 2.50(B)|4353099 Sharon Kirkland 2.50(B)| |
Livingston TX | Livingston TX | |
12 4817087 Bebe Walker 2.50(B)|4817109 Jannis Duncan 2.50(B)| C 3.50| 59.00 . 2/3 1/2
Leggett TX | Livingston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
| Team |
Name |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Totals |
Wins |
| Team 1 |
Nimmons |
vs 2, 19 |
vs 7, 18 |
vs 9, 6 |
vs 12, 16 |
vs 11, 6 |
vs 6, 6 |
71 |
3 |
| Team 2 |
Sandberg |
vs 1, 1 |
vs 8, 16 |
vs 5, 6 |
vs 6, 12 |
vs 7, 5 |
vs 4, 4 |
44 |
2 |
| Team 3 |
Cochran |
vs 4, 14 |
vs 12, 8 |
vs 11, 3 |
vs 5, 8 |
vs 6, 10 |
vs 7, 8 |
51 |
1.5 |
| Team 4 |
Watters |
vs 3, 6 |
vs 11, 0 |
vs 6, 7 |
vs 8, 0 |
vs 10, 3 |
vs 2, 16 |
32 |
1 |
| Team 5 |
Greenfield |
vs 6, 15 |
vs 9, 3 |
vs 2, 14 |
vs 3, 12 |
vs 8, 5 |
vs 11, 2 |
51 |
3 |
| Team 6 |
Aquino |
vs 5, 5 |
vs 10, 11 |
vs 4, 13 |
vs 2, 8 |
vs 3, 10 |
vs 1, 14 |
61 |
3.5 |
| Team 7 |
Hurst |
vs 8, 18 |
vs 1, 2 |
vs 12, 0 |
vs 10, 12 |
vs 2, 15 |
vs 3, 12 |
59 |
4 |
| Team 8 |
Henderson |
vs 7, 2 |
vs 2, 4 |
vs 10, 12 |
vs 4, 20 |
vs 5, 15 |
vs 9, 8 |
61 |
3 |
| Team 9 |
Marlatt |
vs 10, 16 |
vs 5, 17 |
vs 1, 14 |
vs 11, 7 |
vs 12, 19 |
vs 8, 12 |
85 |
5 |
| Team 10 |
Onstott |
vs 9, 4 |
vs 6, 9 |
vs 8, 8 |
vs 7, 8 |
vs 4, 17 |
vs 12, 10 |
56 |
1.5 |
| Team 11 |
Wold |
vs 12, 8 |
vs 4, 20 |
vs 3, 17 |
vs 9, 13 |
vs 1, 14 |
vs 5, 18 |
90 |
5 |
| Team 12 |
Mayhew |
vs 11, 12 |
vs 3, 12 |
vs 7, 20 |
vs 1, 4 |
vs 9, 1 |
vs 10, 10 |
59 |
3.5 |