Houston Bridge Studio

9000 SW Freeway, Houston, TX 77024, Suite 290

713-777-0333

HouBridgeStudio@att.net

www.houstonbridgestudio.com


EVENT>8 Is Enough                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 20, 2012   |CLUB NO.>144063      | 01/20/2012 23:12
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Jahnke      |RATING>Junior Fund                  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=5/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J616374 Eric Snow               0.23   |N810167 Toni Snow               0.23   |             |
            Houston TX                     |        Houston TX                     |             |
  1 2107384 Linwood Olson           0.23   |L704661 Susan McLaurin          0.23   |  A      1   |  30.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R084266 David Wicks             0.46   |Q884366 Gary Hercules           0.46   |             |
            Houston TX                     |        Stafford TX                    |             |
  2 M919890 Cheri Staples           0.46   |L158306 Elizabeth Vondy         0.46   |  B      2   |  41.00    .     .     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N641314 Kathy Hughes            3.15(A)|K938294 E Lilly                 3.15(A)|             |
            Missouri City TX               |        Bellaire TX                    |             |
  3 Q713456 Geri McKallip           3.15(A)|N479568 Evelyn James            3.15(A)|  A      4   |  62.00    1     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9673520 Bobbie Newman           2.36(A)|L198316 Joan Pleason            2.36(A)|             |
            Houston TX                     |        Houston TX                     |             |
  4 P511264 Terry Currie            2.36(A)|6779077 Kyle Lueders            2.36(A)|  A      3   |  58.00    2     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2885743 Debbie Goldgar          0.46   |2885751 Eugene Goldgar          0.46   |             |
            Houston TX                     |        Houston TX                     |             |
  5 R353550 Daksha Adhia            0.46   |Q644985 Elizabeth Ghrist        0.46   |  A      2   |  39.00    .     .     .   
            Missouri City TX               |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N676088 Joyce Ryan              0.23   |L708861 Carol Wilson            0.23   |             |
            Houston TX                     |        Houston TX                     |             |
  6 K080680 William Van Dame        0.23   |        Lynne Andress           0.23   |  A      1   |  25.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O533493 Jane Armstrong          0.46   |3162753 Robert Armstrong        0.46   |             |
            Sugar Land TX                  |        Sugar Land TX                  |             |
  7 N405750 Sandra Parker           0.46   |4641310 Jeffery Parker          0.46   |  A      2   |  41.00    .     .     .   
            Sugar Land TX                  |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L122115 Karen Nimmons           1.77(A)|N600049 Paul Nimmons            1.77(A)|             |
            Houston TX                     |        Houston TX                     |             |
  8 9004254 Linda Wukasch           1.77(A)|3136930 Julia Thompson          1.77(A)|  A      3   |  54.00    3     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q057230 Eric Watson             1.00(A)|4705653 Troy Carr               1.00(A)|             |
            Houston TX                     |        Cypress TX                     |             |
  9 L876225 Audley Karrasch         1.00(A)|J005391 Phyllis Timko           1.00(A)|  A      3   |  45.00    5     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5482771 Diane Jobin             1.06(B)|9385495 Walter Freitag          1.06(B)|             |
            Houston TX                     |        Houston TX                     |             |
 10 R959963 Norma Becker            1.06(B)|O224679 Betty Jean Reeves       1.06(B)|  B      2   |  43.00    .     2     .   
            Missouri City TX               |        Missouri City TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5126495 Carolyn Rolsten         0.23   |9354670 Mary Dodson             0.23   |             |
            Houston TX                     |        Houston TX                     |             |
 11 O548253 Shirley Boyd            0.23   |4820525 Nancy Hassay            0.23   |  A      1   |  19.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N478960 Owen Bunn               0.23   |N478979 Patricia Bunn           0.23   |             |
            Cypress TX                     |        Cypress TX                     |             |
 12 O986986 Mary McManus            0.23   |L766594 Dolores Aquino          0.23   |  A      1   |  29.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L954099 Marcella Thomas         1.41(B)|P664834 Catherine Brown         1.41(B)|             |
            Houston TX                     |        Houston TX                     |             |
 13 5751993 Alice Heckeroth         1.41(B)|7330405 Charo Barnette          1.41(B)|  B      2   |  44.00    .     1     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M079736 Lauri Laufman           0.23   |3569101 Molly Ann Kaplan        0.23   |             |
            Houston TX                     |        Houston TX                     |             |
 14 M919882 Lucy Terrill            0.23   |M269217 Susan Kupper            0.23   |  A      1   |  26.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N061342 Katherine Onstott       1.33(A)|Q599165 Bert Onstott III        1.33(A)|             |
            Stafford TX                    |        Stafford TX                    |             |
 15 4337026 Connie Montgomery       1.33(A)|7302746 Connie Burnett          1.33(A)|  A      3   |  51.00    4     .     .   
            Katy TX                        |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q778558 Charles Sommer          0.23   |Q778566 Lisa Sommer             0.23   |             |
            Houston TX                     |        Houston TX                     |             |
 16 R768394 Hans Strohmer           0.23   |R766197 Nancy Strohmer          0.23   |  B      1   |  33.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K326248 Edwin Zwald             0.46   |L574997 David Goldfarb          0.46   |             |
            Houston TX                     |        Houston TX                     |             |
 17 M690265 Harry Elliott           0.46   |Q591369 Nandlal Khatri          0.46   |  B      2   |  40.00    .     .     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   34.00  680.00