|
|
EVENT>Monday Evening 299r |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012 |CLUB NO.>144063 | 02/06/2012 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Teresita Currie |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300/58 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Annette Griffith Bettina Dusel A . . 25.00 50.00
2 Jo Anne Knodel Teresa Armstrong B . . 20.63 41.26
3 Julia Thompson Linda Wukasch B 2 . 27.00 54.00 0.34(A)
4 James Soller Bharat Shrestha B 1 1 29.00 58.00 0.48(A)
5 Carol Wilson Terry Currie A NE . 23.13 46.26
6 Alick Einav Ian Sachs A . . 24.00 48.00
Totals 148.76
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 2 1 0 1 2
-100* 170* 140* -170 -140 100
2> 1- 0 1- 2 - -
-170* -650* -170* 650 170 170
3> 1 1 1 1 1 1
50* 50* 50* -50 -50 -50
4> 2 - - 1- 1- 0
140* 110* 110* -110 -110 -140
5> 2 0 1 2 1 0
-600*-1370* -720* 1370 720 600
6> 1 0 2 0 1 2
-620 170* 630* -630 620* -170
7> 2 1- 1- - 0 -
300 -200* -200* 200 -300* 200
8> - 1- 0 2 1- -
-430 430* 420* -420 430* -430
9> 2 1 2 0 0 1
480 -450* 50* -50 -480* 450
10> 0 - - 1- 2 1-
-170 100* 100* -100 170* -100
11> 1 1 0 2 0 2
-110* 110 -300* 50* -50 300
12> 1- - 1- 0 2 -
-90* 90 -90* -180* 180 90
13> 1 1 1 1 1 1
680* -680 680* 680* -680 -680
14> 0 2 1 2 0 1
-50* 50 140* 420* -420 -140
15> 2 0 0 1 1 2
-170* 170 -660* -620* 620 660
16> 1 1 1 1
-120* NP 120 -120* NP* 120
17> 1.75 0.25 0.25 1.75
400* NP -400 50* NP* -50
18> 0.25 1.75 1.75 0.25
100* NP -100 200* NP* -200
19> 0.25 1.75 1.75 0.25
180* NP -180 630* NP* -630
20> 0.25 1.75 1.75 0.25
600* NP -600 630* NP* -630
21> 0 - 1- 2 - 1-
-140 -110* 110 140* -110* 110
22> 0 0 2 2 1 1
-100 -460* 460 100* -430* 430
23> 1- - 1- - 2 0
140 -140* 140 -140* -90* 90
24> 2 1- - 0 1- -
170 -150* 150 -170* -150* 150
25> - 1- - 1- 0 2
-120 120* -120 120* 90* -90
EVENT>Monday Evening 299r |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012 |CLUB NO.>144063 | 02/06/2012 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Teresita Currie |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300/58 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Annette Griffith Bettina Dusel A . . 25.00 50.00
2 Jo Anne Knodel Teresa Armstrong B . . 20.63 41.26
3 Julia Thompson Linda Wukasch B 2 . 27.00 54.00 0.34(A)
4 James Soller Bharat Shrestha B 1 1 29.00 58.00 0.48(A)
5 Carol Wilson Terry Currie A NE . 23.13 46.26
6 Alick Einav Ian Sachs A . . 24.00 48.00
Totals 148.76
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 2 1 0 1 2
-100* 170* 140* -170 -140 100
2> 1- 0 1- 2 - -
-170* -650* -170* 650 170 170
3> 1 1 1 1 1 1
50* 50* 50* -50 -50 -50
4> 2 - - 1- 1- 0
140* 110* 110* -110 -110 -140
5> 2 0 1 2 1 0
-600*-1370* -720* 1370 720 600
6> 1 0 2 0 1 2
-620 170* 630* -630 620* -170
7> 2 1- 1- - 0 -
300 -200* -200* 200 -300* 200
8> - 1- 0 2 1- -
-430 430* 420* -420 430* -430
9> 2 1 2 0 0 1
480 -450* 50* -50 -480* 450
10> 0 - - 1- 2 1-
-170 100* 100* -100 170* -100
11> 1 1 0 2 0 2
-110* 110 -300* 50* -50 300
12> 1- - 1- 0 2 -
-90* 90 -90* -180* 180 90
13> 1 1 1 1 1 1
680* -680 680* 680* -680 -680
14> 0 2 1 2 0 1
-50* 50 140* 420* -420 -140
15> 2 0 0 1 1 2
-170* 170 -660* -620* 620 660
16> 1 1 1 1
-120* NP 120 -120* NP* 120
17> 1.75 0.25 0.25 1.75
400* NP -400 50* NP* -50
18> 0.25 1.75 1.75 0.25
100* NP -100 200* NP* -200
19> 0.25 1.75 1.75 0.25
180* NP -180 630* NP* -630
20> 0.25 1.75 1.75 0.25
600* NP -600 630* NP* -630
21> 0 - 1- 2 - 1-
-140 -110* 110 140* -110* 110
22> 0 0 2 2 1 1
-100 -460* 460 100* -430* 430
23> 1- - 1- - 2 0
140 -140* 140 -140* -90* 90
24> 2 1- - 0 1- -
170 -150* 150 -170* -150* 150
25> - 1- - 1- 0 2
-120 120* -120 120* 90* -90
Monday Evening 299r, Monday Eve, February 6, 2012
|
Board 1
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♣ 2 | 100 | 2.00 | 0.00 | 6-Einav-Sachs vs 1-Griffith-Dusel | ||
| 3 ♥ E | ♦ 2 | 140 | 1.00 | 1.00 | 5-Wilson-Currie vs 3-Thompson-Wukasch | ||
| 3 ♥ E | ♠ 9 | 170 | 0.00 | 2.00 | 4-Soller-Shrestha vs 2-Knodel-Armstrong | ||
Board 2
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♦ 5 | 650 | 2.00 | 0.00 | 4-Soller-Shrestha vs 2-Knodel-Armstrong | ||
| 3 ♠ S | ♦ 5 | 170 | 0.50 | 1.50 | 5-Wilson-Currie vs 3-Thompson-Wukasch | ||
| 3 ♠ S | ♣ 2 | 170 | 0.50 | 1.50 | 6-Einav-Sachs vs 1-Griffith-Dusel | ||
Board 3
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ N | ♣ J | 50 | 1.00 | 1.00 | 4-Soller-Shrestha vs 2-Knodel-Armstrong | ||
| 3 NT N | ♣ J | 50 | 1.00 | 1.00 | 5-Wilson-Currie vs 3-Thompson-Wukasch | ||
| 2 NT S | ♣ 2 | 50 | 1.00 | 1.00 | 6-Einav-Sachs vs 1-Griffith-Dusel | ||
Board 4
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ W | ♦ 4 | 110 | 1.50 | 0.50 | 4-Soller-Shrestha vs 2-Knodel-Armstrong | ||
| 2 ♠ W | ♥ 2 | 110 | 1.50 | 0.50 | 5-Wilson-Currie vs 3-Thompson-Wukasch | ||
| 3 ♠ W | ♦ 4 | 140 | 0.00 | 2.00 | 6-Einav-Sachs vs 1-Griffith-Dusel | ||
Board 5
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♦ S | ♠ A | 1370 | 2.00 | 0.00 | 4-Soller-Shrestha vs 2-Knodel-Armstrong | ||
| 3 NT N | ♣ 2 | 720 | 1.00 | 1.00 | 5-Wilson-Currie vs 3-Thompson-Wukasch | ||
| 3 NT S | ♠ 4 | 600 | 0.00 | 2.00 | 6-Einav-Sachs vs 1-Griffith-Dusel | ||
Board 6
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ W | ♦ 8 | 170 | 2.00 | 0.00 | 6-Einav-Sachs vs 2-Knodel-Armstrong | ||
| 4 ♥ E | ♦ 7 | 620 | 1.00 | 1.00 | 1-Griffith-Dusel vs 5-Wilson-Currie | ||
| 3 NT W | ♥ 3 | 630 | 0.00 | 2.00 | 4-Soller-Shrestha vs 3-Thompson-Wukasch | ||
Board 7
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♠ K | 300 | 2.00 | 0.00 | 1-Griffith-Dusel vs 5-Wilson-Currie | ||
| 3 ♥ W | ♠ K | 200 | 0.50 | 1.50 | 4-Soller-Shrestha vs 3-Thompson-Wukasch | ||
| 3 ♥ W | ♠ K | 200 | 0.50 | 1.50 | 6-Einav-Sachs vs 2-Knodel-Armstrong | ||
Board 8
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ W | ♦ 8 | 420 | 2.00 | 0.00 | 4-Soller-Shrestha vs 3-Thompson-Wukasch | ||
| 3 NT W | ♣ 7 | 430 | 0.50 | 1.50 | 1-Griffith-Dusel vs 5-Wilson-Currie | ||
| 3 NT W | ♣ 9 | 430 | 0.50 | 1.50 | 6-Einav-Sachs vs 2-Knodel-Armstrong | ||
Board 9
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♠ A | 480 | 2.00 | 0.00 | 1-Griffith-Dusel vs 5-Wilson-Currie | ||
| 4 ♥ S | ♠ A | 450 | 1.00 | 1.00 | 6-Einav-Sachs vs 2-Knodel-Armstrong | ||
| 5 ♥ S | ♣ 6 | 50 | 0.00 | 2.00 | 4-Soller-Shrestha vs 3-Thompson-Wukasch | ||
Board 10
East Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ N | ♥ A | 100 | 1.50 | 0.50 | 4-Soller-Shrestha vs 3-Thompson-Wukasch | ||
| 2 ♠ S | ♦ Q | 100 | 1.50 | 0.50 | 6-Einav-Sachs vs 2-Knodel-Armstrong | ||
| 2 ♥ W | ♦ K | 170 | 0.00 | 2.00 | 1-Griffith-Dusel vs 5-Wilson-Currie | ||
Board 11
South Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ x E | ♣ 4 | 300 | 2.00 | 0.00 | 6-Einav-Sachs vs 3-Thompson-Wukasch | ||
| 3 ♣ N | ♥ K | 110 | 1.00 | 1.00 | 2-Knodel-Armstrong vs 1-Griffith-Dusel | ||
| 2 NT N | ♥ K | 50 | 0.00 | 2.00 | 5-Wilson-Currie vs 4-Soller-Shrestha | ||
Board 12
West Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | ♣ 5 | 180 | 2.00 | 0.00 | 5-Wilson-Currie vs 4-Soller-Shrestha | ||
| 1 NT S | ♠ 2 | 90 | 0.50 | 1.50 | 2-Knodel-Armstrong vs 1-Griffith-Dusel | ||
| 1 NT S | ♣ 5 | 90 | 0.50 | 1.50 | 6-Einav-Sachs vs 3-Thompson-Wukasch | ||
Board 13
North Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♦ 5 | 680 | 1.00 | 1.00 | 2-Knodel-Armstrong vs 1-Griffith-Dusel | ||
| 4 ♠ W | ♦ 5 | 680 | 1.00 | 1.00 | 5-Wilson-Currie vs 4-Soller-Shrestha | ||
| 4 ♠ W | ♦ 5 | 680 | 1.00 | 1.00 | 6-Einav-Sachs vs 3-Thompson-Wukasch | ||
Board 14
East Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♠ 4 | 50 | 2.00 | 0.00 | 2-Knodel-Armstrong vs 1-Griffith-Dusel | ||
| 2 ♥ E | ♦ K | 140 | 1.00 | 1.00 | 6-Einav-Sachs vs 3-Thompson-Wukasch | ||
| 4 ♥ E | ♦ K | 420 | 0.00 | 2.00 | 5-Wilson-Currie vs 4-Soller-Shrestha | ||
Board 15
South Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♣ J | 660 | 2.00 | 0.00 | 6-Einav-Sachs vs 3-Thompson-Wukasch | ||
| 4 ♥ N | ♠ 2 | 620 | 1.00 | 1.00 | 5-Wilson-Currie vs 4-Soller-Shrestha | ||
| 1 ♥ N | ♣ J | 170 | 0.00 | 2.00 | 2-Knodel-Armstrong vs 1-Griffith-Dusel | ||
Board 16
West Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♦ K | 120 | 1.00 | 1.00 | 3-Thompson-Wukasch vs 1-Griffith-Dusel | ||
| 1 NT N | ♥ 2 | 120 | 1.00 | 1.00 | 6-Einav-Sachs vs 4-Soller-Shrestha | ||
Board 17
North Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ 6 | 50 | 1.75 | 0.25 | 6-Einav-Sachs vs 4-Soller-Shrestha | ||
| 3 NT E | ♠ Q | 400 | 0.25 | 1.75 | 3-Thompson-Wukasch vs 1-Griffith-Dusel | ||
Board 18
East Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | ♦ 3 | 100 | 1.75 | 0.25 | 3-Thompson-Wukasch vs 1-Griffith-Dusel | ||
| 1 NT x S | ♦ 3 | 200 | 0.25 | 1.75 | 6-Einav-Sachs vs 4-Soller-Shrestha | ||
Board 19
South Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | ♥ 9 | 180 | 1.75 | 0.25 | 3-Thompson-Wukasch vs 1-Griffith-Dusel | ||
| 3 NT E | ♣ 6 | 630 | 0.25 | 1.75 | 6-Einav-Sachs vs 4-Soller-Shrestha | ||
Board 20
West Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 4 | 600 | 1.75 | 0.25 | 3-Thompson-Wukasch vs 1-Griffith-Dusel | ||
| 3 NT W | ♠ 4 | 630 | 0.25 | 1.75 | 6-Einav-Sachs vs 4-Soller-Shrestha | ||
Board 21
North Deals
N-S Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | ♠ K | 110 | 1.50 | 0.50 | 3-Thompson-Wukasch vs 2-Knodel-Armstrong | ||
| 3 ♦ S | ♠ K | 110 | 1.50 | 0.50 | 6-Einav-Sachs vs 5-Wilson-Currie | ||
| 3 ♠ W | ♣ 6 | 140 | 0.00 | 2.00 | 1-Griffith-Dusel vs 4-Soller-Shrestha | ||
Board 22
East Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♦ A | 460 | 2.00 | 0.00 | 3-Thompson-Wukasch vs 2-Knodel-Armstrong | ||
| 4 NT N | ♠ 4 | 430 | 1.00 | 1.00 | 6-Einav-Sachs vs 5-Wilson-Currie | ||
| 6 NT x S | ♦ K | 100 | 0.00 | 2.00 | 1-Griffith-Dusel vs 4-Soller-Shrestha | ||
Board 23
South Deals
Both Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♥ S | ♦ K | 140 | 1.50 | 0.50 | 1-Griffith-Dusel vs 4-Soller-Shrestha | ||
| 1 ♥ S | ♦ A | 140 | 1.50 | 0.50 | 3-Thompson-Wukasch vs 2-Knodel-Armstrong | ||
| 1 NT N | ♦ 4 | 90 | 0.00 | 2.00 | 6-Einav-Sachs vs 5-Wilson-Currie | ||
Board 24
West Deals
None Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ S | ♦ 8 | 170 | 2.00 | 0.00 | 1-Griffith-Dusel vs 4-Soller-Shrestha | ||
| 3 ♣ S | ♠ 3 | 150 | 0.50 | 1.50 | 3-Thompson-Wukasch vs 2-Knodel-Armstrong | ||
| 4 ♣ S | ♦ 8 | 150 | 0.50 | 1.50 | 6-Einav-Sachs vs 5-Wilson-Currie | ||
Board 25
North Deals
E-W Vul
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT W | ♣ 2 | 90 | 2.00 | 0.00 | 6-Einav-Sachs vs 5-Wilson-Currie | ||
| 2 NT W | ♥ 5 | 120 | 0.50 | 1.50 | 1-Griffith-Dusel vs 4-Soller-Shrestha | ||
| 2 NT W | ♥ A | 120 | 0.50 | 1.50 | 3-Thompson-Wukasch vs 2-Knodel-Armstrong | ||