EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2012 |CLUB NO.>144063 | 05/29/2012 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Watson Vera Sinsheimer A . . . | . . . 141.50 45.35
2 Sara Hundley Wilda Montgomery C . . . | . . . 118.50 37.98
3 Robert Morris Patti Mullendore A 3 . . | 2 . . 196.00 62.82 1.13(SA)
4 Shirley Hooks Carolyn Lanier B . . . | . 4 . 153.00 49.04 0.31(SB)
5 Margot Leonard Pauline Mitchell C . . . | . . . 123.50 39.58
6 Betty Starzec Jane Armstrong A . . . | . . . 156.00 50.00
7 Bernice McElwain-Hick Elaine Brill C . . . | . . . 138.50 44.39
8 Linda Martinsen Thomas Martinsen C . 2 2 | 6 2 2 174.00 55.77 0.72(OB)
9 Marsha Bernstein Jolie Hess A 5 . . | 3 . . 185.00 59.29 0.84(SA)
10 Terri Orlean Kathy Watkins B . 6 . | 7 3 . 156.50 50.16 0.44(SB)
11 Karen Hearn Ann Marie Ross C . . . | . . 3 151.50 48.56 0.36(SC)
12 Philip Duterme Marilyn Joyner A 2 . . | 1 . . 197.00 63.14 1.50(SA)
13 Katherine McClure Troy Carr C . . . | . . . 129.50 41.51
14 Douglas Robertson Charles Ward C . . . | . . . 123.50 39.58
15 Victoria Ornowski Connie Robichaux A 6 . . | 4 . . 180.50 57.85 0.60(SA)
16 Paula Goodpasture Janet Williams C . 1 1 | 5 1 1 180.00 57.69 0.96(OB)
17 Mary Watters Suzie Wilson C . . . | . . 4 147.50 47.28 0.25(SC)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 1 1 3- 6- 8 3- 11- 6- 9 5 10 1 11-
-100 ---- ---- ---- ---- -100 -50 120 150 -50 430 120 180 90 400 -100 430
2> 4- - 4- - 10- 10- 10- 8 4- 4- 4- 10- 4-
-420 ---- ---- ---- ---- -450 -420 -450 50 50 50 -170 -420 -420 -420 50 -420
3> 3 7- 7- 7- 3 3 7- 11 - - 7- 12 7-
-50 420 ---- ---- ---- ---- 420 420 -50 -50 420 450 -100 -100 420 480 420
4> 1 1 1 6- 6- 6- 3- 11 11 6- 3- 11 9
-200 -200 ---- ---- ---- ---- -200 -100 -100 -100 -110 200 200 -100 -110 200 100
5> 0 1- 8- 11- 8- 8- 1- 11- 3- 5- 8- 5- 3-
-450 -420 -110 ---- ---- ---- ---- 50 -110 -110 -420 50 -150 -130 -110 -130 -150
6> 9 3 8 7 3 11- 10 0 3 3 11- 6 3
150 -50 130 ---- ---- ---- ---- 120 -50 400 170 -100 -50 -50 400 90 -50
7> 5- 1 9- 9- 3- 11 3- 2 0 5- 7- 12 7-
-120 -300 -100 -100 ---- ---- ---- ---- -140 100 -140 -200 -600 -120 -110 200 -110
8> 5 5 5 5 11- 5 5 5 11- 5 5 5 5
-480 -480 -480 -480 ---- ---- ---- ---- -450 -480 -480 -480 -450 -480 -480 -480 -480
9> 11 8- 1- 0 12 10 7 5- 5- 1- 3- 8- 3-
150 -110 -180 -200 200 ---- ---- ---- ---- 100 -130 -150 -150 -180 -170 -110 -170
10> 1- 11- 4 7 1- 1- 1- 9- 7 5 7 9- 11-
-620 -130 -300 -170 -620 ---- ---- ---- ---- -620 -620 -140 -170 -180 -170 -140 -130
11> 1 9 12 10- 5- 10- 5- 5- 1 5- 5- 1 5-
-400 -130 100 -50 -150 -50 ---- ---- ---- ---- -150 -150 -400 -150 -150 -400 -150
12> 10 6- 3- 10 10 3- 1 6- 10 0 10 5 2
140 110 -100 140 140 -100 ---- ---- ---- ---- -300 110 140 -500 140 100 -200
13> 1- 3- 7 7 11 1- 3- 7 11 7 7 11 0
-100 100 200 200 400 -100 100 ---- ---- ---- ---- 200 400 200 200 400 -200
14> 5 5 5 1- 11- 9 5 11- 1- 5 9 9 0
170 170 170 140 450 420 170 ---- ---- ---- ---- 450 140 170 420 420 -50
15> 1 1 8- 8- 8- 8- 8- 8- 3- 1 3- 8- 8-
-100 -100 140 140 140 140 140 140 ---- ---- ---- ---- 120 -100 120 140 140
16> 7- 0 11- 2- 2- 7- 2- 11- 2- 7- 7- 7- 7-
450 -50 920 420 420 450 420 920 ---- ---- ---- ---- 420 450 450 450 450
17> 6- 6- 6- 6- 6- 6- 6- - - 6- 6- 6- 12
-450 -450 -450 -450 -450 -450 -450 -480 -480 ---- ---- ---- ---- -450 -450 -450 -150
18> 4 4 10- 4 4 4 4 4 10- 4 10- 4 10-
-450 -450 -420 -450 -450 -450 -450 -450 -420 ---- ---- ---- ---- -450 -420 -450 -420
19> 1- 7 10 10 5- 10 10 1- 10 4 5- 1- 1-
-150 -80 -50 -50 -100 -50 -50 -150 -50 -110 ---- ---- ---- ---- -100 -150 -150
20> 7 - 10- 7 3- 3- 3- 10- 3- 7 10- 10- -
600 -200 690 600 -100 -100 -100 690 -100 600 ---- ---- ---- ---- 690 690 -200
21> 10- 7 9 1 1 8 4- 4- 12 1 10- 4- 4-
-100 -130 -110 -180 -180 -120 -150 -150 50 -180 -100 ---- ---- ---- ---- -150 -150
22> 10 0 3- 5 3- 1- 1- 8 8 6 11- 11- 8
-50 -660 -600 -300 -600 -630 -630 -100 -100 -150 100 ---- ---- ---- ---- 100 -100
23> 11 1- 10 1- 6- 12 4 9 6- 8 5 1- 1-
620 -100 500 -100 140 1100 -90 400 140 170 110 -100 ---- ---- ---- ---- -100
24> 8- 1 8- 3- 2 8- 0 5 8- 3- 8- 12 8-
50 -180 50 -90 -110 50 -200 -50 50 -90 50 250 ---- ---- ---- ---- 50
25> 12 3- 6- 8 1- 10 6- 5 10 1- 0 10 3-
200 -50 100 110 -90 140 100 90 140 -90 -150 140 -50 ---- ---- ---- ----
26> 3 11- 11- 4- 1- 1- 7 0 8- 10 4- 8- 6
-100 630 630 100 -110 -110 150 -140 200 600 100 200 130 ---- ---- ---- ----
27> 6 - 9 - 3- 6 11 12 3- 6 9 9 2
---- 140 -50 150 -50 130 140 170 400 130 140 150 150 110 ---- ---- ----
28> 6 6 6 - 6 12 6 - 11 6 6 6 6
---- -400 -400 -400 -430 -400 150 -400 -430 50 -400 -400 -400 -400 ---- ---- ----
29> 7- 7- 1 2- 7- 7- 2- 7- 7- 7- 0 12 7-
---- ---- 140 140 -110 -100 140 140 -100 140 140 140 -200 620 140 ---- ----
30> 11- 11- 2 6 2 8 8 4- 2 4- 8 10 0
---- ---- 200 200 -50 90 -50 100 100 50 -50 50 100 110 -110 ---- ----
31> 2 8 10- 6 9 12 2 6 10- 2 2 2 6
---- ---- ---- -120 50 100 -90 90 110 -120 -90 100 -120 -120 -120 -90 ----
32> 4- 4- 0 4- 11 9 4- 9 9 4- 1 12 4-
---- ---- ---- -690 -690 -1440 -690 -600 -660 -690 -660 -660 -690 -720 -230 -690 ----
33> 9 9 9 4- 4- 9 4- 12 4- 0 9 2 1
---- ---- ---- ---- 140 140 140 110 110 140 110 150 110 -100 140 100 -50
34> 0 11 8 9- 4 2- 2- 6 1 12 6 6 9-
---- ---- ---- ---- -480 50 -170 -100 -230 -420 -420 -200 -450 140 -200 -200 -100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2012 |CLUB NO.>144063 | 05/29/2012 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bert Onstott III Connie Montgomery A 4 . . | 2 . . 194.50 62.34 1.13(SA)
2 Lynn Luster Susan McLaurin C . . . | . . . 138.50 44.39
3 Mary Pat Gentry Lynn Shapiro A . . . | 4 . . 169.00 54.17 0.60(SA)
4 Jim Goodale Roger Marlatt B . . . | . . . 128.50 41.19
5 Linda Marlin Dawn Katz C . . 5 | . 4 3 155.50 49.84 0.36(SC)
6 Janis Levy Kay Martin A . . . | . . . 149.00 47.76
7 Dale Miller Ann Trammell C . . . | . . . 153.00 49.04
8 Van Valentine Jim O Shea C . . . | . . . 106.00 33.97
9 Margie Beegle Joan Pleason A 1 . . | 1 . . 206.50 66.19 1.70(OA)
10 Don Morgan Terry Marlin B . . . | . 5 . 155.00 49.68 0.19(SB)
11 Evelyn James Mary Jane Kinnebrew C . . . | . . . 152.50 48.88
12 Edith Reed William Baker A . . . | 5 . . 166.00 53.21 0.34(SA)
13 Laveta Christian Suzanne Noerager C . . . | . . 4 154.50 49.52 0.25(SC)
14 Rhonda Bryant Alice Heckeroth C . 3 3 | 3 1 1 170.50 54.65 0.96(SB)
15 Susan McMahan Barbara Webber B . 5 . | 7 3 . 158.50 50.80 0.48(SB)
16 Judith Busby Ben Ball C . 4 4 | 6 2 2 162.50 52.08 0.67(SB)
17 Jeanne Goff Barbara Wood C . . . | . . . 132.00 42.31
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 11 8- - 5- 3 7 11 2 8- 11 5- - 4
100 50 ---- -430 ---- -120 ---- -180 ---- -90 100 -400 50 100 -120 -430 -150
2> 7- 1- 1- 4 7- 7- 11- 7- 7- 1- 11- 7- 1-
420 -50 ---- -50 ---- 170 ---- 420 ---- 420 450 420 420 -50 450 420 -50
3> 9 4- 4- 1 11- 11- 4- 4- 0 4- 4- 9 9
50 -420 -420 ---- -450 ---- 100 ---- 100 ---- -420 -420 -480 -420 -420 50 50
4> 5- 11 8- 1 1 5- 8- 11 1 5- 3 5- 11
100 200 110 ---- -200 ---- -200 ---- 100 ---- 110 200 -200 100 -100 100 200
5> 10- 10- 3- - 8- 6- 3- 6- - 8- 3- 12 3-
420 420 110 -50 ---- 150 ---- 130 ---- 110 ---- 130 -50 150 110 450 110
6> 9 2 4 12 9 9 - 6 5 9 9 3 -
50 -170 -130 100 ---- 50 ---- 50 ---- -400 ---- -90 -120 50 50 -150 -400
7> 8- 2- 10 2- 12 6- 4- 0 4- 8- 6- 1 11
140 100 200 100 600 ---- 120 ---- 110 ---- -200 ---- 110 140 120 -100 300
8> 7 7 7 7 - 7 7 7 7 - 7 7 7
480 480 480 480 450 ---- 480 ---- 480 ---- 480 ---- 480 450 480 480 480
9> 10- 6- 12 6- 0 10- 8- 3- 8- 1 2 3- 5
180 150 200 150 -200 180 ---- 170 ---- 110 ---- 170 ---- -150 -100 110 130
10> 8 2- 5 5 10- 7 5 2- - 10- 10- - 10-
300 140 170 170 620 180 ---- 170 ---- 140 ---- 130 ---- 620 620 130 620
11> 6- 1- 11 6- 6- 1- 6- 11 6- 11 3 6- 0
150 50 400 150 150 50 150 ---- 400 ---- 150 ---- 400 ---- 130 150 -100
12> 5- 2 2 2 12 8- 2 7 10 2 5- 11 8-
-110 -140 -140 -140 500 100 -140 ---- -100 ---- 200 ---- -140 ---- -110 300 100
13> 5 1 1 5 10- 5 8- 1 12 10- 8- 5 5
-200 -400 -400 -200 100 -200 -100 -400 ---- 200 ---- 100 ---- -100 ---- -200 -200
14> 10- 10- - 7 3 3 7 3 12 7 7 7 -
-140 -140 -450 -170 -420 -420 -170 -420 ---- 50 ---- -170 ---- -170 ---- -170 -450
15> 8- 3- 11 3- 8- 3- 3- 3- 3- 11 11 3- 3-
-120 -140 100 -140 -120 -140 -140 -140 -140 ---- 100 ---- 100 ---- -140 ---- -140
16> 9- 9- 4- 4- 4- 9- 4- - 4- 4- 12 - 9-
-420 -420 -450 -450 -450 -420 -450 -920 -450 ---- -450 ---- 50 ---- -920 ---- -420
17> 5- 5- 5- 5- 5- 5- 11- 0 11- 5- 5- 5- 5-
450 450 450 450 450 450 480 150 480 450 ---- 450 ---- 450 ---- 450 ----
18> 8 8 8 1- 8 8 8 1- 1- 8 8 1- 8
450 450 450 420 450 450 450 420 420 450 ---- 450 ---- 420 ---- 450 ----
19> 2 6- 2 10- 10- 10- 2 10- 8 5 2 2 6-
---- 50 100 50 150 150 150 50 150 110 80 ---- 50 ---- 50 ---- 100
20> 8- 1- 8- 1- 1- 11- 8- 5 5 11- 1- 5 8-
---- 100 -690 100 -690 -690 200 100 -600 -600 200 ---- -690 ---- -600 ---- 100
21> 4 7- 7- 7- 7- 0 1- 11 5 1- 3 11 11
120 ---- 150 150 150 150 -50 100 180 130 100 110 ---- 180 ---- 180 ----
22> 10- 10- - 4 4 4 2 6 12 - 8- 7 8-
630 ---- 630 -100 100 100 100 50 150 660 -100 600 ---- 300 ---- 600 ----
23> 8 3 10- 5- 1 4 10- 7 2 10- 10- 5- 0
---- 90 ---- -400 100 -140 -620 -170 100 -110 -500 100 100 ---- -140 -----1100
24> 12 7 3- 3- 3- 8- 11 3- 3- 0 8- 10 3-
---- 200 ---- 50 -50 -50 -50 90 180 -50 -50 -250 90 ---- 110 ---- -50
25> 5- 7 2 0 10- 8- 12 5- 2 4 8- 10- 2
-100 ---- -90 ---- -140 -200 90 50 150 -100 -140 -110 50 90 ---- -140 ----
26> 5 12 3- 9 2 - 7- - 3- 7- 6 10- 10-
-150 ---- 140 ---- -200 100 -600 -630 -100 -630 -200 -100 -130 110 ---- 110 ----
27> 1 0 8- 6 6 11- 3 3 3 11- 10 8- 6
---- -170 ---- -400 ---- -130 -140 -140 50 -150 -150 -150 50 -110 -130 ---- -140
28> 6 11- 1 6 6 6 6 6 6 11- 6 6 0
---- 400 ---- 430 ---- -50 400 400 400 400 400 400 430 400 400 ---- -150
29> 4- 9- 4- 4- 4- 4- 4- 12 11 0 9- 4- 4-
-140 ---- 100 ---- -140 ---- -140 -140 -140 -140 200 110 -620 100 -140 -140 ----
30> 4 4 7- 10 - 7- - 4 10 2 6 12 10
-100 ---- -100 ---- -50 ---- 50 -200 -50 -200 -100 50 -110 -90 110 50 ----
31> 0 10 6 1- 10 10 4 10 1- 10 6 6 3
---- -110 ---- 120 ---- 90 ---- -100 120 120 -50 120 -100 120 90 90 -90
32> 3 7- 3 3 7- 7- 7- 11 12 0 7- 7- 1
---- 660 ---- 690 ---- 660 ---- 660 690 690 690 720 1440 230 690 690 600
33> 7- 3 7- 0 7- 3 12 3 3 3 10 7- 11
-110 ---- -140 ---- -110 ---- -150 ---- -110 -140 100 -140 -140 -140 -100 -110 50
34> 8 9- 9- 6 11 12 0 1 6 4 6 2- 2-
230 ---- 420 ---- 420 ---- 200 ---- 450 480 -140 -50 200 170 200 100 100
Tuesday Morning Pairs, Tuesday Morn, May 29, 2012
| Board 1 North Deals None Vul |
♠ J 8 7 5 ♥ A K 10 3 ♦ A 5 ♣ 9 4 3 |
||||||||||
♠ A K 10 9 ♥ Q 5 2 ♦ K 7 ♣ K 10 7 2 |
|
♠ 6 2 ♥ J 9 8 4 ♦ 10 9 8 6 3 2 ♣ 6 |
|||||||||
| ♠ Q 4 3 ♥ 7 6 ♦ Q J 4 ♣ A Q J 8 5 |
|||||||||||
S 3♠; NS 2N; N 2♠; NS 3♣; NS 1♥; EW 1♦; Par +140
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT S | ♣ 2 | 4 | 430 | 11.50 | 0.50 | 11-Hearn-Ross vs 4-Goodale-Marlatt | ||
| 3 NT S | ♠ K | 4 | 430 | 11.50 | 0.50 | 17-Watters-Wilson vs 16-Busby-Ball | ||
| 3 NT S | ♠ A | 3 | 400 | 10.00 | 2.00 | 15-Ornowski-Robichaux vs 12-Reed-Baker | ||
| 2 NT S | ♠ A | 4 | 180 | 9.00 | 3.00 | 13-McClure-Carr vs 8-Valentine-O Shea | ||
| 2 NT S | ♠ 10 | 3 | 150 | 8.00 | 4.00 | 9-Bernstein-Hess vs 17-Goff-Wood | ||
| 2 NT S | ♠ 9 | 2 | 120 | 6.50 | 5.50 | 8-Martinsen-Martinsen vs 15-McMahan-Webber | ||
| 2 NT S | ♣ 2 | 2 | 120 | 6.50 | 5.50 | 12-Duterme-Joyner vs 6-Levy-Martin | ||
| 1 NT S | ♠ A | 1 | 90 | 5.00 | 7.00 | 14-Robertson-Ward vs 10-Morgan-Marlin | ||
| 3 NT N | ♦ 10 | -1 | 50 | 3.50 | 8.50 | 7-McElwain-Hick-Brill vs 13-Christian-Noerager | ||
| 3 NT N | ♦ 10 | -1 | 50 | 3.50 | 8.50 | 10-Orlean-Watkins vs 2-Luster-McLaurin | ||
| 3 NT N | ♦ 6 | -2 | 100 | 1.00 | 11.00 | 1-Watson-Sinsheimer vs 1-Onstott III-Montgomery | ||
| 3 NT N | ♦ 10 | -2 | 100 | 1.00 | 11.00 | 6-Starzec-Armstrong vs 11-James-Kinnebrew | ||
| 3 NT N | ♥ 4 | -2 | 100 | 1.00 | 11.00 | 16-Goodpasture-Williams vs 14-Bryant-Heckeroth | ||
| Board 2 East Deals N-S Vul |
♠ J 9 7 6 3 ♥ 10 6 ♦ J 9 8 7 6 ♣ Q |
||||||||||
♠ Q 8 4 2 ♥ A K J 9 4 ♦ A 3 ♣ 6 4 |
|
♠ K 10 ♥ Q 8 7 5 2 ♦ K ♣ K 7 5 3 2 |
|||||||||
| ♠ A 5 ♥ 3 ♦ Q 10 5 4 2 ♣ A J 10 9 8 |
|||||||||||
EW 4♥; EW 2N; NS 3♦; E 1♠; EW 1♣; Par −420
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♥ E | ♦ 4 | -1 | 50 | 10.50 | 1.50 | 9-Bernstein-Hess vs 17-Goff-Wood | ||
| 5 ♥ E | ♠ A | -1 | 50 | 10.50 | 1.50 | 10-Orlean-Watkins vs 2-Luster-McLaurin | ||
| 4 ♥ W | ♣ Q | -1 | 50 | 10.50 | 1.50 | 11-Hearn-Ross vs 4-Goodale-Marlatt | ||
| 4 ♥ W | ♣ Q | -1 | 50 | 10.50 | 1.50 | 16-Goodpasture-Williams vs 14-Bryant-Heckeroth | ||
| 3 ♥ W | ♣ Q | 4 | 170 | 8.00 | 4.00 | 12-Duterme-Joyner vs 6-Levy-Martin | ||
| 4 ♥ E | ♦ 4 | 4 | 420 | 4.50 | 7.50 | 1-Watson-Sinsheimer vs 1-Onstott III-Montgomery | ||
| 4 ♥ W | ♣ Q | 4 | 420 | 4.50 | 7.50 | 7-McElwain-Hick-Brill vs 13-Christian-Noerager | ||
| 4 ♥ E | ♠ A | 4 | 420 | 4.50 | 7.50 | 13-McClure-Carr vs 8-Valentine-O Shea | ||
| 4 ♥ E | ♣ Q | 4 | 420 | 4.50 | 7.50 | 14-Robertson-Ward vs 10-Morgan-Marlin | ||
| 4 ♥ E | ♠ A | 4 | 420 | 4.50 | 7.50 | 15-Ornowski-Robichaux vs 12-Reed-Baker | ||
| 4 ♥ E | ♦ 4 | 4 | 420 | 4.50 | 7.50 | 17-Watters-Wilson vs 16-Busby-Ball | ||
| 4 ♥ E | ♦ 4 | 5 | 450 | 0.50 | 11.50 | 6-Starzec-Armstrong vs 11-James-Kinnebrew | ||
| 5 ♥ E | ♠ A | 5 | 450 | 0.50 | 11.50 | 8-Martinsen-Martinsen vs 15-McMahan-Webber | ||
| Board 3 South Deals E-W Vul |
♠ 9 2 ♥ K J 5 ♦ A K Q J 8 ♣ A K J |
||||||||||
♠ A Q ♥ Q 7 4 3 ♦ 9 5 ♣ 10 8 7 6 4 |
|
♠ K J 8 5 4 3 ♥ — ♦ 10 7 4 3 ♣ 9 5 3 |
|||||||||
| ♠ 10 7 6 ♥ A 10 9 8 6 2 ♦ 6 2 ♣ Q 2 |
|||||||||||
NS 4♥; N 3♦; NS 1N; S 2♦; NS 1♠; Par +420
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ N | ♣ 3 | 6 | 480 | 12.00 | 0.00 | 16-Goodpasture-Williams vs 13-Christian-Noerager | ||
| 4 ♥ S | ♦ 9 | 5 | 450 | 11.00 | 1.00 | 12-Duterme-Joyner vs 5-Marlin-Katz | ||
| 4 ♥ S | ♣ 10 | 4 | 420 | 7.50 | 4.50 | 2-Hundley-Montgomery vs 2-Luster-McLaurin | ||
| 4 ♥ S | ♣ 6 | 4 | 420 | 7.50 | 4.50 | 7-McElwain-Hick-Brill vs 12-Reed-Baker | ||
| 4 ♥ S | ♠ A | 4 | 420 | 7.50 | 4.50 | 8-Martinsen-Martinsen vs 14-Bryant-Heckeroth | ||
| 4 ♥ N | ♦ 5 | 4 | 420 | 7.50 | 4.50 | 11-Hearn-Ross vs 3-Gentry-Shapiro | ||
| 4 ♥ S | ♦ 9 | 4 | 420 | 7.50 | 4.50 | 15-Ornowski-Robichaux vs 11-James-Kinnebrew | ||
| 4 ♥ S | ♦ 9 | 4 | 420 | 7.50 | 4.50 | 17-Watters-Wilson vs 15-McMahan-Webber | ||
| 4 ♥ N | ♠ 9 | -1 | 50 | 3.00 | 9.00 | 1-Watson-Sinsheimer vs 17-Goff-Wood | ||
| 5 ♥ S | ♠ A | -1 | 50 | 3.00 | 9.00 | 9-Bernstein-Hess vs 16-Busby-Ball | ||
| 4 ♥ N | ♦ 4 | -1 | 50 | 3.00 | 9.00 | 10-Orlean-Watkins vs 1-Onstott III-Montgomery | ||
| 5 ♥ S | ♣ 8 | -2 | 100 | 0.50 | 11.50 | 13-McClure-Carr vs 7-Miller-Trammell | ||
| 5 ♥ S | ♣ 6 | -2 | 100 | 0.50 | 11.50 | 14-Robertson-Ward vs 9-Beegle-Pleason | ||
| Board 4 West Deals Both Vul |
♠ 9 7 2 ♥ Q J 5 ♦ K 10 9 6 4 ♣ 7 2 |
||||||||||
♠ K 8 5 ♥ K 7 6 ♦ J 5 3 ♣ 8 6 5 4 |
|
♠ J 10 6 3 ♥ A 10 8 3 ♦ A ♣ A 10 9 3 |
|||||||||
| ♠ A Q 4 ♥ 9 4 2 ♦ Q 8 7 2 ♣ K Q J |
|||||||||||
EW 3♣; NS 1N; NS 2♦; EW 1♠; EW 1♥; Par −110
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 NT W | ♦ 9 | -2 | 200 | 11.00 | 1.00 | 12-Duterme-Joyner vs 5-Marlin-Katz | ||
| 2 ♥ E | ♥ 2 | -2 | 200 | 11.00 | 1.00 | 13-McClure-Carr vs 7-Miller-Trammell | ||
| 1 NT W | ♦ 6 | -2 | 200 | 11.00 | 1.00 | 16-Goodpasture-Williams vs 13-Christian-Noerager | ||
| 1 NT W | ♦ 6 | -1 | 100 | 9.00 | 3.00 | 17-Watters-Wilson vs 15-McMahan-Webber | ||
| 3 ♦ N | ♣ A | -1 | 100 | 6.50 | 5.50 | 8-Martinsen-Martinsen vs 14-Bryant-Heckeroth | ||
| 2 ♦ N | ♠ J | -1 | 100 | 6.50 | 5.50 | 9-Bernstein-Hess vs 16-Busby-Ball | ||
| 2 ♦ N | ♠ 3 | -1 | 100 | 6.50 | 5.50 | 10-Orlean-Watkins vs 1-Onstott III-Montgomery | ||
| 2 ♦ N | ♠ 3 | -1 | 100 | 6.50 | 5.50 | 14-Robertson-Ward vs 9-Beegle-Pleason | ||
| 3 ♣ E | ♦ 7 | 3 | 110 | 3.50 | 8.50 | 11-Hearn-Ross vs 3-Gentry-Shapiro | ||
| 2 ♣ E | ♣ K | 3 | 110 | 3.50 | 8.50 | 15-Ornowski-Robichaux vs 11-James-Kinnebrew | ||
| 2 ♦ N | ♠ J | -2 | 200 | 1.00 | 11.00 | 1-Watson-Sinsheimer vs 17-Goff-Wood | ||
| 2 ♦ N | ♠ J | -2 | 200 | 1.00 | 11.00 | 2-Hundley-Montgomery vs 2-Luster-McLaurin | ||
| 3 ♦ S | ♣ 8 | -2 | 200 | 1.00 | 11.00 | 7-McElwain-Hick-Brill vs 12-Reed-Baker | ||
| Board 5 North Deals N-S Vul |
♠ 8 5 4 3 2 ♥ Q ♦ J 6 5 3 ♣ 7 5 2 |
||||||||||
♠ 9 7 ♥ J 10 8 3 ♦ A K 8 7 2 ♣ K 9 |
|
♠ Q J ♥ K 7 4 2 ♦ 10 ♣ A Q J 8 4 3 |
|||||||||
| ♠ A K 10 6 ♥ A 9 6 5 ♦ Q 9 4 ♣ 10 6 |
|||||||||||
EW 4♥; NS 2♠; EW 1N; EW 1♣; Par −420
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ W | ♠ 2 | -1 | 50 | 11.50 | 0.50 | 8-Martinsen-Martinsen vs 13-Christian-Noerager | ||
| 4 ♥ W | ♠ 3 | -1 | 50 | 11.50 | 0.50 | 12-Duterme-Joyner vs 4-Goodale-Marlatt | ||
| 3 ♣ E | ♠ A | 3 | 110 | 8.50 | 3.50 | 3-Morris-Mullendore vs 3-Gentry-Shapiro | ||
| 3 ♣ E | ♠ A | 3 | 110 | 8.50 | 3.50 | 9-Bernstein-Hess vs 15-McMahan-Webber | ||
| 3 ♣ E | ♠ A | 3 | 110 | 8.50 | 3.50 | 10-Orlean-Watkins vs 17-Goff-Wood | ||
| 2 ♣ E | ♠ K | 3 | 110 | 8.50 | 3.50 | 15-Ornowski-Robichaux vs 10-Morgan-Marlin | ||
| 3 ♣ E | ♠ A | 4 | 130 | 5.50 | 6.50 | 14-Robertson-Ward vs 8-Valentine-O Shea | ||
