EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2012 |CLUB NO.>144063 | 06/18/2012 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Williams |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/700 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Wilson Linda Marlin B . . . 84.63 39.18
2 Alan Zane Lauri Laufman C 1 1 1 131.31 60.79 0.90(A)
3 Terry Currie Joan Pleason A 2 . . 119.69 55.41 0.63(A)
4 Karen Tabak Robert Armstrong B 4 2 . 116.06 53.73 0.32(A)
5 Donna Miller Bobbie Newman C . . . 100.69 46.62
6 John Monroe Jr Jim Goodale A . . . 99.69 46.15
7 Hans Strohmer Nancy Strohmer B . . . 96.06 44.47
8 Carolyne Fox Kyle Lueders A 3 . . 117.44 54.37 0.45(A)
9 Mary Russell E Lilly A . . . 105.56 48.87
Totals 971.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 0 1- 5 5 5 8 1- 5 5
-50 50 450 450 450 480 50 450 450
2> 6 8 6 0 2 1 6 3- 3-
660 690 660 -200 190 -100 660 640 640
3> 0 1 7 5 5 8 2 3 5
-600 -500 -100 -150 -150 100 -190 -170 -150
4> 6 8 7 2 2 5 4 2 0
200 800 500 100 100 120 110 100 90
5> 1- 1- 6 8 4 1- 6 6 1-
-990 -990 -480 -450 -980 -990 -480 -480 -990
6> 2 4 8 6 0 2 6 6 2
-650 -300 800 -100 -850 -650 -100 -100 -650
7> - 6- 4 6- 5 8 2- 2- -
-620 100 -100 100 PASS 200 -110 -110 -620
8> 8 6 2- 7 2- 0 5 2- 2-
50 -170 -450 -150 -450 -460 -200 -450 -450
9> 3 3 3 8 3 7 3 3 3
-1430 -1430 -1430 -680 -1430 -690 -1430 -1430 -1430
10> 5- 5- 8 - - 3 3 3 7
100 100 300 -620 -620 -140 -140 -140 200
11> 1 7 7 2 0 3- 5 7 3-
-90 140 140 -50 -150 50 100 140 50
12> 4 1 2 4 8 6 0 4 7
100 -140 -100 100 730 150 -420 100 300
13> 1 8 5 5 7 1 3 5 1
-200 300 90 90 100 -200 -100 90 -200
14> 4 1- 6 3 6 1- 0 6 8
140 -100 420 50 420 -100 -140 420 590
15> - 8 2- 6- 4 - 6- 2- 5
-800 790 -500 300 -200 -800 300 -500 100
16> 0 4- 6 3 8 7 1 2 4-
-300 200 450 170 690 650 -110 -50 200
17> 8 - - 3- 6- 3- 3- 3- 6-
150 -450 -450 -420 50 -420 -420 -420 50
18> 6.81 1.19 4.56 1.19 1.19 4.56 7.94 4.56
NP 660 -200 -100 -200 -200 -100 1440 -100
19> 3- 5 6 7 1 1 1 8 3-
-100 -90 -50 100 -120 -120 -120 200 -100
20> 3 7 5 0 5 8 1- 1- 5
150 300 170 -200 170 620 -100 -100 170
21> 8 6 2- 6 2- 0 4 6 1
150 -480 -980 -480 -980 -1020 -490 -480 -990
22> 4- 0 4- 3 8 1- 6- 1- 6-
-50 -150 -50 -100 200 -120 100 -120 100
23> 0 8 1 5- 2 5- 5- 3 5-
-140 120 -110 100 -100 100 100 90 100
24> 2 5 3- 6 3- 7- 0 7- 1
100 150 130 300 130 430 -110 430 50
25> 3- 6 3- 1 1 1 5 8 7
-600 -110 -600 -620 -620 -620 -200 200 100
26> 1 7 5 8 0 2- 5 2- 5
130 210 180 600 90 150 180 150 180
27> 5 5 2 0 8 5 5 5 1
110 110 100 -90 140 110 110 110 -50
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2012 |CLUB NO.>144063 | 06/18/2012 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Williams |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/700 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Debra Bellan Margaret Hanneman B 3 2 . 116.06 53.73 0.45(A)
2 Martha Skow Charles Dalton C . . . 100.94 46.73
3 Janice Henderson Roger Marlatt A 4 . . 112.44 52.06 0.32(A)
4 Eric Watson Gary Crystal B . . . 94.31 43.66
5 Jerry McNeely Jerry Hoffman C . . . 77.88 36.06
6 Robert Morris Betty Starzec A 2 . . 116.31 53.85 0.63(A)
7 Janice Sandberg Ellen Greenfield B 1 1 . 135.69 62.82 0.90(A)
8 Elizabeth Jackson Indu Khera C . . 1 111.44 51.59 0.24(C)
9 Lynnda Paukune Janis Levy A . . . 105.81 48.99
Totals 970.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 8 0 6- 6- 3 3 3 3 3
50 -480 -50 -50 -450 -450 -450 -450 -450
2> 2 7 0 2 2 4- 8 4- 6
-660 100 -690 -660 -660 -640 200 -640 -190
3> 8 0 7 6 1 5 3 3 3
600 -100 500 190 100 170 150 150 150
4> 3 0 4 1 6 6 8 6 2
-120 -800 -110 -500 -100 -100 -90 -100 -200
5> 6- 6- 2 2 2 0 6- 4 6-
990 990 480 480 480 450 990 980 990
6> 6 4 2 0 2 2 6 8 6
650 300 100 -800 100 100 650 850 650
7> 1- 5- 4 5- 1- 7- 3 7- 0
-100 110 100 110 -100 620 PASS 620 -200
8> 2 3 5- 5- 1 5- 5- 0 8
170 200 450 450 150 450 450 -50 460
9> 5 5 5 5 0 5 5 5 1
1430 1430 1430 1430 680 1430 1430 1430 690
10> 5 0 5 7- 1 7- 2- 5 2-
140 -300 140 620 -200 620 -100 140 -100
11> 3 1 1 6 4- 8 7 4- 1
-100 -140 -140 50 -50 150 90 -50 -140
12> 8 6 4 4 1 0 4 2 7
420 100 -100 -100 -300 -730 -100 -150 140
13> 3 3 3 7 1 7 7 0 5
-90 -90 -90 200 -100 200 200 -300 100
14> 2 2 5 0 2 4 6- 6- 8
-420 -420 -50 -590 -420 -140 100 100 140
15> 5- 5- 1- 3 4 7- 7- 0 1-
500 500 -300 -100 200 800 800 -790 -300
16> 6 5 3- 0 8 1 3- 7 2
50 -170 -200 -690 300 -650 -200 110 -450
17> 4- 4- 1- 1- 0 4- 7- 4- 7-
420 420 -50 -50 -150 420 450 420 450
18> 0.06 3.44 3.44 6.81 6.81 1.19 3.44 6.81
-1440 100 100 200 NP 200 -660 100 200
19> 1 4- 7 4- 7 3 7 2 0
-100 100 120 100 120 90 120 50 -200
20> 8 3 3 5 0 1 6- 3 6-
200 -170 -170 -150 -620 -300 100 -170 100
21> 2 7 5- 0 8 2 4 5- 2
480 990 980 -150 1020 480 490 980 480
22> 1- 0 3- 6- 8 1- 3- 6- 5
-100 -200 50 120 150 -100 50 120 100
23> 2- 6 8 2- 0 2- 7 5 2-
-100 100 140 -100 -120 -100 110 -90 -100
24> 7 4- 6 - 3 8 4- - 2
-50 -130 -100 -430 -150 110 -130 -430 -300
25> 7 4- 7 2 3 4- 0 7 1
620 600 620 110 200 600 -200 620 -100
26> 8 7 5- 1 3 3 5- 0 3
-90 -130 -150 -210 -180 -180 -150 -600 -180
27> 0 3 3 3 3 6 3 8 7
-140 -110 -110 -110 -110 -100 -110 90 50
Monday Morning Pairs, Monday Morn, June 18, 2012
| Board 1 North Deals None Vul |
♠ 10 6 4 ♥ 9 6 ♦ Q J 5 2 ♣ A 9 6 3 |
||||||||||
♠ A J 9 3 2 ♥ Q 2 ♦ 6 4 ♣ Q 10 7 4 |
|
♠ K Q 8 5 ♥ 4 3 ♦ A 10 8 7 ♣ J 8 5 |
|||||||||
| ♠ 7 ♥ A K J 10 8 7 5 ♦ K 9 3 ♣ K 2 |
|||||||||||
NS 5♥; NS 1N; NS 2♦; EW 1♠; Par +450
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ S | ♦ 6 | 6 | 480 | 8.00 | 0.00 | 6-Monroe Jr-Goodale vs 2-Skow-Dalton | ||
| 4 ♥ S | ♠ 3 | 5 | 450 | 5.00 | 3.00 | 3-Currie-Pleason vs 5-McNeely-Hoffman | ||
| 5 ♥ S | ♠ A | 5 | 450 | 5.00 | 3.00 | 4-Tabak-Armstrong vs 7-Sandberg-Greenfield | ||
| 5 ♥ S | ♥ 2 | 5 | 450 | 5.00 | 3.00 | 5-Miller-Newman vs 9-Paukune-Levy | ||
| 4 ♥ S | ♠ A | 5 | 450 | 5.00 | 3.00 | 8-Fox-Lueders vs 6-Morris-Starzec | ||
| 4 ♥ S | ♠ 9 | 5 | 450 | 5.00 | 3.00 | 9-Russell-Lilly vs 8-Jackson-Khera | ||
| 3 ♠ W | ♥ 9 | -1 | 50 | 1.50 | 6.50 | 2-Zane-Laufman vs 3-Henderson-Marlatt | ||
| 4 ♠ W | ♥ 9 | -1 | 50 | 1.50 | 6.50 | 7-Strohmer-Strohmer vs 4-Watson-Crystal | ||
| 5 ♥ S | ♠ A | -1 | 50 | 0.00 | 8.00 | 1-Wilson-Marlin vs 1-Bellan-Hanneman | ||
| Board 2 East Deals N-S Vul |
♠ A 10 5 ♥ Q 9 2 ♦ 3 ♣ K Q J 9 4 2 |
||||||||||
♠ 9 8 7 4 2 ♥ 8 7 4 3 ♦ Q 8 ♣ 10 6 |
|
♠ K J 6 3 ♥ A K J 10 ♦ J 4 ♣ 8 7 3 |
|||||||||
| ♠ Q ♥ 6 5 ♦ A K 10 9 7 6 5 2 ♣ A 5 |
|||||||||||
N 5N; S 3N; NS 5♦; N 5♣; S 4♣; Par +660
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT N | ♥ A | 6 | 690 | 8.00 | 0.00 | 2-Zane-Laufman vs 3-Henderson-Marlatt | ||
| 3 NT N | ♥ A | 5 | 660 | 6.00 | 2.00 | 1-Wilson-Marlin vs 1-Bellan-Hanneman | ||
| 3 NT N | ♥ A | 5 | 660 | 6.00 | 2.00 | 3-Currie-Pleason vs 5-McNeely-Hoffman | ||
| 3 NT N | ♥ K | 5 | 660 | 6.00 | 2.00 | 7-Strohmer-Strohmer vs 4-Watson-Crystal | ||
| 5 ♦ S | ♣ 10 | 7 | 640 | 3.50 | 4.50 | 8-Fox-Lueders vs 6-Morris-Starzec | ||
| 5 ♦ S | ♣ 10 | 7 | 640 | 3.50 | 4.50 | 9-Russell-Lilly vs 8-Jackson-Khera | ||
| 3 ♦ S | ♣ 10 | 7 | 190 | 2.00 | 6.00 | 5-Miller-Newman vs 9-Paukune-Levy | ||
| 6 NT N | ♥ K | -1 | 100 | 1.00 | 7.00 | 6-Monroe Jr-Goodale vs 2-Skow-Dalton | ||
| 6 NT x N | ♥ A | -1 | 200 | 0.00 | 8.00 | 4-Tabak-Armstrong vs 7-Sandberg-Greenfield | ||
| Board 3 South Deals E-W Vul |
♠ K Q 10 2 ♥ Q 10 5 4 ♦ A J 6 4 ♣ 5 |
||||||||||
♠ 8 4 ♥ A K 9 3 ♦ 10 8 7 5 2 ♣ 9 3 |
|
♠ A J 6 5 ♥ 8 2 ♦ — ♣ A K Q 10 8 6 2 |
|||||||||
| ♠ 9 7 3 ♥ J 7 6 ♦ K Q 9 3 ♣ J 7 4 |
|||||||||||
EW 6♣; EW 3N; EW 1♠; NS 1♦; Par −1100: NS 6♦x-5
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♣ E | ♦ K | -1 | 100 | 8.00 | 0.00 | 6-Monroe Jr-Goodale vs 2-Skow-Dalton | ||
| 3 ♦ N | ♣ A | -2 | 100 | 7.00 | 1.00 | 3-Currie-Pleason vs 5-McNeely-Hoffman | ||
| 4 ♣ E | ♦ K | 5 | 150 | 5.00 | 3.00 | 4-Tabak-Armstrong vs 7-Sandberg-Greenfield | ||
| 3 ♣ E | ♦ K | 5 | 150 | 5.00 | 3.00 | 5-Miller-Newman vs 9-Paukune-Levy | ||
| 4 ♣ E | ♦ K | 5 | 150 | 5.00 | 3.00 | 9-Russell-Lilly vs 8-Jackson-Khera | ||
| 4 ♣ E | ♦ K | 6 | 170 | 3.00 | 5.00 | 8-Fox-Lueders vs 6-Morris-Starzec | ||
| 3 ♣ E | ♦ K | 7 | 190 | 2.00 | 6.00 | 7-Strohmer-Strohmer vs 4-Watson-Crystal | ||
| 3 ♦ x N | ♣ A | -3 | 500 | 1.00 | 7.00 | 2-Zane-Laufman vs 3-Henderson-Marlatt | ||
| 5 ♣ E | ♦ K | 5 | 600 | 0.00 | 8.00 | 1-Wilson-Marlin vs 1-Bellan-Hanneman | ||
| Board 4 West Deals Both Vul |
♠ K J 10 9 ♥ — ♦ K J 7 6 5 ♣ Q 6 4 2 |
||||||||||
♠ A 7 5 4 ♥ K 9 8 3 2 ♦ A Q ♣ 5 3 |
|
♠ Q 8 6 3 ♥ 10 7 ♦ 4 3 2 ♣ K J 9 8 |
|||||||||
| ♠ 2 ♥ A Q J 6 5 4 ♦ 10 9 8 ♣ A 10 7 |
|||||||||||
NS 4♦; NS 2N; S 3♣; N 2♣; NS 1♥; Par +130
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♥ x W | ♣ 2 | -3 | 800 | 8.00 | 0.00 | 2-Zane-Laufman vs 2-Skow-Dalton | ||
| 1 ♥ x W | ♣ 2 | -2 | 500 | 7.00 | 1.00 | 3-Currie-Pleason vs 4-Watson-Crystal | ||
| 1 NT E | ♥ A | -2 | 200 | 6.00 | 2.00 | 1-Wilson-Marlin vs 9-Paukune-Levy | ||
| 2 NT S | ♥ 3 | 2 | 120 | 5.00 | 3.00 | 6-Monroe Jr-Goodale vs 1-Bellan-Hanneman | ||
| 2 ♦ N | ♥ 10 | 3 | 110 | 4.00 | 4.00 | 7-Strohmer-Strohmer vs 3-Henderson-Marlatt | ||
| 2 ♠ E | ♥ A | -1 | 100 | 2.00 | 6.00 | 4-Tabak-Armstrong vs 6-Morris-Starzec | ||
| 2 ♠ E | ♦ 10 | -1 | 100 | 2.00 | 6.00 | 5-Miller-Newman vs 8-Jackson-Khera | ||
| 1 NT E | ♣ 7 | -1 | 100 | 2.00 | 6.00 | 8-Fox-Lueders vs 5-McNeely-Hoffman | ||
| 2 ♣ S | ♥ 3 | 2 | 90 | 0.00 | 8.00 | 9-Russell-Lilly vs 7-Sandberg-Greenfield | ||
| Board 5 North Deals N-S Vul |
♠ 8 6 4 ♥ J 9 8 ♦ 10 8 7 ♣ A 7 3 2 |
||||||||||
♠ A K ♥ A K 10 7 3 ♦ J 9 5 ♣ J 9 8 |
|
♠ Q 10 9 5 ♥ Q 6 5 2 ♦ A Q ♣ K Q 5 |
|||||||||
| ♠ J 7 3 2 ♥ 4 ♦ K 6 4 3 2 ♣ 10 6 4 |
|||||||||||
EW 5N; EW 5♥; EW 4♠; EW 4♣; EW 3♦; Par −460
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♥ E | ♠ 2 | 5 | 450 | 8.00 | 0.00 | 4-Tabak-Armstrong vs 6-Morris-Starzec | ||
| 5 ♥ E | ♦ 3 | 6 | 480 | 6.00 | 2.00 | 3-Currie-Pleason vs 4-Watson-Crystal | ||
| 4 ♥ W | ♠ 4 | 6 | 480 | 6.00 | 2.00 | 7-Strohmer-Strohmer vs 3-Henderson-Marlatt | ||
| 4 ♥ E | ♦ 3 | 6 | 480 | 6.00 | 2.00 | 8-Fox-Lueders vs 5-McNeely-Hoffman | ||
| 6 ♥ E | ♦ 3 | 6 | 980 | 4.00 | 4.00 | 5-Miller-Newman vs 8-Jackson-Khera | ||
| 6 NT E | ♦ 3 | 6 | 990 | 1.50 | 6.50 | 1-Wilson-Marlin vs 9-Paukune-Levy | ||
| 6 NT E | ♦ 3 | 6 | 990 | 1.50 | 6.50 | 2-Zane-Laufman vs 2-Skow-Dalton | ||
| 6 NT E | ♦ 2 | 6 | 990 | 1.50 | 6.50 | 6-Monroe Jr-Goodale vs 1-Bellan-Hanneman | ||
| 6 NT E | ♦ 3 | 6 | 990 | 1.50 | 6.50 | 9-Russell-Lilly vs 7-Sandberg-Greenfield | ||
| Board 6 East Deals E-W Vul |
♠ 6 ♥ Q 9 8 7 4 3 ♦ Q J 10 9 5 2 ♣ — |
||||||||||
♠ J 8 7 ♥ A 10 5 ♦ A 3 ♣ A Q J 6 2 |
|
♠ A 10 9 5 4 3 ♥ J 6 2 ♦ — ♣ K 10 8 5 |
|||||||||
| ♠ K Q 2 ♥ K ♦ K 8 7 6 4 ♣ 9 7 4 3 |
|||||||||||
W 5♠; E 4♠; EW 5♣; NS 4♦; EW 2N; NS 1♥; Par −300: NS 6♦x-2
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♣ x E | ♥ K | -3 | 800 | 8.00 | 0.00 | 3-Currie-Pleason vs 4-Watson-Crystal | ||
| 5 ♦ x N | ♠ A | -1 | 100 | 6.00 | 2.00 | 4-Tabak-Armstrong vs 6-Morris-Starzec | ||
| 5 ♦ x S | ♠ 7 | -1 | 100 | 6.00 | 2.00 | 7-Strohmer-Strohmer vs 3-Henderson-Marlatt | ||
| 5 ♦ x N | ♠ A | -1 | 100 | 6.00 | 2.00 | 8-Fox-Lueders vs 5-McNeely-Hoffman | ||
| 5 ♥ x N | ♠ A | -2 | 300 | 4.00 | 4.00 | 2-Zane-Laufman vs 2-Skow-Dalton | ||
| 4 ♠ E | ♦ 6 | 5 | 650 | 2.00 | 6.00 | 1-Wilson-Marlin vs 9-Paukune-Levy | ||
| 5 ♠ E | ♦ 2 | 5 | 650 | 2.00 | 6.00 | 6-Monroe Jr-Goodale vs 1-Bellan-Hanneman | ||
| 4 ♠ E | ♦ 6 | 5 | 650 | 2.00 | 6.00 | 9-Russell-Lilly vs 7-Sandberg-Greenfield | ||
| 5 ♠ x E | ♥ K | 5 | 850 | 0.00 | 8.00 | 5-Miller-Newman vs 8-Jackson-Khera | ||
| Board 7 South Deals Both Vul |
♠ 8 7 3 ♥ A 7 ♦ 10 5 ♣ K J 8 6 5 3 |
||||||||||
♠ J ♥ Q 10 9 8 5 2 ♦ K J 6 2 ♣ A 9 |
|
♠ A Q 10 6 2 ♥ J 6 ♦ Q 8 7 ♣ Q 7 4 |
|||||||||
| ♠ K 9 5 4 ♥ K 4 3 ♦ A 9 4 3 ♣ 10 2 |
|||||||||||
EW 3♥; EW 2♦; NS 1♠; NS 1♣; Par −140
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT E | ♦ 3 | -2 | 200 | 8.00 | 0.00 | 6-Monroe Jr-Goodale vs 9-Paukune-Levy | ||
| 4 ♥ W | ♣ 3 | -1 | 100 | 6.50 | 1.50 | 2-Zane-Laufman vs 1-Bellan-Hanneman | ||
| 3 ♥ W | ♠ 8 | -1 | 100 | 6.50 | 1.50 | 4-Tabak-Armstrong vs 5-McNeely-Hoffman | ||
| Pass | Pass | 5.00 | 3.00 | 5-Miller-Newman vs 7-Sandberg-Greenfield | ||||
| 3 ♣ N | ♥ J | -1 | 100 | 4.00 | 4.00 | 3-Currie-Pleason vs 3-Henderson-Marlatt | ||
| 2 ♥ W | ♣ 6 | 2 | 110 | 2.50 | 5.50 | 7-Strohmer-Strohmer vs 2-Skow-Dalton | ||
| 2 ♥ W | ♦ 10 | 2 | 110 | 2.50 | 5.50 | 8-Fox-Lueders vs 4-Watson-Crystal | ||
| 4 ♥ W | ♦ 10 | 4 | 620 | 0.50 | 7.50 | 1-Wilson-Marlin vs 8-Jackson-Khera | ||
| 4 ♥ W | ♣ J | 4 | 620 | 0.50 | 7.50 | 9-Russell-Lilly vs 6-Morris-Starzec | ||
| Board 8 West Deals None Vul |
♠ A 8 2 ♥ A 9 6 4 2 ♦ Q J 7 ♣ 6 5 |
||||||||||
♠ J 7 6 ♥ 3 ♦ K 5 4 2 ♣ K Q J 10 4 |
|
♠ K Q 10 4 3 ♥ Q 7 5 ♦ A 10 ♣ A 7 3 |
|||||||||
| ♠ 9 5 ♥ K J 10 8 ♦ 9 8 6 3 ♣ 9 8 2 |
|||||||||||
EW 5♠; EW 5♣; EW 1N; NS 1♥; EW 1♦; Par −450
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT E | ♦ 9 | -1 | 50 | 8.00 | 0.00 | 1-Wilson-Marlin vs 8-Jackson-Khera | ||
| 3 ♣ W | ♦ Q | 5 | 150 | 7.00 | 1.00 | 4-Tabak-Armstrong vs 5-McNeely-Hoffman | ||
| 3 ♠ E | ♥ K | 4 | 170 | 6.00 | 2.00 | 2-Zane-Laufman vs 1-Bellan-Hanneman | ||
| 2 ♠ E | ♥ K | 5 | 200 | 5.00 | 3.00 | 7-Strohmer-Strohmer vs 2-Skow-Dalton | ||
| 4 ♠ E | ♥ 6 | 5 | 450 | 2.50 | 5.50 | 3-Currie-Pleason vs 3-Henderson-Marlatt | ||
| 4 ♠ E | ♦ 8 | 5 | 450 | 2.50 | 5.50 | 5-Miller-Newman vs 7-Sandberg-Greenfield | ||
| 4 ♠ E | ♥ K | 5 | 450 | 2.50 | 5.50 | 8-Fox-Lueders vs 4-Watson-Crystal | ||
| 4 ♠ E | ♦ 8 | 5 | 450 | 2.50 | 5.50 | 9-Russell-Lilly vs 6-Morris-Starzec | ||
| 3 NT E | ♥ J | 5 | 460 | 0.00 | 8.00 | 6-Monroe Jr-Goodale vs 9-Paukune-Levy | ||
| Board 9 North Deals E-W Vul |
♠ 7 6 2 ♥ J 8 ♦ 9 4 2 ♣ J 8 5 4 2 |
||||||||||
♠ Q 9 8 ♥ A K 10 5 2 ♦ K Q J 8 ♣ Q |
|
♠ K J 10 5 4 ♥ 9 ♦ A 7 5 ♣ A K 10 9 |
|||||||||
| ♠ A 3 ♥ Q 7 6 4 3 ♦ 10 6 3 ♣ 7 6 3 |
|||||||||||
EW 6N; EW 6♠; EW 6♦; EW 4♥; EW 5♣; Par −1440
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ E | ♦ 3 | 6 | 680 | 8.00 | 0.00 | 4-Tabak-Armstrong vs 5-McNeely-Hoffman | ||
| 3 NT E | ♥ 3 | 6 | 690 | 7.00 | 1.00 | 6-Monroe Jr-Goodale vs 9-Paukune-Levy | ||
| 6 ♠ E | ♥ 6 | 6 | 1430 | 3.00 | 5.00 | 1-Wilson-Marlin vs 8-Jackson-Khera | ||
| 6 ♠ E | ♥ 7 | 6 | 1430 | 3.00 | 5.00 | 2-Zane-Laufman vs 1-Bellan-Hanneman | ||
| 6 ♠ E | ♥ 4 | 6 | 1430 | 3.00 | 5.00 | 3-Currie-Pleason vs 3-Henderson-Marlatt | ||
| 6 ♠ E | ♣ 7 | 6 | 1430 | 3.00 | 5.00 | 5-Miller-Newman vs 7-Sandberg-Greenfield | ||
| 6 ♠ E | ♦ 10 | 6 | 1430 | 3.00 | 5.00 | 7-Strohmer-Strohmer vs 2-Skow-Dalton | ||
| 6 ♠ E | ♥ 4 | 6 | 1430 | 3.00 | 5.00 | 8-Fox-Lueders vs 4-Watson-Crystal | ||
| 6 ♠ E | ♥ 4 | 6 | 1430 | 3.00 | 5.00 | 9-Russell-Lilly vs 6-Morris-Starzec | ||
| Board 10 East Deals Both Vul |
♠ 2 ♥ A J 10 8 5 ♦ J 9 5 2 ♣ J 3 2 |
||||||||||
♠ Q 10 4 3 ♥ K Q ♦ A 10 3 ♣ 10 7 5 4 |
|
♠ A J 9 5 ♥ 7 6 ♦ K 8 7 4 ♣ K Q 9 |
|||||||||
| ♠ K 8 7 6 ♥ 9 4 3 2 ♦ Q 6 ♣ A 8 6 |
|||||||||||
EW 3♠; EW 1N; EW 2♦; EW 2♣; NS 1♥; Par −140
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ W | ♣ 2 | -3 | 300 | 8.00 | 0.00 | 3-Currie-Pleason vs 2-Skow-Dalton | ||
| 3 ♠ W | ♥ A | -2 | 200 | 7.00 | 1.00 | 9-Russell-Lilly vs 5-McNeely-Hoffman | ||
| 4 ♠ W | ♣ 2 | -1 | 100 | 5.50 | 2.50 | 1-Wilson-Marlin vs 7-Sandberg-Greenfield | ||
| 3 NT W | ♥ J | -1 | 100 | 5.50 | 2.50 | 2-Zane-Laufman vs 9-Paukune-Levy | ||
| 3 ♠ W | ♦ 2 | 3 | 140 | 3.00 | 5.00 | 6-Monroe Jr-Goodale vs 8-Jackson-Khera | ||
| 3 ♠ W | ♣ 2 | 3 | 140 | 3.00 | 5.00 | 7-Strohmer-Strohmer vs 1-Bellan-Hanneman | ||
| 3 ♠ E | ♣ 2 | 3 | 140 | 3.00 | 5.00 | 8-Fox-Lueders vs 3-Henderson-Marlatt | ||
| 4 ♠ W | ♣ 3 | 4 | 620 | 0.50 | 7.50 | 4-Tabak-Armstrong vs 4-Watson-Crystal | ||
| 4 ♠ W | ♦ 9 | 4 | 620 | 0.50 | 7.50 | 5-Miller-Newman vs 6-Morris-Starzec | ||
| Board 11 South Deals None Vul |
♠ Q 10 9 2 ♥ A Q J 6 4 ♦ J 2 ♣ 10 7 |
||||||||||
♠ J 7 ♥ K 5 2 ♦ A K 10 8 7 ♣ A 8 4 |
|
♠ K 5 4 3 ♥ 3 ♦ Q 9 6 5 ♣ Q J 3 2 |
|||||||||
| ♠ A 8 6 ♥ 10 9 8 7 ♦ 4 3 ♣ K 9 6 5 |
|||||||||||
W 4♦; NS 2♥; E 3♦; W 1N; EW 1♣; Par −130
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
