EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2012 |CLUB NO.>144063 | 06/23/2012 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jay Karkowsky Jack Rawitscher B Q Q . 1 . | 3 1 . 125.00 57.87 2.81R/B
2 Jerry Deutser Sid Weiss C Q Q Q . 5 . | . . . 110.50 51.16 0.89R/B
3 Dan Morse Gil Micheletti, MD A Q 6 . . | 2 . . 126.69 58.65 1.26R/B
4 Debi Balter Joan Sitton B Q Q . 3 . | 4 2 . 116.31 53.85 1.58R/B
5 Jack Stone Ed Harper A Q 5 . . | 1 . . 127.31 58.94 1.75R/B
6 Betsy Dubose Rick Elliott A . . . | . . . 102.06 47.25
7 Ellen Greenfield Marvin Greenfield B . . . | . . . 95.81 44.36
8 Joe Quinn Shawn Quinn A . . . | . . . 105.50 48.84
9 Terry Currie Joan Pleason A Q . . . | . . . 112.00 51.85
10 Mark Leighton Marsha Shortt B . . . | . . . 101.81 47.13
11 Raj Pruthi Diane Kaminsky A . . . | . . . 63.35 29.33
Totals 1186.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5 1 8 5 1 7 1 5 3
420 ---- ---- -50 500 420 -50 450 -50 420 300
2> 3- - 6 8 5 3- - 7 2
150 ---- ---- -100 300 800 180 150 -100 620 100
3> 3- 6- 3- 6- 1- 6- 6- 0 1-
400 ---- ---- 420 400 420 -50 420 420 -100 -50
4> 4 7- 4 1 7- 4 4 4 0
660 690 ---- ---- 660 630 690 660 660 660 600
5> 5 7- 1- 5 1- 1- 7- 1- 5
-980 -480 ---- -----1010 -980 -1010 -1010 -480 -1010 -980
6> 6- 3- 1- 3- 6- 1- 6- 6- 0
200 100 ---- ---- -110 100 200 -110 200 200 -140
7> 5 1 5 1 5 5 8 1 5
-680 -1430 -680 ---- -----1430 -680 -680 600 -1430 -680
8> 3- 7 1 3- 0 3- 3- 8 6
400 430 -50 ---- ---- 400 -100 400 400 460 420
9> 4- 4- 4- 1 4- 4- 4- 8 0
-620 -620 -620 ---- ---- -630 -620 -620 -620 -170 -650
10> 3- 3- 8 7 0 2 5- 5- 1
-130 -130 300 200 ---- ---- -690 -600 100 100 -660
11> 7- 5 7- - 5 3 - 5 2
430 400 430 -50 ---- ---- 400 300 -50 400 150
12> 7 5 8 3- 3- 0 6 2 1
150 100 180 90 ---- ---- 90 -160 120 -70 -80
13> 6 5 - 7- 2- 7- - 2- 4
-90 -120 -300 200 -200 ---- ---- 200 -300 -200 -180
14> 4 5- 2- 0 7- 2- 7- 5- 1
-420 -400 -450 -490 50 ---- ---- -450 50 -400 -460
15> 6 2 7- 4- 1 7- 0 4- 3
800 150 1370 600 -100 ---- ---- 1370 -400 600 300
16> 2- 2- 2- 2- 6- 6- 2- 2- 8
-690 -690 -690 -690 -660 -660 ---- ---- -690 -690 200
17> 7 4- 8 4- 4- 4- 1- 1- 0
110 -50 300 -50 -50 -50 ---- ---- -100 -100 -150
18> 6- 2 6- 4 6- 2 6- 2 0
680 620 680 650 680 620 ---- ---- 680 620 230
19> 1 1 6- 4 8 6- 4 4 1
-100 -100 430 -50 460 430 -50 ---- ---- -50 -100
20> 3- 1 6 7- 3- 7- 5 1 1
-140 -170 100 200 -140 200 -100 ---- ---- -170 -170
21> 4 4 1.19 6.81 6.81 0.06 2.31 6.81
150 150 -100 630 630 -200 110 ---- ---- 630 NP
22> 6 7- 0 1- 4- 3 1- 7- 4-
100 200 -730 -140 -50 -100 -140 200 ---- ---- -50
23> 6- 6- 4 4 4 1 0 8 2
100 100 -100 -100 -100 -120 -200 140 ---- ---- -110
24> 3- 6 3- 7- 1 5 7- 2 0
-150 -120 -150 -110 -210 -140 -110 -200 ---- ---- -230
25> - 5 8 2- 4 - 6- 2- 6-
100 200 510 130 150 100 400 130 400 ---- ----
26> 7- 1 4- 4- 4- 1 4- 1 7-
200 -110 100 100 100 -110 100 -110 200 ---- ----
27> 2 6 4- 8 7 4- 2 2 0
-420 -120 -200 50 -110 -200 -420 -420 -450 ---- ----
28> - 4- 7- 4- 2 4- - 4- 7-
---- -200 690 1440 690 630 690 -200 690 1440 ----
29> 2- 2- 2- 2- 2- 6- 2- 6- 8
---- 100 100 100 100 100 200 100 200 500 ----
30> 3- 3- 8 6- 3- 6- 3- 1 0
---- -450 -450 300 -100 -450 -100 -450 -510 -690 ----
31> 6- 3- 8 6- 3- 3- 3- 1 0
---- ---- 140 110 170 140 110 110 110 50 -200
32> 3- 3- 6- 8 0 6- 3- 1 3-
---- ---- 100 100 200 300 -620 200 100 -100 100
33> 6- 3 3 3 - 6- 6- - 6-
---- ---- -50 -100 -100 -100 -420 -50 -50 -420 -50
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2012 |CLUB NO.>144063 | 06/23/2012 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Ankrum Daad Rodgers B . . . | . . . 98.69 45.69
2 Bharat Shrestha James Soller C Q Q Q . 6 . | . 2 . 105.19 48.70 0.78R/B
3 Daniel Suty Vinh Tran A Q 3 . . | 1 . . 133.69 61.89 3.00R/B
4 Eric Watson David Wicks B . . . | . . . 99.17 45.91
5 Audley Karrasch Brenda Solovitz A . . . | . . . 100.44 46.50
6 Michael Tannery Sandra Clark A Q . . . | 3 . . 117.50 54.40 0.88R/B
7 Phil Bellan Daniel Leightman B Q Q . 4 . | 4 1 . 115.19 53.33 1.19R/B
8 Mary Pat Gentry Pat Levy A Q . . . | . . . 107.50 49.77
9 Catherine Prasad Shatrugna Prasad A Q . . . | 2 . . 119.00 55.09 1.23R/B
10 Kitty Wong Gordon Yee B Q . . . | . . . 104.31 48.29
11 James Winfield Lewie Travis Jr B . . . | . . . 87.00 40.28
Totals 1187.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3 7 1 7 7 3 0 5 3
-420 50 ---- -450 ---- 50 50 -420 -500 -300 -420
2> 4- 3 4- 7- 7- 1 2 6 0
-150 -180 ---- -150 ---- 100 100 -620 -300 -100 -800
3> 4- 6- 1- 1- 1- 8 4- 6- 1-
-400 50 ---- -420 ---- -420 -420 100 -400 50 -420
4> - - 4 4 4 4 8 7 4
-690 -690 -660 ---- -660 ---- -660 -660 -600 -630 -660
5> 6- - 6- - 6- 6- 3 3 3
1010 480 1010 ---- 480 ---- 1010 1010 980 980 980
6> 1- 4- 6- 1- 1- 6- 8 4- 1-
-200 -100 110 ---- -200 ---- -200 110 140 -100 -200
7> 7 3 3 0 7 3 7 3 3
1430 680 680 -600 ---- 1430 ---- 680 1430 680 680
8> 1 4- 7 4- 0 2 4- 4- 8
-430 -400 50 -400 ---- -460 ---- -420 -400 -400 100
9> 3- 3- 3- 3- 0 8 7 3- 3-
620 620 620 620 ---- 170 ---- 650 630 620 620
10> 6 0 2- 1 2- 7 4- 8 4-
600 -300 -100 -200 -100 ---- 660 ---- 130 690 130
11> 5 - 7- 7- 3 6 - 3 3
-300 -430 50 50 -400 ---- -150 ---- -430 -400 -400
12> 8 0 2 4- 6 7 1 4- 3
160 -180 -120 -90 70 ---- 80 ---- -150 -90 -100
13> 7- 7- - 5- 5- 4 2 3 -
300 300 -200 200 200 180 ---- 90 ---- 120 -200
14> 5- - 8 2- - 7 4 2- 5-
450 -50 490 400 -50 460 ---- 420 ---- 400 450
15> - 8 3- 3- 7 5 2 6 -
-1370 400 -600 -600 100 -300 ---- -800 ---- -150 -1370
16> 5- 5- 5- 1- 0 1- 5- 5- 5-
690 690 690 660 -200 660 690 ---- 690 ---- 690
17> 6- 3- 6- 3- 8 3- 1 3- 0
100 50 100 50 150 50 -110 ---- 50 ---- -300
18> 1- 4 6 1- 8 6 1- 6 1-
-680 -650 -620 -680 -230 -620 -680 ---- -620 ---- -680
19> 4 4 0 7 1- 7 4 7 1-
50 50 -460 100 -430 100 50 100 ---- -430 ----
20> - 7 4- 7 - 4- 3 7 2
-200 170 140 170 -200 140 100 170 ---- -100 ----
21> 1.19 1.19 1.19 7.94 4 5.69 4 6.81
-630 -630 -630 NP 200 -150 -110 -150 ---- 100 ----
22> 3- 3- 5 2 6- - - 8 6-
---- 50 50 100 -100 140 -200 -200 730 ---- 140
23> 4 6 7 1- 8 1- 0 4 4
---- 100 110 120 -100 200 -100 -140 100 ---- 100
24> 7 8 3 4- - 2 6 4- -
---- 210 230 140 150 110 120 200 150 ---- 110
25> 4 7- 7- 1- 3 5- 0 1- 5-
-150 ---- -100 -100 -400 -200 -130 -510 -400 -130 ----
26> 3- 7 - 3- 7 7 3- - 3-
-100 ---- 110 -200 -100 110 110 -100 -200 -100 ----
27> 1 3- 6 6 2 6 3- 8 0
110 ---- 200 420 420 120 420 200 450 -50 ----
28> 6 3- 7- 7- 3- 3- - - 3-
---- -630 ---- -690 200 200 -690 -690 -1440 -1440 -690
29> 5- 1- 5- 5- 5- 1- 5- 0 5-
---- -100 ---- -200 -100 -100 -100 -200 -100 -500 -100
30> 4- 1- 4- 4- 4- 7 0 8 1-
---- 450 ---- 100 450 450 450 510 -300 690 100
31> 1- 4- 4- 1- 4- 4- 7 0 8
-140 ---- -110 ---- -110 -140 -110 -110 -50 -170 200
32> 0 8 1- 4- 4- 4- 7 1- 4-
-300 ---- 620 ---- -200 -100 -100 -100 100 -200 -100
33> 5 7- 1- 1- 1- 5 7- 5 1-
100 ---- 420 ---- 50 50 50 100 420 100 50
Saturday Afternoon Pairs, Saturday Aft, June 23, 2012
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2012 |CLUB NO.>144063 | 06/23/2012 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara La Vigne Kay Johnson A Q . . . | . . . 102.32 47.37
2 Mary Watters Kyle Lueders B . . . | . . . 90.66 41.97
3 Paul Nimmons Karen Nimmons A Q 2 . . | 2 . . 133.75 61.92 4.00R/B
4 Marsha Bernstein Connie Robichaux A Q . . . | 4 . . 116.06 53.73 0.61R/B
5 Debra Bellan Nancy Reader B Q . . . | . 1 . 99.50 46.06 0.98R/B
6 David Henke Joyce Ryan A Q . . . | 3 . . 116.87 54.11 0.88R/B
7 Jane Armstrong Eddie Wold A Q 1 . . | 1 . . 141.00 65.28 5.33R/B
8 Edith Reed Lee Levit B Q . . . | . 2 . 97.50 45.14 0.69R/B
9 Carolyne Fox James Breihan A Q . . . | . . . 112.63 52.14
10 Sandra Jackson Richard Jackson B . . . | . . . 77.82 36.03
11 Jeanne Linzel Anna Marlatt A . . . | . . . 100.06 46.32
Totals 1188.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3 3 3 7 3 3 0 7 7
-50 ---- ---- -50 -50 420 -50 -50 -300 420 420
2> 2 6 3 8 7 4 0 1 5
50 ---- ---- 170 100 690 500 110 -200 -100 150
3> 1- 1- 1- 8 5- 5- 7 4 1-
-50 ---- ---- -50 -50 460 420 420 430 400 -50
4> 3- 7- 3- 7- 3- 3- 3- 0 3-
660 690 ---- ---- 660 690 660 660 660 630 660
5> 4 4 0 4 4 4 8 4 4
-980 -980 ---- -----1010 -980 -980 -980 -480 -980 -980
6> 2- 6 6 6 6 2- 6 0 1
100 200 ---- ---- 200 200 200 100 200 -140 -110
7> 6 2 8 6 6 2 2 2 2
-680 -1430 -210 ---- ---- -680 -680 -1430 -1430 -1430 -1430
8> 3- 2 6- - 6- 6- 3- 6- -
420 400 430 ---- ---- -50 430 430 420 430 -50
9> 7- - 4 4 - 4 4 4 7-
-170 -630 -620 ---- ---- -620 -630 -620 -620 -620 -170
10> 0 2 2 5 6 4 7- 2 7-
-720 -690 -690 -150 ---- ---- -130 -660 100 -690 100
11> 0 4 2 2 7 2 8 6 5
-100 180 -50 -50 ---- ---- 430 -50 500 420 400
12> 2 4- 8 7 6 4- 3 0 1
50 110 300 150 ---- ---- 120 110 100 -90 -80
13> 7- 1- 5 6 1- 0 3- 3- 7-
100 -150 -100 -90 -150 ---- ---- -300 -120 -120 100
14> 4- 1 7 4- 7 1 7 1 3
-430 -460 -420 -430 -420 ---- ---- -460 -420 -460 -450
15> 5- 7 8 2 1 5- 4 0 3
630 650 800 -100 -200 ---- ---- 630 600 -300 500
16> 4- 7- 7- 4- 1 4- 1 1 4-
-660 200 200 -660 -690 -660 ---- ---- -690 -690 -660
17> 5.13 4.80 0.06 6.81 2.31 2.31 7.94 5.13 2.31
100 AVE+ -100 400 -50 -50 ---- ---- 500 100 -50
18> 5.69 5.69 1.75 5.69 0.06 5.69 5.69 1.75
680 NP 680 620 680 230 ---- ---- 680 680 620
19> 2 5- 5- 1 5- 5- 5- 0 5-
400 430 430 -50 430 430 430 ---- ---- -150 430
20> 3- 6 7 3- 2 - 5 8 -
100 200 620 100 -100 -140 170 ---- ---- 650 -140
21> - - 6 6 8 3 6 4 2
-100 -100 630 630 660 130 630 ---- ---- 600 110
22> 2- 0 6- 2- 6- 1 4 5 8
-50 -140 200 -50 200 -100 100 140 ---- ---- 420
23> 8 2 4 - - 5 3 6 7
400 -110 -90 -150 -150 100 -100 110 ---- ---- 140
24> 2 6- 8 3 4 6- 5 0 1
-210 -110 -80 -200 -170 -110 -120 -480 ---- ---- -420
25> 8 0 6- 6- 3 4 1- 1- 5
550 -140 200 200 100 130 -100 -100 150 ---- ----
26> 4- 4- 4- 0 4- 1 4- 4- 8
100 100 100 -620 100 -130 100 100 200 ---- ----
27> 3 - 4 8 2 5- 7 5- -
-200 -450 -170 50 -420 -140 -110 -140 -450 ---- ----
28> 3- 6- 8 3- 3- 6- 3- 1 0
---- -200 690 1440 -200 -200 690 -200 -300 -500 ----
29> 1 0 4- 4- 4- 4- 4- 8 4-
---- -100 -140 100 100 100 100 100 110 100 ----
30> 3 - 3 6- 8 6- 5 - 3
---- -500 -650 -500 -300 -100 -300 -450 -650 -500 ----
31> 6- 6- 3 3 6- 6- 3 0 1
---- ---- 140 140 110 110 140 140 110 50 100
32> 1 6- 4 8 6- 0 4 2 4
---- ---- -140 200 100 300 200 -500 100 -110 100
33> 3- 6- 6- 0 8 3- 1 3- 3-
---- ---- -100 -50 -50 -150 100 -100 -130 -100 -100
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2012 |CLUB NO.>144063 | 06/23/2012 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Christoph Eick John Du Bose Jr A Q . . . | . . . 115.37 53.41
2 Victoria Castleberry Lynnda Paukune B Q . . . | . . . 91.94 42.56
3 Debbie Goldgar Eugene Goldgar C Q . . . | . . . 81.69 37.82
4 Mark Wallet Duane Friedrich A Q . . . | . . . 113.00 52.31
5 Donald Timko Phyllis Timko B Q Q . 2 . | 3 1 . 120.44 55.76 2.11R/B
6 Charles Markowitz Siraj Jiwani A Q 4 . . | 1 . . 129.13 59.78 2.25R/B
7 Robert Armstrong Robert Morris A Q . . . | 2 . . 121.19 56.11 1.23R/B
8 Carl Hogan Shyam Bhatia B Q . . . | . 2 . 100.00 46.30 0.74R/B
9 Jack Balter Victor Sitton A Q . . . | 4 . . 118.59 54.90 0.61R/B
10 Susan McMahan Julie Brand B . . . | . . . 85.50 39.58
11 Nicanor Prado Betty Freedman A Q . . . | . . . 110.75 51.27
Totals 1187.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5 5 5 8 5 1 5 1 1
50 50 ---- 50 ---- 300 50 -420 50 -420 -420
2> 6 1 4 8 2 7 5 3 0
-50 -500 ---- -110 ---- 200 -170 100 -100 -150 -690
3> 6- 2- 2- 1 6- 4 6- 6- 0
50 -420 ---- -420 ---- -430 50 -400 50 50 -460
4> 4- - 4- 4- 8 4- 4- - 4-
-660 -690 -660 ---- -660 ---- -630 -660 -660 -690 -660
5> 4 4 4 0 4 8 4 4 4
980 980 980 ---- 480 ---- 980 1010 980 980 980
6> 2 2 5- 2 8 2 7 2 5-
-200 -200 -100 ---- -200 ---- 140 -200 110 -200 -100
7> 6 6 0 6 6 6 2 2 2
1430 1430 210 1430 ---- 1430 ---- 1430 680 680 680
8> 6 1- 1- 4- 1- 7- 7- 4- 1-
-400 -430 -430 -420 ---- -430 ---- 50 50 -420 -430
9> 7- 4 4 4 4 - 4 - 7-
630 620 620 620 ---- 620 ---- 170 620 170 630
10> 4 6 - 3 6 - 8 2 6
660 690 -100 150 690 ---- -100 ---- 720 130 690
11> 6 6 0 6 2 3 8 1 4
50 50 -500 50 -420 ---- -400 ---- 100 -430 -180
12> 3- 0 5 1 8 7 6 2 3-
-110 -300 -100 -150 90 ---- 80 ---- -50 -120 -110
13> 3 4- 2 4- 6- - - 6- 8
100 120 90 120 150 -100 ---- -100 ---- 150 300
14> 1 1 3- 7 1 5 3- 7 7
420 420 430 460 420 450 ---- 430 ---- 460 460
15> 0 4 6 8 7 5 2- 1 2-
-800 -600 100 300 200 -500 ---- -630 ---- -650 -630
16> 7 3- 7 7 3- 3- 3- - -
690 660 690 690 660 660 660 ---- -200 ---- -200
17> 0.06 1.19 2.88 5.69 5.69 5.69 2.88 3.20 7.94
-500 -400 -100 50 50 50 -100 ---- AVE- ---- 100
18> 2.31 6.25 2.31 2.31 6.25 7.94 2.31 2.31
-680 -620 -680 -680 -620 -230 -680 ---- NP ---- -680
19> 7 8 2- 2- 2- 6 2- 2- 2-
50 150 -430 -430 -430 -400 -430 -430 ---- -430 ----
20> 4- 0 6 7- 7- 4- 3 2 1
-100 -650 100 140 140 -100 -170 -200 ---- -620 ----
21> 2 4 0 6 5 7- 2 7- 2
-630 -600 -660 -110 -130 100 -630 100 ---- -630 ----
22> 1- 0 7 5- 4 8 3 1- 5-
---- -200 -420 100 50 -100 140 -140 -200 ---- 50
23> 7- 1 3 0 5 6 2 4 7-
---- 150 -140 -100 -400 100 110 -110 90 ---- 150
24> 4 7 1- 6 3 1- 8 0 5
---- 170 420 110 210 120 110 480 80 ---- 200
25> 5 4 0 6- 8 6- 1- 3 1-
-100 ---- -130 -550 100 140 100 -200 -150 -200 ----
26> 3- 7 3- 3- 3- 3- 3- 0 8
-100 ---- 130 -100 -100 -100 -100 -100 -200 620 ----
27> 6 2- 5 1 7- 2- 4 7- 0
420 ---- 140 200 110 450 140 170 450 -50 ----
28> 4- 1- 4- 4- 1- 7 0 8 4-
---- 200 ---- -690 200 200 -690 300 -1440 500 200
29> 3- 3- 7 3- 8 0 3- 3- 3-
---- -100 ---- -100 100 -100 140 -110 -100 -100 -100
30> 0 1- 5 3 7- 7- 5 5 1-
---- 100 ---- 300 500 450 650 650 500 500 300
31> 5 1- 1- 1- 5 1- 8 5 7
-110 ---- -140 ---- -140 -140 -110 -140 -50 -110 -100
32> 0 1- 8 7 4 1- 6 4 4
-300 ---- -200 ---- 500 140 -100 -200 110 -100 -100
33> 8 0 4- 4- 7 1- 4- 1- 4-
150 ---- -100 ---- 100 100 130 50 100 50 100
Saturday Afternoon Pairs, Saturday Aft, June 23, 2012
| Board 1 North Deals None Vul |
♠ K Q 9 8 4 3 ♥ 8 7 2 ♦ A ♣ J 10 5 |
||||||||||
♠ 10 5 ♥ 3 ♦ K Q 8 7 5 3 ♣ A K 7 2 |
|
♠ A J 7 ♥ 9 ♦ 10 9 6 4 2 ♣ 9 8 6 4 |
|||||||||
| ♠ 6 2 ♥ A K Q J 10 6 5 4 ♦ J ♣ Q 3 |
|||||||||||
NS 4♥; NS 3N; NS 3♠; EW 3♦; EW 3♣; Par +300: EW 5♣x-2; EW 5♦x-2
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♦ x W | ♥ 8 | -3 | 500 | 8.00 | 0.00 | A5-Stone-Harper vs A9-Prasad-Prasad | ||
| 4 ♥ S | ♣ A | 5 | 450 | 7.00 | 1.00 | A8-Quinn-Quinn vs A4-Watson-Wicks | ||
| 4 ♥ S | ♣ A | 4 | 420 | 5.00 | 3.00 | A1-Karkowsky-Rawitscher vs A1-Ankrum-Rodgers | ||
| 4 ♥ S | ♣ K | 4 | 420 | 5.00 | 3.00 | A6-Dubose-Elliott vs A11-Winfield-Travis Jr | ||
| 4 ♥ S | ♣ A | 4 | 420 | 5.00 | 3.00 | A10-Leighton-Shortt vs A8-Gentry-Levy | ||
| 6 ♦ x W | ♥ 7 | -2 | 300 | 3.00 | 5.00 | A11-Pruthi-Kaminsky vs A10-Wong-Yee | ||
| 4 ♠ N | ♥ 9 | -1 | 50 | 1.00 | 7.00 | A4-Balter-Sitton vs A7-Bellan-Leightman | ||
| 5 ♥ S | ♣ A | -1 | 50 | 1.00 | 7.00 | A7-Greenfield-Greenfield vs A2-Shrestha-Soller | ||
| 4 ♠ N | ♣ 9 | -1 | 50 | 1.00 | 7.00 | A9-Currie-Pleason vs A6-Tannery-Clark | ||
| 4 ♥ S | ♣ A | 4 | 420 | 7.00 | 1.00 | B6-Henke-Ryan vs B11-Prado-Freedman | ||
| 4 ♥ S | ♣ A | 4 | 420 | 7.00 | 1.00 | B10-Jackson-Jackson vs B8-Hogan-Bhatia | ||
| 4 ♥ S | ♣ A | 4 | 420 | 7.00 | 1.00 | B11-Linzel-Marlatt vs B10-McMahan-Brand | ||
| 5 ♥ S | ♣ A | -1 | 50 | 3.00 | 5.00 | B1-La Vigne-Johnson vs B1-Eick-Du Bose Jr | ||
| 5 ♥ S | ♠ 10 | -1 | 50 | 3.00 | 5.00 | B4-Bernstein-Robichaux vs B7-Armstrong-Morris | ||
| 5 ♥ S | ♣ A | -1 | 50 | 3.00 | 5.00 | B5-Bellan-Reader vs B9-Balter-Sitton | ||
| 5 ♥ N | ♣ A | -1 | 50 | 3.00 | 5.00 | B7-Armstrong-Wold vs B2-Castleberry-Paukune | ||
| 5 ♥ S | ♣ A | -1 | 50 | 3.00 | 5.00 | B8-Reed-Levit vs B4-Wallet-Friedrich | ||
| 6 ♥ x S | ♣ A | -2 | 300 | 0.00 | 8.00 | B9-Fox-Breihan vs B6-Markowitz-Jiwani | ||
| Board 2 East Deals N-S Vul |
♠ K 9 7 ♥ A J 5 ♦ 9 4 2 ♣ 10 9 6 3 |
||||||||||
♠ 5 3 ♥ 10 9 8 7 6 3 2 ♦ 7 6 ♣ Q 7 |
|
♠ Q 8 6 2 ♥ K Q 4 ♦ Q 10 8 ♣ A J 2 |
|||||||||
| ♠ A J 10 4 ♥ — ♦ A K J 5 3 ♣ K 8 5 4 |
|||||||||||
NS 4N; NS 4♠; NS 5♦; NS 5♣; EW 1♥; Par +630
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ x W | ♦ 9 | -4 | 800 | 8.00 | 0.00 | A6-Dubose-Elliott vs A11-Winfield-Travis Jr | ||
| 5 ♦ S | ♣ Q | 6 | 620 | 7.00 | 1.00 | A10-Leighton-Shortt vs A8-Gentry-Levy | ||
| 3 ♥ x W | ♦ 9 | -2 | 300 | 6.00 | 2.00 | A5-Stone-Harper vs A9-Prasad-Prasad | ||
| 2 NT N | ♥ K | 4 | 180 | 5.00 | 3.00 | A7-Greenfield-Greenfield vs A2-Shrestha-Soller | ||
| 3 ♦ S | ♣ Q | 5 | 150 | 3.50 | 4.50 | A1-Karkowsky-Rawitscher vs A1-Ankrum-Rodgers | ||
| 4 ♣ S | ♥ 6 | 5 | 150 | 3.50 | 4.50 | A8-Quinn-Quinn vs A4-Watson-Wicks | ||
| 4 ♥ W | ♦ 9 | -2 | 100 | 2.00 | 6.00 | A11-Pruthi-Kaminsky vs A10-Wong-Yee | ||
