Houston Bridge Studio

9000 SW Freeway, Houston, TX 77024, Suite 290

713-777-0333

HoustonBridge@HoustonBridgeStudio.com

www.houstonbridgestudio.com


EVENT>Sunday Evening Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 15, 2012      |CLUB NO.>144063      | 07/15/2012 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> Bert Onstott    |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1000      |CLUB>Houston Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    R084266 David Wicks             0.11   |K885883 Barbara Gadea           0.11   |             |
            Houston TX                     |        Houston TX                     |             |
  1 M919890 Cheri Staples           0.11   |L158306 Elizabeth Vondy         0.11   |  B      1   |  21.00    .     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O519350 Anna Marlatt            0.50(A)|Q310610 Joyce Park              0.50(A)|             |
            Houston TX                     |        Houston TX                     |             |
  2 L396983 Janice Henderson        0.50(A)|O167500 Shirley McKee           0.50(A)|  A      3.50|  63.00    1     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O986986 Mary McManus            0.24(B)|5916747 James Caldwell          0.24(B)|             |
            Houston TX                     |        Houston TX                     |             |
  3 N478960 Owen Bunn               0.24(B)|N478979 Patricia Bunn           0.24(B)|  B      2   |  38.00    .     1   
            Cypress TX                     |        Cypress TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M919882 Lucy Terrill            0.38(A)|Q644985 Elizabeth Ghrist        0.38(A)|             |
            Houston TX                     |        Houston TX                     |             |
  4 Q154945 Sharon Haley            0.38(A)|K938294 E Lilly                 0.38(A)|  A      2.50|  51.00    2     .   
            Houston TX                     |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q057230 Eric Watson             0.11   |5751993 Alice Heckeroth         0.11   |             |
            Houston TX                     |        Houston TX                     |             |
  5 N479568 Evelyn James            0.11   |L708861 Carol Wilson            0.11   |  B      1   |  27.00    .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00