EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2012 |CLUB NO.>144063 | 07/18/2012 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Williams |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ann Marie Ross Evelyn James B . . . 139.75 44.79
2 Beverley Linskey John Manderscheid C . . . 128.27 41.11
3 Kay Johnson Jane Armstrong A 6 . . 155.98 49.99 0.23(A)
4 Margot Leonard Carol Wilson B . 3 . 143.69 46.05 0.32(B)
5 Kathleen Hurst Charles Ward C . . 2 142.40 45.64 0.22(C)
6 Norma Porter William Baker A . . . 154.11 49.39
7 Nancy Hassay Shirley Boyd B . . . 126.83 40.65
8 Cathy Chen Judy Walker B 1 1 . 201.77 64.67 1.40(A)
9 Sam Dodson Terry Currie A 5 . . 163.91 52.54 0.28(A)
10 Janice Henderson Joan Pleason A 2 . . 181.98 58.33 0.98(A)
11 Joni Smith Jim Goodale C . 2 1 153.04 49.05 0.45(B)
12 Barbara La Vigne Betty Freedman A 3 . . 179.31 57.47 0.70(A)
13 Michael McKown Mary Watters C . . . 137.83 44.18
14 Bert Onstott III Audley Karrasch A 4 . . 175.64 56.29 0.49(A)
Totals 2184.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8.17 8.17 8.17 1.13 2.75 0.04 8.17 8.17 8.17 2.75 8.17 8.17
450 ---- 450 450 400 430 200 450 450 450 430 450 450 ----
2> 0.04 1.67 11.96 9.79 7.08 3.83 7.08 7.08 10.88 7.08 1.67 3.83
-110 ---- -100 910 150 130 50 130 130 600 130 -100 50 ----
3> 7.08 7.08 7.08 10.88 0.04 7.08 2.21 2.21 11.96 7.08 7.08 2.21
130 130 ---- 130 150 -100 130 ---- -50 -50 300 130 130 -50
4> 1.13 4.92 4.92 4.92 4.92 4.92 11.96 9.79 10.88 0.04 8.71 4.92
-90 70 ---- 70 70 70 70 ---- 500 120 200 -100 90 70
5> 1.13 8.71 1.13 8.71 4.92 4.92 8.71 10.88 6.54 11.96 3.29 1.13
---- -420 50 ---- -420 50 -140 -140 50 110 -100 150 -170 -420
6> 10.88 1.67 5.46 8.71 1.67 3.83 6.54 11.96 3.83 8.71 0.04 8.71
---- 100 -170 ---- -130 90 -170 -140 -90 120 -140 90 -200 90
7> 4.38 6.54 10.33 1.67 0.04 4.38 10.33 7.63 8.71 1.67 4.38 11.96
-140 -100 110 -170 ---- -620 -140 110 ---- -70 100 -170 -140 500
8> 2.75 2.75 9.25 9.25 2.75 2.75 9.25 2.75 2.75 9.25 9.25 9.25
450 450 480 480 ---- 450 450 480 ---- 450 450 480 480 480
9> 4.38 11.96 1.13 3.29 1.13 7.08 7.08 7.08 9.79 7.08 1.13 10.88
110 ---- 430 -50 90 ---- -50 150 150 150 180 150 -50 200
10> 10.88 0.04 9.79 2.75 6.54 1.13 6.54 6.54 11.96 6.54 6.54 2.75
300 ---- -100 200 120 ---- 150 PASS 150 150 600 150 150 120
11> 9.79 5.46 5.46 5.46 9.79 5.46 9.79 11.96 1.13 1.13 1.13 5.46
150 130 130 130 150 130 ---- 150 430 ---- -50 -50 -50 130
12> 4.38 4.38 4.38 9.79 0.04 4.38 4.38 4.38 4.38 11.42 11.42 8.71
-420 -420 -420 -170 -450 -420 ---- -420 -420 ---- -420 50 50 -300
13> 1.67 9.25 9.25 1.67 1.67 4.92 9.25 9.25 4.92 9.25 9.25 1.67
-620 -170 ---- -170 -620 -620 -200 ---- -170 -170 -200 -170 -170 -620
14> 4.92 3.29 0.04 7.63 2.21 7.63 4.92 10.33 1.13 10.33 11.96 7.63
50 -80 ---- -120 100 -90 100 ---- 50 150 -110 150 300 100
15> 3.29 3.29 3.29 3.29 10.88 9.79 0.04 7.63 7.63 11.96 3.29 7.63
-100 -100 -100 -100 120 90 -110 50 ---- 50 ---- 150 -100 50
16> 1.67 8.17 5.46 8.17 4.38 11.42 1.67 8.17 0.04 11.42 3.29 8.17
100 450 300 450 230 690 100 450 ---- -50 ---- 690 200 450
17> 5.46 1.67 10.33 1.67 7.63 1.67 10.33 5.46 10.33 10.33 1.67 5.46
100 50 500 ---- 50 150 50 500 100 ---- 500 500 50 100
18> 1.67 9.79 7.08 9.79 4.92 11.96 9.79 4.92 1.67 1.67 1.67 7.08
-460 -130 -400 ---- -130 -430 50 -130 -430 ---- -460 -460 -460 -400
19> 11.96 7.63 1.13 5.46 9.25 3.29 10.88 9.25 5.46 1.13 1.13 5.46
-170 -630 -690 -650 -620 -660 -600 -620 -650 -690 ---- ---- -690 -650
20> 8.71 3.29 1.13 6 0.04 8.71 6 11.96 3.29 3.29 8.71 10.88
140 -100 -110 110 -140 140 110 500 -100 -100 ---- ---- 140 200
21> 3.29 1.13 3.29 0.04 8.71 8.71 8.71 8.71 8.71 8.71 3.29 8.71
620 100 620 -100 ---- 650 650 650 650 650 650 ---- 620 650
22> 9.79 3.29 3.29 9.79 9.79 3.29 9.79 3.29 9.79 3.29 3.29 3.29
430 400 400 430 ---- 430 400 430 400 430 400 ---- 400 400
23> 5 12 8- 5 5 5 11 1- 8- 1- 0 5 10
-200 600 -100 -200 -200 -200 90 -300 -100 -300 -500 -200 ---- -90
24> 12 8- 10- - 8- 4 6 10- - 2- 6 2- 6
630 100 420 -450 100 -100 50 420 -450 -420 50 -420 ---- 50
25> 2.21 0.04 11.42 1.13 11.42 3.29 5.46 8.71 8.71 5.46 5.46 8.71
-170 -690 300 -600 300 -150 100 200 200 100 100 200 ---- ----
26> 4.38 2.21 10.33 4.38 0.58 8.71 0.58 10.33 7.08 11.96 4.38 7.08
-170 -200 100 -170 -620 -120 -620 100 -140 110 -170 -140 ---- ----
27> 1.67 1.67 0.04 9.25 11.42 6.54 3.29 6.54 6.54 11.42 4.38 9.25
---- -100 -100 -110 140 170 ---- 100 -50 100 100 170 50 140
28> 0.04 4.92 10.33 2.21 8.71 7.08 3.29 11.96 7.08 1.13 10.33 4.92
---- -300 100 150 -90 140 ---- 110 50 200 110 -100 150 100
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2012 |CLUB NO.>144063 | 07/18/2012 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Williams |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Houston Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Russell Margaret Hanneman B . 2 . 155.27 49.77 0.39(B)
2 Joan Palma Barbara Wood C . . . 121.23 38.86
3 Jan Rubenstein Bobby Maynard A 6 . . 156.97 50.31 0.23(A)
4 Roger Marlatt Jabeen Farooki B . 3 . 150.05 48.09 0.28(B)
5 Judith Busby Charles Dalton C . . 2 136.66 43.80 0.22(C)
6 Fred Feigley Anna Marlatt A . . . 148.71 47.66
7 Evelyn Berger Puddin' Krueger B . . . 147.94 47.42
8 Frank Ingraham Jeanne Ingraham C 3 1 1 175.41 56.22 0.70(A)
9 Betsy Dubose Victoria Castleberry A 1 . . 194.47 62.33 1.40(A)
10 E Lilly Carole Samuels A 5 . . 165.81 53.14 0.28(A)
11 Barbara Frankel Sherrie Massin C . . . 127.99 41.02
12 Carolyne Fox Kyle Lueders A 2 . . 175.69 56.31 0.98(A)
14 Lew Levy Jolie Hess A 4 . . 172.02 55.13 0.49(A)
Totals 2028.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3.83 3.83 3.83 3.83 3.83 9.25 10.88 3.83 9.25 3.83 11.96 3.83
-450 ---- -450 -450 -450 -450 -430 -400 -450 -430 -450 -200 ---- -450
2> 11.96 4.92 10.33 1.13 0.04 4.92 2.21 10.33 4.92 8.17 8.17 4.92
110 ---- -130 100 -600 -910 -130 -150 100 -130 -50 -50 ---- -130
3> 9.79 4.92 9.79 4.92 0.04 1.13 4.92 11.96 4.92 4.92 9.79 4.92
50 -130 ---- 50 -130 -300 -150 -130 100 -130 -130 50 ---- -130
4> 0.04 7.08 2.21 7.08 1.13 7.08 11.96 7.08 3.29 7.08 7.08 10.88
-500 -70 ---- -120 -70 -200 -70 100 -70 -90 -70 -70 ---- 90
5> 10.88 1.13 3.29 5.46 10.88 0.04 3.29 8.71 7.08 10.88 7.08 3.29
420 -110 -50 ---- 100 420 -150 -50 170 140 420 140 ---- -50
6> 1.13 0.04 10.33 8.17 6.54 3.29 3.29 11.96 10.33 3.29 8.17 5.46
-100 -120 170 ---- 140 130 -90 -90 200 170 -90 140 ---- 90
7> 4.38 1.67 3.29 10.33 10.33 11.96 7.63 7.63 0.04 1.67 7.63 5.46
70 -110 -100 170 ---- 170 620 140 140 -500 -110 140 ---- 100
8> 9.25 2.75 9.25 2.75 2.75 9.25 2.75 9.25 2.75 2.75 9.25 9.25
-450 -480 -450 -480 ---- -480 -450 -480 -450 -480 -480 -450 ---- -450
9> 0.04 2.21 10.88 4.92 8.71 10.88 10.88 1.13 4.92 7.63 4.92 4.92
-430 -180 50 -150 -90 ---- 50 50 -200 -150 -110 -150 ---- -150
10> 11.96 0.04 2.21 5.46 9.25 5.46 5.46 9.25 10.88 1.13 5.46 5.46
100 -600 -200 -150 -120 ---- -150 -150 -120 PASS -300 -150 ---- -150
11> 10.88 6.54 10.88 2.21 10.88 6.54 6.54 2.21 2.21 0.04 6.54 6.54
50 -130 50 -150 50 -130 ---- -130 -150 -150 -430 -130 ---- -130
12> 7.63 2.21 0.58 11.96 0.58 7.63 3.29 7.63 7.63 7.63 7.63 7.63
420 170 -50 450 -50 420 ---- 300 420 420 420 420 ---- 420
13> 2.75 2.75 10.33 2.75 10.33 10.33 7.08 10.33 2.75 2.75 2.75 7.08
170 170 620 170 620 620 200 ---- 620 170 170 170 ---- 200
14> 11.96 1.67 4.38 0.04 9.79 4.38 4.38 7.08 7.08 8.71 1.67 10.88
120 -150 -100 -300 90 -100 -100 ---- -50 -50 80 -150 ---- 110
15> 0.04 1.13 8.71 2.21 4.38 11.96 8.71 4.38 8.71 4.38 8.71 8.71
-150 -120 100 -90 -50 110 100 -50 ---- 100 -50 100 ---- 100
16> 0.58 7.63 8.71 0.58 3.83 10.33 10.33 3.83 3.83 11.96 6.54 3.83
-690 -230 -200 -690 -450 -100 -100 -450 ---- -450 50 -300 ---- -450
17> 10.33 10.33 4.38 6.54 10.33 6.54 1.67 10.33 6.54 1.67 1.67 1.67
-50 -50 -150 -100 -50 -100 -500 -50 -100 ---- -500 -500 ---- -500
18> 2.21 10.33 7.08 4.92 0.04 10.33 2.21 2.21 7.08 4.92 10.33 10.33
130 460 430 400 -50 460 130 130 430 ---- 400 460 ---- 460
19> 10.88 8.71 6.54 1.13 0.04 2.75 4.38 6.54 10.88 10.88 6.54 2.75
690 660 650 600 170 620 630 650 690 690 ---- 650 ---- 620
20> 3.29 3.29 1.13 6 3.29 0.04 8.71 8.71 10.88 8.71 6 11.96
-140 -140 -200 -110 -140 -500 100 100 110 100 ---- -110 ---- 140
21> 3.29 3.29 3.29 8.71 3.29 10.88 3.29 8.71 3.29 11.96 3.29 8.71
-650 -650 -650 -620 -650 -100 -650 -620 -650 100 -650 ---- ---- -620
22> 2.21 8.71 8.71 2.21 2.21 8.71 8.71 8.71 2.21 2.21 8.71 8.71
-430 -400 -400 -430 -430 -400 -400 -400 -430 -430 -400 ---- ---- -400
23> 2 1 7 10- 0 3- 3- 10- 7 12 7 7 7
90 -90 200 300 -600 100 100 300 200 500 200 200 ---- 200
24> 6 6 0 1- 3- 11- 1- 9- 11- 6 3- 9- 8
-50 -50 -630 -420 -100 450 -420 420 450 -50 -100 420 ---- 100
25> 6.54 9.79 3.29 11.96 3.29 0.58 6.54 10.88 6.54 0.58 3.29 8.71
-100 170 -200 690 -200 -300 -100 600 -100 -300 -200 150 ---- ----
26> 11.42 7.63 1.67 9.79 4.92 1.67 0.04 7.63 7.63 11.42 4.92 3.29
620 170 -100 200 140 -100 -110 170 170 620 140 120 ---- ----
27> 5.46 10.33 8.71 10.33 5.46 11.96 5.46 2.75 0.58 0.58 7.63 2.75
---- -100 100 50 100 -100 110 -100 -140 -170 -170 -50 ---- -140
28> 4.92 11.96 8.71 7.08 0.04 1.67 4.92 9.79 10.88 3.29 1.67 7.08
---- -110 300 -50 -100 -200 -150 -110 90 100 -140 -150 ---- -100
Wednesday Morning Pairs, Wednesday Mor, July 18, 2012
| Board 1 North Deals None Vul |
♠ K J ♥ A K 8 7 5 4 2 ♦ 7 3 ♣ 10 8 |
||||||||||
♠ A 7 4 3 ♥ J 9 6 ♦ Q 4 2 ♣ K 5 2 |
|
♠ 10 9 5 ♥ 10 3 ♦ J 10 8 6 ♣ Q J 9 7 |
|||||||||
| ♠ Q 8 6 2 ♥ Q ♦ A K 9 5 ♣ A 6 4 3 |
|||||||||||
NS 5♥; NS 2N; NS 2♠; NS 3♦; NS 2♣; Par +450
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ N | ♣ Q | 5 | 450 | 8.17 | 3.83 | 1-Ross-James vs 1-Russell-Hanneman | ||
| 5 ♥ N | ♣ Q | 5 | 450 | 8.17 | 3.83 | 3-Johnson-Armstrong vs 4-Marlatt-Farooki | ||
| 4 ♥ N | ♣ Q | 5 | 450 | 8.17 | 3.83 | 4-Leonard-Wilson vs 6-Feigley-Marlatt | ||
| 4 ♥ N | ♣ A | 5 | 450 | 8.17 | 3.83 | 8-Chen-Walker vs 14-Levy-Hess | ||
| 4 ♥ N | ♣ Q | 5 | 450 | 8.17 | 3.83 | 9-Dodson-Currie vs 3-Rubenstein-Maynard | ||
| 4 ♥ N | ♣ Q | 5 | 450 | 8.17 | 3.83 | 10-Henderson-Pleason vs 5-Busby-Dalton | ||
| 4 ♥ N | ♣ Q | 5 | 450 | 8.17 | 3.83 | 12-La Vigne-Freedman vs 9-Dubose-Castleberry | ||
| 4 ♥ N | ♣ Q | 5 | 450 | 8.17 | 3.83 | 13-McKown-Watters vs 11-Frankel-Massin | ||
| 3 NT S | ♣ 2 | 4 | 430 | 2.75 | 9.25 | 6-Porter-Baker vs 10-Lilly-Samuels | ||
| 3 NT S | ♣ 2 | 4 | 430 | 2.75 | 9.25 | 11-Smith-Goodale vs 7-Berger-Krueger | ||
| 3 NT S | ♣ 2 | 3 | 400 | 1.13 | 10.88 | 5-Hurst-Ward vs 8-Ingraham-Ingraham | ||
| 3 ♥ N | ♣ Q | 5 | 200 | 0.04 | 11.96 | 7-Hassay-Boyd vs 12-Fox-Lueders | ||
| Board 2 East Deals N-S Vul |
♠ K 7 3 ♥ J 8 ♦ K Q 7 6 4 3 ♣ Q 3 |
||||||||||
♠ A Q 8 6 5 4 ♥ Q 2 ♦ A 10 ♣ 8 5 4 |
|
♠ 9 2 ♥ 10 9 7 5 4 3 ♦ 8 ♣ A J 7 6 |
|||||||||
| ♠ J 10 ♥ A K 6 ♦ J 9 5 2 ♣ K 10 9 2 |
|||||||||||
NS 4♦; EW 1♠; EW 1♥; NS 1♣; Par +130
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♦ x S | ♥ Q | 5 | 910 | 11.96 | 0.04 | 4-Leonard-Wilson vs 6-Feigley-Marlatt | ||
| 3 NT N | ♥ 10 | 3 | 600 | 10.88 | 1.13 | 10-Henderson-Pleason vs 5-Busby-Dalton | ||
| 3 ♦ S | ♣ 5 | 5 | 150 | 9.79 | 2.21 | 5-Hurst-Ward vs 8-Ingraham-Ingraham | ||
| 3 ♦ N | ♥ Q | 4 | 130 | 7.08 | 4.92 | 6-Porter-Baker vs 10-Lilly-Samuels | ||
| 4 ♦ N | ♠ 9 | 4 | 130 | 7.08 | 4.92 | 8-Chen-Walker vs 14-Levy-Hess | ||
| 4 ♦ S | ♥ Q | 4 | 130 | 7.08 | 4.92 | 9-Dodson-Currie vs 3-Rubenstein-Maynard | ||
| 4 ♦ S | ♣ 8 | 4 | 130 | 7.08 | 4.92 | 11-Smith-Goodale vs 7-Berger-Krueger | ||
| 3 ♥ E | ♦ J | -1 | 50 | 3.83 | 8.17 | 7-Hassay-Boyd vs 12-Fox-Lueders | ||
| 3 ♠ W | ♦ K | -1 | 50 | 3.83 | 8.17 | 13-McKown-Watters vs 11-Frankel-Massin | ||
| 2 NT N | ♠ 2 | -1 | 100 | 1.67 | 10.33 | 3-Johnson-Armstrong vs 4-Marlatt-Farooki | ||
| 5 ♦ S | ♥ Q | -1 | 100 | 1.67 | 10.33 | 12-La Vigne-Freedman vs 9-Dubose-Castleberry | ||
| 2 ♥ E | ♣ 2 | 2 | 110 | 0.04 | 11.96 | 1-Ross-James vs 1-Russell-Hanneman | ||
| Board 3 South Deals E-W Vul |
♠ 10 ♥ A K ♦ Q 10 8 5 4 ♣ A Q 8 7 6 |
||||||||||
♠ A J 9 8 5 2 ♥ Q J ♦ A 9 2 ♣ 10 3 |
|
♠ Q 6 4 ♥ 10 9 6 5 4 3 ♦ 6 3 ♣ K 4 |
|||||||||
| ♠ K 7 3 ♥ 8 7 2 ♦ K J 7 ♣ J 9 5 2 |
|||||||||||
EW 3♠; EW 3♥; NS 4♦; NS 4♣; Par +130
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ W | ♥ A | -3 | 300 | 11.96 | 0.04 | 11-Smith-Goodale vs 6-Feigley-Marlatt | ||
| 3 ♣ S | ♥ Q | 5 | 150 | 10.88 | 1.13 | 5-Hurst-Ward vs 7-Berger-Krueger | ||
| 3 ♦ N | ♠ 4 | 4 | 130 | 7.08 | 4.92 | 1-Ross-James vs 14-Levy-Hess | ||
| 3 ♦ N | ♠ 4 | 4 | 130 | 7.08 | 4.92 | 2-Linskey-Manderscheid vs 2-Palma-Wood | ||
| 4 ♣ S | ♠ A | 4 | 130 | 7.08 | 4.92 | 4-Leonard-Wilson vs 5-Busby-Dalton | ||
| 4 ♦ N | ♠ Q | 4 | 130 | 7.08 | 4.92 | 7-Hassay-Boyd vs 11-Frankel-Massin | ||
| 3 ♣ N | ♠ Q | 4 | 130 | 7.08 | 4.92 | 12-La Vigne-Freedman vs 8-Ingraham-Ingraham | ||
| 3 ♣ S | ♥ Q | 4 | 130 | 7.08 | 4.92 | 13-McKown-Watters vs 10-Lilly-Samuels | ||
| 5 ♣ S | ♦ A | -1 | 50 | 2.21 | 9.79 | 9-Dodson-Currie vs 1-Russell-Hanneman | ||
| 5 ♦ S | ♥ Q | -1 | 50 | 2.21 | 9.79 | 10-Henderson-Pleason vs 4-Marlatt-Farooki | ||
| 5 ♣ S | ♠ A | -1 | 50 | 2.21 | 9.79 | 14-Onstott III-Karrasch vs 12-Fox-Lueders | ||
| 2 NT N | ♠ 8 | -2 | 100 | 0.04 | 11.96 | 6-Porter-Baker vs 9-Dubose-Castleberry | ||
| Board 4 West Deals Both Vul |
♠ A K 9 7 ♥ A K ♦ Q J 9 6 ♣ J 9 3 |
||||||||||
♠ Q 5 4 3 ♥ 8 6 4 3 ♦ 7 ♣ K 6 5 2 |
|
♠ J 8 ♥ Q 9 7 ♦ A K 10 4 2 ♣ A 8 4 |
|||||||||
| ♠ 10 6 2 ♥ J 10 5 2 ♦ 8 5 3 ♣ Q 10 7 |
|||||||||||
EW 1N; EW 1♠; EW 1♥; EW 1♣; Par −90
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT x E | ♠ 3 | -2 | 500 | 11.96 | 0.04 | 9-Dodson-Currie vs 1-Russell-Hanneman | ||
| 2 ♠ W | ♣ J | -2 | 200 | 10.88 | 1.13 | 11-Smith-Goodale vs 6-Feigley-Marlatt | ||
| 1 NT N | ♦ 4 | 2 | 120 | 9.79 | 2.21 | 10-Henderson-Pleason vs 4-Marlatt-Farooki | ||
| 1 NT N | ♦ 4 | 1 | 90 | 8.71 | 3.29 | 13-McKown-Watters vs 10-Lilly-Samuels | ||
| 1 ♦ N | ♥ 7 | 1 | 70 | 4.92 | 7.08 | 2-Linskey-Manderscheid vs 2-Palma-Wood | ||
| 1 ♦ N | ♥ 7 | 1 | 70 | 4.92 | 7.08 | 4-Leonard-Wilson vs 5-Busby-Dalton | ||
| 1 ♦ N | ♠ J | 1 | 70 | 4.92 | 7.08 | 5-Hurst-Ward vs 7-Berger-Krueger | ||
| 1 ♦ N | ♥ 7 | 1 | 70 | 4.92 | 7.08 | 6-Porter-Baker vs 9-Dubose-Castleberry | ||
| 1 ♦ N | ♠ J | 1 | 70 | 4.92 | 7.08 | 7-Hassay-Boyd vs 11-Frankel-Massin | ||
| 1 ♦ N | ♠ J | 1 | 70 | 4.92 | 7.08 | 14-Onstott III-Karrasch vs 12-Fox-Lueders | ||
| 1 NT E | ♦ 8 | 1 | 90 | 1.13 | 10.88 | 1-Ross-James vs 14-Levy-Hess | ||
| 1 ♦ N | ♥ 9 | -1 | 100 | 0.04 | 11.96 | 12-La Vigne-Freedman vs 8-Ingraham-Ingraham | ||
| Board 5 North Deals N-S Vul |
♠ K 9 8 7 3 ♥ K 7 2 ♦ A 6 5 4 ♣ 5 |
||||||||||
♠ J 6 4 ♥ A J 8 6 ♦ Q 3 ♣ A Q 8 6 |
|
♠ Q ♥ Q 5 4 3 ♦ K J 10 9 7 ♣ K 10 3 |
|||||||||
| ♠ A 10 5 2 ♥ 10 9 ♦ 8 2 ♣ J 9 7 4 2 |
|||||||||||
EW 3♥; NS 2♠; EW 3♦; EW 2♣; Par −140
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT W | ♠ 7 | -3 | 150 | 11.96 | 0.04 | 12-La Vigne-Freedman vs 7-Berger-Krueger | ||
| 2 ♠ N | ♥ 3 | 2 | 110 | 10.88 | 1.13 | 10-Henderson-Pleason vs 2-Palma-Wood | ||
| 4 ♥ W | ♣ 5 | -1 | 50 | 8.71 | 3.29 | 3-Johnson-Armstrong vs 3-Rubenstein-Maynard | ||
| 4 ♥ W | ♣ 5 | -1 | 50 | 8.71 | 3.29 | 6-Porter-Baker vs 8-Ingraham-Ingraham | ||
| 4 ♥ E | ♣ 7 | -1 | 50 | 8.71 | 3.29 | 9-Dodson-Currie vs 14-Levy-Hess | ||
| 3 ♠ N | ♣ 3 | -1 | 100 | 6.54 | 5.46 | 11-Smith-Goodale vs 5-Busby-Dalton | ||
| 2 ♥ W | ♣ 5 | 3 | 140 | 4.92 | 7.08 | 7-Hassay-Boyd vs 10-Lilly-Samuels | ||
| 3 ♥ W | ♣ 5 | 3 | 140 | 4.92 | 7.08 | 8-Chen-Walker vs 12-Fox-Lueders | ||
| 3 ♥ W | ♠ 7 | 4 | 170 | 3.29 | 8.71 | 13-McKown-Watters vs 9-Dubose-Castleberry | ||
| 4 ♥ W | ♣ 5 | 4 | 420 | 1.13 | 10.88 | 2-Linskey-Manderscheid vs 1-Russell-Hanneman | ||
| 4 ♥ W | ♠ 7 | 4 | 420 | 1.13 | 10.88 | 5-Hurst-Ward vs 6-Feigley-Marlatt | ||
| 4 ♥ W | ♥ 2 | 4 | 420 | 1.13 | 10.88 | 14-Onstott III-Karrasch vs 11-Frankel-Massin | ||
| Board 6 East Deals E-W Vul |
♠ 7 5 ♥ 10 7 2 ♦ J 10 7 6 ♣ K Q 5 3 |
||||||||||
♠ A K J 10 ♥ K 9 6 4 3 ♦ K 8 3 2 ♣ — |
|
♠ 9 8 6 3 ♥ A J ♦ 9 5 4 ♣ 10 9 8 7 |
|||||||||
| ♠ Q 4 2 ♥ Q 8 5 ♦ A Q ♣ A J 6 4 2 |
|||||||||||
EW 4♠; EW 2♥; S 1N; EW 2♦; NS 1♣; Par −500: S 4Nx-3
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 NT S | ♠ A | 2 | 120 | 11.96 | 0.04 | 10-Henderson-Pleason vs 2-Palma-Wood | ||
| 2 ♥ W | ♣ K | -1 | 100 | 10.88 | 1.13 | 2-Linskey-Manderscheid vs 1-Russell-Hanneman | ||
| 1 NT S | ♠ A | 1 | 90 | 8.71 | 3.29 | 6-Porter-Baker vs 8-Ingraham-Ingraham | ||
| 2 ♣ S | ♥ 4 | 2 | 90 | 8.71 | 3.29 | 12-La Vigne-Freedman vs 7-Berger-Krueger | ||
| 1 NT S | ♠ J | 1 | 90 | 8.71 | 3.29 | 14-Onstott III-Karrasch vs 11-Frankel-Massin | ||
| 2 ♦ W | ♣ K | 2 | 90 | 6.54 | 5.46 | 9-Dodson-Currie vs 14-Levy-Hess | ||
| 2 ♦ W | ♠ 7 | 4 | 130 | 5.46 | 6.54 | 5-Hurst-Ward vs 6-Feigley-Marlatt | ||
| 2 ♥ W | ♠ 7 | 3 | 140 | 3.83 | 8.17 | 8-Chen-Walker vs 12-Fox-Lueders | ||
| 2 ♥ W | ♠ 7 | 3 | 140 | 3.83 | 8.17 | 11-Smith-Goodale vs 5-Busby-Dalton | ||
| 3 ♠ E | ♣ A | 4 | 170 | 1.67 | 10.33 | 3-Johnson-Armstrong vs 3-Rubenstein-Maynard | ||
| 3 ♠ E | ♣ A | 4 | 170 | 1.67 | 10.33 | 7-Hassay-Boyd vs 10-Lilly-Samuels | ||
| 2 ♠ E | ♥ 6 | 5 | 200 | 0.04 | 11.96 | 13-McKown-Watters vs 9-Dubose-Castleberry | ||
| Board 7 South Deals Both Vul |
♠ J 4 ♥ J 9 6 ♦ K J 10 ♣ A 8 6 5 4 |
||||||||||
♠ A Q 10 3 ♥ K Q 8 3 ♦ A 7 4 3 ♣ 2 |
|
♠ 8 6 2 ♥ A 10 7 5 2 ♦ 8 2 ♣ 10 9 7 |
