Open Pairs Wednesday Mor Session August 8, 2007
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   58.33  182.00  A   1                 4                2.00(SA) Fred Fason - Jill Hendricks
  6   55.45  173.00  B   2     1                 4          1.40(SA) Margie Beegle - Ann Ankrum
  9   55.29  172.50  A   3                                  1.00(SA) Martha Black - Anna Marlatt
 13   53.85  168.00  B   4     2                 5          0.79(SB) Audrey Thompson - Tommy Thompson
 14   52.72  164.50  C   5     3                            0.57(SB) Elizabeth Jackson - Joanne Chadderdon
  4   52.56  164.00  A   6                                  0.33(SA) Beth Stuart - Ron Woodsum
  1   51.76  161.50  A                                               Janice Henderson - Joan Pleason
  3   50.96  159.00  A                                               Dottie Ann Goodloe - Audley Karrasch
  7   47.12  147.00  A                                               Esta Van Zandt - Sam Dodson
 12   45.99  143.50  B                                               Joyce Park - Lucy Terrill
 10   45.35  141.50  B                                               Shirley Boyd - Joyce Gore
  8   44.87  140.00  B                                               Frances Ryan - Janis Levy
 11   44.39  138.50  A                                               Katherine McLaurin - Shirley Stanton
  5   41.35  129.00  B                                               Wilma Booth - Daniel Jackson


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     6-         10     6-    2     6-    4     2    12     6-   10    10     2     0 
          50   ----  100    50  -130    50  -110  -130   150    50   100   100  -130  -200 

   2>     2-          2-    8-   12     2-    6-    2-    8-    2-   10     2-    6-   11 
        -140   ---- -140  PASS   600  -140  -100  -140  PASS  -140    50  -140  -100   130 

   3>     7     7           2     9    10-    1    10-    4    12     0     3     5     7 
        -100  -100   ---- -600   -50   100  -620   100  -150   300  -630  -500  -120  -100 

   4>     0     5          12     5     5     9-    5    11     2     1     5     9-    8 
        -600  -120   ----  300  -120  -120   100  -120   200  -140  -180  -120   100  -110 

   5>    10     4-    7-          4-   10    12     4-    4-   10     0     2     1     7-
         660   600   630   ----  600   660   690   600   600   660  -200   170  -100   630 

   6>     2-   10-   10-          2-    6-   10-    6-    2-    6-    0    10-    2-    6-
         430   490   490   ----  430   460   490   460   430   460   210   490   430   460 

   7>     6     0     8-    2-         10-    2-    6     6    10-    2-    2-   12     8-
         110  -100   130   100   ----  200   100   110   110   200   100   100   400   130 

   8>     9-   12     9-    7           2     0     6     2     4-    4-    2     9-    9-
        -150    50  -150  -420   ---- -520  -920  -440  -520  -460  -460  -520  -150  -150 

   9>    11    11     4-    4-    0           8-    8-   11     1     6-    6-    2     3 
         170   170   -50   -50  -300   ----  130   130   170  -150   100   100  -110  -100 

  10>     6-    1     6-    6-    6-         11    12     2     0     6-    6-    6-    6-
        -200  -620  -200  -200  -200   ---- -100   750  -500  -650  -200  -200  -200  -200 

  11>    11    12     3     7     3     3           9     3     3     3     3     9     9 
        -170    50  -450  -420  -450  -450   ---- -200  -450  -450  -450  -450  -200  -200 

  12>     6     0     1-    9     6     9           4    11     1-    6     3    12     9 
          50  -170  -110   100    50   100   ----  -90   150  -110    50  -100   200   100 

  13>     1     0     4-    2-   11-    7     9-          4-    7     9-   11-    7     2-
        -100  -200    90   -90   200   120   150   ----   90   120   150   200   120   -90 

  14>     7-    7-    7-    7-    3     7-    1           7-    7-    7-    2    12     0 
         130   130   130   130   110   130  -100   ----  130   130   130   -50   140  -140 

  15>     4    10-    7-    4     1    10-    1     7-          1    10-   10-    6     4 
        -100   600   120  -100  -200   600  -200   120   ---- -200   600   600   110  -100 

  16>     8     8     8     1-    8     8     1-    8           8     8     1-    8     1-
         480   480   480   450   480   480   450   480   ----  480   480   450   480   450 

  17>     2-    7-    2-    7-    2-   10-    2-    2-    7-         12     7-    2-   10-
        -100   -50  -100   -50  -100   130  -100  -100   -50   ----  400   -50  -100   130 

  18>     9-    4     6     9-    4     1     9-    1     1           4     9-    7    12 
         620  -100   170   620  -100  -200   620  -200  -200   ---- -100   620   600   650 

  19>     9    11     1-    6     0     9     1-    6     6     9          12     3     4 
         400   430   -50   150  -100   400   -50   150   150   400   ----  550   120   130 

  20>    11-    7-    4     9     4    11-   10     4     7-     -          4     4      -
         630   170   150   200   150   630   240   150   170   130   ----  150   150   130 

  21>     9      -   11    12     5-    5-    3     2     5-    5-     -          9     9 
          50  -420   100   140   -80   -80  -100  -110   -80   -80  -420   ----   50    50 

  22>     4-   12     4-    9-    9-     -    4-    4-    9-     -    4-          9-    4-
        -690   100  -690  -660  -660 -1440  -690  -690  -660 -1440  -690   ---- -660  -690 

  23>     9-    9-    6     2-    6     6     6     6    11-   11-    0     1           2-
        -110  -110  -140  -170  -140  -140  -140  -140   100   100  -400  -300   ---- -170 

  24>     2-    8     8     8     2-    2-    8     0     2-   12     8     8           8 
         -50   400   400   400   -50   -50   400  -100   -50   430   400   400   ----  400 

  25>     0     6     3-    1     9-    9-    3-    7     9-   12     3-    3-    9-      
        -750  -170  -600  -630   100   100  -600  -150   100   300  -600  -600   100   ----

  26>     4-   10-   10-    8     6     1     8     4-   12     1     3     1     8       
        -140   100   100  -110  -120  -600  -110  -140   200  -600  -150  -600  -110   ----

  27>          10-    6     6     4     8    10-    1     1     6    10-    3     1    10-
         ----  420   140   140   110   170   420   -50   -50   140   420    50   -50   420 

  28>           6     4     4     1-    9-    1-    9-    9-    0     7    12     4     9-
         ---- -140  -170  -170  -200    50  -200    50    50  -420  -110   150  -170    50 









Open Pairs Wednesday Mor Session August 8, 2007
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   65.54  204.50  A   1                 1                4.00(OA) Mary Pat Gentry - Arlene Weingarten
  6   63.78  199.00  B   2     1           2     1          3.00(OA) Jane Smith - Margaret Hanneman
 14   59.46  185.50  B   3     2           3     2          2.25(OA) Saeed Shah - Shahnaz Shah
 11   56.09  175.00  B   4     3           5     3          1.35(OB) John Lai - Elizabeth Ghrist
  1   55.93  174.50  A   5                 6                0.95(OA) Connie Robichaux - Terry Currie
  3   50.48  157.50  A   6                                  0.33(SA) Natalie Greene - Dale Crumbaugh
  5   49.20  153.50  A                                               Donna Sparks - Fred Feigley
 12   47.92  149.50  B         4                            0.44(SB) Robert Arnett - Sandra Parker
  7   47.44  148.00  B                                               Sharon Haley - Roger Marlatt
  2   45.35  141.50  A                                               Bill Land - Edward Haley
 13   45.03  140.50  B                                               Fredi Weinbaum - Bert Onstott III
  4   43.59  136.00  B                                               Puddin' Krueger - Mary Russell
 10   35.42  110.50  C                                               Lee Levit - Phyllis Hink
  8   34.78  108.50  B                                               Don Morgan - Melva Keil


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5-          0     2     5-    5-    2    10     2     5-   10     8    12    10 
         -50   ---- -150  -100   -50   -50  -100   130  -100   -50   130   110   200   130 

   2>     9-          3-    9-    9-    3-    2     0     9-    9-    5-    5-    1     9-
         140   ---- PASS   140   140  PASS   -50  -600   140   140   100   100  -130   140 

   3>     8     5           0    10    12     3     9     1-    7    11     5     1-    5 
         150   100   ---- -300   600   630    50   500  -100   120   620   100  -100   100 

   4>     1     7          10     0    11     7     7     7     2-    2-    4     7    12 
        -200   120   ----  140  -300   180   120   120   120  -100  -100   110   120   600 

   5>     7-    2     4-         12     7-   10     2    11     0     4-    7-    2     7-
        -600  -660  -630   ----  200  -600  -170  -660   100  -690  -630  -600  -660  -600 

   6>     1-    5-    1-         12     9-    1-    5-    9-    1-    5-    5-    9-    9-
        -490  -460  -490   ---- -210  -430  -490  -460  -430  -490  -460  -460  -430  -430 

   7>     1-    3-    9-    9-          9-    1-    0     9-    3-    6     6     6    12 
        -200  -130  -100  -100   ---- -100  -200  -400  -100  -130  -110  -110  -110   100 

   8>     7-    2-    7-    5          10    10     2-   12     2-    6     2-   10     0 
         460   150   460   420   ----  520   520   150   920   150   440   150   520   -50 

   9>     7-    5-    7-    5-   12          10     3-    9     3-    1     1     1    11 
          50  -100    50  -100   300   ----  110  -130   100  -130  -170  -170  -170   150 

  10>     5-    5-    5-    5-    5-          5-    1     5-    0     5-   10    11    12 
         200   200   200   200   200   ----  200   100   200  -750   200   500   620   650 

  11>     9     5     9     9     3     9           3     3     1     9     0     9     9 
         450   420   450   450   200   450   ----  200   200   170   450   -50   450   450 

  12>     6     3     9     6     0     3           3     8     6     1    12    10-   10-
         -50  -100   100   -50  -200  -100   ---- -100    90   -50  -150   170   110   110 

  13>     9-     -     -    5     5     9-    2-         11     7-   12     5     7-    2-
          90  -200  -200  -120  -120    90  -150   ----  100   -90   200  -120   -90  -150 

  14>     4-   10     9     0     4-   12    11           4-    4-    4-    4-    4-    4-
        -130    50  -110  -140  -130   140   100   ---- -130  -130  -130  -130  -130  -130 

  15>     1-   11     6     1-    8    11     8     4-          1-   11     4-    1-    8 
        -600   200  -110  -600   100   200   100  -120   ---- -600   200  -120  -600   100 

  16>    10-    4     4     4    10-   10-    4     4           4     4     4     4    10-
        -450  -480  -480  -480  -450  -450  -480  -480   ---- -480  -480  -480  -480  -450 

  17>     9-    9-    1-    1-    9-    9-    9-    4-    4-          9-    0     4-    4-
         100   100  -130  -130   100   100   100    50    50   ----  100  -400    50    50 

  18>     8     5    11     0     2-    2-   11     8    11           6     8     2-    2-
         100  -600   200  -650  -620  -620   200   100   200   ---- -170   100  -620  -620 

  19>     9     3     8    10-    3     6     1     6    10-    3           6     0    12 
        -120  -400  -130    50  -400  -150  -430  -150    50  -400   ---- -150  -550   100 

  20>     8      -   11-    2      -    8     4-    4-    8    11-          3     8     8 
        -150  -630  -130  -240  -630  -150  -170  -170  -150  -130   ---- -200  -150  -150 

  21>     6-    3     9     3    10    11-    6-    1     6-    0    11-          6-    3 
          80   -50   100   -50   110   420    80  -100    80  -140   420   ----   80   -50 

  22>    11-    7-    7-    7-    7-    0     2-    7-   11-    2-    7-          2-    2-
        1440   690   690   690   690  -100   660   690  1440   660   690   ----  660   660 

  23>     9-    6     2-    6     2-     -    6      -    9-   12     6    11           6 
         170   140   110   140   110  -100   140  -100   170   400   140   300   ----  140 

  24>     4     4     9-   12     4     9-    4     0     4     4     9-    4           9-
        -400  -400    50   100  -400    50  -400  -430  -400  -400    50  -400   ----   50 

  25>     8-   12     5     6     2-    8-    0    11     8-    2-    8-    2-    2-      
         600   750   150   170  -100   600  -300   630   600  -100   600  -100  -100   ----

  26>     4     7-    7-    1-    0     1-   11     4     9     6    11    11     4       
         110   140   140  -100  -200  -100   600   110   150   120   600   600   110   ----

  27>          11     1-   11     6     6     6     1-    8     9     4    11     1-    1-
         ----   50  -420    50  -140  -140  -140  -420  -110   -50  -170    50  -420  -420 

  28>           2-    6     2-    8    12     8     5    10-    0     2-    8    10-    2-
         ----  -50   140   -50   170   420   170   110   200  -150   -50   170   200   -50 






Open Pairs Wednesday Mor Session August 8, 2007
Scores after  9 rounds  Average:   36.0      Section  B
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   56.25   40.50  B   1     1           1     1          2.00(OA) Cathy Chen - Gordon Yee
  3   54.86   39.50  B   2     2           2     2          1.50(OA) Bathsheba Perry - Yin Choo
  8   52.78   38.00  B   3     3           3     3          1.13(OA) Connie Burnett - Nancy(Carroll) Selander
 10   52.08   37.50  A   4                 4                0.84(OA) Nancy Reader - Patti Mullendon
  6   50.00   36.00  B                                               Sue Adamson - Dale White
  7   47.22   34.00  C               1                      0.54(SC) Margot Leonard - Phyllis Dorr
  1   45.83   33.00  B                                               Margie Hollier - Indu Khera
  9   45.83   33.00  C                                               Kathy Hurst - Doris Meeks
  5   45.14   32.50  C                                               Dianne Foussac - Jean Lancaster


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2     2           0     3     1     2     1     1 
         ----  130*  130*  ----  110* -110  -130   130* -130  -130 

   2>           3     1-          1-    1-    1-    0     0     3 
         ----  400*  200*  ----  200* -200  -200  -120* -400   120 

   3>           1     2           3     0     1     0     2     3 
         ----  100*  170*  ----  300* -300  -170  -100* -100   100 

   4>     1-    3     1-          0     1-    1-          0     3 
         100   150* -100*  ---- -150  -100*  100   ---- -200*  200 

   5>     1      -    2           2-    3     0            -    2-
         630  -660* -630*  ----  660  -600*  600   ---- -660*  660 

   6>     2     2     1           1     3     0           0     3 
         400  -150* -400*  ----  150    50*  -50   ---- -460*  460 

   7>     1           3           2     0     0     3     1     2 
        -110*  ----  300*  ----  100* -300  -130*  130  -100   110 

   8>     2           3           1     0     0     3     2     1 
         400*  ----  750*  ----  200* -750   170* -170  -200  -400 

   9>     3            -          2     2-     -    2-    1     0 
          50*  ---- -170*  ---- -110*  170  -170*  170   110   -50 

  10>     1-    1-    0           3     1-          0     3     1-
        -200   200* -650   ----  650*  200*  ----  170* -170  -200 

  11>     1-    1-    1-          1-    1-          1-    1-    1-
        -450   450* -450   ----  450*  450*  ----  450* -450  -450 

  12>      -    2-    3           0     2-          1     2      -
        -430   430*  150   ---- -150*  430*  ----  120* -120  -430 

  13>     0     1     0           1           2     2     3     3 
        -200  PASS  -150*  ----  -90*  ---- PASS*   90   200*  150 

  14>     2-    0      -          2           3     1      -    2-
         400   100  -400*  ---- -130*  ---- -100*  130  -400*  400 

  15>     1     3     3           1           0     2     2     0 
          90   630   100*  ---- -600*  ---- -630*  600   -90* -100 

  16>     0     3     1-          0     1-    3     1-    1-      
        -480*  480   450   ----  230  -450* -230* -450*  450   ----

  17>     1     2     2           0     1     3     1     2       
          50*  -50   -50   ---- -100    50*  100*   50*  -50   ----

  18>     1-    1-    1-          0     0     3     1-    3       
        -170*  170   170   ----  140  -620* -140* -170*  620   ----

  19>     2     2-     -          2-    3     1     0            -
         130    50*  -50   ----   50*  400  -130* -400*  ----  -50 

  20>     2     0     3           3     1     1     2           0 
         210  -600*  600   ---- -100*  130  -210* -130*  ----  100 

  21>     2     2     1           0     0     1     3           3 
        -110   170* -170   ---- -150* -500   110*  500*  ----  150 

  22>     1      -                2     2-    3     2-    0      -
         180* -690   ----  ---- -180   690* -130   690*  130* -690 

  23>      -    0                 2-    2     2-    3      -    1 
        -100* -200   ----  ----  100   140*  100   200* -100* -140 

  24>     2     3                 1     1     0     0     3     2 
        -140*  400   ----  ----  140  -150* -100  -400*  100*  150 

  25>     1-    1-    3                 1-    3     1-    0     0 
         600*  600*  100   ----  ---- -600   800* -600  -100* -800 

  26>     1-    3     1-                0     0     1-    1-    3 
         110*  140* -110   ----  ---- -140  -100* -110   110*  100 

  27>      -     -    1                 2-    3     2-    2     0 
        -420* -420*  140   ----  ----  420   100*  420  -140* -100