Open Pairs Friday Morn Session August 17, 2007
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   59.34  185.14  A   1                 3                2.25(OA) Mary Pat Gentry - Milton Freedman
  9   57.33  178.87  A   2                 4                1.69(OA) Anna Marlatt - Joyce Park
  7   57.30  178.78  B   3     1           5     2          1.80(OB) Kathy Hughes - Yvonne Strangmeyer
  3   54.34  169.53  A   4                                  0.70(SA) Arlene Weingarten - Terry Currie
  2   53.67  167.45  A   5                                  0.40(SA) Beth Stuart - William Baker
 14   51.51  160.72  A   6                                  0.33(SA) Dottie Ann Goodloe - John Link
  6   51.18  159.67  B         2                 5          0.79(SB) Robin Johnson - Robert Arnett
  1   50.74  158.32  A                                               Elsie Reid - Janis Levy
  4   47.12  147.00  B         3                            0.57(SB) Carol Wood - Sandra Rice
 12   46.52  145.15  B                                               Sylvia Bliss - Joyce Booth
 10   45.02  140.47  B                                               Katherine Moore - Frances Ryan
  8   43.70  136.35  B                                               Barbara Babbitt - Roger Marlatt
 13   41.58  129.73  A                                               Daniel Jackson - Joan Pleason
  5   40.15  125.27  B                                               Mary McManus - Sharon Haley


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.92        4.92  9.79  0.04  4.92 10.88        2.21  8.17 11.96  1.13  8.17  4.92
         150   ----  150   450  -100   150   500   ----  100   300  1100   -50   300   150 

   2>  10.88        5.46  5.46  8.71  5.46  5.46       10.88  0.04  2.21  5.46 10.88  1.13
         110   ---- -100  -100    50  -100  -100   ----  110  -500  -200  -100   110  -400 

   3>         5.46        1.13 10.88  5.46  2.21  8.71  5.46  5.46 10.88  5.46  0.04 10.88
         ----  200   ---- -100   450   200   -50   420   200   200   450   200  -750   450 

   4>         5.46        7.08  2.75  8.71  2.75  2.75 11.96 10.88  2.75  0.04  7.08  9.79
         ---- -500   ---- -300  -620  -200  -620  -620   790   130  -620 -1100  -300  -170 

   5>   6.54  1.13 11.96       10.88  6.54  2.21  4.38        3.29  9.25  9.25  6.54  0.04
        -130  -480   150   ----   50  -130  -400  -140   ---- -300  -110  -110  -130  -500 

   6>   7.63 10.88  7.63        3.29 10.88 10.88  0.58        3.29  7.63  3.29  0.58  5.46
         170   420   170   ----  -50   420   420  -100   ----  -50   170   -50  -100   140 

   7>   8.71        1.67  1.67        1.67  8.71 11.96  1.67  8.71  4.92  4.92  8.71  8.71
         130   ---- -200  -200   ---- -200   130   630  -200   130  -100  -100   130   130 

   8>  10.88        1.13  7.08        7.08  3.83  7.08  7.08 10.88 10.88  3.83  0.04  2.21
         140   ----  -90   100   ----  100    50   100   100   140   140    50  -110   -50 

   9>   0.58  0.58 11.42  8.17  2.75       11.42  4.38  8.17        8.17  8.17  5.46  2.75
         -50   -50   420   170   110   ----  420   140   170   ----  170   170   150   110 

  10>   9.25  5.46  9.25  2.21  2.21        2.21 11.96  5.46        9.25  9.25  0.04  5.46
         200   100   200  -100  -100   ---- -100   400   100   ----  200   200  -620   100 

  11>   3.29 11.96        3.29  9.25  9.25        9.25    6   1.13  0.04    6   3.29  9.25
        -100   140   ---- -100   110   110   ----  110   -50  -130  -590   -50  -100   110 

  12>   9.79  7.08        1.13  3.83  7.08       11.96  3.83  3.83  0.04  8.71  3.83 10.88
        -230  -450   ---- -510  -480  -450   ----   50  -480  -480  -980  -420  -480  -200 

  13>   0.04  4.38  7.63  1.13  2.21  4.38  9.79       11.96  7.63        4.38 10.88  7.63
        -620  -170  -140  -600  -200  -170  -120   ----  100  -140   ---- -170  -110  -140 

  14>  10.88    6     6     6     6     6     6           6     6         0.04  1.13 11.96
         980   510   510   510   510   510   510   ----  510   510   ----  300   480  1010 

  15>   9.25  6.54  6.54        3.83  6.54  9.25  0.04       10.88  2.21 11.96  1.13  3.83
          50  -140  -140   ---- -170  -140    50  -420   ----  130  -200   150  -300  -170 

  16>   1.67  6.54 11.96        6.54  6.54  6.54 10.88        0.04  1.67  6.54  6.54  6.54
         200   450   980   ----  450   450   450   500   ----  -50   200   450   450   450 

  17>   0.58  5.46 11.96  5.46  2.75  2.75 10.33  5.46  8.17       10.33        0.58  8.17
        -200  -100   110  -100  -150  -150  PASS  -100   -50   ---- PASS   ---- -200   -50 

  18>   4.92  4.92  4.92  9.79  4.92  4.92 11.96  4.92  4.92       10.88        0.04  4.92
        -420  -420  -420  -400  -420  -420    50  -420  -420   ---- -140   ---- -500  -420 

  19>   6.54  6.54 10.33 11.96        0.58  6.54  6.54 10.33  0.58        2.75  6.54  2.75
        -150  -150  -120  -110   ---- -630  -150  -150  -120  -630   ---- -600  -150  -600 

  20>   5.46 10.88  2.21  9.25        2.21 11.96  7.63  9.25  0.04        2.21  5.46  5.46
        -650  -600  -680  -620   ---- -680   100  -630  -620 -1430   ---- -680  -650  -650 

  21>   6.54 11.96  2.75  1.13  4.92  7.63  2.75  0.04  8.71  4.92 10.33             10.33
         180   650   140   130   150   300   140  -200   350   150   620   ----  ----  620 

  22>   3.29 10.33  6.54 10.33  0.04  8.71  1.13  5.46  3.29  7.63 11.96              3.29
        -110   100   -90   100  -140   -50  -120  -100  -110   -80   120   ----  ---- -110 

  23>     6   2.21  0.58    6     6           6   0.58 10.88 10.88    6  10.88          6 
         620   170  -100   620   620   ----  620  -100   650   650   620   650   ----  620 

  24>     6  10.88 10.88    6   0.04       10.88  1.67    6     6     6   1.67          6 
        -430  -400  -400  -430  -490   ---- -400  -460  -430  -430  -430  -460   ---- -430 

  25>     1     7-    7-    7-    7-    7-    7-    1     7-    7-    7-    7-    1       
       -1430  -680  -680  -680  -680  -680  -680 -1430  -680  -680  -680  -680 -1430   ----

  26>    11-    1-    4-    7     7     9-    4-    1-   11-    1-    7     1-    9-      
         200  -620  -200  -100  -100   100  -200  -620   200  -620  -100  -620   100   ----

  27>         2.21  0.04  4.38  6.54 10.33  4.38  4.38  1.13  7.63 10.33 10.33 10.33      
         ---- -140  -570  -110   -50   150  -110  -110  -170   100   150   150   150   ----

  28>         8.71  8.71  2.75  2.75  2.75  8.71  2.75  2.75  2.75  8.71  8.71 11.96      
         ----  150   150   120   120   120   150   120   120   120   150   150   580   ----









Open Pairs Friday Morn Session August 17, 2007
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   64.61  201.58  A   1                 1                4.00(OA) Ron Woodsum - T. Richard Grammer
 13   62.29  194.35  B   2     1           2     1          3.00(OA) Bobbi Kauffman - Connie Robichaux
  3   56.87  177.42  C   3     2     1     6     3          1.35(OB) Carmen Keys - Paul Cuneo
  5   52.97  165.28  A   4                                  0.70(SA) Joe Elsbury - Mimi Hagedorn
  4   52.70  164.43  A   5                                  0.40(SA) Betty Freedman - June Ardoin
  7   52.36  163.35  C   6     3     2           4          1.01(OB) Hans Strohmer - Nancy Strohmer
  9   50.42  157.30  B         4                            0.44(SB) Lynn Shapiro - Phyllis Hink
 11   49.75  155.23  B                                               Katherine Onstott - Donna Sparks
 10   48.86  152.44  B                                               Victoria Castleberry - Barbara Delozier
  1   45.14  140.85  B                                               Daksha Adhia - Patricia Ward
  8   44.00  137.27  A                                               Lucy Terrill - E Lilly
  6   40.81  127.33  C                                               Helene Baskir - Jean Y Swenson
 12   29.31   91.45  C                                               Ron Dokell - Evelyn Berger


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.08        9.79  7.08  3.83  2.21  0.04 11.96 10.88  7.08  3.83  1.13  7.08      
        -150   ---- -100  -150  -300  -450 -1100   100    50  -150  -300  -500  -150   ----

   2>   1.13        1.13  6.54 11.96  6.54  9.79  3.29  6.54  6.54  1.13  6.54 10.88      
        -110   ---- -110   100   500   100   200   -50   100   100  -110   100   400   ----

   3>   6.54  6.54        6.54 10.88  1.13  1.13  6.54  6.54 11.96  9.79  1.13  3.29      
        -200  -200   ---- -200   100  -450  -450  -200  -200   750    50  -450  -420   ----

   4>   0.04  6.54        1.13  4.92  9.25  9.25 11.96  3.29  4.92  9.25  2.21  9.25      
        -790   500   ---- -130   300   620   620  1100   200   300   620   170   620   ----

   5>  10.88  8.71  0.04        2.75  1.13  2.75  5.46  5.46  9.79 11.96  7.63  5.46      
         480   300  -150   ----  110   -50   110   130   130   400   500   140   130   ----

   6>   1.13  8.71  4.38        4.38  8.71  8.71  1.13 11.42  1.13  6.54 11.42  4.38      
        -420    50  -170   ---- -170    50    50  -420   100  -420  -140   100  -170   ----

   7>   3.29 10.33  7.08 10.33        7.08 10.33  3.29  3.29  3.29  0.04  3.29 10.33      
        -130   200   100   200   ----  100   200  -130  -130  -130  -630  -130   200   ----

   8>   1.13 10.88  1.13  4.92        8.17  4.92 11.96  8.17  9.79  4.92  1.13  4.92      
        -140    90  -140  -100   ----  -50  -100   110   -50    50  -100  -140  -100   ----

   9>   0.58  3.83  3.83  3.83  9.25        6.54  0.58  9.25  7.63 11.42  3.83 11.42      
        -420  -170  -170  -170  -110   ---- -150  -420  -110  -140    50  -170    50   ----

  10>   2.75  2.75  9.79  2.75  9.79       11.96  9.79  6.54  0.04  2.75  6.54  6.54      
        -200  -200   100  -200   100   ----  620   100  -100  -400  -200  -100  -100   ----

  11>  11.96  8.71    6   2.75  8.71  2.75        2.75  2.75  8.71    6   0.04 10.88      
         590   100    50  -110   100  -110   ---- -110  -110   100    50  -140   130   ----

  12>  11.96 10.88  3.29  8.17  8.17  4.92        1.13  0.04  2.21  8.17  4.92  8.17      
         980   510   420   480   480   450   ----  200   -50   230   480   450   480   ----

  13>  10.88  7.63  9.79  1.13  7.63  4.38  2.21       11.96  0.04  7.63  4.38  4.38      
         600   170   200   110   170   140   120   ----  620  -100   170   140   140   ----

  14>     6  11.96    6  10.88    6   0.04    6         1.13    6     6     6     6       
        -510  -300  -510  -480  -510 -1010  -510   ---- -980  -510  -510  -510  -510   ----

  15>   0.04  8.17 10.88  5.46  8.17  2.75  2.75 11.96        5.46  1.13  5.46  9.79      
        -150   170   300   140   170   -50   -50   420   ----  140  -130   140   200   ----

  16>   5.46  5.46  5.46  5.46  5.46  5.46 10.33  1.13        5.46 11.96  0.04 10.33      
        -450  -450  -450  -450  -450  -450  -200  -500   ---- -450    50  -980  -200   ----

  17>   9.25 11.42  9.25  3.83  1.67 11.42  6.54  6.54  3.83        0.04  1.67  6.54      
         150   200   150    50  PASS   200   100   100    50   ---- -110  PASS   100   ----

  18>   7.08 11.96  7.08  7.08  0.04  7.08  7.08  7.08  7.08        7.08  1.13  2.21      
         420   500   420   420   -50   420   420   420   420   ----  420   140   400   ----

  19>   5.46 11.42  9.25  5.46  5.46  5.46  5.46  1.67  1.67 11.42        0.04  9.25      
         150   630   600   150   150   150   150   120   120   630   ----  110   600   ----

  20>   6.54  9.79  6.54  0.04  6.54  4.38  1.13  2.75  9.79 11.96        2.75  9.79      
         650   680   650  -100   650   630   600   620   680  1430   ----  620   680   ----

  21>   4.38  1.67  9.25  5.46 11.96  0.04  3.29  9.25  7.08 10.88  1.67        7.08      
        -300  -620  -140  -180   200  -650  -350  -140  -150  -130  -620   ---- -150   ----

  22>   3.29  8.71 10.88  8.71  6.54  1.67  8.71  5.46  4.38  1.67  0.04       11.96      
          50   110   120   110   100  -100   110    90    80  -100  -120   ----  140   ----

  23>     6     6     6  11.42  9.79  1.13 11.42  1.13    6     6     6   1.13            
        -620  -620  -620   100  -170  -650   100  -650  -620  -620  -620  -650   ----  ----

  24>     6   1.13    6  10.33  1.13    6   1.13    6     6     6  11.96 10.33            
         430   400   430   460   400   430   400   430   430   430   490   460   ----  ----

  25>     4-   11    11     4-    4-    4-    4-    4-    4-    4-    4-    4-   11       
         680  1430  1430   680   680   680   680   680   680   680   680   680  1430   ----

  26>     7-     -   10-   10-     -    7-   10-    5     5     5    10-    2-    2-      
         200  -200   620   620  -200   200   620   100   100   100   620  -100  -100   ----

  27>         7.63  9.79 10.88 11.96  4.38  7.63  1.67  5.46  1.67  1.67  1.67  7.63      
         ----  110   140   170   570  -100   110  -150    50  -150  -150  -150   110   ----

  28>         9.25  3.29  9.25  3.29  9.25  9.25  3.29  9.25  3.29  9.25  0.04  3.29      
         ---- -120  -150  -120  -150  -120  -120  -150  -120  -150  -120  -580  -150   ----






299'R Game Friday Morn Session August 17, 2007
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   62.71  135.46  C   1     1     1     1     1     1    2.53(OA) Ethel F Shannon - Edward D Shannon
  6   60.93  131.60  B   2     2           4     3          1.07(OA) Aaron Cowart - Alan Rauch
  3   50.11  108.23  C   3     3     2                 3    0.70(OC) Margot Leonard - Doris Meeks
  2   49.71  107.37  B   4                                  0.44(SA) Sue Adamson - Margie Nagle
  4   48.72  105.24  C                                 4    0.53(OC) Jabeen Farooki - Kathy Hurst
  1   46.03   99.43  C                                               Virginia Stakes - Roop Prasad
  8   44.63   96.40  C                                               Ed Blythe - Joseph Tse
  5   40.92   88.39  B                                               Connie Burnett - Nancy(Carroll) Selander


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.25  1.75    4   6.25  7.75  4.87    4             
         -50    50   100   200   300  AVE+   100   ----  ----

   2>   7.60    4   0.40    4     4     4                   
         140   110    50   110   110   AVE    NP   ----  ----

   3>   1.75    7     4     7   0.25    4     4             
         200   450   420   450   170   AVE   420   ----  ----

   4>     8     6     7     3     3     3     3     0       
         910   150   650  -170  -170  -170  -170 -1100   ----

   5>     2     3-    7-     -    5-    3-    7-    5-      
        -120    50   150  -430   100    50   150   100   ----

   6>     2-    5     0     2-    6     7-    7-    2-      
         -50   110  -100   -50   140   420   420   -50   ----

   7>   5.69  7.38  4.56        1.19  0.06  7.38  2.88      
         150   630   130   ---- -200  -730   630   110   ----

   8>   2.31  6.81  5.13        0.06  5.13  7.94  2.31      
         -50   110    50   ---- -100    50   140   -50   ----

   9>   4.75  1.75  0.25        3.25    7     7             
         170   110  -100   ----  140   420   420    NP   ----

  10>   0.06  2.31  5.69  7.94  5.69  5.69  2.31  2.31      
        -620   100   200   620   200   200   100   100   ----

  11>   7.94  2.88  6.25  1.19  2.88  6.25  0.06  4.56      
         140   -50   110  -100   -50   110  -140    50   ----

  12>   0.06  6.81  3.44  1.19  4.56  7.94  5.69  2.31      
        -480  -140  -230  -450  -200  -110  -170  -420   ----

  13>   2.88  2.88  2.88  0.06  2.88  7.94  6.25  6.25      
        -120  -120  -120  -140  -120   200   100   100   ----

  14>   1.19  6.81  2.88  0.06  5.13  7.94  5.13  2.88      
         230  1010   480  -200   510  1510   510   480   ----

  15>   0.06  2.31  6.81  3.44  4.56  1.19  7.94  5.69      
        -450  -200   100  -170  -140  -420   620    50   ----

  16>   0.63  5.69  2.31  0.63  5.69  5.69  5.69  5.69      
        -620   450   -50  -620   450   450   450   450   ----

  17>   2.31  7.94  0.06  6.25  4.56  2.31  6.25  2.31      
        PASS   140   -50   110   100  PASS   110  PASS   ----

  18>   3.44  0.63  6.25  6.25  0.63  6.25  6.25  2.31      
        -170  -420    50    50  -420    50    50  -400   ----

  19>   6.81  2.88  5.69  4.56  0.63  2.88  0.63  7.94      
         100  -150  -110  -120  -600  -150  -600   200   ----

  20>   7.94  2.88  6.81  2.88  0.63  0.63  5.13  5.13      
        -140  -620  -200  -620  -680  -680  -600  -600   ----

  21>   7.38  7.38  3.44  5.13  0.06  5.13  2.31  1.19      
         620   620   140   150  -200   150   120    90   ----

  22>     4   0.79    4   2.71  7.86  6.57  5.29  0.79      
          90  -140   AVE  -110   150   120   100  -140   ----

  23>   1.43  1.43    4   6.57  1.43  6.57    4   6.57      
        -100  -100   AVE   620  -100   620   230   620   ----

  24>   0.25    2-    4   7.75          2-    5-    5-      
        -460  -430   AVE   150    NP  -430  -400  -400   ----

  25>   7.94  3.44  3.44  3.44  6.81  3.44  3.44  0.06      
        -650  -680  -680  -680  -660  -680  -680 -1430   ----

  26>   5.13  2.31  5.13  7.94  0.06  6.81  2.31  2.31      
         100  -620   100   300  -650   200  -620  -620   ----

  27>   5.13  2.31  2.31  2.31  0.06  6.81  7.94  5.13      
         100    50    50    50   -90   140   150   100   ----









299'R Game Friday Morn Session August 17, 2007
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.38  134.75  B   1     1           2     2          1.90(OA) Bathsheba Perry - Alan Holzberg
  5   61.27  132.35  A   2                 3                1.42(OA) Maureen Wittels - Nancy Reader
  7   54.80  118.36  C   3     2     1     5     4     2    0.94(OC) Bette Magee - Carolyn Robertson
  6   54.76  118.29  B   4     3                 5          0.57(OB) Yin Choo - Michael McKown
  1   53.23  114.98  B                                               Norma Porter - Joyce Eveld
  9   44.92   97.03  C               2                      0.44(SC) Eileen Barrett - Nannette Chapman
  4   44.31   95.72  C                                               Mary B. Jennings - Geri Noel
  8   37.61   81.23  C                                               Joyce Davis - Jayne Gilbert
  2   35.55   76.79  C                                               Sandi McMahon - Connie Montgomery


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   7.60    4     4   5.80  4.90        2.20        0.40
          50   AVE  -100   -50  AVE+   ---- -200   ---- -300 

   2>   0.63    4         5.13  4.90        5.13        5.13
        -140   AVE    NP  -110  AVE+   ---- -110   ---- -110 

   3>   5.80    4     4   1.30  4.90        1.30        7.60
        -200   AVE  -420  -450  AVE+   ---- -450   ---- -170 

   4>     4-    2     1     4-    4-    7-          4-    0 
         170  -150  -650   170   170  1100   ----  170  -910 

   5>     5-    5-     -     -    8     3           3     7 
         -50   -50  -150  -150   430  -100   ---- -100   120 

   6>      -    3     8      -    5-    5-          2     5-
        -420  -110   100  -420    50    50   ---- -140    50 

   7>   0.63  0.63  3.44  5.13              6.81  2.31  7.94
        -630  -630  -130  -110   ----  ----  200  -150   730 

   8>   1.19  0.06  2.88  5.69              7.94  5.69  2.88
        -110  -140   -50    50   ----  ----  100    50   -50 

   9>   6.25    1   7.75                    4.75  3.25    1 
        -110  -420   100    NP   ----  ---- -140  -170  -420 

  10>   5.69  2.31  5.69  0.06  2.31        7.94  2.31  5.69
        -100  -200  -100  -620  -200   ----  620  -200  -100 

  11>   7.94  1.75  3.44  6.81  5.13        0.06  1.75  5.13
         140  -110   -50   100    50   ---- -140  -110    50 

  12>   2.31  4.56  5.69  6.81  3.44        7.94  0.06  1.19
         170   230   420   450   200   ----  480   110   140 

  13>   5.13  1.75  7.94        5.13  5.13  0.06  5.13  1.75
         120  -100   140   ----  120   120  -200   120  -100 

  14>   5.13  5.13  7.94        2.88  6.81  0.06  1.19  2.88
        -480  -480   200   ---- -510  -230 -1510 -1010  -510 

  15>   1.19  2.31  4.56        3.44  7.94  6.81  5.69  0.06
        -100   -50   170   ----  140   450   420   200  -620 

  16>   2.31  7.38        2.31  7.38  2.31  2.31  2.31  5.69
        -450   620   ---- -450   620  -450  -450  -450    50 

  17>   5.69  1.75        3.44  5.69  5.69  0.06  1.75  7.94
        PASS  -110   ---- -100  PASS  PASS  -140  -110    50 

  18>   5.69  1.75        7.38  4.56  1.75  7.38  1.75  1.75
         400   -50   ----  420   170   -50   420   -50   -50 

  19>   3.44        7.38  1.19  5.13  5.13  7.38  2.31  0.06
         120   ----  600  -100   150   150   600   110  -200 

  20>   5.13        7.38  0.06  7.38  5.13  2.88  1.19  2.88
         620   ----  680   140   680   620   600   200   600 

  21>   2.88        7.94  0.63  2.88  0.63  5.69  4.56  6.81
        -150   ----  200  -620  -150  -620  -120  -140   -90 

  22>         0.14    4   1.43  7.21  2.71    4   7.21  5.29
         ---- -150   -90  -120   140  -100   AVE   140   110 

  23>         6.57  6.57  1.43  6.57    4     4   1.43  1.43
         ----  100   100  -620   100  -230   AVE  -620  -620 

  24>               7.75    5-    5-    2-    4     2-  0.25
         ----   NP   460   430   430   400   AVE   400  -150 

  25>   1.19  0.06  4.56  4.56  4.56  4.56  7.94  4.56      
         660   650   680   680   680   680  1430   680   ----

  26>   7.94  2.88  1.19  5.69  5.69  2.88  5.69  0.06      
         650  -100  -200   620   620  -100   620  -300   ----

  27>   7.94  2.88  1.19  5.69  0.06  5.69  2.88  5.69      
          90  -100  -140   -50  -150   -50  -100   -50   ----






0-20 Friday Morn Session August 17, 2007
Scores after  3 rounds  Average:    7.5      Section  C
Pair    Pct   Score  Rank   O/A
  1   68.00   10.20   1         Evelyn Brennan - Sara D. Trapani
  3   61.40    9.21   2         Shirley Racusin - Doris Markoff
  2   40.00    6.00             Margie Cohen - Susan Baum
  4   34.67    5.20             Nancy Cunningham - Jackie Cohen


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1     1     0     0 
         -50*  140  -140*   50 

   2>   0.60              0.60
         500*   NP    NP* -500 

   3>   0.60              0.60
          50*   NP    NP*  -50 

   4>     1     1     0     0 
         170* -100   100* -170 

   5>         0.60  0.60      
          NP*  130  -130*   NP 

   6>     0     0     1     1 
        -110*  100  -100*  110 

   7>     1     0     0     1 
         200* -140* -200   140 

   8>     1     0     0     1 
         110*  100* -110  -100 

   9>     0     1     1     0 
        -140* -100*  140   100 

  10>     0     1     1     0 
        -300*  100*  300  -100 

  11>     0     1     1     0 
         140*  430* -140  -430 

  12>     1     0     0     1 
         230* -120* -230   120 

  13>     1     0     1     0 
         120  -120*  200* -200 

  14>     1     0     1     0 
         480  -480* -460*  460 

  15>     1     0     1     0 
          50   -50*  170* -170 

  16>     1     0     1     0 
         450  -450* -420*  420 

  17>                         
          NP    NP*   NP*   NP 

  18>                         
          NP    NP*   NP*   NP 






0-20 Friday Morn Session August 17, 2007
Scores after  3 rounds  Average:    7.5      Section  C
Pair    Pct   Score  Rank   O/A
  1   68.00   10.20   1         Evelyn Brennan - Sara D. Trapani
  3   61.40    9.21   2         Shirley Racusin - Doris Markoff
  2   40.00    6.00             Margie Cohen - Susan Baum
  4   34.67    5.20             Nancy Cunningham - Jackie Cohen


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1     1     0     0 
         -50*  140  -140*   50 

   2>   0.60              0.60
         500*   NP    NP* -500 

   3>   0.60              0.60
          50*   NP    NP*  -50 

   4>     1     1     0     0 
         170* -100   100* -170 

   5>         0.60  0.60      
          NP*  130  -130*   NP 

   6>     0     0     1     1 
        -110*  100  -100*  110 

   7>     1     0     0     1 
         200* -140* -200   140 

   8>     1     0     0     1 
         110*  100* -110  -100 

   9>     0     1     1     0 
        -140* -100*  140   100 

  10>     0     1     1     0 
        -300*  100*  300  -100 

  11>     0     1     1     0 
         140*  430* -140  -430 

  12>     1     0     0     1 
         230* -120* -230   120 

  13>     1     0     1     0 
         120  -120*  200* -200 

  14>     1     0     1     0 
         480  -480* -460*  460 

  15>     1     0     1     0 
          50   -50*  170* -170 

  16>     1     0     1     0 
         450  -450* -420*  420 

  17>                         
          NP    NP*   NP*   NP 

  18>                         
          NP    NP*   NP*   NP