Open Pairs Wednesday Mor Session September 5, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.14  125.59  A   1                1.10(A)  Jeanne Linzel - Terry Currie
  7   57.59  124.39  A   2                0.77(A)  Mike Watson - Milton Freedman
  9   57.44  124.06  A   3                0.55(A)  Margie Beegle - Ann Ankrum
  2   52.06  112.46  A   4                0.39(A)  Rick Elliott III - Dottie Ann Goodloe
  5   49.93  107.84  A                             Donald Timko - Paula Hradecky
 11   48.14  103.98  A                             Connie Robichaux - Kay Humphries
  3   45.33   97.91  A                             Beth Stuart - Ron Woodsum
  1   45.25   97.74  A                             Lynnda Paukune - Bill Land
  8   43.87   94.76  A                             William Baker - Anna Marlatt
 10   42.38   91.53  A                             Daniel Jackson - E Lilly


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.63              5.69  5.69        7.94  3.44  2.31  0.63  5.69
         -50   ----  ----  140   140   ----  300   110   100   -50   140 

   2>   0.63              6.81  3.44        0.63  6.81  6.81  3.44  3.44
        -170   ----  ---- PASS  -140   ---- -170  PASS  PASS  -140  -140 

   3>   1.19              5.69  7.94        1.19  5.69  1.19  5.69  3.44
         -50   ----  ----  450   480   ----  -50   450   -50   450   400 

   4>   4.56  1.19              4.56        4.56  6.81  1.19  7.94  1.19
         110  -100   ----  ----  110   ----  110   140  -100   170  -100 

   5>   2.88  2.88              2.88        2.88  6.81  0.06  7.94  5.69
          50    50   ----  ----   50   ----   50   110  -120   150   100 

   6>   7.94  4.56              4.56        0.06  4.56  4.56  1.19  4.56
        -620  -680   ----  ---- -680   ---- -710  -680  -680  -690  -680 

   7>     4     4     4                     7.94  1.19  6.81  0.06    4 
         620   620   620   ----  ----  ----  680   230   650   200   620 

   8>   3.44  6.81  1.19                    0.06  5.69  7.94  3.44  3.44
         -50   130  -100   ----  ----  ---- -420   100   550   -50   -50 

   9>   6.81  1.75  5.69                    1.75  0.06    4   7.94    4 
        -150  -630  -170   ----  ----  ---- -630  -660  -600  -130  -600 

  10>     6-    6-     -    8                 4-    3     2      -    4-
         300   300  -100   800   ----  ----  200    90   -90  -100   200 

  11>     4     4     4     4                 8      -    7      -    4 
         420   420   420   420   ----  ----  450   -50   430   -50   420 

  12>     1     6-    1     6-                3-    1     6-    6-    3-
        -420  -170  -420  -170   ----  ---- -200  -420  -170  -170  -200 

  13>     1     4     0     7     5-                2-    5-    2-    8 
        -200   200 -1100   360   300   ----  ---- -100   300  -100   670 

  14>     0     7     7     2-    2-                5     2-    7     2-
        -800    50    50  -100  -100   ----  ----  -50  -100    50  -100 

  15>     4     1     7     4     1                 1     7     4     7 
        -400  -430    50  -400  -430   ----  ---- -430    50  -400    50 

  16>   4.56  1.19  4.56  4.56  6.81                    1.19  1.19  7.94
        -650  -680  -650  -650  -620   ----  ----  ---- -680  -680  -500 

  17>   2.88  5.69  0.63  2.88  7.94                    6.81  4.56  0.63
        -450  -200  -500  -450    90   ----  ----  ---- -150  -400  -500 

  18>   7.38  0.63  5.13  2.88  7.38                    5.13  2.88  0.63
        -140  -450  -170  -420  -140   ----  ----  ---- -170  -420  -450 

  19>   5.13  0.06  2.88  7.38  5.13        7.38              2.88  1.19
        -110  -170  -140   300  -110   ----  300   ----  ---- -140  -150 

  20>   7.94    4     4   0.63  0.63          4               6.81    4 
         620   170   170   140   140   ----  170   ----  ----  200   170 

  21>   4.56  4.56  1.19  7.94  4.56        6.81              1.19  1.19
        -420  -420  -450    50  -420   ---- -200   ----  ---- -450  -450 

  22>   5.13  7.94  1.19  2.31  0.06        5.13  5.13              5.13
         140   170  -100   -50  -130   ----  140   140   ----  ----  140 

  23>   2.88  7.94  0.06  6.81  2.88        2.88  2.88              5.69
        -630  -150  -660  -180  -630   ---- -630  -630   ----  ---- -600 

  24>     4   7.94  0.63  6.81    4           4     4               0.63
         480   980   450   500   480   ----  480   480   ----  ----  450 

  25>   0.63  2.88  6.81  2.88  0.63        4.56  6.81  6.81            
        -680  -660   100  -660  -680   ---- -650   100   100   ----  ----

  26>   0.63    4   7.38    4   7.38          4   0.63    4             
        -130  -120   100  -120   100   ---- -120  -130  -120   ----  ----

  27>   3.44  5.13  7.94  0.63  0.63        6.81  5.13  2.31            
         150   170   300   -50   -50   ----  200   170   140   ----  ----

  28>         2.31  2.31  7.94  2.31        6.81  2.31  5.69  2.31      
         ---- -450  -450   150  -450   ---- -200  -450  -420  -450   ----

  29>         7.94  1.19  2.31    4         6.25    4   6.25  0.06      
         ----  130  -100    70   100   ----  110   100   110  -300   ----

  30>         0.06  6.25  3.44  6.25        7.94  1.75  4.56  1.75      
         ----  -50   300   120   300   ----  500   100   180   100   ----

  31>               5.69  4.56  0.06        2.31  6.81  7.94  2.31  2.31
         ----  ---- -420  -460  -990   ---- -490  -400   300  -490  -490 

  32>               4.56  2.31  6.81        4.56  0.06  7.94  1.19  4.56
         ----  ----  100   -50   110   ----  100  -300   200  -170   100 

  33>               5.13  5.13  2.31        7.94  1.19  0.06  5.13  5.13
         ----  ----   50    50  -100   ----  100  -300  -420    50    50 









Open Pairs Wednesday Mor Session September 5, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.50  132.85  C   1     1     1    1.10(A)  Elizabeth Jackson - Roger Marlatt
  5   59.78  129.13  A   2                0.77(A)  Barbara La Vigne - Betty Freedman
  1   59.04  127.53  B   3     2          0.55(A)  Jane Smith - Margaret Hanneman
 10   56.42  121.87  C   4     3     2    0.39(A)  Lee Levit - Phyllis Hink
  9   55.83  120.59  A                             Sandra Parker - Audley Karrasch
  8   49.35  106.60  B                             Puddin' Krueger - Sylvia Bliss
 11   47.19  101.93  C                             Stephen Bickel - Nicholas Rasmussen
  3   46.24   99.88  B                             Katherine Moore - Frances Ryan
  6   45.69   98.69  A                             Bert Onstott III - Fredi Weinbaum
  4   37.05   80.02  C                             Mary Ann Polk - Mary Russell
  7   34.12   73.70  B                             Patricia McDaniel - Odette Amyx


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.38  0.06        4.56        5.69  2.31  7.38  2.31  2.31      
          50  -300   ---- -110   ---- -100  -140    50  -140  -140   ----

   2>   7.38  7.38        1.19        1.19  1.19  4.56  4.56  4.56      
         170   170   ---- PASS   ---- PASS  PASS   140   140   140   ----

   3>   6.81  6.81        2.31        6.81  2.31  2.31  0.06  4.56      
          50    50   ---- -450   ----   50  -450  -450  -480  -400   ----

   4>   3.44  6.81  1.19        6.81        0.06  3.44  6.81        3.44
        -110   100  -140   ----  100   ---- -170  -110   100   ---- -110 

   5>   5.13  5.13  1.19        7.94        0.06  5.13  2.31        5.13
         -50   -50  -110   ----  120   ---- -150   -50  -100   ----  -50 

   6>   7.94  3.44  3.44        3.44        6.81  3.44  3.44        0.06
         710   680   680   ----  680   ----  690   680   680   ----  620 

   7>     4   6.81    4   1.19        7.94          4           4   0.06
        -620  -230  -620  -650   ---- -200   ---- -620   ---- -620  -680 

   8>   1.19  2.31  6.81  0.06        4.56        4.56        4.56  7.94
        -130  -100   100  -550   ----   50   ----   50   ----   50   420 

   9>   6.25  7.94  2.31    4         0.06          4         1.19  6.25
         630   660   170   600   ----  130   ----  600   ----  150   630 

  10>     5     7-    6     0     7-          3-          1-    3-    1-
         -90   100    90  -800   100   ---- -200   ---- -300  -200  -300 

  11>     7-    4     1     4     7-          4           4     0     4 
          50  -420  -430  -420    50   ---- -420   ---- -420  -450  -420 

  12>     7     7     1-    1-    1-          4-          7     4-    1-
         420   420   170   170   170   ----  200   ----  420   200   170 

  13>     8     2-    1     5-    2-    0           7           4     5-
        1100  -300  -360   100  -300  -670   ----  200   ---- -200   100 

  14>     1     5-    5-    1     5-    5-          8           1     3 
         -50   100   100   -50   100   100   ----  800   ----  -50    50 

  15>     1     1     4     4     7     1           4           7     7 
         -50   -50   400   400   430   -50   ----  400   ----  430   430 

  16>   6.81  3.44  6.81  1.19  0.06        3.44        6.81        3.44
         680   650   680   620   500   ----  650   ----  680   ----  650 

  17>   1.19  5.13  3.44  0.06  7.38        5.13        2.31        7.38
         150   450   400   -90   500   ----  450   ----  200   ----  500 

  18>   2.88  5.13  5.13  0.63  7.38        0.63        7.38        2.88
         170   420   420   140   450   ----  140   ----  450   ----  170 

  19>   0.63  5.13  2.88  6.81        2.88  0.63  7.94        5.13      
        -300   140   110   150   ----  110  -300   170   ----  140   ----

  20>   7.38  1.19  7.38    4         0.06    4     4           4       
        -140  -200  -140  -170   ---- -620  -170  -170   ---- -170   ----

  21>   0.06  6.81  3.44  6.81        3.44  1.19  3.44        6.81      
         -50   450   420   450   ----  420   200   420   ----  450   ----

  22>         7.94  2.88        2.88  2.88  0.06  2.88  6.81        5.69
         ----  130  -140   ---- -140  -140  -170  -140   100   ----   50 

  23>         5.13  2.31        5.13  5.13  0.06  5.13  7.94        1.19
         ----  630   600   ----  630   630   150   630   660   ----  180 

  24>           4   7.38          4     4   0.06    4   7.38        1.19
         ---- -480  -450   ---- -480  -480  -980  -480  -450   ---- -500 

  25>   7.38              7.38  3.44  5.13  1.19  1.19  1.19  5.13      
         680   ----  ----  680   650   660  -100  -100  -100   660   ----

  26>   0.63              7.38    4     4   7.38  0.63    4     4       
        -100   ----  ----  130   120   120   130  -100   120   120   ----

  27>   7.38              4.56  1.19  2.88  2.88  0.06  5.69  7.38      
          50   ----  ---- -150  -200  -170  -170  -300  -140    50   ----

  28>                     1.19  5.69  5.69  5.69  2.31  0.06  5.69  5.69
         ----  ----  ----  200   450   450   450   420  -150   450   450 

  29>                     1.75  0.06    4   6.81  1.75  5.69  7.94    4 
         ----  ----  ---- -110  -130  -100   100  -110   -70   300  -100 

  30>                     0.06  7.94  6.25  1.75  3.44  4.56  6.25  1.75
         ----  ----  ---- -500    50  -100  -300  -180  -120  -100  -300 

  31>               5.69        1.19  2.31  0.06  3.44  5.69  7.94  5.69
         ----  ----  490   ----  400   420  -300   460   490   990   490 

  32>               3.44        7.94  3.44  0.06  5.69  6.81  1.19  3.44
         ----  ---- -100   ----  300  -100  -200    50   170  -110  -100 

  33>               0.06        6.81  2.88  7.94  2.88  2.88  5.69  2.88
         ----  ---- -100   ----  300   -50   420   -50   -50   100   -50 






Open Pairs Wednesday Mor Session September 5, 2007
Scores after  9 rounds  Average:   36.0      Section  C
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   61.57   44.33  C   1     1     1    0.72(A)  Cathy Chen - Gordon Yee
  1   59.03   42.50  B   2     2          0.50(A)  Dale White - Connie Burnett
  8   55.07   39.65  A   3                0.36(A)  Nancy Reader - Maureen Wittels
  4   54.40   39.17  C   4     3     2    0.25(A)  Chris Whitelonis - Michael McKown
  2   52.08   37.50  C                             Anne Davis - Norma Porter
  5   50.93   36.67  B                             Evelyn James - Margie Nagle
  9   45.14   32.50  C                             Margot Leonard - Janet Williams
  7   42.82   30.83  C                             Doris Meeks - Kathy Hurst
  3   28.26   20.35  C                             Yin Choo - Jabeen Farooki


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3      -     -    0                 2-    2     2-    1 
         -50* -110* -110*   50   ----  ----  110  -100*  110   100 

   2>     0     1-    3     3                 0     1-    1-    1-
         -50* PASS*  140*   50   ----  ---- -140  PASS* PASS  PASS 

   3>     3     2     1     0                 2     0     1     3 
         100* -200* -450* -100   ----  ----  450  -460*  200   460 

   4>     2     3     1     1     0                 2     1     2 
         110   200* -110* -110* -200   ----  ----  110  -110*  110 

   5>     2     2-    1     2-     -                 -    0     3 
          50   120*  -50*  120* -120   ----  ---- -120  -100*  100 

   6>     3     1-    0     3     1-                0     1-    1-
        -200   680*  200* 1370* -680   ----  -----1370   680* -680 

   7>     2     3           0     2           2     1     1     1 
        -620*  650   ---- -650* -620*  ---- -620*  620   620   620 

   8>     3     1           2     1           0     3     2     0 
         100*  -50   ----   50* -130*  ---- -400*  400   130  -100 

   9>     1     0           3     2           0     3     1     2 
         110* -630   ----  630*  600*  ----  100* -100  -600  -110 

  10>            -    0      -    3           2-    2     1     2-
         ---- -200* -200  -200*  200*  ----  200   110* -110   200 

  11>           2     0      -    3           2-     -    2-    1 
         ---- -420*  400  -430* -400*  ----  430  -430*  430   420 

  12>           0     2     2-    1            -    2-     -    3 
         ----  170* -400   420*  400*  ---- -420   420* -420  -170 

  13>     1-    1-    0           3           1-    0     1-    3 
         100   100  -200*  ----  150*  ---- -100* -150  -100*  200 

  14>      -    2     2-          0           1     3     2-     -
         -50    90    50*  ---- -100*  ----  -90*  100    50*  -50 

  15>     3     1-    1-          3           1-    0     0     1-
        -110  -140   140*  ----  400*  ----  140* -400   110* -140 

  16>     0     3     0     1-    1-          1-    3           1-
         300* -300  -680   650* -650   ----  650*  680*  ---- -650 

  17>     2     1     0     0     2           1     3           3 
         420* -420  -480    50* -130   ----  130*  480*  ----  -50 

  18>     1-    1-        0.17  0.17        2.83              2.83
         400* -400    NP   170* -430   ----  430*   NP*  ---- -170 

  19>     1     1     2     3     3           2           0     0 
        -140   110* -110  -100   170*  ----  140*  ----  100* -170 

  20>     2     3     0     2     1           1           1     2 
         170  -140*  140   170  -170*  ---- -170*  ---- -170*  170 

  21>     2-    2     1     2-    3            -           -    0 
        -420   450* -450  -420   480*  ----  420*  ----  420* -480 

  22>     1     0     0     3     2           1     3     2       
          50* -130  -140*  140   -50   ---- -100   130*  100*  ----

  23>     3     1     0     3     0           2     2     1       
         660* -630   140* -140  -660   ---- -150   630*  150*  ----

  24>     2     2-    3     0     1           2-     -     -      
        -450*  480  -230*  230   450   ----  480  -480* -480*  ----

  25>     2           1     2     1           0     1     2     3 
         650*  ---- -650   650* -650   ----  620* -650   650* -620 

  26>      -          0     2     1            -    2-    3     2-
        -100*  ---- -150   120* -120   ---- -100*  100   150*  100 

  27>     1           0     2     1           0     2     3     3 
        -140*  ----  -90  -110*  110   ---- -170*  140    90*  170