Open Pairs Saturday Aft Session September 8, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 55.56 120.00 C 1 1 1 6 1 1.10(SA) Lynn Shapiro - Armand Shapiro
7 55.32 119.50 A 2 0.77(SA) Betsy Dubose - Audley Karrasch
2 54.86 118.50 C 3 2 2 0.55(SA) Irwin Meisler - Julian Silverblatt
11 53.24 115.00 A 4 0.39(SA) Betty Freedman - Milton Freedman
6 49.77 107.50 A Mary Pat Gentry - Jeanne Linzel
4 49.07 106.00 A Beth Stuart - E Lilly
3 48.84 105.50 A Fred Fason - Dottie Ann Goodloe
9 48.15 104.00 B Carol Wood - Sandra Rice
1 45.83 99.00 C 4 0.17(OC) Robert Mott - John Laehy
8 45.83 99.00 A Chuck Gillis - Pat McMullin
5 43.52 94.00 B Olive Becker - Joan Lane
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 5 6 7 1- 8 1- 0
50 ---- ---- 50 100 150 300 -400 420 -400 -550
2> 2- 5- 5- 4 1 7 0 2- 8
-130 ---- ---- 50 50 -120 -200 100 -500 -130 110
3> 7 2- 2- 2- 7 2- 2- 7 2-
100 ---- ---- -140 -140 -140 100 -140 -140 100 -140
4> 8 4 1 1 4 1 6- 6- 4
100 -620 ---- ---- -650 -650 -620 -650 -200 -200 -620
5> 7 4 1 8 4 0 4 4 4
90 50 ---- ---- -110 100 50 -200 50 50 50
6> 1- 5 7 8 4 0 1- 6 3
-130 120 ---- ---- 300 650 100 -170 -130 140 90
7> 0 5- 2- 7- 2- 7- 5- 2- 2-
-200 110 90 ---- ---- 120 90 120 110 90 90
8> 7 2 5- 5- 2 8 2 2 2
-120 -400 -150 ---- ---- -150 -400 50 -400 -400 -400
9> 1 6- 0 2 4 6- 4 8 4
100 400 -50 ---- ---- 140 300 400 300 500 300
10> 2 6- 4 6- 4 0 4 8 1
-620 100 -600 100 ---- ---- -600 -690 -600 200 -660
11> 0 6- 3- 2 3- 5 6- 1 8
-90 150 110 50 ---- ---- 110 130 150 -50 180
12> 7 4 0 4 8 4 4 1 4
50 PASS -200 PASS ---- ---- 100 PASS PASS -100 PASS
13> 2 7- 7- 4 6 - 3 5 -
200 750 750 620 660 ---- ---- -100 600 650 -100
14> 1 1 1 3- 7 5- 3- 5- 8
-110 -110 -110 -100 100 ---- ---- -50 -100 -50 140
15> 4- 4- 4- 0 4- 8 1 4- 4-
680 680 680 620 680 ---- ---- 1430 650 680 680
16> 8 5 5 5 1 5 1 5 1
150 -50 -50 -50 -100 -50 ---- ---- -100 -50 -100
17> 7 3- 7 1- 1- 3- 7 5 0
300 100 300 -140 -140 100 ---- ---- 300 150 -500
18> 3- 3- 3- 0 7 3- 3- 8 3-
-140 -140 -140 -170 -110 -140 ---- ---- -140 110 -140
19> 3 3 3 7 3 3 3 3 8
-140 -140 -140 -100 -140 -140 -140 ---- ---- -140 100
20> 3- 3- 3- 3- 0 3- 8 3- 7
-130 -130 -130 -130 -150 -130 -100 ---- ---- -130 -120
21> 0 1- 5- 5- 1- 3 5- 5- 8
-200 110 600 600 110 500 600 ---- ---- 600 630
22> 5 - 5 5 - 5 5 5 5
-680 -1430 -680 -680 -1430 -680 -680 -680 ---- ---- -680
23> 2 1 3 4 0 6 8 6 6
120 110 150 170 90 600 660 600 ---- ---- 600
24> 2 5- 2 8 5- 2 7 4 0
-450 -100 -450 420 -100 -450 -50 -300 ---- ---- -650
25> 4- 8 0 4- 4- 4- 4- 4- 1
-660 100 -1440 -660 -660 -660 -660 -660 -690 ---- ----
26> 5 8 2 6- 6- 2 2 2 2
150 710 130 200 200 130 130 130 130 ---- ----
27> 1- 1- 7 7 5 7 4 1- 1-
-100 -100 450 450 430 450 420 -100 -100 ---- ----
28> 2 8 0 7 6 4 2 5 2
---- -100 180 -110 130 120 100 -100 110 -100 ----
29> 8 4- 1- 1- 1- 4- 6- 1- 6-
---- 200 -110 -140 -140 -140 -110 100 -140 100 ----
30> 7 8 1 1 1 4 6 4 4
---- -130 50 -460 -460 -460 -430 -150 -430 -430 ----
31> 5- 7 2 2 2 2 5- 2 8
---- ---- -110 50 -400 -400 -400 -400 -110 -400 100
32> 2- 2- 0 2- 5 2- 8 6- 6-
---- ---- -130 -130 -150 -130 -100 -130 100 -50 -50
33> 2 5 7 2 2 0 8 4 6
---- ---- -140 50 100 -140 -140 -300 300 -100 90
Open Pairs Saturday Aft Session September 8, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.72 129.00 B 1 1 2 2 1.13(OA) Robert Cohen - Daniel Schomer
9 58.56 126.50 B 2 2 6 3 0.77(SA) James Winfield - L Travis
8 56.94 123.00 A 3 0.55(SA) Shirley Stanton - Margaret Hanneman
5 56.25 121.50 B 4 3 5 0.39(SA) Donald Dawson - John Lai
2 54.63 118.00 B Mark Wallet - Duane Friedrich
1 48.61 105.00 A Terry Currie - Fred Feigley
10 46.53 100.50 B Ken Russell - Bob Lester
6 46.06 99.50 C 1 3 0.23(OC) Joseph Wald - Ann Ankrum
4 44.91 97.00 A Barbara La Vigne - Kay Johnson
11 39.35 85.00 A Barbara Grantham - Bobby Maynard
7 38.43 83.00 C Isobel Markham - Alistair Markham
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 1 6- 0 4- 6- 3 8 2
-50 -300 ---- 400 ---- -420 -50 400 -100 550 -150
2> 5- 7 1 8 2- 5- 2- 0 4
130 200 ---- -100 ---- 500 -50 130 -50 -110 120
3> 1 1 5- 5- 5- 1 5- 5- 5-
-100 -100 ---- 140 ---- 140 140 -100 140 140 140
4> 4 4 7 1- 1- 7 4 7 0
620 620 650 ---- 200 ---- 200 650 620 650 -100
5> 4 4 8 4 4 7 4 0 1
-50 -50 200 ---- -50 ---- -50 110 -50 -100 -90
6> 4 3 8 6- 2 1 5 0 6-
-100 -120 170 ---- 130 ---- -140 -300 -90 -650 130
7> 2- - 5- 2- 5- 5- - 8 5-
-110 -120 -90 -110 ---- -90 ---- -90 -120 200 -90
8> 6 0 2- 6 6 6 2- 1 6
400 -50 150 400 ---- 400 ---- 400 150 120 400
9> 1- 1- 8 4 0 4 6 7 4
-400 -400 50 -300 ---- -500 ---- -300 -140 -100 -300
10> 8 4 4 1- 0 7 6 4 1-
690 600 600 -100 -200 ---- 660 ---- 620 600 -100
11> 3 4- 1- 6 7 0 8 4- 1-
-130 -110 -150 -50 50 ---- -180 ---- 90 -110 -150
12> 4 8 4 4 7 4 1 0 4
PASS 200 PASS PASS 100 ---- PASS ---- -50 -100 PASS
13> - 5 4 3 2 7- 6 - 7-
-750 -600 -620 -650 -660 100 ---- -200 ---- -750 100
14> 7 4- 4- 2- 1 0 7 7 2-
110 100 100 50 -100 -140 ---- 110 ---- 110 50
15> 3- 7 8 3- 3- 3- 3- 3- 0
-680 -650 -620 -680 -680 -680 ---- -680 ---- -680 -1430
16> 7 3 3 7 7 3 0 3 3
100 50 50 100 100 50 -150 ---- 50 ---- 50
17> 1 6- 3 6- 8 4- 1 4- 1
-300 140 -150 140 500 -100 -300 ---- -100 ---- -300
18> 4- 8 0 1 4- 4- 4- 4- 4-
140 170 -110 110 140 140 140 ---- 140 ---- 140
19> 1 5 5 0 5 5 5 5 5
100 140 140 -100 140 140 140 140 ---- 140 ----
20> 4- 4- 8 1 4- 4- 0 4- 4-
130 130 150 120 130 130 100 130 ---- 130 ----
21> 2- 2- 6- 0 5 8 2- 6- 2-
-600 -600 -110 -630 -500 200 -600 -110 ---- -600 ----
22> 7- 3 3 3 3 7- 3 3 3
---- 1430 680 680 680 680 1430 680 680 ---- 680
23> 8 2 2 6 0 7 2 5 4
---- -90 -600 -600 -120 -660 -110 -600 -150 ---- -170
24> 2- 8 6 6 1 2- 4 6 0
---- 100 650 450 450 50 100 300 450 ---- -420
25> 3- 3- 3- 3- 0 3- 8 7 3-
660 ---- 660 660 660 -100 660 1440 690 660 ----
26> 1- 6 3 6 0 6 6 6 1-
-200 ---- -130 -150 -130 -710 -130 -130 -130 -200 ----
27> 3 1 6- 4 6- 6- 1 6- 1
-430 ---- -450 100 -420 100 100 -450 100 -450 ----
28> 2 4 6 6 0 3 8 6 1
---- -120 ---- -100 100 100 -180 -110 110 100 -130
29> 6- 3- 0 1- 3- 6- 6- 1- 6-
---- 140 ---- 110 -200 -100 110 140 140 -100 140
30> 7 4 1 2 0 4 7 4 7
---- 460 ---- 430 130 150 -50 430 460 430 460
31> 6 6 6 2- 2- 1 6 6 0
400 ---- 400 ---- 400 110 110 -50 400 400 -100
32> 5- 3 5- 5- 0 5- 1- 8 1-
130 ---- 100 ---- 130 130 -100 130 50 150 50
33> 6 6 8 6 0 3 4 1 2
140 ---- 140 ---- 300 140 -300 -50 100 -100 -90