Wednesday Morning Pairs Wednesday Mor Session September 12, 2007
Scores after  5 rounds  Average:   50.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.38   63.38  B   1     1          0.48(A)  Indu Khera - Gordon Yee
  4   51.70   51.70  C   2     2     1    0.34(A)  Roberta Newman - Barbara Rodes
  3   50.75   50.75  C               2    0.21(C)  Janet Williams - Margot Leonard
  1   45.38   45.38  C                             Doris Meeks - George Bruce
  6   45.25   45.25  C                             Dale White - Norma Porter
  2   43.36   43.36  C                             Virginia Stakes - Yetty Mikkelsen


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-          4     0     3     1-
         -50   ----  300  -420    50   -50 

   2>     0           3     4     1-    1-
        -100   ----  140   170   110   110 

   3>     4           2-     -    2-     -
         -80   ----  -90  -110   -90  -110 

   4>     0           3     1     2     4 
        -630   ---- -120  -210  -130   100 

   5>     1-          0     4     3     1-
        -110   ---- -140   140   100  -110 

   6>     1     1           3-    3-    1 
         100   100   ----  110   110   100 

   7>     1-    1-          1-    4     1-
         200   200   ----  200   400   200 

   8>     4     2           3     1     0 
         140    50   ----  100   -50  -150 

   9>      -    3           3      -    3 
        -140   100   ----  100  -140   100 

  10>     1-    1-          4     3     0 
        -620  -620   ----  100  -600  -650 

  11>     1-    3     0           1-    4 
        -100   -70  -120   ---- -100   -50 

  12>     0     2-    2-          2-    2-
        -130  -110  -110   ---- -110  -110 

  13>     1     0     3           4     2 
        -100  -200   200   ----  600   100 

  14>     2      -    3-          3-     -
         140   -50   420   ----  420   -50 

  15>     3     2     4            -     -
         620   140   650   ----   50    50 

  16>     4     3     0     1-          1-
         420   400   140   170   ----  170 

  17>     1     1     4     1           3 
        -480  -480   -50  -480   ---- -150 

  18>     0     1     3-    2           3-
        -100   140   620   170   ----  620 

  19>     2     4     0     1           3 
         100   300  -630  -600   ----  200 

  20>   3.88        0.75  2.63        0.75
        -170    NP  -650  -620   ---- -650 

  21>     0     3-    1-    3-    1-      
        -400  -100  -150  -100  -150   ----

  22>     2     3-    1     3-    0       
         150   450   110   450   -50   ----

  23>     4     0     2     2     2       
         200 -1400  -620  -620  -620   ----

  24>     4     0     1-    1-    3       
         460   400   420   420   450   ----

  25>     1-    0     4     1-    3       
        -140  -620   200  -140   150   ----

  26>           3     2     1     4     0 
         ---- -140  -180  -200   100  -650 

  27>           0     1-    1-    3-    3-
         ---- -100    50    50   100   100 

  28>           2-    0     2-    2-    2-
         ----  140  -100   140   140   140 

  29>           3     1-    0     4     1-
         ----  650   620   200   710   620 

  30>         0.13    2         3.88    2 
         ---- -170    50    NP   100    50 









Wednesday Morning Pairs Wednesday Mor Session September 12, 2007
Scores after  5 rounds  Average:   50.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   54.95   54.95  C   1     1     1    0.48(A)  Bathsheba Perry - Yin Choo
  5   52.00   52.00  C   2     2          0.34(A)  Donna Floyd - Judy Walker
  1   51.25   51.25  B                             Nancy(Carroll) Selander - Katsy Katsurinis
  6   49.48   49.48  B                             Evelyn James - Margie Nagle
  4   49.01   49.01  A                             Terri Orlean - Kathy Watkins
  3   43.51   43.51  C                             Donna Miller - Susan Zane


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-          1     0     2-    4 
          50   ----  -50  -300    50   420 

   2>     4           2-    1     2-    0 
         100   ---- -110  -140  -110  -170 

   3>     0           1-    1-    3-    3-
          80   ----   90    90   110   110 

   4>     4           2     1     0     3 
         630   ----  130   120  -100   210 

   5>     2-          1     4     2-    0 
         110   ---- -100   140   110  -140 

   6>      -    3           3      -    3 
        -110  -100   ---- -100  -110  -100 

   7>     0     2-          2-    2-    2-
        -400  -200   ---- -200  -200  -200 

   8>     3     2           4     1     0 
          50   -50   ----  150  -100  -140 

   9>     3-    1           1     1     3-
         140  -100   ---- -100  -100   140 

  10>     1     2-          4     0     2-
         600   620   ----  650  -100   620 

  11>     1     0     4           2-    2-
          70    50   120   ----  100   100 

  12>     1-    1-    1-          4     1-
         110   110   110   ----  130   110 

  13>     4     2     1           3     0 
         200  -100  -200   ----  100  -600 

  14>     3-    3-     -          2      -
          50    50  -420   ---- -140  -420 

  15>     2     3-    0           1     3-
        -140   -50  -650   ---- -620   -50 

  16>     2-    4     0     2-          1 
        -170  -140  -420  -170   ---- -400 

  17>     1     0     3     3           3 
         150    50   480   480   ----  480 

  18>      -     -    4     2           3 
        -620  -620   100  -170   ---- -140 

  19>     1     4     2     3           0 
        -200   630  -100   600   ---- -300 

  20>   3.25  3.25  0.13  1.38            
         650   650   170   620   ----   NP 

  21>     2-    4      -     -    2-      
         150   400   100   100   150   ----

  22>     3     2      -     -    4       
        -110  -150  -450  -450    50   ----

  23>     2     0     2     4     2       
         620  -200   620  1400   620   ----

  24>     2-    0     2-    4     1       
        -420  -460  -420  -400  -450   ----

  25>     0     2-    2-    4     1       
        -200   140   140   620  -150   ----

  26>           3     1     0     2     4 
         ----  200   140  -100   180   650 

  27>           2-    4      -    2-     -
         ----  -50   100  -100   -50  -100 

  28>           1-    1-    1-    4     1-
         ---- -140  -140  -140   100  -140 

  29>           4     1     0     2-    2-
         ---- -200  -650  -710  -620  -620 

  30>               3.88  0.13    2     2 
         ----   NP   170  -100   -50   -50 






Open Pairs Wednesday Mor Session September 12, 2007
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   62.80  105.50  A   1          0.80(A)  Terry Currie - Dottie Ann Goodloe
  3   58.93   99.00  A   2          0.56(A)  Beth Stuart - Ron Woodsum
  5   54.63   91.78  B   3     1    0.40(A)  Nancy Ann Hill - Katherine Moore
  6   52.78   88.67  A                       Esta Van Zandt - Ralda St Pierre
  1   52.18   87.67  A                       Lynnda Paukune - Bill Land
  7   42.90   72.08  B                       Margie Beegle - Ann Ankrum
  4   42.26   71.00  A                       Joan Lane - Carolyn Jackson
  8   33.07   55.56  B                       Evelyn Berger - Ron Dokell


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          6     5     2     4      -    3 
        -420   ----  110    50  -140   -50  -420   -90 

   2>     5           5     1-    5     1-    0     3 
         140   ----  140    50   140    50  -110   110 

   3>     6           4-    1     2-    2-    4-    0 
         200   ----  100  -110   -90   -90   100  -180 

   4>     0           6     1     2     4     4     4 
        -150   ----  100  -130  -120  -110  -110  -110 

   5>     4-    4-           -     -    4-    2     4-
         140   140   ---- -140  -140   140    50   140 

   6>     6     4-          2     4-    2     2     0 
         400   150   ----  130   150   130   130  -100 

   7>     3     3           3     6     3     3     0 
         200   200   ----  200   300   200   200  -130 

   8>     1-    1-          5     1-    1-    6     4 
        -150  -150   ---- -110  -150  -150   140  -140 

   9>     4-    4-    1           3     1     1     6 
         100   100  -140   ---- -110  -140  -140   200 

  10>     1-    1-    5           4     1-    6     1-
        -650  -650  -620   ---- -630  -650  -150  -650 

  11>     5     2     1           3-    6     3-    0 
         140   100   -50   ----  110   300   110  -140 

  12>     4-    1     4-          4-    4-    1     1 
        -110  -130  -110   ---- -110  -110  -130  -130 

  13>     1     6     1     1           5     3     4 
        -100   630  -100  -100   ----  620   200   600 

  14>     1-    1-    4-    6           4-    3     0 
         -50   -50   420   430   ----  420   170  -100 

  15>     0     4-    4-    1-          4-    1-    4-
         500   650   650   620   ----  650   620   650 

  16>   4.17  5.92  4.17  1.25        1.25  1.25      
         920   990   920   420   ----  420   420    NP 

  17>     4     5      -    6     3           2      -
          50   400  -300   510   -50   ---- -100  -300 

  18>     4-    4-    4-    2     4-          0     1 
         620   620   620   140   620   ---- -200  -100 

  19>     5     5     5     2-    0           1     2-
         300   300   300   100  -600   ---- -120   100 

  20>     3     3     3     6     3           0     3 
        -620  -620  -620  -170  -620   ---- -650  -620 

  21>     6      -    5     3-     -    3-          2 
         170  -400   140  -150  -400  -150   ---- -200 

  22>      -    4     4     2     4     6            -
         -50   150   150   130   150   420   ----  -50 

  23>     3     5     1-    1-    5     0           5 
         100   200  -620  -620   200 -1400   ----  200 

  24>     3-    3-    3-    3-    3-    3-          0 
         450   450   450   450   450   450   ----  420 

  25>     3     3     3     1     0     5     6       
         400   400   400   150   100   550   800   ----

  26>     3-    5     1     1     1     3-    6       
        -620  -230  -650  -650  -650  -620  -200   ----

  27>     1-    4     4     0     6     4     1-      
         -50    50    50  -500   150    50   -50   ----

  28>     1-    4-    1-    6     4-    0     3       
        -100   140  -100   250   140  -200   100   ----

  29>           5     6     2     4     0     2     2 
         ----  650   680   170   620  -200   170   170 

  30>           3-    5      -    6     3-    2      -
         ---- -100   530  -500   590  -100  -400  -500 

  31>           6     2-    0     4-    2-    4-    1 
         ----  110  -120  -300   -90  -120   -90  -150 

  32>         3.58  1.83  4.75        5.92  1.83  0.08
         ----  140   -50   150    NP   420   -50  -100 









Open Pairs Wednesday Mor Session September 12, 2007
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   59.08   99.25  B   1     1    0.80(A)  Jane Smith - Margaret Hanneman
  6   57.44   96.50  B   2     2    0.56(A)  Connie Robichaux - Bobbi Kauffman
  8   53.57   90.00  A   3          0.40(A)  Jolie Hess - Betty Freedman
  5   52.78   88.67  A                       Milton Freedman - Fred Feigley
  2   50.20   84.34  B                       Joyce Booth - Frances Ryan
  3   43.78   73.55  B                       Elizabeth Jackson - Roger Marlatt
  7   43.75   73.50  B                       Puddin' Krueger - Jessie Schoppe
  4   39.18   65.83  A                       Donna Sparks - Anna Marlatt


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-          2     0     5-    1     3     4 
         420   ----   50  -110   420   -50    90   140 

   2>     1           4-    1     6     4-    3     1 
        -140   ----  -50  -140   110   -50  -110  -140 

   3>     0           3-    1-    1-    5     6     3-
        -200   ----   90  -100  -100   110   180    90 

   4>     6           2     0     2     5     2     4 
         150   ----  110  -100   110   130   110   120 

   5>     1-    1-          4     5-    1-    5-    1-
        -140  -140   ----  -50   140  -140   140  -140 

   6>     4     1-          4     4     6     1-    0 
        -130  -150   ---- -130  -130   100  -150  -400 

   7>     3     3           3     3     6     0     3 
        -200  -200   ---- -200  -200   130  -300  -200 

   8>     4-    4-          0     1     2     4-    4-
         150   150   ---- -140   110   140   150   150 

   9>     1-    5     5           0     3     1-    5 
        -100   140   140   ---- -200   110  -100   140 

  10>     4-    0     1           4-    2     4-    4-
         650   150   620   ----  650   630   650   650 

  11>     4     2-    5           6     2-    1     0 
        -100  -110    50   ----  140  -110  -140  -300 

  12>     5     5     1-          5     1-    1-    1-
         130   130   110   ----  130   110   110   110 

  13>     3     5     2     5           5     1     0 
        -200   100  -600   100   ----  100  -620  -630 

  14>     3     1-    6     0           4-    1-    4-
        -170  -420   100  -430   ----   50  -420    50 

  15>     4-    1-    1-    4-          6     1-    1-
        -620  -650  -650  -620   ---- -500  -650  -650 

  16>   4.75  1.83        4.75        1.83  4.75  0.08
        -420  -920    NP  -420   ---- -920  -420  -990 

  17>     5-    5-    0     2     3           1     4 
         300   300  -510   -50    50   ---- -400   100 

  18>     1-    5     4     1-    1-          1-    6 
        -620   100  -140  -620  -620   ---- -620   200 

  19>     1     3-    3-    1     6           1     5 
        -300  -100  -100  -300   600   ---- -300   120 

  20>     3     3     0     3     3           3     6 
         620   620   170   620   620   ----  620   650 

  21>     4     2-    0     5-    5-    2-          1 
         200   150  -170   400   400   150   ---- -140 

  22>     5-    4     5-    2     2     0           2 
          50  -130    50  -150  -150  -420   ---- -150 

  23>     1     4-    3     1     1     6           4-
        -200   620  -100  -200  -200  1400   ----  620 

  24>     6     2-    2-    2-    2-    2-          2-
        -420  -450  -450  -450  -450  -450   ---- -450 

  25>     5     3     6     3     1     3     0       
        -150  -400  -100  -400  -550  -400  -800   ----

  26>     5     2-    5     1     2-    5     0       
         650   620   650   230   620   650   200   ----

  27>     6     4-    0     2     2     2     4-      
         500    50  -150   -50   -50   -50    50   ----

  28>     0     4-    1-    1-    6     4-    3       
        -250   100  -140  -140   200   100  -100   ----

  29>           2     1     6     0     4     4     4 
         ---- -620  -650   200  -680  -170  -170  -170 

  30>           0     2-    2-    1     4     5-    5-
         ---- -590   100   100  -530   400   500   500 

  31>           1-    0     3-    3-    1-    6     5 
         ----   90  -110   120   120    90   300   150 

  32>               2.42  0.08  4.17  4.17  1.25  5.92
         ----   NP  -140  -420    50    50  -150   100