Wednesday Morning Pairs Wednesday Mor Session September 19, 2007
Scores after  7 rounds  Average:   42.0      Section  B
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   54.17   45.50  B  1/3    1    1/3    1    1.44(OA) Doris Meeks - Kathy Hurst
  2   54.17   45.50  A  1/3         1/3         1.44(OA) Bathsheba Perry - Connie Burnett
  4   54.17   45.50  A  1/3         1/3         1.44(OA) Evelyn James - Margie Nagle
  5   52.38   44.00  A                                   Cathy Chen - Gordon Yee
  7   50.00   42.00  B         2           2    0.98(OB) Donna Floyd - Donna Waleszonia
  8   48.21   40.50  B                                   Chris Whitelonis - Michael McKown
  3   45.24   38.00  B                                   Anne Davis - Norma Porter
  6   41.67   35.00  B                                   Eileen Barrett - Phyllis Dorr


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     2-    1      -    2-     -    2     0 
         100*  170   -50  -170*  170  -170*   50* -100 

   2>     0     0     1-    3     1-    1-    1-    3 
        -100* -120    50   120*   50   -50*  -50*  100 

   3>     3     1-    1-    1-    3     0     1-    0 
        -110*  170   170  -170*  420  -420* -170*  110 

   4>     3     2     2     1     2     1     1     0 
        -200*  650   650  -650*  650  -650* -650*  200 

   5>     0     2     0     3     3     2     1     1 
        -150* -100*   50   150   -50*  110  -110*  100 

   6>     2     3     2-    1      -    2-     -    0 
        -100*   50*  130   100  -130*  130  -130*  -50 

   7>     1     3     2     2     1     2     1     0 
         680* 1430* -680  -680   680* -680   680*-1430 

   8>     1     0     1     2     2     0     3     3 
         130*  -50* -300  -130   300* -400   400*   50 

   9>     2-    0     1      -    3     2-     -    2 
        -980*-1020* -990*  980  1020  -980*  980   990 

  10>     2     3     0     2     0     1     1     3 
         620*  650* -100* -170  -650   170* -620   100 

  11>     2     0     2     1     3     2     1     1 
         450*  200*  450* -450  -200   450* -450  -450 

  12>     0     3     1-    1-    0     1-    3     1-
        -110*  300*  100* -100  -300   100*  110  -100 

  13>     2-     -     -    2-     -    2-    2-     -
        -650   650*  650*  680* -680  -650   680* -680 

  14>     1     2     3     0     2     0     1     3 
         -50    50*  180* -150*  110  -180  -110*  150 

  15>     3     0     3     1     1     0     2     2 
         250  -250*  300* -130* -100  -300   100*  130 

  16>     0     3     2      -    2-    1      -    2-
        -100   100* -110* -150*  150   110  -150*  150 

  17>     1      -    2-    2-    0     2      -    3 
        -100*  -50    50*   50* -110*  100   -50   110 

  18>     2-    3     0     1     2-     -    2      -
         100*  680  -680* -650*  100* -100   650  -100 

  19>     3     3     0     1-    1-    0     1-    1-
        -150*  480  -480* -450* -450*  150   450   450 

  20>     0     1     2     3     1     3     0     2 
        -500*  140  -140* -110* -150*  500   110   150 

  21>     2     0     0     3     1     2     3     1 
         680 -1430* -100   100* -680* -650* 1430   650 

  22>     1-    1-    1-    1-    1-    1-    1-    1-
        -690   690* -690   690*  690*  690* -690  -690 

  23>      -    1      -    2-    2-    0     2     3 
         620  -630*  620  -620* -620* -660*  630   660 

  24>     2     3     2     1     1     1     0     2 
          50   400*   50   -50*  -50*  -50* -400    50 

  25>     2     3     1     0     3     0     2     1 
         430   460  -430* -150   150* -460* -150*  150 

  26>     2     0     1     3     0     3     2     1 
         660  -200  -660*  690  -690*  200* -630*  630 

  27>     1     1     2     3     0     2     2     1 
         -50   -50    50*  150  -150*   50*   50*  -50 

  28>     2     3     1      -    2-    0     2-     -
        -120    80   120* -200   200*  -80*  200* -200 






Open Pairs Wednesday Mor Session September 19, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.40  132.63  A   1                 2                2.50(OA) Donald Timko - Milton Freedman
  9   58.41  126.17  B   2     1           4     2          1.60(OB) Sandra Parker - Robert Arnett
  4   51.84  111.97  B   3     2           5     3          1.20(OB) Margie Beegle - Ann Ankrum
  6   51.61  111.47  A   4                 6                0.79(OA) Anna Marlatt - E Lilly
  8   51.29  110.78  A                                               Sharon Haley - Edward Haley
 10   49.93  107.85  A                                               Beth Stuart - Wolf Schroeter
  3   48.58  104.94  A                                               Dottie Ann Goodloe - William Baker
  5   44.55   96.22  B                                               Daniel Jackson - Frances Ryan
  7   43.93   94.89  B                                               Jane Lewis - Jane Armstrong
  1   39.61   85.55  B                                               Fredi Weinbaum - Bert Onstott III


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        2.88  0.06  6.81        6.81  2.88  2.88  2.88
         420   ----  170   -50   420   ----  420   170   170   170 

   2>   6.25        0.63  0.63  6.25        3.44  3.44  7.94  3.44
        -110   ---- -420  -420  -110   ---- -170  -170    50  -170 

   3>   0.06        4.56  6.25  2.88        1.19  6.25  2.88  7.94
         100   ----  200   420   170   ----  110   420   170   590 

   4>         7.94        0.06    4     4     4     4     4     4 
         ----  680   ----  500   650   650   650   650   650   650 

   5>         5.69        7.94  5.69  5.69  0.06  2.88  2.88  1.19
         ----  620   ----  750   620   620   150   600   600   300 

   6>         5.69        5.69  5.69  5.69  1.75  1.75  0.06  5.69
         ----  130   ----  130   130   130  -100  -100  -140   130 

   7>   7.38  5.69  2.88        2.88  0.06        7.38  2.88  2.88
        -680 -1100 -1430   -----1430 -1460   ---- -680 -1430 -1430 

   8>   5.13  1.19  5.13        5.13  1.19        7.94  5.13  1.19
        -400  -430  -400   ---- -400  -430   ----   50  -400  -430 

   9>   0.06  7.94  4.56        2.88  1.19        6.25  6.25  2.88
        -100  1020   980   ----  490   -50   ----  990   990   490 

  10>   2.71        6.57  0.14        6.57  2.71  6.57        2.71
         100   ----  200  -620   ----  200   100   200    NP   100 

  11>     4           4     4           4     4     4     4     4 
        -450   ---- -450  -450   ---- -450  -450  -450  -450  -450 

  12>   2.31        2.31  6.25        2.31  0.06  6.25  7.94  4.56
        -100   ---- -100   620   ---- -100  -200   620   630   140 

  13>   0.63  5.13  5.13  5.13  0.63        5.13        5.13  5.13
       -1430  -680  -680  -680 -1430   ---- -680   ---- -680  -680 

  14>   2.88  0.06  7.94  2.88  1.19        5.69        5.69  5.69
         110    50   150   110   100   ----  120   ----  120   120 

  15>   0.06  4.56  1.75  3.44  1.75        7.94        5.69  6.81
        -200   130  -100   110  -100   ----  630   ----  300   600 

  16>   2.31  2.31        6.81  2.31  2.31        7.94  2.31  5.69
         150   150   ----  430   150   150   ----  460   150   210 

  17>   1.75  6.81        4.56  1.75  4.56        4.56  7.94  0.06
        -100   110   ----  -50  -100   -50   ----  -50   500  -150 

  18>   6.25  6.25        1.19    4   1.19          4   7.94  1.19
        1430  1430   ---- -100   650  -100   ----  650  1440  -100 

  19>   3.44  7.38  3.44  3.44  3.44  3.44  0.06              7.38
         480   980   480   480   480   480   -50   ----  ----  980 

  20>   2.31  2.31  0.06  6.81  4.56  7.94  5.69              2.31
        -100  -100  -200   600   130   620   150   ----  ---- -100 

  21>   0.63    4     4   6.81    4     4   0.63              7.94
        -100   680   680   690   680   680  -100   ----  ---- 1430 

  22>   1.19  6.81  1.19        6.81  3.44  1.19  6.81        4.56
       -1430  -650 -1430   ---- -650  -680 -1430  -650   ---- -660 

  23>   5.69  6.81  7.94        3.44  3.44  0.06  1.19        3.44
         650   660   690   ----  630   630  -360   620   ----  630 

  24>   5.69  5.69  1.19        5.69  5.69  0.06  5.69        2.31
          50    50  -120   ----   50    50  -150    50   ----  -80 

  25>     4     5-    2     5-    0     7-    7-    2     2       
         460   490   -50   490  -150   990   990   -50   -50   ----

  26>     4-    4-    8     4-    1     4-    4-    0     4-      
         660   660   690   660   620   660   660   180   660   ----

  27>     0     7     4     6     2     5     2     2     8       
        -100   200  PASS   150   -50   100   -50   -50   420   ----

  28>         1.75  4.56  6.81  4.56  4.56  7.94  0.06  1.75      
         ---- -150  -120  -100  -120  -120    50  -180  -150   ----

  29>         2.88  4.56  0.63  2.88  6.81  7.94  0.63  5.69      
         ---- -100   130  -200  -100   500   600  -200   200   ----

  30>           4     4     4     4     4     4     4     4       
         ----  420   420   420   420   420   420   420   420   ----









Open Pairs Wednesday Mor Session September 19, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   64.02  138.28  A   1                 1                3.33(OA) Betty Freedman - Barbara La Vigne
  7   60.86  131.46  B   2     1           3     1          2.13(OB) Puddin' Krueger - Jessie Schoppe
  3   49.76  107.49  A   3                                  0.84(SA) Lew Levy - Terry Currie
  4   49.74  107.44  B   4     2                 4          0.90(OB) Mary Russell - Margaret Hanneman
  9   49.71  107.38  C               1                      0.87(SC) Evelyn Berger - Ron Dokell
  8   47.44  102.48  A                                               Donna Sparks - Martha Black
  1   47.25  102.06  C                                               June Smith - Arthur Smith
  5   46.22   99.83  B                                               Patricia McDaniel - Dorothy Herren
  2   35.07   75.75  C                                               Stephen Bickel - Nicholas Rasmussen


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19        1.19  5.13  5.13  7.94  5.13  1.19  5.13      
        -420   ---- -420  -170  -170    50  -170  -420  -170   ----

   2>   1.75        4.56  7.38  4.56  7.38  0.06  1.75  4.56      
         110   ----  170   420   170   420   -50   110   170   ----

   3>   7.94        6.81  3.44  1.75  1.75  5.13  5.13  0.06      
        -100   ---- -110  -200  -420  -420  -170  -170  -590   ----

   4>     4   0.06          4   7.94    4     4     4     4       
        -650  -680   ---- -650  -500  -650  -650  -650  -650   ----

   5>   7.94  2.31        5.13  0.06  5.13  2.31  6.81  2.31      
        -150  -620   ---- -600  -750  -600  -620  -300  -620   ----

   6>   6.25  2.31        6.25  2.31  7.94  2.31  2.31  2.31      
         100  -130   ----  100  -130   140  -130  -130  -130   ----

   7>   2.31  0.63  5.13        5.13  5.13  5.13  7.94  0.63      
        1100   680  1430   ---- 1430  1430  1430  1460   680   ----

   8>   6.81  0.06  2.88        2.88  2.88  6.81  6.81  2.88      
         430   -50   400   ----  400   400   430   430   400   ----

   9>   0.06  1.75  3.44        1.75  5.13  5.13  6.81  7.94      
       -1020  -990  -980   ---- -990  -490  -490    50   100   ----

  10>   1.43  1.43        7.86        5.29  1.43  5.29  5.29      
        -200  -200    NP   620   ---- -100  -200  -100  -100   ----

  11>     4     4     4     4           4     4     4     4       
         450   450   450   450   ----  450   450   450   450   ----

  12>   1.75  5.69  0.06  1.75        3.44  5.69  5.69  7.94      
        -620   100  -630  -620   ---- -140   100   100   200   ----

  13>   2.88  2.88  2.88  2.88  7.38        7.38  2.88  2.88      
         680   680   680   680  1430   ---- 1430   680   680   ----

  14>   0.06  2.31  5.13  2.31  6.81        5.13  2.31  7.94      
        -150  -120  -110  -120  -100   ---- -110  -120   -50   ----

  15>   6.25  2.31  4.56  1.19  6.25        7.94  0.06  3.44      
         100  -300  -110  -600   100   ----  200  -630  -130   ----

  16>   5.69  1.19  2.31  5.69  5.69  5.69        5.69  0.06      
        -150  -430  -210  -150  -150  -150   ---- -150  -460   ----

  17>   0.06  3.44  7.94  6.25  6.25  3.44        1.19  3.44      
        -500    50   150   100   100    50   ---- -110    50   ----

  18>   0.06  6.81  6.81    4   1.75  6.81        1.75    4       
       -1440   100   100  -650 -1430   100   -----1430  -650   ----

  19>   4.56  0.63  4.56  4.56  4.56  0.63  7.94        4.56      
        -480  -980  -480  -480  -480  -980    50   ---- -480   ----

  20>   1.19  5.69  3.44  5.69  0.06  5.69  2.31        7.94      
        -600   100  -130   100  -620   100  -150   ----  200   ----

  21>   1.19  0.06    4   7.38    4     4   7.38          4       
        -690 -1430  -680   100  -680  -680   100   ---- -680   ----

  22>   3.44  1.19  6.81  4.56  1.19  6.81  6.81  1.19            
         660   650  1430   680   650  1430  1430   650   ----  ----

  23>   4.56  4.56  2.31  4.56  1.19  7.94  0.06  6.81            
        -630  -630  -650  -630  -660   360  -690  -620   ----  ----

  24>   5.69  2.31  2.31  2.31  2.31  7.94  6.81  2.31            
          80   -50   -50   -50   -50   150   120   -50   ----  ----

  25>     8     4      -    2-     -    6     6     2-    6       
         150  -460  -990  -490  -990    50    50  -490    50   ----

  26>     7     3-    3-    3-    3-    0     8     3-    3-      
        -620  -660  -660  -660  -660  -690  -180  -660  -660   ----

  27>     6     8     3     1     6     4     6     2     0       
          50   100  -100  -200    50  PASS    50  -150  -420   ----

  28>         3.44  6.25  0.06  3.44  7.94  1.19  6.25  3.44      
         ----  120   150   -50   120   180   100   150   120   ----

  29>         1.19  5.13  0.06  3.44  7.38  7.38  2.31  5.13      
         ---- -500   100  -600  -130   200   200  -200   100   ----

  30>           4     4     4     4     4     4     4     4       
         ---- -420  -420  -420  -420  -420  -420  -420  -420   ----