299er Monday Eve Session September 24, 2007
Scores after  5 rounds  Average:   50.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   57.56   57.56  B   1     1          0.40(A)  Edith Mullin - Phil Bellan
  3   54.70   54.70  B   2     2          0.28(A)  Yin Choo - Norma Porter
  2   52.22   52.22  C                             Anne Davis - Charo Barnette
  1   47.39   47.39  C                             Sue Adamson - Dave Sloan
  4   38.76   38.76  B                             Alan Zane - Susan Zane


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     4     1     1     3 
        -170  -110  -170  -170  -120 

   2>     0     1     3-    3-    2 
        -200  -100   100   100    50 

   3>     4     2-    1     2-    0 
         420   140   -50   140  -170 

   4>     3      -     -    4     2 
         600  -100  -100   660   110 

   5>   2.63  2.63        0.13  2.63
        -140  -140    NP  -730  -140 

   6>     2      -    4     3      -
        -300  -650   100  -170  -650 

   7>     1-    1-    4     0     3 
        -300  -300  -110  -650  -140 

   8>     3     1     2     0     4 
        -110  -150  -140  -260    80 

   9>     0     2-    1     4     2-
        -150  -110  -140   100  -110 

  10>   3.88    2   0.13    2       
         660   630   600   630    NP 

  11>     2     2     4     0     2 
        -420  -420    50  -450  -420 

  12>     1     3-    1     1     3-
        -450  -420  -450  -450  -420 

  13>     3-    3-    0     1-    1-
         100   100  -620  -140  -140 

  14>     3     1-    1-    0     4 
         100  -100  -100  -140   170 

  15>     2     3     4     1     0 
        -150  -100   110  -300  -400 

  16>     1     2     3     0     4 
         -50   110   140  -140   170 

  17>     3-    3-    1     0     2 
         400   400  PASS  -140   150 

  18>     0     1     2     3-    3-
        -430  -400  -100    50    50 

  19>     2-    2-    4      -     -
        -600  -600  -130  -630  -630 

  20>   1.38        3.88  2.63  0.13
         100    NP   300   140  -110 

  21>      -    3     4      -    2 
        -100   140   170  -100   100 

  22>     3     3     1     0     3 
         200   200   100  -630   200 

  23>     1     0     3     4     2 
        -200  -400    70   100  -110 

  24>     0     3-    1     2     3-
        -100   170   -50   140   170 

  25>     2     0     2     2     4 
         100   -90   100   100   200 









299er Monday Eve Session September 24, 2007
Scores after  5 rounds  Average:   50.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   52.86   52.86  A   1                0.40(A)  Gary Hercules - Lauri Laufman
  4   51.64   51.64  B   2     1          0.28(A)  George Whiteley - Carol Lombardino
  2   50.01   50.01  B        2/3         0.17(B)  Indu Khera - Roberta Newman
  3   50.01   50.01  C        2/3         0.17(B)  Suzanne Shanley - Robert Shanley
  1   45.76   45.76  B                             Connie Burnett - Dale White


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     3     0     1     3 
         170   170   110   120   170 

   2>     4      -    3     2      -
         200  -100   100   -50  -100 

   3>     0     1-    1-    4     3 
        -420  -140  -140   170    50 

   4>     1     0     3-    2     3-
        -600  -660   100  -110   100 

   5>   1.38  3.88  1.38  1.38      
         140   730   140   140    NP 

   6>     1     3-    3-    0     2 
         170   650   650  -100   300 

   7>     4     2-    1     0     2-
         650   300   140   110   300 

   8>     4     3     0     2     1 
         260   150   -80   140   110 

   9>     0     1-    1-    3     4 
        -100   110   110   140   150 

  10>     2     2         3.88  0.13
        -630  -630    NP  -600  -660 

  11>     2     2     0     2     4 
         420   420   -50   420   450 

  12>      -     -    3     3     3 
         420   420   450   450   450 

  13>      -    2-    4      -    2-
        -100   140   620  -100   140 

  14>     2-    0     2-    1     4 
         100  -170   100  -100   140 

  15>     1     4     0     2     3 
         100   400  -110   150   300 

  16>     0     1     3     4     2 
        -170  -140    50   140  -110 

  17>     2     3      -    4      -
        -150  PASS  -400   140  -400 

  18>      -    2     4      -    3 
         -50   100   430   -50   400 

  19>     3-    0     1-    3-    1-
         630   130   600   630   600 

  20>   3.88  0.13  2.63  1.38      
         110  -300  -100  -140    NP 

  21>     0     3-    3-    1     2 
        -170   100   100  -140  -100 

  22>     3     1     4     1     1 
        -100  -200   630  -200  -200 

  23>     1     3     0     4     2 
         -70   200  -100   400   110 

  24>     3     4     2      -     -
          50   100  -140  -170  -170 

  25>     2     2     2     4     0 
        -100  -100  -100    90  -200 






Open Pairs Monday Eve Session September 24, 2007
Team   Wins   Score   Rank   MPs     
  2    2.00   40.00   1    1.73(O)  Armand Shapiro - Lynn Shapiro - Jeremy Dilbeck - Sandra Parker
  3    1.00   20.00        0.36(S)  Debra Bellan - Karen Tabak - Daksha Adhia - Marsha Sachs
  1   -1.00   -1.00                 Arthur Smith - June Smith - Ellen Greenfield - Marvin Greenfield