Open Pairs Wednesday Mor Session September 26, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  7   59.95  129.50  A   1           1          2.17(OA) Mike Watson - Milton Freedman
  9   59.72  129.00  B   2     1     2     1    1.63(OA) Margie Beegle - Ann Ankrum
  5   54.40  117.50  B   3           6     3    0.73(OB) Frances Ryan - Joyce Booth
  3   50.69  109.50  A   4                      0.35(SA) Michael Crawford - Dottie Ann Goodloe
  1   50.00  108.00  B                                   Sharon McCollum - Dorothy Voss
  8   49.31  106.50  A                                   Marilyn Joyner - Martha Black
  6   47.92  103.50  A                                   Sam Dodson - Esta Van Zandt
  2   45.37   98.00  A                                   Lew Levy - Beth Stuart
  4   44.91   97.00  A                                   Sandra Parker - Jeanne Linzel
 10   37.73   81.50  A                                   Daniel Jackson - Joan Pleason


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           1-    7-    5-    1-    3-    7-    5-    3-
        -180   ---- -120    50  PASS  -120   -80    50  PASS   -80 

   2>     5           6     1-    7-    3-    3-    0     7-    1-
        -140   ---- -110  -200    50  -170  -170  -300    50  -200 

   3>     1-          5-    7-    5-    1-    1-    4     1-    7-
        -130   ----  100   130   100  -130  -130  -120  -130   130 

   4>     5     0           2     5     5     7     2     2     8 
        -600 -1370   ---- -620  -600  -600  -150  -620  -620   100 

   5>     8     3-          5     3-    2     7      -     -    6 
        1390   650   ----  680   650   620  1370  -100  -100   690 

   6>     1-    6-          6-    1-    6-    6-    1-    1-    4 
         -50   140   ----  140   -50   140   140   -50   -50   110 

   7>     7-    2     5           5     2     7-    2     5     0 
         150  -140  -110   ---- -110  -140   150  -140  -110  -200 

   8>     6     3     8           5     0     7     1     3     3 
         200   140   420   ----  170  -100   400   -50   140   140 

   9>     7-    5     5           5     1     1     7-    3     1 
         520   420   420   ----  420   -50   -50   520   400   -50 

  10>     8     1-    4-    4-          4-    4-    7     1-    0 
        1100   100   200   200   ----  200   200   500   100 -1400 

  11>     4     0     4     1-          7     4     7     7     1-
          50  -400    50  -120   ----  100    50   100   100  -120 

  12>     3     3     1     5-          3     7     5-    8     0 
        -100  -100  -130    50   ---- -100   100    50   620  -200 

  13>     1-    4     4     0     8           4     6     7     1-
        -200  -100  -100  -400   200   ---- -100   110   140  -200 

  14>     2-    2-    4-    1     4-          6     7     8     0 
        -110  -110    50  -150    50   ----  100   150   500  -200 

  15>     0     4     4     1-    6-          8     4     1-    6-
        -200   100   100    50   150   ----  670   100    50   150 

  16>     3-    0     3-    3-    7-    3-          7-    3-    3-
         460   400   460   460   490   460   ----  490   460   460 

  17>     6     3-    6     1-    3-    1-          8     6     0 
         110    50   110   -50    50   -50   ----  430   110  -140 

  18>     5-    5-    2     5-    2     5-          0     8     2 
         710   710   680   710   680   710   ----  100  1740   680 

  19>     1     5     7-    5     3     1     5           1     7-
         -50   140   420   140   110   -50   140   ----  -50   420 

  20>     3-    1     3-    0     3-    7-    3-          6     7-
         130   110   130   100   130   150   130   ----  140   150 

  21>     0     5-    4     1     2-    5-    2-          7     8 
        -800   100  -110  -460  -430   100  -430   ----  150   300 

  22>     2-    8     2-    5-    5-    5-    0     5-          1 
         420   480   420   450   450   450   -50   450   ----  160 

  23>     4-     -    7     2-    4-    6     8     2-           -
        -110  -200   200  -140  -110   150   300  -140   ---- -200 

  24>     4-    6      -    4-     -    8     7     2-          2-
         130   150   100   130   100   400   170   110   ----  110 

  25>     7-    5     1     2-    2-    5     0     5     7-      
         460   450   400   430   430   450   -50   450   460   ----

  26>     7     7     5     2-    2-     -    4      -    7       
         620   620   110  -200  -200  -300  -100  -300   620   ----

  27>     1-    5     4     7     1-    0     8     3     6       
        -430  -130  -150  -100  -430  -500   110  -300  -110   ----

  28>           0     7-    4-    4-    7-    4-    1-    4-    1-
         ---- -550    50  -400  -400    50  -400  -430  -400  -430 

  29>           3-    0     1-    7     8     1-    5-    5-    3-
         ----  600   130   150   660   690   150   630   630   600 

  30>           7-    2-    6     4-    1     7-    2-    4-    0 
         ----  170    50   130   110   -50   170    50   110   -90 









Open Pairs Wednesday Mor Session September 26, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   59.26  128.00  A   1           3          1.22(OA) Betty Freedman - Anna Marlatt
  7   59.03  127.50  A   2           4          0.92(OA) Puddin' Krueger - E Lilly
  6   56.71  122.50  B   3     1     5     2    0.98(OB) Donald Dawson - John Lai
 10   53.24  115.00  B   4     2           4    0.55(OB) Tim Halligan - Michele Halligan
  1   52.31  113.00  A                                   John Link - Lenny Roberts
  4   51.85  112.00  B                                   Raj Pruthi - Roger Marlatt
  8   45.14   97.50  B                                   Bert Onstott III - Jane Armstrong
  5   44.21   95.50  A                                   Edward Haley - Sharon Haley
  2   43.06   93.00  B                                   Margaret Hanneman - Mary Ann Polk
  9   35.19   76.00  B                                   Fredi Weinbaum - Mary Russell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           4-    6-     -     -    2-    2-    4-    6-
         180   ----   80   120   -50   -50  PASS  PASS    80   120 

   2>     3           4-    2     8     6-     -     -    6-    4-
         140   ----  170   110   300   200   -50   -50   200   170 

   3>     6-          6-    2-    4      -    6-    2-     -    6-
         130   ----  130  -100   120  -130   130  -100  -130   130 

   4>     1     8           6     6     6     3     0     3     3 
         150  1370   ----  620   620   620   600  -100   600   600 

   5>     1     4-          7-    3     7-    4-    2     6     0 
       -1370  -650   ----  100  -680   100  -650  -690  -620 -1390 

   6>     1-    1-          6-    1-    6-    6-    4     1-    6-
        -140  -140   ----   50  -140    50    50  -110  -140    50 

   7>     6     6     3           3     3     8     6      -     -
         140   140   110   ----  110   110   200   140  -150  -150 

   8>     5     7     0           5     3     5     8     2     1 
        -140    50  -420   ---- -140  -170  -140   100  -200  -400 

   9>     3      -    3           5     3     7     7      -    7 
        -420  -520  -420   ---- -400  -420    50    50  -520    50 

  10>     1     3-    6-    3-          8     3-    0     3-    6-
        -500  -200  -100  -200   ---- 1400  -200 -1100  -200  -100 

  11>     1     4     1     6-          6-    1     4     4     8 
        -100   -50  -100   120   ----  120  -100   -50   -50   400 

  12>     2-    7     0     2-          8     5     5     1     5 
         -50   130  -620   -50   ----  200   100   100  -100   100 

  13>     4     1     8     6-    0           6-    4     4     2 
         100  -140   400   200  -200   ----  200   100   100  -110 

  14>     3-    0     7     8     3-          5-    2     5-    1 
         -50  -500   150   200   -50   ----  110  -100   110  -150 

  15>     4     6-    6-    1-    1-          8     0     4     4 
        -100   -50   -50  -150  -150   ----  200  -670  -100  -100 

  16>     4-    4-    4-     -    4-    4-          8      -    4-
        -460  -460  -460  -490  -460  -460   ---- -400  -490  -460 

  17>     2     6-    8     4-    2     6-          4-    0     2 
        -110    50   140   -50  -110    50   ----  -50  -430  -110 

  18>     0     2-    6     6     2-    2-          2-    8     6 
       -1740  -710  -680  -680  -710  -710   ---- -710  -100  -680 

  19>     3      -    5     7     7     3     3            -    7 
        -140  -420  -110    50    50  -140  -140   ---- -420    50 

  20>     8      -    4-    4-     -    7     4-          4-    2 
        -100  -150  -130  -130  -150  -110  -130   ---- -130  -140 

  21>     7     0     5-    8     2-    2-    5-          4     1 
         460  -300   430   800  -100  -100   430   ----  110  -150 

  22>     7     2-    5-    2-    0     8     5-    2-          2-
        -160  -450  -420  -450  -480    50  -420  -450   ---- -450 

  23>     7-    3-    3-    2     7-    0     1     5-          5-
         200   110   110  -150   200  -300  -200   140   ----  140 

  24>     5-    7-    3-    0     2     1     7-    5-          3-
        -110  -100  -130  -400  -150  -170  -100  -110   ---- -130 

  25>     5-     -    3     3     8     7     3     5-     -      
        -430  -460  -450  -450    50  -400  -450  -430  -460   ----

  26>     5-    1     7-    1     4     3     7-    5-    1       
         200  -620   300  -620   100  -110   300   200  -620   ----

  27>     6-    6-    8     3     0     4     5     1     2       
         430   430   500   130  -110   150   300   100   110   ----

  28>            -    8     3-     -    6-    3-    3-    3-    6-
         ----  -50   550   400   -50   430   400   400   400   430 

  29>           0     4-    6-    8     2-    6-    2-    1     4-
         ---- -690  -600  -150  -130  -630  -150  -630  -660  -600 

  30>           7      -     -    5-    5-    2     3-    3-    8 
         ----   50  -170  -170   -50   -50  -130  -110  -110    90 






Wednesday Morning Pairs Wednesday Mor Session September 26, 2007
Scores after  7 rounds  Average:   70.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.44   84.61  B   1     1           1     1          1.47(OA) Maureen Wittels - Nancy Reader
  5   59.16   82.83  C   2     2     1     2     2     1    1.10(OA) Donna Floyd - Judy Walker
  4   55.59   77.82  C   3           2     3     3     2    0.83(OA) Roberta Newman - Donna Miller
  1   49.66   69.53  C                                               Chris Whitelonis - Michael McKown
  2   49.50   69.30  A                                               Glenda Faragher - Judy Carter
  7   43.75   61.25  B                                               Bathsheba Perry - Alan Holzberg
  3   32.34   45.27  C                                               Eileen Barrett - Phyllis Dorr


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    3-    1           3-    3-    0 
        PASS  PASS  -110   ---- PASS  PASS  -140 

   2>     4     0     2-          2-    5     1 
        -100  -200  -110   ---- -110    50  -140 

   3>     3     1-    0           4-    4-    1-
         100  -130  -170   ----  130   130  -130 

   4>     1     5     2-          2-    4     0 
        -170  -110  -150   ---- -150  -130  -630 

   5>           1     5     3     0     2     4 
         ----  650   800   690   620   660   720 

   6>           2-    2-    0     5     2-    2-
         ----  140   140    90   200   140   140 

   7>           3     2      -    4      -    5 
         ----  100    90  -140   150  -140   180 

   8>           2     2     2     2     2     5 
         ----  140   140   140   140   140   420 

   9>     4     5     1-    1-          1-    1-
         430   460   -50   -50   ----  -50   -50 

  10>     5     3-    1     3-          0     2 
         200   100  -140   100   -----1100  -110 

  11>     2     4-    2     4-          2     0 
        -150  -130  -150  -130   ---- -150  -400 

  12>   0.10  4.90  1.30  3.70                2-
        -500   140  -110    50   ----   NP  -100 

  13>     4            -     -    3     2     5 
        -100   ---- -400  -400  -200  -300    90 

  14>     3           1     0     5     4     2 
          50   ----  -90  -110   200   150   -70 

  15>     0           4     1     4     2     4 
        -140   ----  150    50   150   110   150 

  16>     4-          0     4-    2-    2-    1 
         460   ----  150   460   400   400   170 

  17>     0     1-    1-    5     3           4 
        -110   -50   -50   120   100   ----  110 

  18>     4-    2-    1     2-    4-          0 
        1460   710   680   710  1460   ----  500 

  19>     1     3-    3-    5     1           1 
        -100   110   110   130  -100   ---- -100 

  20>     1     3     0     4     2           5 
        -110   110  -200   200   100   ----  300 

  21>     3     1           4     0     5     2 
        -150  -430   ---- -140  -500   100  -400 

  22>     4     4           2     4     1     0 
         450   450   ----  400   450   -50  -150 

  23>     0     1           4     2-    5     2-
        -140  -110   ----  130   100   500   100 

  24>     2     0           4     3     5     1 
         -50  -300   ----  110   100   140  -150 

  25>     4     0     1     4     2     4       
         490   -50   420   490   450   490   ----

  26>     3-    5     0     1-    1-    3-      
        -100   650  -400  -200  -200  -100   ----

  27>     1     0     3     2     4     5       
        -400  -500  -140  -180  -110    50   ----

  28>     1-    1-    0     4     5     3       
        -400  -400  -430   100   200    50   ----









Wednesday Morning Pairs Wednesday Mor Session September 26, 2007
Scores after  7 rounds  Average:   70.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   55.00   77.00  B   1     1           4     4          0.62(OA) Cathy Chen - Gordon Yee
  6   54.21   75.90  B   2     2           5                0.47(OA) Margie Nagle - Evelyn James
  2   52.22   73.11  C   3           1                 3    0.51(OC) Barbara Rodes - Susan Zane
  3   48.00   67.20  C                                               Janet Williams - Margot Leonard
  1   47.21   66.10  C                                               Doris Meeks - Kathy Hurst
  5   43.43   60.80  B                                               Indu Khera - Yin Choo


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-    1-    1-    1-    4     5       
        PASS  PASS  PASS  PASS   110   140   ----

   2>     1     2-    5     0     2-    4       
         100   110   200   -50   110   140   ----

   3>     2      -    3-     -    5     3-      
        -100  -130   130  -130   170   130   ----

   4>     4     2-    0     1     2-    5       
         170   150   110   130   150   630   ----

   5>     5     4     3     0     1     2       
        -620  -650  -660  -800  -720  -690   ----

   6>     0     2-    2-    2-    2-    5       
        -200  -140  -140  -140  -140   -90   ----

   7>     1     2     4-    3     0     4-      
        -150  -100   140   -90  -180   140   ----

   8>     3     3     3     3     0     3       
        -140  -140  -140  -140  -420  -140   ----

   9>     0     3-    3-    3-    3-    1       
        -460    50    50    50    50  -430   ----

  10>     1-    5     4     3     1-    0       
        -100  1100   140   110  -100  -200   ----

  11>      -    3     3     5      -    3       
         130   150   150   400   130   150   ----

  12>   0.10        3.70    2-  1.30  4.90      
        -140    NP   110   100   -50   500   ----

  13>     3     4-    0     4-    1     2       
         300   400   -90   400   100   200   ----

  14>     1     4     3     5     2     0       
        -150    90    70   110   -50  -200   ----

  15>     3     1     1     4     5     1       
        -110  -150  -150   -50   140  -150   ----

  16>     2-    5     4      -     -    2-      
        -400  -150  -170  -460  -460  -400   ----

  17>     3-    1     0     5     2     3-      
          50  -110  -120   110  -100    50   ----

  18>     4     5     2-     -     -    2-      
        -680  -500  -710 -1460 -1460  -710   ----

  19>     1-    4     0     4     4     1-      
        -110   100  -130   100   100  -110   ----

  20>     5     0     1     4     3     2       
         200  -300  -200   110  -100  -110   ----

  21>     3     1     2     5     4     0       
         400   140   150   500   430  -100   ----

  22>     5     3     1     1     1     4       
         150  -400  -450  -450  -450    50   ----

  23>     2-    1     5     2-    4     0       
        -100  -130   140  -100   110  -500   ----

  24>     4     1     3     2     5     0       
         150  -110    50  -100   300  -140   ----

  25>     1     1     3     5     1     4       
        -490  -490  -450    50  -490  -420   ----

  26>     3-    1-    3-    0     1-    5       
         200   100   200  -650   100   400   ----

  27>     3     4     1     5     0     2       
         180   400   110   500   -50   140   ----

  28>     1     3-    0     3-    2     5       
        -100   400  -200   400   -50   430   ----