Open Pairs Friday Morn Session September 28, 2007
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   57.37  179.00  A   1                 3                1.46(OA) Tommy Thompson - Audrey Thompson
  1   56.89  177.50  A  2/3               4/6               0.85(OA) Terry Currie - Margie Beegle
 13   56.89  177.50  B  2/3    1          4/6   2/3         1.03(OB) Frances Ryan - Katherine Moore
  3   52.08  162.50  A  4/6                                 0.33(SA) Dottie Ann Goodloe - E Lilly
  6   52.08  162.50  C  4/6    2     1           4     1    1.13(OC) Ann Mc Dougal - Laura Jones
 11   52.08  162.50  A  4/6                                 0.33(SA) Arlene Weingarten - Betty Freedman
  5   51.12  159.50  A                                               Daniel Jackson - Joan Pleason
 14   49.20  153.50  A                                               Joyce Park - Anna Marlatt
 10   48.24  150.50  A                                               Beth Stuart - William Baker
  4   47.76  149.00  B         3                            0.28(SB) Joan Lane - Joyce Booth
  8   46.79  146.00  B                                               Mary Poythress - Daksha Adhia
  7   46.15  144.00  C                                               Aaron Cowart - Dan Cowart
 12   45.51  142.00  B                                               Allen Brandt - Barbara Martin
  9   37.82  118.00  C                                               Marsha Sachs - Merilyn Krog


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2-          0     6     9-    9-    6    12     6     2-    9-    2-    9-    2-
         -50   ---- -100   450   480   480   450   490   450   -50   480   -50   480   -50 

   2>     2           8-   10-    8-    2     6     6     6    10-    2     2     2    12 
        -450   ---- -420  -400  -420  -450  -430  -430  -430  -400  -450  -450  -450   100 

   3>    10-    5           2    12     5     5     1     0     5     8-    8-   10-    5 
         110   -50   ---- -120   170   -50   -50  -130  -150   -50   100   100   110   -50 

   4>    12     5           8-    8-    2     8-    6     3      -   11      -    4     8-
        1050   300   ----  680   680   100   680   500   200  -110   800  -110   230   680 

   5>     7-    7-    7-          7-    7-    0     2     1     3     7-   12     7-    7-
         140   140   140   ----  140   140  -300   100  -100   110   140   150   140   140 

   6>     5-     -    5-          5-    5-   11     5-   11      -    5-    5-    5-   11 
         480   450   480   ----  480   480   980   480   980   450   480   480   480   980 

   7>      -    4    11     7           2-    7      -    7    11     2-   11     7     7 
        -200   180   630   600   ---- -100   600  -200   600   630  -100   630   600   600 

   8>    12     4-    9-    9-          4-    9-    4-    0     9-    4-    1     4-    4-
          50  -490  -400  -400   ---- -490  -400  -490  -920  -400  -490  -500  -490  -490 

   9>     9-   11-    5-    1-    1-          5-    8     1-    5-    5-   11-    9-    1-
        -100   100  -170  -620  -620   ---- -170  -150  -620  -170  -170   100  -100  -620 

  10>     5-   10    11-    5-    5-          5-     -    5-    5-    5-     -   11-    5-
        -620  -200  -170  -620  -620   ---- -620  -650  -620  -620  -620  -650  -170  -620 

  11>     8     8     8     0    11-    1-          3-    3-    1-    5    11-    8     8 
         150   150   150  -110   180    90   ----  110   110    90   120   180   150   150 

  12>     4    10-    4    10-    4     4          10-   10-    4     4     4     4     4 
        -100   630  -100   630  -100  -100   ----  630   630  -100  -100  -100  -100  -100 

  13>     2     0     9     9     6     9    11-          2     4     2    11-    6     6 
        -110  -200   200   200   100   200   500   ---- -110  -100  -110   500   100   100 

  14>     4-    4-   10-    4-    4-    4-    0          10-   10-    4-    4-    4-   10-
         450   450   480   450   450   450   300   ----  480   480   450   450   450   480 

  15>     2-    2-    6-   11-    2-    2-    9     6-          9     9    11-    2-    2-
        -100  -100    50   150  -100  -100   110    50   ----  110   110   150  -100  -100 

  16>    10    12     6     0     3     8-    6     1-          4     8-    1-    6    11 
         -90   300  -110  -150  -130  -100  -110  -140   ---- -120  -100  -140  -110   100 

  17>     2    12     4-    4-    1    10-    8-   10-    0           8-    4-    7     4-
        -150   100  -140  -140  -170    50  -110    50  -200   ---- -110  -140  -130  -140 

  18>    11     8     6    11     2-    6     0     9     2-          6     2-    2-   11 
          90  -100  -110    90  -140  -110  -200    70  -140   ---- -110  -140  -140    90 

  19>    12     0     1-    4     9-    9-    8     4     1-   11           4     6     7 
         400  -100   -50    90   150   150   130    90   -50   300   ----   90   110   120 

  20>     2    10-    4-    8-    8-   12      -    4-    4-   10-           -    7     4-
        -100   140   110   130   130   150  -200   110   110   140   ---- -200   120   110 

  21>     9    10-    4-    4-    4-    4-    4-   10-    4-    0     4-         12     4-
        -110    50  -130  -130  -130  -130  -130    50  -130  -150  -130   ----  100  -130 

  22>     4-   10     1     9    11-    3     2     7    11-    7     7           4-    0 
         170   420  -100   400   430   150   -50   200   430   200   200   ----  170  -150 

  23>     8     8     8     2     8     8     8     2     8     2     8     8           0 
        1430  1430  1430   680  1430  1430  1430   680  1430   680  1430  1430   ---- -100 

  24>    12     7-    7-    0    11     1     7-    7-    4     2     3     7-          7-
         500   400   400  -100   430   100   400   400   250   110   120   400   ----  400 

  25>    11-    7-    7-    1-    0    11-    3     4     1-    7-    7-    7-    7-      
         200   100   100  -620  -790   200  -170  -100  -620   100   100   100   100   ----

  26>     7     7     7     2-    7    10-    4     2-     -   12    10-     -    7       
         120   120   120  -100   120   150   110  -100  -200   600   150  -200   120   ----

  27>           4     4     4     0     9     4     8    12    11     4     4    10     4 
         ---- -140  -140  -140  -170   -50  -140  -110   140   100  -140  -140    50  -140 

  28>           8-    3-   11-    6     8-    3-    8-    0     1     8-    3-   11-    3-
         ----   50  -110   100   -90    50  -110    50  -150  -140    50  -110   100  -110 









Open Pairs Friday Morn Session September 28, 2007
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   64.74  202.00  A   1                 1                2.60(OA) Sandra Clark - Lew Levy
  1   59.29  185.00  B   2     1           2     1          1.95(OA) Donald Dawson - Betty Belle Dawson
  8   56.89  177.50  B   3     2          4/6   2/3         1.03(OB) Daniel Renault - Philip Duterme
  3   52.88  165.00  A   4                                  0.49(SA) John Lindsey - Theron Lindsey
  5   52.72  164.50  A   5                                  0.28(SA) Bill Land - Bob Eisenschmidt
  4   50.96  159.00  A   6                                  0.23(SA) Janis Levy - Wanda Meyer
 10   49.84  155.50  B         3                 5          0.49(OB) Connie Robichaux - Marilyn Joyner
 14   48.72  152.00  A                                               Milton Freedman - Lenny Roberts
 11   48.24  150.50  C               1                 2    0.85(OC) Stephen Bickel - Nicholas Rasmussen
  2   47.76  149.00  A                                               Susan Kaplan - Kay Johnson
 13   47.60  148.50  B                                               Christy Morrissey - Robin Johnson
  6   42.79  133.50  C                                               Hans Strohmer - Nancy Strohmer
 12   41.03  128.00  C                                               Tim Halligan - Michele Halligan
  7   36.54  114.00  B                                               Lynn Shapiro - Phyllis Hink


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9-          6    12     9-    6     2-    2-    9-    2-    2-    6     9-    0 
          50   ---- -450   100    50  -450  -480  -480    50  -480  -480  -450    50  -490 

   2>    10           6     3-    1-    1-   10     3-   10    10    10     6     0     6 
         450   ----  430   420   400   400   450   420   450   450   450   430  -100   430 

   3>    12     7           7    10     3-    0     3-    7     1-    7     7    11     1-
         150    50   ----   50   120  -100  -170  -100    50  -110    50    50   130  -110 

   4>     9     7          11-    3-    1     3-   11-   10     8     3-    3-    6     0 
        -200  -300   ----  110  -680  -800  -680   110  -100  -230  -680  -680  -500 -1050 

   5>     4-    9     4-          4-    4-    0     4-    4-   12     4-   10     4-   11 
        -140  -110  -140   ---- -140  -140  -150  -140  -140   300  -140  -100  -140   100 

   6>    11-   11-    6-          6-    6-    6-    6-    6-    1     1     6-    6-    1 
        -450  -450  -480   ---- -480  -480  -480  -480  -480  -980  -980  -480  -480  -980 

   7>     1     1     9-    5           1     9-    5     5     5    11-   11-    5     8 
        -630  -630   100  -600   ---- -630   100  -600  -600  -600   200   200  -600  -180 

   8>     2-    2-    7-    2-         11     7-    7-    2-    7-    7-    0    12     7-
         400   400   490   400   ----  500   490   490   400   490   490   -50   920   490 

   9>     6-    6-   10-     -   10-          2-    6-   10-    4     2-   10-     -    6-
         170   170   620  -100   620   ----  100   170   620   150   100   620  -100   170 

  10>      -    6-    6-   11-    6-           -    6-    6-   11-    6-    6-    2     6-
         170   620   620   650   620   ----  170   620   620   650   620   620   200   620 

  11>     7    12      -     -    4    10-          4     8-    4     8-    4    10-    4 
        -120   110  -180  -180  -150   -90   ---- -150  -110  -150  -110  -150   -90  -150 

  12>     8     1-    8     8     8     8           8     1-    8     1-    1-    8     8 
         100  -630   100   100   100   100   ----  100  -630   100  -630  -630   100   100 

  13>     3      -    6     6     3     6      -         10    10    12     8     3    10 
        -200  -500  -100  -100  -200  -100  -500   ----  110   110   200   100  -200   110 

  14>     7-    7-    7-    7-    7-    1-   12           7-    1-    7-    1-    1-    7-
        -450  -450  -450  -450  -450  -480  -300   ---- -450  -480  -450  -480  -480  -450 

  15>      -    9-    9-    9-    9-    3     9-    5-          9-    3     5-    3      -
        -150   100   100   100   100  -110   100   -50   ----  100  -110   -50  -110  -150 

  16>    10-    9     6     3-    1     6     2    10-          0     8     6     3-   12 
         140   130   110   100  -100   110    90   140   ---- -300   120   110   100   150 

  17>    11     5     1-    7-    3-   10     1-    0    12           7-    3-    7-    7-
         170   130   -50   140   110   150   -50  -100   200   ----  140   110   140   140 

  18>     9-    9-    6     1    12     1     3     4     9-          6     6     1     9-
         140   140   110   -90   200   -90   -70   100   140   ----  110   110   -90   140 

  19>     6     2-    5     4     0     8    12    10-   10-    1           8     8     2-
        -110  -150  -120  -130  -400   -90   100    50    50  -300   ----  -90   -90  -150 

  20>     5     0     7-   11-   10     7-    1-    7-    7-    1-          3-   11-    3-
        -120  -150  -110   200   100  -110  -140  -110  -110  -140   ---- -130   200  -130 

  21>     7-    7-    7-    3     1-    1-    7-    7-   12     7-    7-          7-    0 
         130   130   130   110   -50   -50   130   130   150   130   130   ----  130  -100 

  22>     9    12    10     7-    5     2      -   11     5     3     5            -    7-
        -150   150    50  -170  -200  -420  -430   100  -200  -400  -200   ---- -430  -170 

  23>    12     4     4    10     4     4     4    10    10     4     4     4           4 
         100 -1430 -1430  -680 -1430 -1430 -1430  -680  -680 -1430 -1430 -1430   -----1430 

  24>     4-    4-    0     4-    4-    8     4-   10    12     9     1     4-         11 
        -400  -400  -500  -400  -400  -250  -400  -110   100  -120  -430  -400   ---- -100 

  25>     9      -    8     4-   10-    4-    4-   10-    4-   12     4-     -    4-      
         170  -200   100  -100   620  -100  -100   620  -100   790  -100  -200  -100   ----

  26>     8     5     9-    5    11-    5     0     9-    1-    5    11-    1-    5       
        -110  -120   100  -120   200  -120  -600   100  -150  -120   200  -150  -120   ----

  27>           4     8     0     8     1     8     8    12     8     3     2     8     8 
         ----  110   140  -140   140  -100   140   140   170   140    50   -50   140   140 

  28>           3-    3-   12     8-   11      -    3-    6     8-    3-     -    8-    8-
         ----  -50   -50   150   110   140  -100   -50    90   110   -50  -100   110   110 






299'R Game Friday Morn Session September 28, 2007
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.22  109.57  A   1                 1                1.56(OA) Terri Orlean - Kathy Watkins
  2   59.65  100.21  B   2     1           2     1          1.17(OA) Patti Mullendon - Mary B. Jennings
  7   53.83   90.43  C   3     2     1     5     4     1    0.76(OC) Jabeen Farooki - Kathy Hurst
  5   53.53   89.93  B         3                 5          0.35(OB) Roberta Newman - Susan Zane
  1   48.34   81.21  B                                               Chris Whitelonis - Pat Ireland
  8   43.71   73.43  C               2                      0.14(SC) Joyce Davis - Jayne Gilbert
  4   43.58   73.21  C                                               Virginia Stakes - Roop Prasad
  3   31.37   52.70  C                                               Eileen Barrett - Phyllis Dorr


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    0     1-    1-    4-    7     4-    4-
         480   -50   230   230   480   520   480   480 

   2>     3     7     5     3     6      -    3      -
        -450  -110  -420  -450  -140  -480  -450  -480 

   3>   5.21  5.21        1.21  2.93  0.07  6.93  2.93
         200   200    NP   -90   100  -120   300   100 

   4>     1-    1-    6-    4     1-    6-    1-    5 
         200   200   680   230   200   680   200   620 

   5>     4     2-    2-    6      -    6      -    6 
         -90  -100  -100   140  -200   140  -200   140 

   6>     6     3     0     3     3     7     3     3 
         510   480   420   480   480   980   480   480 

   7>     3     5     0     5     5     7     1-    1-
         120   600  -300   600   600   630  -200  -200 

   8>     0     5     5     3     5     7     2     1 
        -590    50    50  -400    50   150  -460  -480 

   9>     3-    3-    0     3-    3-    7     3-    3-
        -170  -170  -760  -170  -170  -140  -170  -170 

  10>      -    3     5     6      -    7     3     3 
        -650  -620  -200   100  -650   200  -620  -620 

  11>     5     7     1     2-    4     0     2-    6 
         120   150  -100   -50    90  -110   -50   140 

  12>     4     4     4     7     1     1     6     1 
         620   620   620   660  -100  -100   630  -100 

  13>     5-     -     -    3     5-    4     7     2 
         400  -110  -110   110   400   200   500   100 

  14>     5-    5-    7     2-    0     2-    2-    2-
         480   480   650   450   200   450   450   450 

  15>     0     5-    2     3-    3-    1     5-    7 
        -300   140  -100   110   110  -200   140   150 

  16>     3     5     0     1-    5     7     5     1-
         -50   100  -630  -120   100   200   100  -120 

  17>     2     5-    1     7     5-    4     0     3 
        -170  -100  -200   -80  -100  -110  -300  -140 

  18>     1-    7     1-    1-    6     4-    1-    4-
        -110    90  -110  -110    70  -100  -110  -100 

  19>     2-    5      -     -    5     7     5     2-
         -50    90  -100  -100    90   120    90   -50 

  20>     0     5     1     2-    5     5     7     2-
        -200   150   100   140   150   150   600   140 

  21>     4-    1-    1-    1-    6-    4-    6-    1-
        -110  -130  -130  -130    50  -110    50  -130 

  22>     5-    4     0     1     2-    7     5-    2-
         400   170  -100   120   150   430   400   150 

  23>     6     2     2     2     2     6     6     2 
        1430   680   680   680   680  1430  1430   680 

  24>     5     7     3     1     6     1     1     4 
         120   150    80   -50   130   -50   -50   110 









299'R Game Friday Morn Session September 28, 2007
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.40   99.79  B   1     1           3     2          0.88(OA) Sue Adamson - Dale White
  7   55.83   93.79  B   2     2           4     3          0.66(OA) Bathsheba Perry - Gordon Yee
  8   52.72   88.57  B   3                                  0.32(SA) Yin Choo - Indu Khera
  3   50.17   84.29  A                                               Alan Bath - Connie Bath
  4   48.47   81.43  A                                               Susan Theiss - Carolyn Campbell
  5   46.58   78.26  C               1                 2    0.57(OC) Pat Feher - Jo Barginear
  6   45.88   77.07  C                                 3    0.43(OC) Evelyn Brennan - Sara D. Trapani
  2   40.82   68.57  C                                               Sandi McMahon - Connie Montgomery


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-    7     0     5-    2-    5-    2-
        -480  -480    50  -520  -230  -480  -230  -480 

   2>     4     1     0     6-    2     4     4     6-
         450   140   110   480   420   450   450   480 

   3>   1.79  4.07  1.79  6.93        0.07  5.79  4.07
        -200  -100  -200   120    NP  -300    90  -100 

   4>     5-    5-     -     -    5-    3     2     5-
        -200  -200  -680  -680  -200  -230  -620  -200 

   5>     6-    4-    1     4-    6-    1     1     3 
         200   100  -140   100   200  -140  -140    90 

   6>     4     4     0     7     4     4     4     1 
        -480  -480  -980  -420  -480  -480  -480  -510 

   7>     2     0     7     5-    2     5-    4     2 
        -600  -630   300   200  -600   200  -120  -600 

   8>     2     0     2     5     4     6     7     2 
         -50  -150   -50   460   400   480   590   -50 

   9>     3-    0     7     3-    3-    3-    3-    3-
         170   140   760   170   170   170   170   170 

  10>     0     2     4     1     4     6-    6-    4 
        -200   200   620  -100   620   650   650   620 

  11>     7     6     4-    4-    1     2     3     0 
         110   100    50    50  -140  -120   -90  -150 

  12>     6     3     1     0     6     3     6     3 
         100  -620  -630  -660   100  -620   100  -620 

  13>     6-    0     4     5     1-    1-    6-    3 
         110  -500  -110  -100  -400  -400   110  -200 

  14>     0     4-    4-    4-    1-    7     1-    4-
        -650  -450  -450  -450  -480  -200  -480  -450 

  15>     5     1-    3-    0     7     3-    1-    6 
         100  -140  -110  -150   300  -110  -140   200 

  16>     2     5-    5-    4     2     2     0     7 
        -100   120   120    50  -100  -100  -200   630 

  17>     7     0     4     5     1-    1-    3     6 
         300    80   140   170   100   100   110   200 

  18>     5-    5-    2-    5-    1     0     2-    5-
         110   110   100   110   -70   -90   100   110 

  19>     6-    4-    4-    2     2     0     6-    2 
         100    50    50   -90   -90  -120   100   -90 

  20>     4-    4-    7     2     2     2     6     0 
        -140  -140   200  -150  -150  -150  -100  -600 

  21>     5-    5-    2-     -    5-    2-    5-     -
         130   130   110   -50   130   110   130   -50 

  22>     4-    1-    4-    3     0     7     1-    6 
        -150  -400  -150  -170  -430   100  -400  -120 

  23>     5     1     5     5     1     5     1     5 
        -680 -1430  -680  -680 -1430  -680 -1430  -680 

  24>     3     2     1     0     6     4     6     6 
        -110  -120  -130  -150    50   -80    50    50 






299'R Game Friday Morn Session September 28, 2007
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.22  109.57  A   1                 1                1.56(OA) Terri Orlean - Kathy Watkins
  2   59.65  100.21  B   2     1           2     1          1.17(OA) Patti Mullendon - Mary B. Jennings
  7   53.83   90.43  C   3     2     1     5     4     1    0.76(OC) Jabeen Farooki - Kathy Hurst
  5   53.53   89.93  B         3                 5          0.35(OB) Roberta Newman - Susan Zane
  1   48.34   81.21  B                                               Chris Whitelonis - Pat Ireland
  8   43.71   73.43  C               2                      0.14(SC) Joyce Davis - Jayne Gilbert
  4   43.58   73.21  C                                               Virginia Stakes - Roop Prasad
  3   31.37   52.70  C                                               Eileen Barrett - Phyllis Dorr


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    0     1-    1-    4-    7     4-    4-
         480   -50   230   230   480   520   480   480 

   2>     3     7     5     3     6      -    3      -
        -450  -110  -420  -450  -140  -480  -450  -480 

   3>   5.21  5.21        1.21  2.93  0.07  6.93  2.93
         200   200    NP   -90   100  -120   300   100 

   4>     1-    1-    6-    4     1-    6-    1-    5 
         200   200   680   230   200   680   200   620 

   5>     4     2-    2-    6      -    6      -    6 
         -90  -100  -100   140  -200   140  -200   140 

   6>     6     3     0     3     3     7     3     3 
         510   480   420   480   480   980   480   480 

   7>     3     5     0     5     5     7     1-    1-
         120   600  -300   600   600   630  -200  -200 

   8>     0     5     5     3     5     7     2     1 
        -590    50    50  -400    50   150  -460  -480 

   9>     3-    3-    0     3-    3-    7     3-    3-
        -170  -170  -760  -170  -170  -140  -170  -170 

  10>      -    3     5     6      -    7     3     3 
        -650  -620  -200   100  -650   200  -620  -620 

  11>     5     7     1     2-    4     0     2-    6 
         120   150  -100   -50    90  -110   -50   140 

  12>     4     4     4     7     1     1     6     1 
         620   620   620   660  -100  -100   630  -100 

  13>     5-     -     -    3     5-    4     7     2 
         400  -110  -110   110   400   200   500   100 

  14>     5-    5-    7     2-    0     2-    2-    2-
         480   480   650   450   200   450   450   450 

  15>     0     5-    2     3-    3-    1     5-    7 
        -300   140  -100   110   110  -200   140   150 

  16>     3     5     0     1-    5     7     5     1-
         -50   100  -630  -120   100   200   100  -120 

  17>     2     5-    1     7     5-    4     0     3 
        -170  -100  -200   -80  -100  -110  -300  -140 

  18>     1-    7     1-    1-    6     4-    1-    4-
        -110    90  -110  -110    70  -100  -110  -100 

  19>     2-    5      -     -    5     7     5     2-
         -50    90  -100  -100    90   120    90   -50 

  20>     0     5     1     2-    5     5     7     2-
        -200   150   100   140   150   150   600   140 

  21>     4-    1-    1-    1-    6-    4-    6-    1-
        -110  -130  -130  -130    50  -110    50  -130 

  22>     5-    4     0     1     2-    7     5-    2-
         400   170  -100   120   150   430   400   150 

  23>     6     2     2     2     2     6     6     2 
        1430   680   680   680   680  1430  1430   680 

  24>     5     7     3     1     6     1     1     4 
         120   150    80   -50   130   -50   -50   110 









299'R Game Friday Morn Session September 28, 2007
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.40   99.79  B   1     1           3     2          0.88(OA) Sue Adamson - Dale White
  7   55.83   93.79  B   2     2           4     3          0.66(OA) Bathsheba Perry - Gordon Yee
  8   52.72   88.57  B   3                                  0.32(SA) Yin Choo - Indu Khera
  3   50.17   84.29  A                                               Alan Bath - Connie Bath
  4   48.47   81.43  A                                               Susan Theiss - Carolyn Campbell
  5   46.58   78.26  C               1                 2    0.57(OC) Pat Feher - Jo Barginear
  6   45.88   77.07  C                                 3    0.43(OC) Evelyn Brennan - Sara D. Trapani
  2   40.82   68.57  C                                               Sandi McMahon - Connie Montgomery


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-    7     0     5-    2-    5-    2-
        -480  -480    50  -520  -230  -480  -230  -480 

   2>     4     1     0     6-    2     4     4     6-
         450   140   110   480   420   450   450   480 

   3>   1.79  4.07  1.79  6.93        0.07  5.79  4.07
        -200  -100  -200   120    NP  -300    90  -100 

   4>     5-    5-     -     -    5-    3     2     5-
        -200  -200  -680  -680  -200  -230  -620  -200 

   5>     6-    4-    1     4-    6-    1     1     3 
         200   100  -140   100   200  -140  -140    90 

   6>     4     4     0     7     4     4     4     1 
        -480  -480  -980  -420  -480  -480  -480  -510 

   7>     2     0     7     5-    2     5-    4     2 
        -600  -630   300   200  -600   200  -120  -600 

   8>     2     0     2     5     4     6     7     2 
         -50  -150   -50   460   400   480   590   -50 

   9>     3-    0     7     3-    3-    3-    3-    3-
         170   140   760   170   170   170   170   170 

  10>     0     2     4     1     4     6-    6-    4 
        -200   200   620  -100   620   650   650   620 

  11>     7     6     4-    4-    1     2     3     0 
         110   100    50    50  -140  -120   -90  -150 

  12>     6     3     1     0     6     3     6     3 
         100  -620  -630  -660   100  -620   100  -620 

  13>     6-    0     4     5     1-    1-    6-    3 
         110  -500  -110  -100  -400  -400   110  -200 

  14>     0     4-    4-    4-    1-    7     1-    4-
        -650  -450  -450  -450  -480  -200  -480  -450 

  15>     5     1-    3-    0     7     3-    1-    6 
         100  -140  -110  -150   300  -110  -140   200 

  16>     2     5-    5-    4     2     2     0     7 
        -100   120   120    50  -100  -100  -200   630 

  17>     7     0     4     5     1-    1-    3     6 
         300    80   140   170   100   100   110   200 

  18>     5-    5-    2-    5-    1     0     2-    5-
         110   110   100   110   -70   -90   100   110 

  19>     6-    4-    4-    2     2     0     6-    2 
         100    50    50   -90   -90  -120   100   -90 

  20>     4-    4-    7     2     2     2     6     0 
        -140  -140   200  -150  -150  -150  -100  -600 

  21>     5-    5-    2-     -    5-    2-    5-     -
         130   130   110   -50   130   110   130   -50 

  22>     4-    1-    4-    3     0     7     1-    6 
        -150  -400  -150  -170  -430   100  -400  -120 

  23>     5     1     5     5     1     5     1     5 
        -680 -1430  -680  -680 -1430  -680 -1430  -680 

  24>     3     2     1     0     6     4     6     6 
        -110  -120  -130  -150    50   -80    50    50 






299'R Game Friday Morn Session September 28, 2007
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.22  109.57  A   1                 1                1.56(OA) Terri Orlean - Kathy Watkins
  2   59.65  100.21  B   2     1           2     1          1.17(OA) Patti Mullendon - Mary B. Jennings
  7   53.83   90.43  C   3     2     1     5     4     1    0.76(OC) Jabeen Farooki - Kathy Hurst
  5   53.53   89.93  B         3                 5          0.35(OB) Roberta Newman - Susan Zane
  1   48.34   81.21  B                                               Chris Whitelonis - Pat Ireland
  8   43.71   73.43  C               2                      0.14(SC) Joyce Davis - Jayne Gilbert
  4   43.58   73.21  C                                               Virginia Stakes - Roop Prasad
  3   31.37   52.70  C                                               Eileen Barrett - Phyllis Dorr


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    0     1-    1-    4-    7     4-    4-
         480   -50   230   230   480   520   480   480 

   2>     3     7     5     3     6      -    3      -
        -450  -110  -420  -450  -140  -480  -450  -480 

   3>   5.21  5.21        1.21  2.93  0.07  6.93  2.93
         200   200    NP   -90   100  -120   300   100 

   4>     1-    1-    6-    4     1-    6-    1-    5 
         200   200   680   230   200   680   200   620 

   5>     4     2-    2-    6      -    6      -    6 
         -90  -100  -100   140  -200   140  -200   140 

   6>     6     3     0     3     3     7     3     3 
         510   480   420   480   480   980   480   480 

   7>     3     5     0     5     5     7     1-    1-
         120   600  -300   600   600   630  -200  -200 

   8>     0     5     5     3     5     7     2     1 
        -590    50    50  -400    50   150  -460  -480 

   9>     3-    3-    0     3-    3-    7     3-    3-
        -170  -170  -760  -170  -170  -140  -170  -170 

  10>      -    3     5     6      -    7     3     3 
        -650  -620  -200   100  -650   200  -620  -620 

  11>     5     7     1     2-    4     0     2-    6 
         120   150  -100   -50    90  -110   -50   140 

  12>     4     4     4     7     1     1     6     1 
         620   620   620   660  -100  -100   630  -100 

  13>     5-     -     -    3     5-    4     7     2 
         400  -110  -110   110   400   200   500   100 

  14>     5-    5-    7     2-    0     2-    2-    2-
         480   480   650   450   200   450   450   450 

  15>     0     5-    2     3-    3-    1     5-    7 
        -300   140  -100   110   110  -200   140   150 

  16>     3     5     0     1-    5     7     5     1-
         -50   100  -630  -120   100   200   100  -120 

  17>     2     5-    1     7     5-    4     0     3 
        -170  -100  -200   -80  -100  -110  -300  -140 

  18>     1-    7     1-    1-    6     4-    1-    4-
        -110    90  -110  -110    70  -100  -110  -100 

  19>     2-    5      -     -    5     7     5     2-
         -50    90  -100  -100    90   120    90   -50 

  20>     0     5     1     2-    5     5     7     2-
        -200   150   100   140   150   150   600   140 

  21>     4-    1-    1-    1-    6-    4-    6-    1-
        -110  -130  -130  -130    50  -110    50  -130 

  22>     5-    4     0     1     2-    7     5-    2-
         400   170  -100   120   150   430   400   150 

  23>     6     2     2     2     2     6     6     2 
        1430   680   680   680   680  1430  1430   680 

  24>     5     7     3     1     6     1     1     4 
         120   150    80   -50   130   -50   -50   110 









299'R Game Friday Morn Session September 28, 2007
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.40   99.79  B   1     1           3     2          0.88(OA) Sue Adamson - Dale White
  7   55.83   93.79  B   2     2           4     3          0.66(OA) Bathsheba Perry - Gordon Yee
  8   52.72   88.57  B   3                                  0.32(SA) Yin Choo - Indu Khera
  3   50.17   84.29  A                                               Alan Bath - Connie Bath
  4   48.47   81.43  A                                               Susan Theiss - Carolyn Campbell
  5   46.58   78.26  C               1                 2    0.57(OC) Pat Feher - Jo Barginear
  6   45.88   77.07  C                                 3    0.43(OC) Evelyn Brennan - Sara D. Trapani
  2   40.82   68.57  C                                               Sandi McMahon - Connie Montgomery


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-    7     0     5-    2-    5-    2-
        -480  -480    50  -520  -230  -480  -230  -480 

   2>     4     1     0     6-    2     4     4     6-
         450   140   110   480   420   450   450   480 

   3>   1.79  4.07  1.79  6.93        0.07  5.79  4.07
        -200  -100  -200   120    NP  -300    90  -100 

   4>     5-    5-     -     -    5-    3     2     5-
        -200  -200  -680  -680  -200  -230  -620  -200 

   5>     6-    4-    1     4-    6-    1     1     3 
         200   100  -140   100   200  -140  -140    90 

   6>     4     4     0     7     4     4     4     1 
        -480  -480  -980  -420  -480  -480  -480  -510 

   7>     2     0     7     5-    2     5-    4     2 
