Open Pairs Thursday Eve Session October 4, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.48 122.00 A 1 6 1.75(SA) Lauri Laufman - Jolie Hess
4 54.40 117.50 A 2 1.23(SA) Donna Miller - Lenny Roberts
6 53.47 115.50 A 3 0.88(SA) John Du Bose Jr - Margot Leonard
2 51.85 112.00 A 4 0.61(SA) Susan Zane - Betty Freedman
8 51.39 111.00 A Ruth Leddy - John Erickson
9 50.93 110.00 C Michael Whitelonis - Kay Humphries
10 50.69 109.50 A Carolyn Campbell - E Lilly
3 50.46 109.00 A Gary Hercules - Betsy Dubose
11 47.92 103.50 A Mary Jane Kinnebrew - Wolf Schroeter
7 42.59 92.00 A Catherine Gonzales - Barbara Grantham
5 39.81 86.00 A Ronald Edwards - Anna Marlatt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 5- 1 1 1 5- 7 4 8
-420 ---- ---- 50 -450 -450 -450 50 100 -400 200
2> 3 1 6 1 1 8 4- 4- 7
-450 ---- ---- -590 -200 -590 -590 50 -420 -420 -170
3> 1- 5 0 7- 5 3 1- 7- 5
-150 ---- ---- -50 -170 110 -50 -140 -150 110 -50
4> 7- 2 2 5 6 7- 2 2 2
620 170 ---- ---- 170 180 200 620 170 170 170
5> - 7 4- 6 4- 8 2- - 2-
-300 130 ---- ---- -100 100 -100 150 -200 -300 -200
6> 7 2- 7 4- - 4- 2- 7 -
100 -140 ---- ---- 100 -110 -600 -110 -140 100 -600
7> - 3 7- - 5- 5- 4 7- 2
-300 -100 630 ---- ---- -300 600 600 120 630 -200
8> 4- 4- 4- 4- 4- 4- 4- 0 4-
480 480 480 ---- ---- 480 480 480 480 450 480
9> 4 3 1 6 6 1 8 1 6
130 100 -50 ---- ---- 150 150 -50 180 -50 150
10> 8 4- 2 3 7 0 4- 6 1
100 -110 -150 -130 ---- ---- -90 -630 -110 -100 -600
11> 5- 5- 8 2- 2- 2- 7 2- 0
420 420 650 -50 ---- ---- -50 -50 430 -50 -300
12> 6 6 2 2 6 0 6 6 2
-140 -140 -170 -170 ---- ---- -140 -670 -140 -140 -170
13> 3 2 5 7- 5 7- - 5 -
230 200 620 650 620 ---- ---- 650 170 620 170
14> 6- 6- 3- 8 5 1 1 3- 1
50 50 -400 100 -140 ---- ---- -420 -420 -400 -420
15> 5 3 1 7 0 3 8 3 6
110 90 -100 130 -300 ---- ---- 90 180 90 120
16> 7- 4- 4- 7- 2 - 4- 4- -
480 450 450 480 200 -50 ---- ---- 450 450 -50
17> 4 7 1- 4 7 0 1- 7 4
450 460 420 450 460 180 ---- ---- 420 460 450
18> 6- 6- 4 2- - 5 - 8 2-
50 50 -200 -420 -450 -100 ---- ---- -450 100 -420
19> 5 3- 8 0 1- 6 1- 7 3-
130 110 280 -140 -100 150 -100 ---- ---- 200 110
20> 8 4 6- 0 6- 4 1- 1- 4
100 -600 -130 -650 -130 -600 -620 ---- ---- -620 -600
21> 3- 3- 6- - 6- 6- 2 - 6-
PASS PASS 50 -140 50 50 -110 ---- ---- -140 50
22> 5 1 5 5 1 5 5 1 8
100 -620 100 100 -620 100 100 -620 ---- ---- 200
23> 3 3 3 3 7 3 3 3 8
-690 -690 -690 -690 -680 -690 -690 -690 ---- ---- -240
24> 3 - - 8 5 3 3 6- 6-
-300 -500 -500 50 -170 -300 -300 -100 ---- ---- -100
25> 6- 3- 3- 3- - 8 6- - 3-
120 -50 -50 -50 -100 500 120 -100 -50 ---- ----
26> 3- 3- 6- 5 1 8 6- 0 2
-1460 -1460 -710 -720 -2210 -260 -710 -2220 -1470 ---- ----
27> 1 6- 6- 4- 8 3 0 2 4-
400 490 490 460 990 450 120 420 460 ---- ----
28> 6 - 6 3 6 - 6 2 6
---- PASS -110 PASS -80 PASS -110 PASS -100 PASS ----
29> 4- 3 7 1- 4- 0 7 7 1-
---- 130 -140 150 -170 130 -620 150 150 -170 ----
30> 5 1 7- 1 5 1 7- 5 3
---- 110 50 140 50 110 50 140 110 100 ----
31> 1 7 0 3 3 7 5 7 3
---- ---- -110 110 -200 -100 -100 110 100 110 -100
32> 6 2 - 6 6 6 3 - 6
---- ---- 450 200 -50 450 450 450 420 -50 450
33> 7 3 3 3 3 3 8 3 3
---- ---- -420 -450 -450 -450 -450 -450 -200 -450 -450
Open Pairs Thursday Eve Session October 4, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 67.82 146.50 A 1 1 5.00(OA) Evelyn James - Fred Feigley
7 65.51 141.50 B 2 1 2 1 3.75(OA) Sue Adamson - Sandra Parker
4 54.17 117.00 C 3 2 1 6 3 1.13(OC) Phyllis Ogden - Tito Ariwibowo
2 52.55 113.50 C 4 3 2 0.65(SC) Hugh Humphries - Lynn Shapiro
6 49.07 106.00 A Russell Joyner - Helen McCabe
9 49.07 106.00 B Donna Waleszonia - Robert Arnett
5 48.84 105.50 B Connie Montgomery - Yvonne Strangmeyer
11 48.38 104.50 B Bill Land - Nancy Reader
10 44.68 96.50 A Charo Barnette - Toni Snow
8 44.21 95.50 C Roberta Newman - Armand Shapiro
3 25.69 55.50 C Nancy Cunningham - Fredi Weinbaum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 7 2- 1 2- 4 7 0 7
420 450 ---- -50 ---- -100 -50 400 450 -200 450
2> 5 7 0 3- 7 3- 2 1 7
450 590 ---- -50 ---- 420 590 420 200 170 590
3> 6- 3 5 6- 3 - 8 3 -
150 50 ---- 140 ---- 150 50 -110 170 50 -110
4> 2 6 - 6 6 6 6 3 -
-200 -170 -620 ---- -170 ---- -170 -170 -170 -180 -620
5> 3- 1 0 5- 7- 3- 5- 2 7-
100 -130 -150 ---- 200 ---- 300 100 200 -100 300
6> 7- 5- 3- 5- 1 1 7- 3- 1
600 140 110 ---- 140 ---- -100 -100 600 110 -100
7> 5 2- - 4 - 6 7- 7- 2-
100 -600 -630 -120 ---- -630 ---- 200 300 300 -600
8> 3- 3- 3- 3- 8 3- 3- 3- 3-
-480 -480 -480 -480 ---- -450 ---- -480 -480 -480 -480
9> 5 7 7 0 7 2 2 4 2
-100 50 50 -180 ---- 50 ---- -150 -150 -130 -150
10> 8 6 3- 5 2 7 0 1 3-
630 150 110 130 100 ---- 600 ---- -100 90 110
11> 5- 0 1 5- 5- 8 2- 5- 2-
50 -650 -430 50 50 ---- 300 ---- -420 50 -420
12> 8 6 2 6 2 6 2 2 2
670 170 140 170 140 ---- 170 ---- 140 140 140
13> 3 7- - 3 3 7- 5 6 -
-620 -170 -650 -620 -620 -170 ---- -230 ---- -200 -650
14> 4- 7 0 4- 3 7 1- 1- 7
400 420 -100 400 140 420 ---- -50 ---- -50 420
15> 7 0 1 5 8 2 3 5 5
100 -180 -130 -90 300 -120 ---- -110 ---- -90 -90
16> 3- - 3- 6 7- 7- - 3- 3-
-450 -480 -450 -200 50 50 -480 ---- -450 ---- -450
17> 6- 4 1 1 4 8 4 1 6-
-420 -450 -460 -460 -450 -180 -450 ---- -460 ---- -420
18> 7- 5- 0 7- 5- 3 1- 1- 4
450 420 -100 450 420 100 -50 ---- -50 ---- 200
19> 8 1 6- 4- 2 3 6- 4- 0
140 -200 100 -110 -150 -130 100 -110 ---- -280 ----
20> 8 6- 1- 4 4 0 6- 4 1-
650 620 130 600 600 -100 620 600 ---- 130 ----
21> 7- 7- 1- 1- 1- 4- 6 4- 1-
140 140 -50 -50 -50 PASS 110 PASS ---- -50 ----
22> 7 0 3 3 3 7 7 3 3
---- 620 -200 -100 -100 -100 620 620 -100 ---- -100
23> 1 0 5 5 5 5 5 5 5
---- 680 240 690 690 690 690 690 690 ---- 690
24> 3 1- 5 5 5 7- 1- 7- 0
---- 170 100 300 300 300 500 100 500 ---- -50
25> 7- 0 1- 1- 4- 7- 4- 4- 4-
100 ---- -500 -120 -120 50 100 50 50 50 ----
26> 7 0 4- 1- 4- 8 1- 6 3
2210 ---- 260 1460 710 1460 2220 710 1470 720 ----
27> 0 5 7 8 1- 6 1- 3- 3-
-990 ---- -450 -400 -120 -490 -420 -490 -460 -460 ----
28> 2 7- 2 2 7- 6 2 2 5
---- PASS ---- 110 PASS PASS 110 100 PASS PASS 80
29> 3- 8 3- 1 5 1 1 6- 6-
---- -130 ---- 620 -130 -150 140 -150 -150 170 170
30> 3 7 3 - 7 3 - 5 7
---- -110 ---- -50 -110 -140 -50 -110 -140 -100 -50
31> 5 5 1 7 3 1 1 8 5
100 ---- 100 ---- -110 110 -100 -110 -110 200 100
32> 2 2 2 2 5 6 7- 7- 2
-450 ---- -450 ---- -450 -450 -420 -200 50 50 -450
33> 5 5 5 1 0 5 5 5 5
450 ---- 450 ---- 450 420 200 450 450 450 450