299er Monday Eve Session October 8, 2007
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   59.90   64.69  A   1                1.06(A)  Hans Strohmer - Nancy Strohmer
  9   55.98   60.46  C   2     1     1    0.95(B)  Robert Shanley - Suzanne Shanley
  2   55.60   60.05  B   3     2          0.67(B)  Stuart Hunter - Belinda Friis
 12   54.17   58.50  B   4     3          0.48(B)  Sue Adamson - Nancy(Carroll) Selander
  1   52.74   56.96  C         4     2    0.45(C)  Anne Davis - Norma Porter
 11   48.31   52.18  C               3    0.32(C)  Michael Whitelonis - Chris Whitelonis
  6   47.81   51.63  C                             Donna WALESZONIA - DONNA Floyd
  8   47.40   51.19  C                             Susan Zane - Roberta Newman
  3   46.19   49.89  C                             Dianne Foussac - Joyce Eveld
  4   41.67   45.00  B                             Yin Choo - Gordon Yee
 10   41.67   45.00  C                             Beverley Linskey - Joni Smith


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-          1     0           0     1-    4     2-    4     3     2-
        -490*  ----  460  -990*  ----  430  -490*  990   490  -430* -460*  490 

   2>     2-          3     4           4     2-    0     1-    0     1     1-
         120*  ---- -110   200*  ----   50   120* -200  -120   -50*  110* -120 

   3>     3           2     0           3     4     4     0     1     2     1 
         -80*  ----   90  -180*  ----  110    50*  180   -50  -110*  -90*   80 

   4>     2      -    3      -          1     0     2           4     3-    3-
         110  -130*  100* -130*  ---- -100  -130  -110*  ----  130*  130   130 

   5>     2-    3     1-    4           2-    4     1-          0     0     1 
          50   140*  -50*  460*  ----   50   100   -50*  ---- -100* -460  -140 

   6>     1-    1     2-    4           1-    4     2-          0     0     3 
        -140   110*  140*  170*  ---- -140   100   140*  ---- -100* -170  -110 

   7>     3-    1-     -    2-           -    1-    4     2-    0           3-
         200  -140  -200*  140*  ---- -200* -140   620*  140* -620   ----  200 

   8>     0     3     2     0           4     4     3     1     1           2 
        -150   100   -50* -450*  ----  150*  450    50* -100*  -50   ----   50 

   9>     1-    0     0     1           2-    3     2-    4     1-          4 
         140   110  -450* -420*  ---- -140*  420  -140* -110*  140   ----  450 

  10>     3-     -     -    1           2     3-          0     4     2     3 
         200* -200  -200  -600*  ---- -130*  200*  ---- -660*  660   130   600 

  11>     3     3-    1      -          2      -          4     0     2     3-
        -150*  430   150  -430*  ---- -400* -430*  ---- -130*  130   400   430 

  12>     4     2     0     0           1     2           3     1     3     4 
         200* -110  -200  -100*  ----  100*  110*  ----  170* -170  -100   100 

  13>     0     0     2-    4           1-    1     1-    2-    4     3       
        -100  -300*  130   300   ---- -130*  100  -130*  130   100* -100*  ----

  14>     2-    1-    4     2-          3     0     0     1     1-    4       
         480  -480*  490   480   ---- -460*  -50  -490*  460  -480*   50*  ----

  15>     1     4     4     0           1-    2-    0     2-    3     1-      
        -200   420* -110  -420   ----  170* -170   110* -170   200*  170*  ----

  16>     1     3           1           3     3     4     3     1     0     1 
         -50   200   ----  -50   ----   50*   50*  420    50* -200* -420*  -50 

  17>     0     3           1           0     4     2     3     1     2     4 
         -50   150   ----   90   ---- -400*   50*  100   -90* -150* -100*  400 

  18>     3     4           2           4     1     1     2     0     3     0 
         150   630   ----  120   ----  200* -150* -100  -120* -630*  100* -200 

  19>           4     4     2-          1-    2-    0     1     0     3     1-
         ----  170    50* -110*  ----  110  -110* -170* -140*  -50   140   110 

  20>           4     3     3           1     3     0     1     1     3     1 
         ----  200   620*  620*  ---- -620   620* -200*  170* -620  -170  -620 

  21>           3-     -    2-          1-    2-     -    4     3-    0     1-
         ----   50   -50*  140*  ---- -140   140*  -50*  170*   50  -170  -140 

  22>     4     2     2     0           2           2     2     4     0     2 
         600*  130* -130    50*  ---- -130   ----  130*  130*  -50  -600  -130 

  23>     4     0     1     1-          4           1-    3     2-    0     2-
         200*   90* -180   150*  ----  -90   ----  150*  180* -150  -200  -150 

  24>   0.13  3.88          2         0.13          2           2   3.88    2 
         260*  980*   NP   480*  ---- -980   ----  480*   NP* -480  -260  -480 

  25>     1     1-    0     3           4     4     0     2-          2-    1-
        -150*  140  -400*  150   ----   50*  400   -50  -140*  ---- -140*  140 

  26>     3-    3-    3-     -           -     -    3-    2            -    2 
          90*  200    90*  -90   ---- -200*  -90   200  -100*  ---- -200*  100 

  27>     2      -    1     2           0     3     4     3-          3-     -
          90* -100    50*  -90   ---- PASS*  -50  PASS   100*  ----  100* -100 






Open Pairs Monday Eve Session October 8, 2007
Scores after  7 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.50  105.00  A   1                1.50(A)  Shirley McKee - Bobby Maynard
  8   61.61  103.50  A   2                1.05(A)  Ralda St Pierre - John Erickson
  3   52.38   88.00  A   3                0.75(A)  Jeanne Linzel - Stephen Schwall
  5   51.79   87.00  B         1          0.84(B)  Britt Siem - Lotte Optekamp
  1   48.81   82.00  A                             Mary Russell - Lynnda Paukune
  6   41.96   70.50  C                             Tito Ariwibowo - Nancy Reader
  4   40.48   68.00  C                             Ellen Greenfield - Marvin Greenfield
  7   40.48   68.00  A                             Sanford Lobliner - Marsha Bernstein


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           2     0     2     5     2     5 
         990   ----  490   460   490   990   490   990 

   2>     6           3     3     0     3     5     1 
         120   ----   50    50  -430    50   100  -120 

   3>     4-          6     3     1-    0     4-    1-
          90   ----  120    80   -50  -120    90   -50 

   4>     3-          5     0     6     1     2     3-
         130   ----  150  -200   400  -100   100   130 

   5>     3-    2           5     3-    6     0     1 
        -120  -130   ----  -90  -120    50  -400  -150 

   6>     5-    5-          3-    0     1-    1-    3-
        -140  -140   ---- -150  -620  -170  -170  -150 

   7>     0     5-          2-    5-    2-    2-    2-
        -620   100   ---- -140   100  -140  -140  -140 

   8>     2     0           1     3     6     4     5 
          50  -150   ---- -110   140   420   200   300 

   9>     1     4-    4-          4-    2     0     4-
         140   420   420   ----  420   400  -100   420 

  10>     3     5     1           4     1     1     6 
         170   600  -200   ----  500  -200  -200  1370 

  11>     4     4     2           1     6     4     0 
         430   430   150   ----  130   460   430   -50 

  12>     0     5     6           3     3     1     3 
        -420   100   200   ----   50    50  -100    50 

  13>     4      -     -    4           4     4     4 
         200   150   150   200   ----  200   200   200 

  14>     1-    5     3     0           5     1-    5 
         480   980   510   -50   ----  980   480   980 

  15>     3-     -    6     3-           -    3-    3-
        -200  -420  -140  -200   ---- -420  -200  -200 

  16>     1     6     5     1           3     1     4 
        -100   450   420  -100   ----  -50  -100   200 

  17>     3     5     0     5     1-          1-    5 
         100   150   -50   150    90   ----   90   150 

  18>      -    5-    4      -    5-          2     3 
        -100   600   300  -100   600   ----   50    90 

  19>     3     3     5     3     6            -     -
         140   140   170   140   180   ----  -50   -50 

  20>     6     2      -    5     3-           -    3-
         300  -140  -620   200   100   ---- -620   100 

  21>     2     2     2     5-    2     2           5-
        -140  -140  -140    50  -140  -140   ----   50 

  22>     2     4     6      -    3      -          5 
        -150  -100   300  -600  -140  -600   ----  200 

  23>     1-    4     3     0     6     1-          5 
        -150  -110  -120  -180   110  -150   ---- -100 

  24>     6     2     5     4     0     2           2 
        -480 -1010  -510  -980 -1020 -1010   -----1010 

  25>     1     2     5     0     3     5     5       
         150   170   450   -50   420   450   450   ----

  26>     2     6     0     4-    2     2     4-      
        -100   140  -300   -90  -100  -100   -90   ----

  27>     3     6     3     0     5     1     3       
        -110   -50  -110  -150  -100  -120  -110   ----

  28>     4     5-    2      -    3      -    5-      
         300   620   140  -100   170  -100   620   ----

  29>           2-    0     2-    5     2-    2-    6 
         ---- -140  -200  -140    80  -140  -140   100 

  30>           6     4     1     4     2     0     4 
         ---- 1100   460    80   460   430  -100   460 

  31>           4-    3     4-    2      -     -    6 
         ----   50  -170    50  -200  -420  -420   100 

  32>           1-    1-    5     1-    1-    5     5 
         ---- -680  -680  -650  -680  -680  -650  -650 









Open Pairs Monday Eve Session October 8, 2007
Scores after  7 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.61  103.50  C   1     1          1.50(A)  Christopher Rimkus - Barbara Montgomery
  2   53.57   90.00  A   2                1.05(A)  Elizabeth Ghrist - Anna Marlatt
  4   51.19   86.00  C   3     2          0.75(A)  Arthur Smith - June Smith
  5   49.70   83.50  B                             Debra Bellan - Daksha Adhia
  8   48.81   82.00  B                             Cheri Staples - Leora Nowitz
  7   46.43   78.00  A                             Katherine Onstott - Bert Onstott III
  3   45.54   76.50  B                             Kathy Hughes - Karen Tabak
  1   43.15   72.50  B                             Carol Noble - Nicanor Prado


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           1     4     4     6     1     4 
        -990   ---- -990  -490  -490  -460  -990  -490 

   2>     0           3     3     1     3     5     6 
        -120   ----  -50   -50  -100   -50   120   430 

   3>     1-          6     0     1-    3     4-    4-
         -90   ----  120  -120   -90   -80    50    50 

   4>     2-          5     1     4     6     2-    0 
        -130   ----  100  -150  -100   200  -130  -400 

   5>     0     4           6     1     5     2-    2-
         -50   130   ----  400    90   150   120   120 

   6>     4-     -          4-    2-    2-    6      -
         170   140   ----  170   150   150   620   140 

   7>     3-     -          3-    3-    3-     -    6 
         140  -100   ----  140   140   140  -100   620 

   8>     0     6           2     5     1     3     4 
        -420   150   ---- -200   110  -300  -140   -50 

   9>     1-    6     1-          1-    1-    5     4 
        -420   100  -420   ---- -420  -420  -140  -400 

  10>     1     5     5           0     2     3     5 
        -600   200   200   -----1370  -500  -170   200 

  11>     2     2     4           6     5     2     0 
        -430  -430  -150   ----   50  -130  -430  -460 

  12>     1     5     0           3     3     6     3 
        -100   100  -200   ----  -50   -50   420   -50 

  13>     2     5-    2     2           2     2     5-
        -200  -150  -200  -200   ---- -200  -200  -150 

  14>     4-    3     1     6           4-    1     1 
        -480  -510  -980    50   ---- -480  -980  -980 

  15>     2-    0     2-    2-          2-    5-    5-
         200   140   200   200   ----  200   420   420 

  16>     5     1     2     5           5     3     0 
         100  -420  -200   100   ----  100    50  -450 

  17>     6     1     1     3     4-          1     4-
          50  -150  -150  -100   -90   ---- -150   -90 

  18>     2     3     5-    5-     -           -    4 
        -300   -90   100   100  -600   ---- -600   -50 

  19>     1     5-    3     3     0           3     5-
        -170    50  -140  -140  -180   ---- -140    50 

  20>     5-    2-    1     0     2-          4     5-
         620  -100  -200  -300  -100   ----  140   620 

  21>      -     -    4     4     4     4           4 
         -50   -50   140   140   140   140   ----  140 

  22>     1     5-    4     3     2     5-          0 
        -200   600   150   140   100   600   ---- -300 

  23>     1     6     4-    0     2     4-          3 
         100   180   150  -110   110   150   ----  120 

  24>     4     2     0     6     4     4           1 
        1010   980   480  1020  1010  1010   ----  510 

  25>     6     5     3     4     1     1     1       
          50  -150  -420  -170  -450  -450  -450   ----

  26>     1-    4     4     0     4     6     1-      
          90   100   100  -140   100   300    90   ----

  27>     6     3     1     0     5     3     3       
         150   110   100    50   120   110   110   ----

  28>     5-    2     3      -    5-    4      -      
         100  -300  -170  -620   100  -140  -620   ----

  29>           1     3-    3-    6     3-    3-    0 
         ----  -80   140   140   200   140   140  -100 

  30>           2     0     4     2     6     5     2 
         ---- -460 -1100  -430  -460   100   -80  -460 

  31>           4     1-    5-    3     5-    1-    0 
         ----  200   -50   420   170   420   -50  -100 

  32>           4-    4-    4-    4-    1     1     1 
         ----  680   680   680   680   650   650   650