Open Pairs Thursday Morn Session October 11, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
16 61.43 191.66 A 1 2.33(A) Esta Van Zandt - Pat Levy
6 61.41 191.60 A 2 1.63(A) Anne Fidelman - Dianna Gittelman
7 60.58 189.01 A 3 1.17(A) Margie Beegle - Joan Pleason
9 55.46 173.05 A 4 0.82(A) Sanford Lobliner - Bert Onstott III
10 53.88 168.12 A 5 0.47(A) Milton Freedman - Mimi Hagedorn
4 53.83 167.96 A 6 0.39(A) Fred Feigley - Donna Sparks
5 51.03 159.21 C 7 1 1 1.10(B) Bette Liebgold - Linda Marlin
3 50.80 158.51 A Beth Stuart - E Lilly
1 49.64 154.87 B 2 0.77(B) Genie Hayden - Jane Lewis
13 48.17 150.30 A Lynnda Paukune - Bob Eisenschmidt
17 47.75 148.99 A Robin Ladin - Wanda Meyer
14 47.61 148.55 C 3 0.55(B) Yin Choo - Gordon Yee
12 46.62 145.45 B Frances Ryan - Joyce Booth
2 46.11 143.85 A Dottie Ann Goodloe - Terry Currie
15 42.68 133.15 A Connie Robichaux - John Link
18 41.24 128.66 B Marilyn Joyner - Russell Joyner
8 40.81 127.34 B Ann Blackman - Melva Keil
11 40.66 126.85 C Jean Stegall - Marion Segger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 7.63 9.25 0.04 6 6 11.96 3.29 9.25 3.29 10.88 3.29 1.13
-100 ---- ---- ---- ---- ---- 50 -510 -110 ---- -110 150 -120 50 -120 140 -120 -130
2> 8.71 3.83 3.83 3.83 8.71 3.83 10.88 3.83 8.71 11.96 3.83 0.04
600 ---- ---- ---- ---- ---- -100 -100 -100 ---- 600 -100 630 -100 600 690 -100 -300
3> 1.67 1.67 11.96 8.17 8.17 8.17 4.38 8.17 0.04 8.17 8.17 3.29
---- -100 ---- ---- ---- ---- ---- -100 130 110 110 110 100 110 -300 110 110 -50
4> 6 2.21 9.79 6 11.96 6 9.79 2.21 2.21 9.79 6 0.04
---- -140 ---- ---- ---- ---- ---- -170 -110 -140 100 -140 -110 -170 -170 -110 -140 -200
5> 11.42 8.71 11.42 2.21 6.54 4.38 3.29 0.58 9.79 6.54 0.58 6.54
50 -130 50 ---- ---- ---- ---- ---- -420 -150 ---- -170 -200 -430 -110 -150 -430 -150
6> 4.38 9.79 7.63 4.38 9.79 0.58 4.38 9.79 11.96 4.38 4.38 0.58
-50 110 100 ---- ---- ---- ---- ---- -50 110 ---- -100 -50 110 130 -50 -50 -100
7> 1.67 7.08 7.08 11.96 0.04 7.08 7.08 7.08 1.67 7.08 7.08 7.08
-100 ---- 600 600 ---- ---- ---- ---- ---- 630 -140 600 600 600 -100 600 600 600
8> 9.25 1.13 9.25 4.38 9.25 4.38 4.38 9.25 2.21 9.25 0.04 9.25
50 ---- -420 50 ---- ---- ---- ---- ---- -140 50 -140 -140 50 -300 50 -500 50
9> 6 6 0.58 0.58 6 6 6 6 6 10.88 6 11.96
420 420 170 170 420 ---- ---- ---- ---- ---- 420 ---- 420 420 420 460 420 1100
10> 8.17 1.67 8.17 8.17 8.17 1.67 8.17 8.17 1.67 8.17 8.17 1.67
170 140 170 170 170 ---- ---- ---- ---- ---- 140 ---- 170 170 140 170 170 140
11> 0.04 1.67 11.96 4.92 8.71 4.92 8.71 4.92 1.67 10.88 8.71 4.92
-200 -150 ---- 300 -110 -100 ---- ---- ---- ---- ---- -110 -100 -110 -150 -50 -100 -110
12> 7.63 7.63 7.63 7.63 1.13 7.63 7.63 7.63 1.13 1.13 7.63 7.63
-420 -420 ---- -420 -420 -450 ---- ---- ---- ---- ---- -420 -420 -420 -450 -450 -420 -420
13> 10.88 7.08 7.08 7.08 1.67 11.96 7.08 7.08 1.67 7.08 1.67 1.67
600 -100 -100 -100 -200 620 -100 ---- ---- ---- ---- ---- ---- -100 -200 -100 -200 -200
14> 1.67 0.04 1.67 6.54 6.54 10.88 6.54 6.54 6.54 6.54 11.96 6.54
50 -140 50 170 170 200 170 ---- ---- ---- ---- ---- ---- 170 170 170 420 170
15> 8.71 8.71 2.75 11.96 2.75 8.71 2.75 2.75 8.71 2.75 8.71 2.75
680 680 650 ---- 1430 650 680 650 ---- ---- ---- ---- ---- 650 680 650 680 650
16> 1.67 7.63 7.63 7.63 7.63 7.63 7.63 7.63 0.04 7.63 7.63 1.67
170 420 420 ---- 420 420 420 420 ---- ---- ---- ---- ---- 420 -100 420 420 170
17> 1 2 6 7 5 11- 9 0 10 8 3- 3- 11-
-460 -400 -140 -130 -200 100 -50 -500 50 ---- ---- ---- ---- ---- -120 -300 -300 100
18> 4 1 7 1 1 10- 10- 4 8 10- 10- 6 4
50 -140 170 -140 -140 650 650 50 620 ---- ---- ---- ---- ---- 650 650 100 50
19> 10.88 8.17 8.17 3.83 3.83 3.83 3.83 0.58 11.96 8.17 8.17 0.58
150 130 130 110 ---- 110 110 110 100 200 ---- ---- ---- ---- ---- 130 130 100
20> 8.17 2.21 8.17 8.17 8.17 0.04 8.17 2.21 8.17 2.21 8.17 8.17
620 170 620 620 ---- 620 140 620 170 620 ---- ---- ---- ---- ---- 170 620 620
21> 8- 1 8- 4 8- 6 4 12 11 8- 0 4 2
140 -200 140 -100 140 130 -100 300 170 140 -500 ---- ---- ---- ---- ---- -100 -140
22> 1 0 10- 10- 4- 8 2 7 10- 4- 4- 4- 10-
-1190 -1430 450 450 -680 420 -1050 200 450 -680 -680 ---- ---- ---- ---- ---- -680 450
23> 9.25 11.96 5.46 2.21 7.63 5.46 9.25 10.88 5.46 1.13 0.04 3.29
200 500 130 -100 140 ---- 130 200 300 130 -110 -670 ---- ---- ---- ---- ---- 100
24> 10.33 6 6 10.33 8.17 2.75 0.04 2.75 8.17 2.75 2.75 11.96
50 -100 -100 50 -50 ---- -110 -130 -110 -50 -110 -110 ---- ---- ---- ---- ---- 140
25> 1- 9 4- 9 6 1- 12 9 9 9 1- 4- 1-
-50 450 420 450 430 -50 1100 450 450 450 -50 420 -50 ---- ---- ---- ---- ----
26> - 2 6 11 4- 12 8 4- 8 3 8 10 -
-620 -600 -140 100 -150 200 -130 -150 -130 -500 -130 -110 -620 ---- ---- ---- ---- ----
27> 11.96 2.75 8.71 10.88 2.75 6.54 2.75 2.75 8.71 2.75 2.75 8.71
---- 570 140 180 480 140 ---- 170 140 140 180 140 140 180 ---- ---- ---- ----
28> 10.88 1.13 0.04 10.88 7.08 7.08 3.29 7.08 3.29 7.08 10.88 3.29
---- 300 -100 -500 300 100 ---- 100 50 100 50 100 300 50 ---- ---- ---- ----
29> 9 2 2 12 9 9 9 4- 4- 9 0 2 6
---- ---- 100 -140 -140 130 100 100 100 -110 -110 100 -650 -140 -100 ---- ---- ----
30> 8 1 8 2- 8 8 0 8 8 2- 8 8 8
---- ---- 110 50 110 100 110 110 -90 110 110 100 110 110 110 ---- ---- ----
31> 10.88 2.75 8.17 10.88 6 1.13 2.75 4.38 6 10.88 0.04 8.17
---- ---- ---- 620 -100 600 620 ---- 170 -200 -100 140 170 620 -400 600 ---- ----
32> 7.08 1.13 10.88 10.88 10.88 0.04 7.08 3.29 2.21 7.08 4.38 7.08
---- ---- ---- 460 -50 490 490 ---- 490 -200 460 110 100 460 430 460 ---- ----
33> 5- 5- 12 5- 5- 11 5- 5- 5- 0 5- 5- 5-
---- ---- ---- ---- PASS PASS 140 PASS PASS 50 PASS PASS PASS -50 PASS PASS PASS ----
34> 6 6 10 0 12 2 1 11 6 6 6 6 6
---- ---- ---- ---- 600 600 630 -100 690 170 150 660 600 600 600 600 600 ----
35> 8.17 11.96 0.58 3.29 8.17 3.29 3.29 8.17 0.58 8.17 8.17 8.17
---- ---- ---- ---- ---- 110 140 -100 -50 110 -50 -50 110 -100 110 110 110 ----
36> 9.25 1.13 4.92 9.25 4.92 3.29 9.25 9.25 1.13 9.25 9.25 1.13
---- ---- ---- ---- ---- 110 -200 -100 110 -100 -110 110 110 -200 110 110 -200 ----
Open Pairs Thursday Morn Session October 11, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 65.04 202.93 A 1 2.33(A) Atsuko Nakamura - Anna Marlatt
11 60.00 187.21 A 2 1.63(A) Phyllis Timko - Betty Freedman
4 59.86 186.77 A 3 1.17(A) Lew Levy - William Baker
16 56.60 176.60 A 4 0.82(A) Elizabeth Ghrist - Lynn Shapiro
8 54.13 168.88 B 5 1 1.04(B) Kay Martin - Jo Ellis
17 53.55 167.09 A 6 0.39(A) Barbara Harberg - T. Richard Grammer
6 51.25 159.91 A 7 0.33(A) Audley Karrasch - Martha Black
13 49.62 154.81 A Lorraine Coomes - Roger Marlatt
3 49.57 154.67 B 2 0.73(B) Lee Levit - Sylvia Bliss
14 47.39 147.85 B Judith Smith - Debra Bellan
15 47.32 147.65 A Mary Russell - Janis Levy
12 47.20 147.26 B Sam Dodson - Philip Duterme
2 45.49 141.94 A Lenny Roberts - Susan Munn
5 42.40 132.30 C 1 0.65(C) Joyce Eveld - Dorothy Leflar
7 42.37 132.19 A Sharon Curry - Toni Snow
9 39.16 122.18 A Vicky Dyer-Smith - Joyce Klein
1 39.11 122.02 C Ellen Greenfield - June Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 4.38 6 0.04 8.71 2.75 8.71 2.75 1.13 11.96 8.71 6 10.88
100 ---- 110 ---- -150 ---- 120 ---- -50 ---- 120 -50 -140 510 120 110 130 ----
2> 3.29 3.29 8.17 1.13 8.17 3.29 8.17 0.04 8.17 8.17 8.17 11.96
-600 ---- -600 ---- 100 ---- -630 ---- 100 ---- -600 100 -690 100 100 100 300 ----
3> 3.83 10.33 3.83 7.63 3.83 11.96 3.83 10.33 3.83 0.04 8.71 3.83
-110 100 ---- -110 ---- -100 ---- -110 ---- 300 ---- -110 100 -110 -130 50 -110 ----
4> 0.04 6 6 2.21 9.79 9.79 2.21 9.79 6 2.21 11.96 6
-100 140 ---- 140 ---- 110 ---- 170 ---- 170 ---- 110 170 140 110 200 140 ----
5> 3.29 7.63 0.58 8.71 11.42 2.21 5.46 11.42 9.79 5.46 5.46 0.58
130 170 -50 ---- 200 ---- 430 ---- 110 ---- 150 ---- 430 420 150 150 -50 ----
6> 2.21 11.42 4.38 7.63 2.21 0.04 7.63 7.63 7.63 11.42 2.21 7.63
-110 100 -100 ---- 50 ---- -110 ---- -130 ---- 50 ---- 50 50 100 -110 50 ----
7> 4.92 4.92 4.92 4.92 4.92 10.33 4.92 4.92 4.92 0.04 10.33 11.96
-600 -600 -600 -600 ---- -600 ---- 100 ---- -600 ---- -600 ---- -600 -630 100 140 ----
8> 7.63 10.88 7.63 2.75 2.75 9.79 2.75 11.96 2.75 7.63 2.75 2.75
140 420 140 -50 ---- -50 ---- 300 ---- -50 ---- 500 ---- -50 140 -50 -50 ----
9> 11.42 6 11.42 6 6 6 1.13 6 0.04 6 6 6
-170 -420 -170 -420 -420 ---- -420 ---- -460 ---- -420 -----1100 ---- -420 -420 -420 ----
10> 3.83 3.83 3.83 3.83 3.83 10.33 3.83 3.83 10.33 3.83 10.33 10.33
-170 -170 -170 -170 -170 ---- -140 ---- -170 ---- -170 ---- -140 ---- -170 -140 -140 ----
11> 3.29 0.04 7.08 7.08 10.33 3.29 1.13 3.29 7.08 11.96 10.33 7.08
100 -300 110 110 150 100 ---- 50 ---- 100 ---- 110 ---- 200 ---- 150 110 ----
12> 4.38 4.38 4.38 4.38 10.88 10.88 10.88 4.38 4.38 4.38 4.38 4.38
420 420 420 420 450 450 ---- 450 ---- 420 ---- 420 ---- 420 ---- 420 420 ----
13> 4.92 4.92 10.33 10.33 0.04 4.92 4.92 10.33 10.33 1.13 4.92 4.92
100 100 200 200 -620 100 100 ---- 200 ---- 200 ---- -600 ---- 100 ---- 100 ----
14> 5.46 5.46 5.46 5.46 1.13 5.46 5.46 0.04 5.46 10.33 11.96 10.33
-170 -170 -170 -170 -200 -170 -170 ---- -420 ---- -170 ---- -50 ---- 140 ---- -50 ----
15> 9.25 0.04 3.29 9.25 9.25 3.29 3.29 9.25 9.25 3.29 3.29 9.25
-650 -1430 -680 -650 -650 -680 -680 -650 ---- -650 ---- -680 ---- -680 ---- -650 ---- ----
16> 4.38 4.38 11.96 4.38 4.38 4.38 4.38 4.38 10.33 10.33 4.38 4.38
-420 -420 100 -420 -420 -420 -420 -420 ---- -170 ---- -170 ---- -420 ---- -420 ---- ----
17> 7 4 - 8- 3 8- 12 - 2 11 10 6 5
200 120 -100 300 50 300 500 -100 -50 ---- 460 ---- 400 ---- 140 ---- 130 ----
18> 11 1- 1- 1- 1- 6 8 8 4 8 11 5 11
140 -650 -650 -650 -650 -100 -50 -50 -620 ---- -50 ---- 140 ---- -170 ---- 140 ----
19> 8.17 3.83 8.17 3.83 8.17 11.42 11.42 1.13 0.04 3.83 3.83 8.17
---- -110 -130 -110 -130 -110 -100 -100 -150 -200 ---- -130 ---- -130 ---- -110 ---- ----
20> 3.83 9.79 11.96 3.83 3.83 3.83 9.79 3.83 3.83 9.79 3.83 3.83
---- -620 -170 -140 -620 -620 -620 -170 -620 -620 ---- -170 ---- -620 ---- -620 ---- ----
21> 6 8 8 0 10 1 3- 3- 11 12 3- 8 3-
-130 ---- 100 100 -300 140 -170 -140 -140 200 500 ---- -140 ---- 100 ---- -140 ----
22> 4 10 7- 5 1- 1- 11 7- 12 7- 1- 1- 7-
-420 ---- 1050 680 -200 -450 -450 1190 680 1430 680 ---- -450 ---- -450 ---- 680 ----
23> 6.54 2.75 8.71 1.13 2.75 6.54 0.04 10.88 6.54 11.96 9.79 4.38
---- -130 ---- -200 -100 -300 -200 -130 -500 110 -130 670 ---- 100 ---- -140 ---- ----
24> 9.25 11.96 0.04 9.25 1.67 3.83 6 9.25 6 9.25 1.67 3.83
---- 110 ---- 130 -140 110 -50 50 100 110 100 110 ---- -50 ---- 50 ---- ----
25> 0 3 3 10- 3 3 10- 7- 7- 3 10- 6 10-
-1100 ---- -450 ---- -450 50 -450 -450 50 -420 -420 -450 50 ---- -430 ---- 50 ----
26> 4 7- 4 11- 9 10 4 6 2 1 11- 7- 0
130 ---- 150 ---- 130 620 500 600 130 140 110 -100 620 ---- 150 ---- -200 ----
27> 5.46 9.25 9.25 0.04 3.29 9.25 9.25 3.29 9.25 1.13 3.29 9.25
---- -170 ---- -140 ---- -140 -570 -180 -140 -140 -180 -140 -480 -180 ---- -140 ---- ----
28> 4.92 8.71 4.92 1.13 8.71 10.88 4.92 11.96 1.13 1.13 8.71 4.92
---- -100 ---- -50 ---- -100 -300 -50 100 -100 500 -300 -300 -50 ---- -100 ---- ----
29> 3 3 7- 7- 3 3 10 12 10 10 0 6 3
-100 ---- -100 ---- 110 ---- 110 -100 -100 140 650 140 140 -130 100 ---- -100 ----
30> 4 12 4 4 4 9- 11 4 4 4 9- 4 4
-110 ---- 90 ---- -110 ---- -110 -110 -100 -50 -110 -110 -110 -100 -110 ---- -110 ----
31> 6 10.88 9.25 7.63 1.13 6 9.25 1.13 3.83 11.96 1.13 3.83
---- -170 ---- 200 ---- 100 ---- -140 -620 -170 100 -620 -600 400 -620 -600 ---- ----
32> 1.13 11.96 4.92 8.71 4.92 9.79 10.88 4.92 1.13 7.63 1.13 4.92
---- -490 ---- 200 ---- -460 ---- -110 -460 -100 50 -460 -490 -430 -490 -460 ---- ----
33> 6- 1 6- 6- 6- 6- 12 6- 6- 0 6- 6- 6-
PASS ---- -50 ---- PASS ---- PASS ---- PASS PASS 50 PASS PASS -140 PASS PASS PASS ----
34> 0 10 11 1 6 6 6 6 6 2 6 12 6
-690 ---- -170 ---- -150 ---- -660 ---- -600 -600 -600 -600 -600 -630 -600 100 -600 ----
35> 3.83 8.71 8.71 3.83 11.42 3.83 3.83 0.04 3.83 11.42 3.83 8.71
---- -110 ---- 50 ---- 50 ---- -110 ---- 100 -110 -110 -140 -110 100 -110 50 ----
36> 7.08 8.71 2.75 2.75 10.88 2.75 2.75 10.88 2.75 7.08 10.88 2.75
---- 100 ---- 110 ---- -110 ---- -110 ---- 200 -110 -110 200 -110 100 200 -110 ----