Open Pairs Friday Morn Session October 12, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 67.74 211.34 A 1 2.17(A) Jeanne Linzel - Terry Currie
2 57.38 179.01 A 2 1.52(A) Dottie Ann Goodloe - Lew Levy
10 55.38 172.79 A 3 1.09(A) Lynnda Paukune - E Lilly
6 54.92 171.34 A 4 0.76(A) Mary Pat Gentry - Milton Freedman
13 54.65 170.50 A 5 0.43(A) Esta Van Zandt - Sam Dodson
16 53.13 165.76 A 6 0.36(A) Joan Pleason - Daniel Jackson
14 51.92 162.00 B 1 1.04(B) Bette Liebgold - Shirley Hooks
1 51.59 160.96 B 2 0.73(B) Sharon McCollum - Dorothy Voss
11 51.11 159.46 B Lynn Shapiro - Phyllis Hink
9 50.70 158.17 A John Lindsey - Theron Lindsey
12 50.16 156.50 B Barbara Babbitt - Roger Marlatt
8 48.32 150.76 A Joyce Park - Anna Marlatt
7 43.54 135.84 A Lucy Terrill - Daksha Adhia
3 37.25 116.21 A Beth Stuart - Mimi Hagedorn
4 35.59 111.04 C 1 0.65(C) Ann Mc Dougal - Laura Jones
15 35.55 110.92 C Tim Halligan - Michele Halligan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9- 9- 12 3 6 1- 1- 7 9- 4 9- 0 5
140 ---- ---- ---- 140 180 -90 100 -100 -100 120 140 -50 140 -150 90
2> - 10- 6- 4 12 6- 9 6- 2 10- 6- - 3
-90 ---- ---- ---- 170 140 100 200 140 150 140 PASS 170 140 -90 50
3> 11- 8 0 11- 5- 5- 2 9 5- 10 2 2 5-
100 -600 ---- ---- ---- -650 100 -620 -620 -630 -200 -620 -170 -630 -630 -620
4> 11 12 7 7 7 - 2- - 7 2- 7 7 7
660 690 ---- ---- ---- 630 630 630 180 600 180 630 600 630 630 630
5> 8 6 11- 2- 6 11- 2- 0 2- 2- 9 6 10
200 170 650 ---- ---- ---- 140 170 650 140 100 140 140 600 170 620
6> 4 2- 5- 0 9 9 9 11- 1 7 11- 5- 2-
-120 -130 -110 ---- ---- ---- -600 100 100 100 300 -150 -100 300 -110 -130
7> 6 3 3 - 8- 11 11 - 6 3 6 11 8-
630 620 620 -100 ---- ---- ---- 650 680 680 -100 630 620 630 680 650
8> 3- 12 8 - 8 8 8 3- 3- 11 3- 8 -
400 800 420 170 ---- ---- ---- 420 420 420 400 400 650 400 420 170
9> 1 4 4 12 8 10 11 6 1 8 1 4 8
-1050 -680 -680 170 -100 ---- ---- ---- -50 100 -650 -1050 -100 -1050 -680 -100
10> 6 6 6 6 6 6 6 12 6 6 6 6 0
-680 -680 -680 -680 -680 ---- ---- ---- -680 -680 PASS -680 -680 -680 -680 -1050
11> - 2- 9 4 2- 10- 10- 12 5- 5- 7- - 7-
-400 -100 480 50 -100 650 ---- ---- ---- 650 1100 100 100 450 -400 450
12> 11 3- 8 - 8 8 5- 3- - 11 5- 2 11
650 170 620 -100 620 620 ---- ---- ---- 200 170 -100 650 200 140 650
13> 3- 8- 1 1 8- 8- 8- 8- 8- 1 8- 3- 8-
110 130 -100 -100 130 130 130 ---- ---- ---- 130 130 -100 130 110 130
14> 6- 2 6- 6- 10 2 6- 11- 6- 0 6- 11- 2
-420 -450 -420 -420 -170 -450 -420 ---- ---- ---- 100 -420 -480 -420 100 -450
15> 5 11- 1 2 10 7- 6 3 9 4 11- 0 7-
-140 140 -500 -300 50 -100 -110 -280 ---- ---- ---- -90 -200 140 -510 -100
16> 2- 8- 2- 8- 12 5 2- 2- 8- 8- 8- 0 8-
-50 400 -50 400 430 150 -50 -50 ---- ---- ---- 400 400 400 -100 400
17> 11 5- 3 0 8- 4 8- 8- 2 12 8- 5- 1
300 50 -150 -420 100 -100 100 100 -170 ---- ---- ---- 430 100 50 -300
18> 5- 12 5- 2 10 5- 5- 5- 10 5- 1 0 10
-80 150 -80 -100 50 -80 -80 -80 50 ---- ---- ---- -80 -110 -140 50
19> 8 8 3 3 11 10 12 5- 1 5- 3 0 8
110 110 -50 -50 170 140 200 90 -90 90 ---- ---- ---- -50 -100 110
20> 9 4 0 4 11- 4 7 11- 4 9 9 1 4
200 100 -140 100 300 100 140 300 100 200 ---- ---- ---- 200 -110 100
21> 8.71 4.38 1.13 8.71 8.71 8.71 1.13 8.71 8.71 8.71 3.29 1.13
620 170 -100 NP 620 620 620 -100 620 620 620 ---- ---- ---- 90 -100
22> 2.75 7.63 0.58 7.63 7.63 7.63 7.63 11.96 0.58 2.75 7.63 7.63
-110 PASS -140 NP PASS PASS PASS PASS 100 -140 -110 ---- ---- ---- PASS PASS
23> 6 2 6 2 10- 6 6 9 0 10- 2 6 12
-100 -200 -100 -200 140 -100 -100 110 -500 140 -200 -100 ---- ---- ---- 670
24> 6 12 0 9 9 3 1 6 3 9 6 11 3
50 150 -140 100 100 -50 -100 50 -50 100 50 110 ---- ---- ---- -50
25> 9- 7- 9- 11 1- 12 1- 1- 1- 6 4- 4- 7-
140 110 140 300 -100 500 -100 -100 -100 80 -50 -50 110 ---- ---- ----
26> 4- 4- 0 4- 9- 4- 1 9- 12 9- 9- 4- 4-
620 620 230 620 650 620 300 650 800 650 650 620 620 ---- ---- ----
27> 10- 0 6- 3 6- 6- 1- 6- 12 1- 10- 6- 6-
---- 990 -50 980 920 980 980 480 980 1020 480 990 980 980 ---- ----
28> 11 11 7- 3 3 7- 7- 3 0 7- 11 3 3
---- -460 -460 -490 -520 -520 -490 -490 -520 -990 -490 -460 -520 -520 ---- ----
29> 5 5 9- 12 5 - 5 5 5 11 9- - 5
---- ---- -620 -620 -600 200 -620 -650 -620 -620 -620 100 -600 -650 -620 ----
30> 5- 0 7- 2 4 2 7- 5- 11 2 9 11 11
---- ---- -300 -590 -100 -420 -400 -420 -100 -300 50 -420 -50 50 50 ----
31> 6- 6- 6- 1 1 11 4 3 9- 9- 6- 1 12
---- ---- ---- 650 650 650 -100 -100 710 620 300 680 680 650 -100 1430
32> 0 9 9 1- 5 1- 9 6 4 9 3 9 12
---- ---- ---- -790 -50 -50 -170 -130 -170 -50 -100 -140 -50 -150 -50 100
Open Pairs Friday Morn Session October 12, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.20 197.17 A 1 2.17(A) Dianna Gittelman - Kay Johnson
13 57.64 179.83 C 2 1 1 1.52(A) Mary Nelson - Jo Ann Graham
2 55.16 172.09 B 3 2 1.09(A) Frances Ryan - Katherine Moore
8 55.13 172.01 B 4 3 0.76(A) Fredi Weinbaum - Sylvia Bliss
5 52.97 165.26 A 5 0.43(A) Marilyn Joyner - Atsuko Nakamura
4 52.81 164.76 A 6 0.36(A) Betty Freedman - Donald Timko
12 51.44 160.50 C 4 2 0.57(C) Stephen Bickel - Nicholas Rasmussen
15 51.18 159.67 A John Lai - Elizabeth Ghrist
6 50.49 157.54 A Donna Sparks - Fred Feigley
9 49.27 153.71 C Arthur Smith - June Smith
14 48.08 150.00 B Siraj Jiwani - Chuck Gillis
11 45.69 142.54 C Millicent Wear - Sue Kimbrell
10 44.97 140.30 A Bobbi Kauffman - Connie Robichaux
7 44.34 138.33 B Mary Russell - Puddin' Krueger
3 43.80 136.67 B Donald Dawson - Betty Belle Dawson
16 34.46 107.50 C Pat Feher - Jo Barginear
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- 10- 5 2- 2- 8 0 2- 9 12 6 7 10-
-140 ---- 100 ---- -120 ---- -140 -140 50 -180 -140 90 150 -100 -90 100
2> 11- 3 5- 10 1- 1- 5- 5- 8 11- 0 9 5-
90 ---- -150 ---- -140 ---- PASS -170 -170 -140 -140 -100 90 -200 -50 -140
3> 10 4 3 6- 2 12 10 - 10 6- 6- 6- -
630 600 ---- 200 ---- 620 ---- 170 650 630 -100 630 620 620 620 -100
4> 9- 0 11- 5 9- 5 5 5 5 5 5 11- 1
-600 -690 ---- -180 ---- -630 ---- -600 -630 -630 -630 -630 -630 -630 -180 -660
5> 6 12 - 9- 9- 3 9- 6 6 2 - 4 9-
-170 -100 -650 ---- -140 ---- -140 ---- -600 -140 -170 -170 -620 -650 -200 -140
6> 9- - 6- 11 5 - 12 6- 3 9- 3 8 3
130 -300 110 ---- 150 ---- 100 ---- -300 600 110 -100 130 -100 120 -100
7> 11- 9 6 11- 9 6 1 3- 3- 1 6 1 9
100 -620 -630 100 ---- -620 ---- -630 ---- -680 -650 -650 -680 -630 -680 -620
8> 8- 4 8- 11- 1 8- 4 4 11- 4 8- 4 0
-400 -420 -400 -170 ---- -650 ---- -400 ---- -420 -420 -170 -420 -400 -420 -800
9> 8 11 0 4 4 11 8 4 2 11 1 8 6
680 1050 -170 100 100 ---- 1050 ---- 680 ---- 100 50 1050 -100 680 650
10> 6 6 6 6 6 6 6 12 6 6 6 6 0
680 680 680 680 680 ---- 680 ---- 680 ---- 1050 680 680 680 680 PASS
11> 6- 8 6- 9- 4- 1- 11- 4- 11- 1- 9- 0 3
-100 -50 -100 100 -450 -650 ---- 400 ---- -450 ---- 400 -650 100 -1100 -480
12> 11- 11- 1 4 6- 4 10 1 1 6- 8- 8- 4
100 100 -650 -620 -200 -620 ---- -140 ---- -650 ---- -650 -200 -170 -170 -620
13> 11 11 3- 3- 3- 8- 3- 3- 8- 3- 3- 11 3-
100 100 -130 -130 -130 -110 -130 ---- -130 ---- -110 ---- -130 -130 100 -130
14> 5- 12 2 5- 10 - 5- 10 5- 10 - 5- 5-
420 480 170 420 450 -100 420 ---- 450 ---- 420 ---- 450 -100 420 420
15> 8 2 - 4- 12 6 4- 9 7 - 11 3 10
200 -50 -140 100 510 110 100 280 ---- 140 ---- -140 ---- 500 90 300
16> 3- 0 3- 7 12 9- 3- 9- 9- 3- 9- 3- 3-
-400 -430 -400 -150 100 50 -400 50 ---- 50 ---- -400 ---- 50 -400 -400
17> 3- 3- 8 6- 3- 11 3- 1 10 6- 9 12 0
-100 -100 100 -50 -100 300 -100 -300 170 ---- -50 ---- 150 ---- 420 -430
18> 2 11 6- 12 6- 2 6- 6- 2 0 6- 10 6-
-50 110 80 140 80 -50 80 80 -50 ---- -150 ---- 80 ---- 100 80
19> 9 2 12 0 4 6- 4 11 4 6- 9 9 1
50 -140 100 -200 -110 -90 -110 90 -110 -90 ---- 50 ---- 50 ---- -170
20> 3 8 11 5 8 - 3 8 8 3 12 8 -
-200 -100 110 -140 -100 -300 -200 -100 -100 -200 ---- 140 ---- -100 ---- -300
21> 3.29 8.71 3.29 10.88 10.88 3.29 3.29 7.63 3.29 10.88 3.29 3.29
-620 -90 -620 100 100 -620 -620 -170 -620 100 -620 ---- NP ---- -620 ----
22> 4.38 4.38 4.38 4.38 4.38 9.25 0.04 4.38 11.42 11.42 9.25 4.38
PASS PASS PASS PASS PASS 110 -100 PASS 140 140 110 ---- NP ---- PASS ----
23> 6 0 3 6 12 10 1- 6 10 10 6 1- 6
---- 100 -670 -110 100 500 200 -140 100 200 200 100 ---- -140 ---- 100
24> 11 9 6 6 9 0 3 12 6 3 1 3 9
---- 100 50 -50 -50 50 -150 -100 140 -50 -100 -110 ---- -100 ---- 50
25> 10- 10- 2- 10- 4- 6 2- 7- 1 7- 10- 4- 0
100 ---- 100 -140 100 -110 -80 -140 50 -300 50 100 -110 ---- -500 ----
26> 11 2- 7- 0 7- 2- 12 2- 7- 7- 2- 7- 7-
-300 ---- -650 -620 -800 -620 -650 -230 -650 -620 -620 -650 -620 ---- -620 ----
27> 10- 5- 1- 0 12 10- 5- 1- 9 5- 5- 5- 5-
---- -480 ---- -980 -990 -1020 50 -480 -980 -990 -920 -980 -980 -980 ---- -980
28> 4- 9 1 12 1 4- 4- 1 9 9 9 9 4-
---- 490 ---- 520 460 990 460 490 490 460 520 520 520 520 ---- 490
29> 11- 7 7 7 7 7 1 2- 2- 0 11- 7 7
650 ---- 620 ---- 620 620 620 620 -100 600 600 -200 650 620 620 ----
30> 10 4- 6- 6- 1 12 10 4- 3 10 1 8 1
420 ---- 100 ---- 300 300 -50 590 420 100 50 420 -50 400 -50 ----
31> 1 8 9 5- 2- 5- 2- 5- 5- 11 11 11 0
---- -710 ---- -620 ---- -300 -650 -680 -650 -680 -650 -650 100 100 100 -1430
32> 10- 3 6 12 8 3 3 3 9 10- 3 7 0
---- 170 ---- 50 ---- 100 790 140 50 50 50 150 170 50 130 -100