Open Pairs Saturday Aft Session October 13, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.79  122.67  A   1                1.67(A)  Dottie Ann Goodloe - Fred Fason
  3   56.39  121.80  A   2                1.17(A)  Mark Wallet - Duane Friedrich
  5   55.75  120.41  A   3                0.84(A)  Jeanne Linzel - Mary Pat Gentry
  6   52.94  114.35  B   4     1          0.91(B)  Gulzar Mitha - Ann Blackman
  7   52.49  113.38  B         2          0.64(B)  Sharon McCollum - Dorothy Voss
  2   50.31  108.66  A                             Beth Stuart - E Lilly
 10   46.57  100.60  A                             John Abercrombie - Donald Timko
  8   45.43   98.12  C                             Jerry Deutser - Syd Weiss
  4   44.47   96.06  B                             Joan Lane - Olive Becker
  9   38.16   82.43  A                             Mary McManus - Hamp Gillespie


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.31        4.56        2.31  7.94  2.31  6.25  0.06  6.25
         -50   ----  420   ----  -50   460   -50   450  -100   450 

   2>   7.94          4           4   6.81  0.63  5.69  2.31  0.63
         630   ----  150   ----  150   210   120   180   140   120 

   3>   5.69        1.19        3.44  1.19  1.19  4.56  7.38  7.38
        -170   ---- -690   ---- -650  -690  -690  -620  -130  -130 

   4>   5.13  1.19        5.13  5.13  5.13  5.13  5.13        0.06
         100   -70   ----  100   100   100   100   100   ---- -170 

   5>   5.69  5.69        2.31  5.69  7.94  3.44  0.63        0.63
          50    50   ---- -110    50   140   -90  -120   ---- -120 

   6>   7.38  0.06        7.38  5.69  2.88  2.88  2.88        2.88
         490   170   ----  490   430   400   400   400   ----  400 

   7>   5.13  5.13  7.94              6.81  3.44  1.19  1.19  1.19
        -100  -100   140   ----  ----  110  -140  -200  -200  -200 

   8>   2.31  7.94  1.19              6.25  6.25  3.44  0.06  4.56
        -170    50  -300   ----  ----  -50   -50  -140  -590  -100 

   9>   6.25  4.56  6.25              1.19  7.94  3.44  1.19  1.19
         -50  -100   -50   ----  ---- -140   100  -110  -140  -140 

  10>   1.19  1.19  5.69  7.38        4.56  3.44  7.38  1.19      
        -200  -200    90   100   ----  -90  -100   100  -200   ----

  11>   6.81  2.31  2.31  2.31        6.81  6.81  2.31  2.31      
        -480  -980  -980  -980   ---- -480  -480  -980  -980   ----

  12>   7.94  4.56  6.81  1.19        0.06  2.31  4.56  4.56      
        1370   660   690   600   ----  300   630   660   660   ----

  13>     6-    6-    4     4     1           1     4     1     8 
         140   140   110   110  -200   ---- -200   110  -200   600 

  14>     0     3-    3-    1     7-          5-    2     7-    5-
          90   420   420   150   480   ----  460   400   480   460 

  15>     5-    2     5-    2     5-          8     0     5-    2 
         140  -100   140  -100   140   ----  150  -500   140  -100 

  16>   7.38  7.38  2.31  2.31  2.31              5.69  2.31  2.31
         100   100  -620  -620  -620   ----  ---- -170  -620  -620 

  17>   3.44  3.44  1.19  5.69  7.38              0.06  3.44  7.38
        -130  -130  -300    50   100   ----  ---- -800  -130   100 

  18>   3.44  7.38  3.44  7.38  3.44              3.44  0.06  3.44
        -120    50  -120    50  -120   ----  ---- -120  -800  -120 

  19>   2.31        5.69  2.31  5.69  0.06  2.31        5.69  7.94
        -650   ---- -620  -650  -620 -1190  -650   ---- -620   420 

  20>   3.44        7.94  3.44  3.44  3.44  3.44        3.44  3.44
        -630   ---- -170  -630  -630  -630  -630   ---- -630  -630 

  21>   5.69          4   2.31    4   1.19  0.06        7.38  7.38
         300   ----  170  -150   170  -170  -200   ----  620   620 

  22>     4   0.06  1.75    4   7.94  6.25        1.75        6.25
         170  -140   -50   170   500   420   ----  -50   ----  420 

  23>   5.69  5.69  5.69  0.06  5.69  1.75        5.69        1.75
        -600  -600  -600  -660  -600  -630   ---- -600   ---- -630 

  24>   1.19  5.13  7.94  0.06  6.81  5.13        2.88        2.88
       -1100  -420    50 -1400  -400  -420   ---- -800   ---- -800 

  25>   1.19  1.19        1.19  7.38  5.69  7.38    4     4       
        -100  -100   ---- -100   420   170   420   -50   -50   ----

  26>   7.38    4         7.38  0.06    4     4     4   1.19      
        -680 -1430   ---- -680 -1460 -1430 -1430 -1430 -1440   ----

  27>   1.75    4         6.25  1.75  0.06  7.94  6.25    4       
         150   170   ----  200   150   100   250   200   170   ----

  28>         3.44  3.44  0.06  3.44  7.94  6.81        3.44  3.44
         ----  680   680   150   680  1430  1050   ----  680   680 

  29>           4     4     4   6.81    4   7.94        0.63  0.63
         -----1460 -1460 -1460  -720 -1460  -500   -----2210 -2210 

  30>         6.25  7.94  6.25  0.63  4.56  0.63        3.44  2.31
         ----  450   500   450  -100   300  -100   ----  100   -50 









Open Pairs Saturday Aft Session October 13, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   55.96  120.87  A   1                1.67(A)  George Fox - Lenny Roberts
 10   53.82  116.26  A   2                1.17(A)  Barbara La Vigne - Betty Freedman
  7   52.61  113.64  B   3     1          0.84(A)  Ann Ankrum - Joseph Wald
  1   50.86  109.85  A   4                0.58(A)  Michael Lee - Kay Johnson
  4   50.48  109.03  A                             Janice Henderson - Anna Marlatt
  8   49.63  107.21  A                             Toni Snow - Eric Snow
  5   48.04  103.76  A                             Donna Sparks - Atsuko Nakamura
  9   46.63  100.71  C                             Irwin Meisler - Julian Silverblatt
  2   42.04   90.81  B                             Donald Dawson - John Lai


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.69        5.69  3.44  1.75        7.94  5.69  1.75  0.06
          50   ----   50  -420  -450   ----  100    50  -450  -460 

   2>   0.06        7.38    4   2.31        5.69    4   7.38  1.19
        -630   ---- -120  -150  -180   ---- -140  -150  -120  -210 

   3>   2.31        6.81  6.81  3.44        0.63  4.56  0.63  6.81
         170   ----  690   690   620   ----  130   650   130   690 

   4>   2.88  6.81        2.88  2.88        2.88  7.94  2.88  2.88
        -100    70   ---- -100  -100   ---- -100   170  -100  -100 

   5>   4.56  2.31        7.38  5.69        2.31  7.38  0.06  2.31
          90   -50   ----  120   110   ----  -50   120  -140   -50 

   6>   5.13  7.94        5.13  0.63        2.31  5.13  5.13  0.63
        -400  -170   ---- -400  -490   ---- -430  -400  -400  -490 

   7>   2.88  6.81  0.06        6.81        6.81  1.19  2.88  4.56
         100   200  -140   ----  200   ----  200  -110   100   140 

   8>   0.06  4.56  6.81        7.94        3.44  1.75  5.69  1.75
         -50   140   300   ----  590   ----  100    50   170    50 

   9>   3.44  4.56  1.75        6.81        6.81  6.81  1.75  0.06
         100   110    50   ----  140   ----  140   140    50  -100 

  10>   0.63  2.31  6.81  0.63              3.44  6.81  4.56  6.81
        -100   -90   200  -100   ----  ----   90   200   100   200 

  11>   5.69  5.69  5.69  5.69              1.19  1.19  1.19  5.69
         980   980   980   980   ----  ----  480   480   480   980 

  12>   3.44  1.19  3.44  6.81              7.94  0.06  5.69  3.44
        -660  -690  -660  -600   ----  ---- -300 -1370  -630  -660 

  13>     4     7     4     0     7           1-    7     1-    4 
        -110   200  -110  -600   200   ---- -140   200  -140  -110 

  14>     4-     -    7     2-     -          8     2-    4-    6 
        -420  -480  -150  -460  -480   ----  -90  -460  -420  -400 

  15>     2-    2-    6     6     2-          2-    0     6     8 
        -140  -140   100   100  -140   ---- -140  -150   100   500 

  16>   5.69  5.69  5.69  5.69  0.63              0.63  2.31  5.69
         620   620   620   620  -100   ----  ---- -100   170   620 

  17>   4.56  2.31  0.63  0.63  4.56              4.56  7.94  6.81
         130   -50  -100  -100   130   ----  ----  130   800   300 

  18>   7.94  0.63  4.56  4.56  4.56              0.63  4.56  4.56
         800   -50   120   120   120   ----  ----  -50   120   120 

  19>   5.69  0.06  2.31  5.69  7.94        5.69        2.31  2.31
         650  -420   620   650  1190   ----  650   ----  620   620 

  20>   4.56  4.56  4.56  4.56  4.56        4.56        0.06  4.56
         630   630   630   630   630   ----  630   ----  170   630 

  21>   5.69  0.63    4   2.31  6.81        7.94          4   0.63
         150  -620  -170  -300   170   ----  200   ---- -170  -620 

  22>   1.75  0.06    4   1.75  7.94        6.25  6.25          4 
        -420  -500  -170  -420   140   ----   50    50   ---- -170 

  23>   6.25  2.31  2.31  6.25  2.31        2.31  2.31        7.94
         630   600   600   630   600   ----  600   600   ----  660 

  24>   5.13  1.19  6.81  2.88  2.88        0.06  5.13        7.94
         800   400  1100   420   420   ----  -50   800   ---- 1400 

  25>   0.63  6.81  2.31  6.81  0.63          4   6.81    4       
        -420   100  -170   100  -420   ----   50   100    50   ----

  26>   7.94  0.63    4     4     4           4   0.63  6.81      
        1460   680  1430  1430  1430   ---- 1430   680  1440   ----

  27>   6.25  6.25  7.94    4   0.06        1.75  1.75    4       
        -150  -150  -100  -170  -250   ---- -200  -200  -170   ----

  28>         0.06  4.56  1.19  4.56        7.94  4.56  4.56  4.56
         -----1430  -680 -1050  -680   ---- -150  -680  -680  -680 

  29>           4     4   0.06    4           4   7.38  1.19  7.38
         ---- 1460  1460   500  1460   ---- 1460  2210   720  2210 

  30>         3.44  1.75  7.38  0.06        1.75  4.56  7.38  5.69
         ---- -300  -450   100  -500   ---- -450  -100   100    50 






Open Pairs Saturday Aft Session October 13, 2007
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   58.56  126.50  B   1     1          1.67(A)  Carol Wood - Susan McMahan
  8   54.63  118.00  A   2                1.17(A)  Esta Van Zandt - Gary King
  4   53.24  115.00  A   3                0.84(A)  Bobbi Kauffman - John Link
  9   52.08  112.50  A   4                0.58(A)  Judy Fernald - T. Richard Grammer
  5   50.00  108.00  A                             Mike Watson - Guyleene Ebersole
  3   49.77  107.50  A                             Max Levit - Ariel Leibovitz
  1   49.54  107.00  A                             William Baker - Philip Duterme
  6   48.38  104.50  A                             Terry Currie - Margie Beegle
  7   44.91   97.00  B                             Roger Marlatt - Barbara Babbitt
  2   38.89   84.00  A                             Carl Hogan - Jonathan Halevy


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           4     0     7-    1-    6     1-    7-    4 
         -50   ----  -50  -150   480  -100   420  -100   480   -50 

   2>     3           1-    8     0     5     5     1-    7     5 
         150   ----  120   660  -100   180   180   120   630   180 

   3>     6           0     7-    2-    2-    2-    7-    5     2-
        -170   -----1350   100  -690  -690  -690   100  -630  -690 

   4>     1-    1-          1-    5     5     8     5     1-    7 
        -170  -170   ---- -170  -140  -140   -70  -140  -170   -90 

   5>     4     5           8     2-    7     0     6     1     2-
          50   100   ----  200   -90   150  -200   140  -110   -90 

   6>     3      -          6      -    7-    3     7-    5     3 
         400   -50   ----  430   -50   490   400   490   420   400 

   7>     3-    6-    6-          8     0     5     2     1     3-
        -200   110   110   ----  140 -1400  -100  -300  -400  -200 

   8>     6-    1-    4           0     6-    6-    3     6-    1-
          50  -420  -100   ---- -500    50    50  -300    50  -420 

   9>     7     3-    7           1     3-    1     1     5     7 
         100  -110   100   ---- -140  -110  -140  -140  -100   100 

  10>     3     5     7-    7-           -    3     6     3      -
        -100  PASS   100   100   ---- -200  -100    90  -100  -200 

  11>     2-    2-    2-    2-          6-    2-    8     2-    6-
        -980  -980  -980  -980   ---- -480  -980    50  -980  -480 

  12>     4-    1     4-    0           4-    4-    4-    4-    8 
         660   170   660 -1600   ----  660   660   660   660   690 

  13>     7-    0     2     4-    6           2     2     4-    7-
         200  -200  -100   110   140   ---- -100  -100   110   200 

  14>     7-    1-    3-    7-    3-          0     5-    1-    5-
         480   420   450   480   450   ---- -100   460   420   460 

  15>     8     2     4     7     2           0     2     5     6 
        1100  -100   110   600  -100   ---- -200  -100   120   200 

  16>     1     4     1     1     5     7           7     3     7 
        -630  -170  -630  -630  -150   100   ----  100  -620   100 

  17>     7-    0     2     1     4     4           4     7-    6 
         100  -500  -420  -450  -130  -130   ---- -130   100  -120 

  18>     5     5     1     5     8     5           1     1     5 
        -120  -120  -140  -120    50  -120   ---- -140  -140  -120 

  19>     2-    2-    6     0     6     6     1           6     6 
        -680  -680  -650  -850  -650  -650  -750   ---- -650  -650 

  20>     4     4     4     4     4     4     4           4     4 
        -630  -630  -630  -630  -630  -630  -630   ---- -630  -630 

  21>     2     7     0     8     4-    6     2           4-    2 
         140   300  -100   620   170   250   140   ----  170   140 

  22>     6-    4     4     1     1     1     8     6-          4 
         420   170   170   -50   -50   -50   450   420   ----  170 

  23>     0     6-    6-    2-    2-    2-    6-    6-          2-
        -660  -600  -600  -630  -630  -630  -600  -600   ---- -630 

  24>     1     6-    8     1     6-    1     4     3           5 
        -800  -420    50  -800  -420  -800  -450  -490   ---- -430 

  25>     2     6     6     6     6     3      -     -    6       
         -50   420   420   420   420   170  -100  -100   420   ----

  26>     3     3     3     7-    0     3     7-    6     3       
       -1430 -1430 -1430  -680 -1440 -1430  -680  -710 -1430   ----

  27>     1     0     4     7     4     8     4     4     4       
         100  -170   150   170   150   200   150   150   150   ----

  28>           3     7     3     8     3     3     3     3     3 
         ----  680  1400   680  1430   680   680   680   680   680 

  29>           1     5-    5-    5-    1     1     5-    5-    5-
         -----2210 -1460 -1460 -1460 -2210 -2210 -1460 -1460 -1460 

  30>           1     2-    2-    4-    0     6-    8     4-    6-
         ---- -100   -50   -50    50  -150   300   420    50   300 









Open Pairs Saturday Aft Session October 13, 2007
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.12  138.50  A   1                1.67(A)  Edward Groner - Vinh Tran
 10   60.19  130.00  A   2                1.17(A)  Lew Levy - J Gittelman
  4   52.55  113.50  A   3                0.84(A)  Christoph Eick - Jonathan Holmes
  8   52.31  113.00  B   4     1          0.91(B)  Karen Tabak - Daksha Adhia
  1   49.77  107.50  A                             Joan Pleason - Elizabeth Ghrist
  9   46.99  101.50  A                             Madhusudan Patel - Carolyn Jackson
  3   44.91   97.00  A                             Marsha Bernstein - Bobby Maynard
  7   43.98   95.00  B         2          0.64(B)  Eric Watson - David Wicks
  5   42.82   92.50  B                             Lana Guise - Alfred Fortier III
  6   42.36   91.50  C                             Jacqueline Fetzer - Donna Maddox


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           2     4     6-    8      -     -    4     6-
          50   ---- -420    50   100   150  -480  -480    50   100 

   2>     5           3     6-    6-    0     1     8     3     3 
        -150   ---- -180  -120  -120  -660  -630   100  -180  -180 

   3>     2           5-    8      -     -    3     5-    5-    5-
         170   ----  690  1350  -100  -100   630   690   690   690 

   4>     0     6-          3     6-    6-    3     1     3     6-
          70   170   ----  140   170   170   140    90   140   170 

   5>     8     3           2     0     7     5-    5-    1     4 
         200  -100   ---- -140  -200   110    90    90  -150   -50 

   6>     5     7-           -    2     3     7-    5      -    5 
        -400    50   ---- -490  -430  -420    50  -400  -490  -400 

   7>     1-    6     1-          7     0     4-    8     4-    3 
        -110   300  -110   ----  400  -140   200  1400   200   100 

   8>     6-    5     4           1-    8     6-    1-    1-    1-
         420   300   100   ----  -50   500   420   -50   -50   -50 

   9>     4-    7     1           3     7     1     4-    1     7 
         110   140  -100   ----  100   140  -100   110  -100   140 

  10>     2      -    5      -          7-    7-    5     5     3 
         -90  -100   100  -100   ----  200   200   100   100  PASS 

  11>     0     5-    5-    5-          1-    1-    5-    5-    5-
         -50   980   980   980   ----  480   480   980   980   980 

  12>     3-    3-    3-    8           0     3-    3-    3-    7 
        -660  -660  -660  1600   ---- -690  -660  -660  -660  -170 

  13>     6     3-    3-     -    2            -    6     8     6 
         100  -110  -110  -200  -140   ---- -200   100   200   100 

  14>     4-    6-     -    2-    4-           -    8     6-    2-
        -450  -420  -480  -460  -450   ---- -480   100  -420  -460 

  15>     4     3     1     2     6           0     8     6     6 
        -110  -120  -600  -200   100   -----1100   200   100   100 

  16>     5     7     1     3     7     1           4     1     7 
         620   630  -100   150   630  -100   ----  170  -100   630 

  17>      -    7     2     4      -    4           8     4     6 
        -100   450   120   130  -100   130   ----  500   130   420 

  18>     7     3     3     0     3     3           3     7     7 
         140   120   120   -50   120   120   ----  120   140   140 

  19>     8     2     2     5-    2     5-    7           2     2 
         850   650   650   680   650   680   750   ----  650   650 

  20>     4     4     4     4     4     4     4           4     4 
         630   630   630   630   630   630   630   ----  630   630 

  21>     0     6     3-    6     2     1     6           8     3-
        -620  -140  -170  -140  -250  -300  -140   ----  100  -170 

  22>     4     7     1-    7     4     0     4     1-          7 
        -170    50  -420    50  -170  -450  -170  -420   ----   50 

  23>     5-    5-    8     5-    1-    1-    1-    1-          5-
         630   630   660   630   600   600   600   600   ----  630 

  24>     3     1-    7     7     1-    4     0     5           7 
         430   420   800   800   420   450   -50   490   ----  800 

  25>     2     6     5     2     7-    2     7-    2     2       
        -420    50  -170  -420   100  -420   100  -420  -420   ----

  26>     8     5     5     5      -    5     2      -    5       
        1440  1430  1430  1430   680  1430   710   680  1430   ----

  27>     4     7     0     8     4     4     4     1     4       
        -150  -100  -200   170  -150  -150  -150  -170  -150   ----

  28>           5     5     5     1     5     5     5     0     5 
         ---- -680  -680  -680 -1400  -680  -680  -680 -1430  -680 

  29>           7     7     7     2-    2-    2-    2-    2-    2-
         ---- 2210  2210  2210  1460  1460  1460  1460  1460  1460 

  30>           8     7     1-    5-    0     5-    3-    3-    1-
         ----  150   100  -300    50  -420    50   -50   -50  -300 






Open Pairs Saturday Aft Session October 13, 2007
Scores after  9 rounds  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   58.10  125.50  C   1     1     1    1.58(A)  Jay Karkowsky - Jack Rawitscher
  5   55.09  119.00  A   2                1.11(A)  Pat Levy - Ralda St Pierre
  4   53.70  116.00  A   3                0.79(A)  Lynnda Paukune - Sylvia Bliss
  2   49.77  107.50  B   4     2          0.64(B)  Lynn Shapiro - Armand Shapiro
  3   49.31  106.50  B                             Audley Karrasch - V Abercrombie
  9   46.53  100.50  A                             Cindy Johnson - Edward Haley
  1   46.06   99.50  C                             Robert Mott - John Laehy
  8   45.83   99.00  A                             Joyce Park - Lucy Terrill
  6   45.60   98.50  A                             David Hurd - Carol Noble


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    6     4     4     4     8     7     2      -
        -100   450   420   420   420   980   460   -50  -100 

   2>     0     6     2-    8     7     2-    5     2-    2-
         120   210   150   630   240   150   170   150   150 

   3>     1     7     3     1     6     5     8     4     1 
        -690  -100  -650  -690  -140  -620   100  -630  -690 

   4>     0     2-    4-    6-    6-    1     4-    8     2-
        -200  -140  -120   100   100  -170  -120   200  -140 

   5>     5     5     0     1     8     2-    5     2-    7 
          50    50  -110  -100   150   -90    50   -90   100 

   6>     2     4-    7-    7-    4-     -    6     3      -
         400   430   490   490   430   170   480   420   170 

   7>     4-     -    4-     -    7-    2     6     7-    3 
        -100  -400  -100  -400   140  -300   110   140  -200 

   8>     0     1     6     6     6     6     6     3     2 
        -530  -140    50    50    50    50    50   -50  -100 

   9>     1-    5     1-    7-    4     1-    7-    6     1-
        -140  -100  -140   100  -110  -140   100   -50  -140 

  10>     7     2-    7     7     2-    2-    2-    2-    2-
        -100  -200  -100  -100  -200  -200  -200  -200  -200 

  11>     8     3-    3-    3-    3-    3-    3-    3-    3-
        -480  -980  -980  -980  -980  -980  -980  -980  -980 

  12>     0     4     4     4     4     4     8     4     4 
         630   660   660   660   660   660   690   660   660 

  13>     4     5     2     2     2     8     6-    6-    0 
         150   620  -100  -100  -100   660   630   630  -300 

  14>     2     4     8     6-    4      -    6-     -    4 
         430   450   480   460   450   420   460   420   450 

  15>     5     4     0     8     6-    2     2     2     6-
         120   110  -470  1100   140  -100  -100  -100   140 

  16>     6     3     7-    1     3     7-    0     3     5 
        -170  -620   100  -630  -620   100  -650  -620  -180 

  17>     7     7     1     3     7     4-    4-    2     0 
         100   100  -420  -140   100    50    50  -200  -800 

  18>     3     7     3     7     3     3     0     7     3 
        -120    50  -120    50  -120  -120  -420    50  -120 

  19>     7-     -    7-    3     3      -    5     3     6 
        -300  -680  -300  -650  -650  -680  -620  -650  -600 

  20>     7-    3     3     3     0     3     7-    3     6 
        -180  -630  -630  -630  -680  -630  -180  -630  -230 

  21>     4     7-    3     0     2     5-    5-    1     7-
         170   620  -100  -510  -150   500   500  -460   620 

  22>     3     6     1-    6     0     6     6     6     1-
         150   420   -50   420  -140   420   420   420   -50 

  23>     7     0     5     2     5     2     5     2     8 
        -150  -660  -600  -630  -600  -630  -600  -630   100 

  24>     1     2     5     0     8     5     5     5     5 
        -460  -430  -420 -1100  -400  -420  -420  -420  -420 

  25>     6     0     2-    6     2-    6     1     6     6 
         420  -100   170   420   170   420   140   420   420 

  26>     5-    7     2     8     2     2     2     2     5-
        -680  -650 -1430   100 -1430 -1430 -1430 -1430  -680 

  27>     1-    4     7-    4     7-    4     0     1-    6 
         100   150   200   150   200   150    50   100   170 









Open Pairs Saturday Aft Session October 13, 2007
Scores after  9 rounds  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.73  135.50  A   1                1.58(A)  Daniel Schomer - Ing-Tai Chen
  5   55.79  120.50  B   2     1          1.11(A)  Britt Siem - Lotte Optekamp
  8   53.24  115.00  A   3                0.79(A)  Laima Gaizutis - Ervie Freeman
  9   52.55  113.50  A   4                0.55(A)  Chuck Gillis - Chuck Germeyer III
  6   51.39  111.00  A                             James Winfield - L Travis
  3   49.54  107.00  A                             Paul Nimmons - Wolf Schroeter
  7   43.52   94.00  B         2          0.64(B)  Clif Capen - Cliff White
  2   41.20   89.00  C               1    0.65(C)  Nancy Strohmer - Hans Strohmer
  4   40.05   86.50  C                             Fredi Weinbaum - Debra Bellan


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-    0     2     1     4     6     4     7-    4 
         100  -980  -450  -460  -420    50  -420   100  -420 

   2>     8     5-    2     3     5-    5-    0     5-    1 
        -120  -150  -210  -170  -150  -150  -630  -150  -240 

   3>     7     3     1     0     5     4     7     7     2 
         690   620   100  -100   650   630   690   690   140 

   4>     7     5-    3-    3-    0     1-    5-    1-    8 
         170   140   120   120  -200  -100   140  -100   200 

   5>     5-    3     3     8     5-    7     1     0     3 
          90   -50   -50   110    90   100  -100  -150   -50 

   6>     7-    3-    2      -    5      -    7-    3-    6 
        -170  -430  -480  -490  -420  -490  -170  -430  -400 

   7>     7-    2     3-     -    7-    5      -    3-    6 
         400  -110   100  -140   400   200  -140   100   300 

   8>     7     2     2     5     2     6     2     8     2 
         140   -50   -50    50   -50   100   -50   530   -50 

   9>     3      -    6-    2      -    6-    4     6-    6-
         100  -100   140    50  -100   140   110   140   140 

  10>     5-    1     5-    1     5-    5-    1     5-    5-
         200   100   200   100   200   200   100   200   200 

  11>     4-    4-    4-    4-    4-    4-    0     4-    4-
         980   980   980   980   980   980   480   980   980 

  12>     0     4     4     4     4     4     8     4     4 
        -690  -660  -660  -660  -660  -660  -630  -660  -660 

  13>     6     1-    6     8     6     4     0     3     1-
         100  -630   100   300   100  -150  -660  -620  -630 

  14>     0     7-    1-    4     4     6     7-    4     1-
        -480  -420  -460  -450  -450  -430  -420  -450  -460 

  15>     8     6     0     1-    1-    3     6     4     6 
         470   100 -1100  -140  -140  -120   100  -110   100 

  16>     5     7     3     5     2      -    5     8      -
         620   630   180   620   170  -100   620   650  -100 

  17>     6     5     8     1     1     3-    1     3-    7 
         200   140   800  -100  -100   -50  -100   -50   420 

  18>     1     1     5     5     5     5     1     8     5 
         -50   -50   120   120   120   120   -50   420   120 

  19>     5     2     5      -    7-    7-    3      -    5 
         650   600   650   300   680   680   620   300   650 

  20>     5     2     8      -    5     5      -    5     5 
         630   230   680   180   630   630   180   630   630 

  21>     8      -    6     4     2-     -    2-    5     7 
         510  -620   150  -170  -500  -620  -500   100   460 

  22>     6-    8     5     2     2     2     6-    2     2 
          50   140  -150  -420  -420  -420    50  -420  -420 

  23>     0     3     1     6     8     3     3     6     6 
        -100   600   150   630   660   600   600   630   630 

  24>     3     0     7     3     6     3     3     3     8 
         420   400   460   420   430   420   420   420  1100 

  25>     5-    2     2     8     7     5-    2     2     2 
        -170  -420  -420   100  -140  -170  -420  -420  -420 

  26>     6     2-    6     1     6     6     6     0     2-
        1430   680  1430   650  1430  1430  1430  -100   680 

  27>      -    6-    4     4     8      -    6-    4     2 
        -200  -100  -150  -150   -50  -200  -100  -150  -170 






299'R Pairs Saturday Aft Session October 13, 2007
Scores after  5 rounds  Average:   50.0      Section  D  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.00   61.00  C   1     1     1    1.33(A)  Herb Krog - Michael McKown
  2   57.50   57.50  C   2     2     2    0.93(A)  Evelyn James - Margie Nagle
  6   53.50   53.50  C                             Debbie Goldgar - Eugene Goldgar
  3   46.50   46.50  C                             Sue Adamson - Dale White
  1   41.00   41.00  C                             Bathsheba Perry - Anne Davis
  5   40.50   40.50  C                             Aaron Cowart - Dan Cowart


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-          1-    4     0     3 
         -50   ----  -50   490  -150   420 

   2>     0           2-    4     2-    1 
        -100   ----  150   180   150   140 

   3>     1           3     2     4     0 
        -200   ---- -130  -170   300  -630 

   4>     3-          1     2     0     3-
         200   ----  -70   100  -140   200 

   5>      -          3-    3-     -    2 
        -110   ----   50    50  -110   -90 

   6>     0     1           2-    2-    4 
         -50   110   ----  400   400   480 

   7>     1     1           4     1     3 
        -300  -300   ----  140  -300  -200 

   8>     0     3-          3-    1-    1-
        -420  -140   ---- -140  -300  -300 

   9>     4      -           -    3     2 
         110  -140   ---- -140    90  -110 

  10>     1-    3-          0     1-    3-
        -200   100   ---- -300  -200   100 

  11>     1     3-    1           1     3-
        -980  -480  -980   ---- -980  -480 

  12>     2     2     2           4     0 
         630   630   630   ----  660   600 

  13>     2     4     0           1     3 
         110   620  -200   ---- -100   600 

  14>     3      -    3            -    3 
         420   400   420   ----  400   420 

  15>     0     2     4           3     1 
        -200    50   600   ----  250  -100 

  16>     1-    1-    0     3-          3-
        -140  -140  -200   100   ----  100 

  17>     0     4     2     1           3 
        -430   150  -140  -150   ----  -90 

  18>     3-    0     1-    3-          1-
          50  -140  -120    50   ---- -120 

  19>     1     3-    2     3-          0 
        -130   200  -100   200   ---- -680 

  20>     1-    4     1-    1-          1-
        -630   110  -630  -630   ---- -630 

  21>     3     4     1-    1-    0       
         140   170  -400  -400  -800   ----

  22>     3     1-    4     1-    0       
         140   -50   420   -50  -140   ----

  23>     3     4      -    2      -      
        -600   200  -630  -620  -630   ----

  24>     1-    3     4     1-    0       
        -430  -420  -200  -430  -500   ----

  25>     2      -     -    3     4       
         -50  -100  -100   140   340   ----

  26>           4     2-    0     2-    1 
         ---- -620  -650 -1430  -650  -710 

  27>           2     0     4     2     2 
         ----  150   100   200   150   150 

  28>           2     2     2     2     2 
         ----  680   680   680   680   680 

  29>           2     1     3     0     4 
         -----1460 -2210  -710 -2220   710 

  30>           0     2     3-    3-    1 
         ---- -800  -100    50    50  -500 









299'R Pairs Saturday Aft Session October 13, 2007
Scores after  5 rounds  Average:   50.0      Section  D  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
