Open Pairs Tuesday Eve Session October 16, 2007
Scores after  8 rounds  Average:   96.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   60.46  116.09  C   1     1     1     1     1     1    3.00(OA) Erica Jaeger - Karen Dittert
  7   57.71  110.81  A   2                 2                2.25(OA) L Laird - W Lease
  1   50.45   96.86  A   3                                  0.75(SA) Jeanne Linzel - Mark Wallet
  4   50.30   96.57  C         2     2           4          0.90(OB) Evan Marti - Kevin Risley
  6   48.07   92.29  C                                               Leora Nowitz - Barbara Gadea
  3   45.98   88.29  B                                               Mary McManus - Sharon Haley
  5   45.39   87.14  B                                               Daksha Adhia - Marsha Sachs
  2   41.92   80.48  C                                               Arthur Smith - Marvin Greenfield


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     4-    1     2     0     4-    3       
         150   100   -80    50  -120   100    90   ----

   2>     4-    6      -    4-    2     3      -      
         -90    50  -420   -90  -170  -140  -420   ----

   3>     2-    1     2-    5     5     0     5       
        -100  -600  -100   -50   -50 -1050   -50   ----

   4>     1     0     4-    2     4-    4-    4-      
        -620  -630   100  -180   100   100   100   ----

   5>           0     6     3-    3-    3-    1     3-
         ----  100   200   150   150   150   110   150 

   6>           1-    4     0     4     1-    6     4 
         ----  480   510   460   510   480  1010   510 

   7>           1-    3     1-    5     0     5     5 
         ---- -100   140  -100   620  -200   620   620 

   8>           2-    6      -    2-     -    5     4 
         ----  140   450   -50   140   -50   430   400 

   9>     5     5     0     2           1     3     5 
         100   100  -600  -140   ---- -150   -50   100 

  10>     0     2-    2-    1           4-    6     4-
        -120   170   170   100   ----  200   620   200 

  11>     6      -    2     3           4      -    5 
        -150  -520  -480  -400   ---- -270  -520  -190 

  12>     0     2     3-    3-          5-    1     5-
        -120   -90    50    50   ----  100  -100   100 

  13>     1           1     6     4     4     1     4 
         650   ----  650   710   680   680   650   680 

  14>     3           0     1-    5-    4     5-    1-
        -140   -----1700  -170   100  -130   100  -170 

  15>     3-          0     1-    3-    1-    6     5 
        -420   ---- -480  -450  -420  -450   100  -400 

  16>     0           5     2     2     2     5     5 
         170   ----  420   200   200   200   420   420 

  17>     1-    4-    4-    4-    1-          0     4-
         -50  PASS  PASS  PASS   -50   ---- -140  PASS 

  18>     3     5     0     6     1           4     2 
         -80   150  -120   200  -110   ----   50  -100 

  19>     3     3     3     3     3           3     3 
         440   440   440   440   440   ----  440   440 

  20>     0     4-    4-    3     1           6     2 
        -200   650   650   620  -140   ---- 1370   130 

  21>     0     5           1-    6     1-    3     4 
        -200    50   ---- -140   170  -140  -100  PASS 

  22>     6     5           3-    0     3-    1-    1-
         570   300   ----  110  -500   110   100   100 

  23>     6     3           5     1     0     3     3 
         400   110   ----  300  -100  -200   110   110 

  24>     4     0           4     4     1     6     2 
         430   -50   ----  430   430   110   460   210 

  25>     5      -    6     4     3     2            -
         170  -100   430   150   120   -50   ---- -100 

  26>     6     0     1     4     4     4           2 
         130  -300  -140   100   100   100   ---- -110 

  27>     3-    1-    1-    5     0     3-          6 
        -180  -400  -400    50  -430  -180   ----  100 

  28>     0     3-    1-    1-    3-    5           6 
         100   750   650   650   750   850   ----  990 

  29>     2     0     5           2     4     2     6 
        -100  -200   600   ---- -100   500  -100   630 

  30>     2-    2-    4-          0     4-    6     1 
        -230  -230  -200   ---- -480  -200  -190  -440 

  31>     5     3     3           0     3     1     6 
          50  -100  -100   ---- -150  -100  -120   100 

  32>   4.75  2.42  1.25        4.75  4.75        0.08
         400   -50  -100   ----  400   400    NP  -150 









Open Pairs Tuesday Eve Session October 16, 2007
Scores after  8 rounds  Average:   96.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   52.73  101.25  B  1/2   1/2         3/4   2/3         1.48(OA) Harry Selldin - Mary Le Grand
  5   52.73  101.25  C  1/2   1/2    1    3/4   2/3    2    1.48(OA) Girish Nathan - Mehmet Ungor
  2   51.17   98.25  A  3/4               5/6               0.83(OA) Elton Lipnick - Stephen Schwall
  6   51.17   98.25  A  3/4               5/6               0.83(OA) Nicanor Prado - Donna Sparks
  4   48.74   93.58  B                                               Karen Tabak - Debra Bellan
  7   47.31   90.84  B                                               David Wicks - Cheri Staples
  1   46.05   88.42  C                                               Hans Strohmer - Nancy Strohmer


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     6     1-    1-    5     3     4       
        -150   120  -100  -100    80   -90   -50   ----

   2>     1-    4     0     3     5-    5-    1-      
          90   170   -50   140   420   420    90   ----

   3>     3-    1     5     6     3-    1     1       
         100    50   600  1050   100    50    50   ----

   4>     5     1-    6     1-    1-    1-    4       
         620  -100   630  -100  -100  -100   180   ----

   5>     2-    6     2-    0     5     2-    2-      
        -150  -100  -150  -200  -110  -150  -150   ----

   6>     2     4-    4-    2     0     6     2       
        -510  -480  -480  -510 -1010  -460  -510   ----

   7>     1     4-    6     3     1     4-    1       
        -620   100   200  -140  -620   100  -620   ----

   8>     3-    3-    5-    0     1     5-    2       
        -140  -140    50  -450  -430    50  -400   ----

   9>     1     5     6     3     4     1     1       
        -100   150   600    50   140  -100  -100   ----

  10>     3-    1-    3-    0     5     1-    6       
        -170  -200  -170  -620  -100  -200   120   ----

  11>     5-    2     4     5-    3     1     0       
         520   270   480   520   400   190   150   ----

  12>     4      -    2-    5     2-     -    6       
          90  -100   -50   100   -50  -100   120   ----

  13>     2     5     5     0     2     5     2       
        -680  -650  -650  -710  -680  -650  -680   ----

  14>     2     6      -    4-    4-    3      -      
         130  1700  -100   170   170   140  -100   ----

  15>     4-    6     0     4-    1     2-    2-      
         450   480  -100   450   400   420   420   ----

  16>     4     1     1     4     1     6     4       
        -200  -420  -420  -200  -420  -170  -200   ----

  17>     1-    6     1-    1-    4-    4-    1-      
        PASS   140  PASS  PASS    50    50  PASS   ----

  18>     6     2     0     4     3     5     1       
         120   -50  -200   100    80   110  -150   ----

  19>     3     3     3     3     3     3     3       
        -440  -440  -440  -440  -440  -440  -440   ----

  20>     1-    0     3     4     6     5     1-      
        -650 -1370  -620  -130   200   140  -650   ----

  21>     3     4-    2     6     0     1     4-      
         100   140  PASS   200  -170   -50   140   ----

  22>     4-    2-    4-    0     6     1     2-      
        -100  -110  -100  -570   500  -300  -110   ----

  23>     3     1     3     0     5     3     6       
        -110  -300  -110  -400   100  -110   200   ----

  24>     0     2     4     2     2     6     5       
        -460  -430  -210  -430  -430    50  -110   ----

  25>     2     5-    1     3     5-    4     0       
        -150   100  -170  -120   100    50  -430   ----

  26>     2     4     0     2     6     2     5       
        -100   110  -130  -100   300  -100   140   ----

  27>     1     0     2-    6     4-    2-    4-      
         -50  -100   180   430   400   180   400   ----

  28>     4-    0     6     2-    2-    1     4-      
        -650  -990  -100  -750  -750  -850  -650   ----

  29>     0     4     4     6     2     1     4       
        -630   100   100   200  -500  -600   100   ----

  30>     5     3-    6     3-    1-    1-    0       
         440   230   480   230   200   200   190   ----

  31>     0     1     6     3     3     3     5       
        -100   -50   150   100   100   100   120   ----

  32>   5.92  1.25  1.25  3.58  1.25  4.75            
         150  -400  -400    50  -400   100    NP   ----