Wednesday Morning Pairs Wednesday Mor Session October 24, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  9   60.07  129.76  A   1           1          2.17(OA) Mimi Hagedorn - Milton Freedman
  4   58.58  126.53  B   2     1     2     1    1.63(OA) Jane Armstrong - Betty Starzec
  6   56.53  122.11  B   3     2     3     2    1.22(OA) Margie Beegle - Ann Ankrum
  1   55.03  118.86  A   4           5          0.69(OA) Wolf Schroeter - Beth Stuart
  7   49.40  106.70  A                                   Anna Marlatt - Bill Land
  2   48.94  105.72  A                                   Dottie Ann Goodloe - Oren Moore
  3   45.33   97.91  B                                   Joan Lane - Joyce Booth
  5   45.14   97.51  B                                   Frances Ryan - Janis Levy
  8   43.44   93.84  A                                   Esta Van Zandt - Sam Dodson
 10   38.30   82.72  A                                   May Hakki - Edward Haley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.69        2.31  7.38  2.31        7.38  0.06  2.31  4.56
         110   ----  -50   170   -50   ----  170  -100   -50   100 

   2>   5.69        0.06  2.31  1.19        5.69  5.69  5.69  5.69
        1370   ----  150   690   620   ---- 1370  1370  1370  1370 

   3>   3.44        3.44  6.81  0.06        1.19  7.94  5.69  3.44
         110   ----  110   300   -90   ----  100   800   200   110 

   4>         6.25        7.94  6.25  4.56  0.06  2.88  1.19  2.88
         ----  120   ----  300   120   110  -300    90  -100    90 

   5>         4.56        4.56  4.56  0.06  4.56  1.19  4.56  7.94
         ----  660   ----  660   660   600   660   630   660   690 

   6>         7.94        2.88  2.88  2.88  2.88  0.06  6.25  6.25
         ----  120   ----  100   100   100   100    90   110   110 

   7>   4.56  7.38  1.75        1.75  7.38        4.56  4.56  0.06
         200   400   100   ----  100   400   ----  200   200   -90 

   8>     4   5.69  7.38          4   2.31        1.19  7.38  0.06
         -70    50   100   ----  -70   -90   ---- -110   100  -150 

   9>   6.25  2.31  1.19        6.25    4           4   0.06  7.94
         110  -100  -130   ----  110    90   ----   90  -180   200 

  10>     4         1.19  6.25        7.94    4   1.19  6.25  1.19
         140   ---- -100   170   ----  630   140  -100   170  -100 

  11>   7.38        0.63  4.56        4.56  4.56  7.38  2.31  0.63
         100   ---- -420    50   ----   50    50   100  -140  -420 

  12>   2.88        2.88  7.38        2.88  2.88  2.88  7.38  2.88
         650   ----  650   680   ----  650   650   650   680   650 

  13>   6.81  6.81    4   1.19  1.19        6.81          4   1.19
        -170  -170  -180  -200  -200   ---- -170   ---- -180  -200 

  14>   6.25  2.31  6.25  0.63  7.94        0.63          4     4 
         140    50   140   -50   150   ----  -50   ----  100   100 

  15>   1.19  5.69  5.69  5.69  1.19        5.69        5.69  1.19
        -980    50    50    50  -980   ----   50   ----   50  -980 

  16>   2.88  5.13        5.13  7.94  0.63        6.81  2.88  0.63
         200   400   ----  400   430   -50   ----  420   200   -50 

  17>   4.56  0.63        4.56  4.56  7.38        0.63  7.38  2.31
          50  -420   ----   50    50   150   ---- -420   150  -170 

  18>   5.13  5.13        1.19  0.06  5.13        5.13  5.13  5.13
         600   600   ----  170   150   600   ----  600   600   600 

  19>   5.13  5.13  5.13  1.19  5.13  5.13  5.13              0.06
        -680  -680  -680 -1400  -680  -680  -680   ----  -----1430 

  20>   6.81  1.75  4.56  6.81  1.75  1.75  1.75              6.81
         650   620   630   650   620   620   620   ----  ----  650 

  21>     4   1.19  7.94  6.25  1.19  1.19  6.25                4 
        -170  -420   150    50  -420  -420    50   ----  ---- -170 

  22>   5.69  1.75  5.69        1.75  5.69  7.94  1.75        1.75
         420   -50   420   ----  -50   420   450   -50   ----  -50 

  23>     4   0.63  2.31          4   7.94  6.25  6.25        0.63
        -100  -670  -110   ---- -100   620   600   600   ---- -670 

  24>   6.81  2.31  6.81        2.31  6.81  2.31  2.31        2.31
        -420  -450  -420   ---- -450  -420  -450  -450   ---- -450 

  25>     1     3-    6-    6-    6-    1     6-    1     3-      
        -100   -50   110   110   110  -100   110  -100   -50   ----

  26>     0     2     2     4-    2     6-    4-    6-    8       
        -300  -120  -120  -110  -120  -100  -110  -100   100   ----

  27>     1-    5     3-    0     6-    3-    1-    6-    8       
        -500  -300  -450 -1090    50  -450  -500    50   100   ----

  28>         0.63  5.13  5.13  5.13  5.13  0.63  5.13  5.13      
         ---- -430  -400  -400  -400  -400  -430  -400  -400   ----

  29>         6.25  0.63  7.94  2.31  6.25    4   0.63    4       
         ----  620  -100   650   140   620   170  -100   170   ----

  30>           4   0.06  5.69  6.81  7.94  1.75  1.75    4       
         ----  -50  -110  PASS    50   110  -100  -100   -50   ----









Wednesday Morning Pairs Wednesday Mor Session October 24, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   56.04  121.04  A   1           4          1.00(SA) Fred Feigley - Marilyn Joyner
  2   54.41  117.52  B   2     1     6     3    0.73(OB) Lorraine Coomes - Jody Henry
  4   53.57  115.71  B   3     2           4    0.55(OB) Puddin' Krueger - Jessie Schoppe
  6   52.63  113.67  B   4                      0.35(SA) Sandra Parker - Robert Arnett
  3   52.56  113.53  A                                   Betty Freedman - Roger Marlatt
  8   50.49  109.05  B                                   Connie Robichaux - Bobbi Kauffman
  1   47.06  101.66  A                                   Barbara La Vigne - Kay Johnson
  7   41.79   90.27  B                                   Lucy Terrill - Joyce Park
  9   41.60   89.86  A                                   E Lilly - Joan Pleason


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.31        0.63  5.69  7.94  0.63  5.69  5.69  3.44      
        -110   ---- -170    50   100  -170    50    50  -100   ----

   2>   2.31        2.31  7.94  2.31  5.69  2.31  6.81  2.31      
       -1370   -----1370  -150 -1370  -690 -1370  -620 -1370   ----

   3>   4.56        6.81  4.56  0.06  1.19  2.31  7.94  4.56      
        -110   ---- -100  -110  -800  -300  -200    90  -110   ----

   4>   7.94  1.75        5.13  0.06  6.81  1.75  5.13  3.44      
         300  -120   ----  -90  -300   100  -120   -90  -110   ----

   5>   3.44  3.44        6.81  3.44  3.44  3.44  0.06  7.94      
        -660  -660   ---- -630  -660  -660  -660  -690  -600   ----

   6>   5.13  0.06        7.94  5.13  1.75  5.13  1.75  5.13      
        -100  -120   ----  -90  -100  -110  -100  -110  -100   ----

   7>   0.63  3.44  6.25        3.44  6.25  7.94  0.63  3.44      
        -400  -200  -100   ---- -200  -100    90  -400  -200   ----

   8>   2.31  6.81  0.63        0.63    4   7.94  5.69    4       
         -50   110  -100   ---- -100    70   150    90    70   ----

   9>   5.69    4   6.81        7.94  1.75  0.06    4   1.75      
         100   -90   130   ----  180  -110  -200   -90  -110   ----

  10>   6.81  6.81  1.75  1.75        6.81  0.06    4     4       
         100   100  -170  -170   ----  100  -630  -140  -140   ----

  11>   0.63  7.38  5.69  3.44        7.38  3.44  0.63  3.44      
        -100   420   140   -50   ----  420   -50  -100   -50   ----

  12>   5.13  5.13  0.63  0.63        5.13  5.13  5.13  5.13      
        -650  -650  -680  -680   ---- -650  -650  -650  -650   ----

  13>     4     4   6.81  6.81  6.81        1.19  1.19  1.19      
         180   180   200   200   200   ----  170   170   170   ----

  14>   1.75    4   7.38    4   0.06        1.75  7.38  5.69      
        -140  -100    50  -100  -150   ---- -140    50   -50   ----

  15>   2.31  2.31  2.31  6.81  6.81        6.81  2.31  2.31      
         -50   -50   -50   980   980   ----  980   -50   -50   ----

  16>   5.13  2.88  7.38  0.06  5.13  7.38        2.88  1.19      
        -200  -400    50  -430  -200    50   ---- -400  -420   ----

  17>   0.63  3.44  5.69  3.44  3.44  0.63        7.38  7.38      
        -150   -50   170   -50   -50  -150   ----  420   420   ----

  18>   2.88  6.81  2.88  7.94  2.88  2.88        2.88  2.88      
        -600  -170  -600  -150  -600  -600   ---- -600  -600   ----

  19>   6.81  7.94  2.88  2.88  2.88  2.88  2.88        2.88      
        1400  1430   680   680   680   680   680   ----  680   ----

  20>   1.19  1.19  6.25  1.19  6.25  6.25  6.25        3.44      
        -650  -650  -620  -650  -620  -620  -620   ---- -630   ----

  21>   1.75    4   6.81    4   6.81  6.81  1.75        0.06      
         -50   170   420   170   420   420   -50   ---- -150   ----

  22>   6.25  6.25  2.31  2.31  6.25  0.06  2.31  6.25            
          50    50  -420  -420    50  -450  -420    50   ----  ----

  23>   7.38    4     4   0.06  7.38  1.75  5.69  1.75            
         670   100   100  -620   670  -600   110  -600   ----  ----

  24>   5.69  5.69  1.19  1.19  5.69  5.69  1.19  5.69            
         450   450   420   420   450   450   420   450   ----  ----

  25>     1-    7     7     4-    1-    1-    7     1-    4-      
        -110   100   100    50  -110  -110   100  -110    50   ----

  26>     6     8     1-    6     3-    6     1-    3-    0       
         120   300   100   120   110   120   100   110  -100   ----

  27>     1-    6-    4-    3     6-    4-    1-    8     0       
         -50   500   450   300   500   450   -50  1090  -100   ----

  28>         2.88  7.38  7.38  2.88  2.88  2.88  2.88  2.88      
         ----  400   430   430   400   400   400   400   400   ----

  29>         1.75  1.75    4   7.38  7.38  0.06    4   5.69      
         ---- -620  -620  -170   100   100  -650  -170  -140   ----

  30>         0.06    4   6.25  7.94  6.25  2.31    4   1.19      
         ---- -110    50   100   110   100  PASS    50   -50   ----






Wednesday Morning Pairs Wednesday Mor Session October 24, 2007
Scores after  7 rounds  Average:   24.0      Section  B
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.21   31.30  C   1     1     1     1     1          1.21(OA) Roberta Newman - Donna Miller
  7   64.58   31.00  B   2     2           2     2          0.91(OA) Evelyn James - Margie Nagle
  3   54.17   26.00  C   3           2     3                0.68(OA) Doris Meeks - Kathy Hurst
  1   43.75   21.00  B                                               Edna Kelly - Dale White
  8   43.75   21.00  C                                               Anne Davis - Dianne Foussac
  5   41.73   20.03  C                                               Dorothy Douglas - Ruth Baker
  2   35.88   17.22  A                                               Muriel Gilmour - Susan Theiss


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          1-          0     2      -    1-
        -110*  ----  110   ----  100  -100* -110*  110 

   2>     2           2           1     1     0     0 
        -170*  ----  620   ----  500  -500* -620*  170 

   3>      -          1-          0     2      -    1-
        -110*  ----  110   ----  100  -100* -110*  110 

   4>   1.75        1.75        0.70  1.30  0.25  0.25
        -110*  ----  120   ---- AVE-  AVE+* -120*  110 

   5>           0      -          1-     -    1-    2 
         ---- -660*  630   ---- -630*  630  -630*  660 

   6>            -    0           2     1-     -    1-
         ---- -100*  -50   ----   50*  100  -100*  100 

   7>           2     1-           -    1-     -    0 
         ----   90*  100   ---- -100*  100  -100*  -90 

   8>           0     1           1     0     2     2 
         ----  -50*  -50   ----   50* -100   100*   50 

   9>     0     1-    1-           -          2      -
          50*  100*  100*  ---- -100   ----  -50  -100 

  10>     0     2     1           0           2     1 
        -600*  140*  100*  ---- -140   ----  600  -100 

  11>     1     0     2           2           1     0 
         -50* -450*  140*  ----  450   ----   50  -140 

  12>   0.25        1.75                    1.75  0.25
        -680*   NP* -650*  ----   NP   ----  680   650 

  13>     0     2      -          1-    1-     -      
        -170   170*  140*  ---- -140  -140   140*  ----

  14>     1     1     0           0     2     2       
         -50    50* -140*  ---- -100   140   100*  ----

  15>     1     1     0           0     2     2       
        -480   480*  450*  -----1210  -450  1210*  ----

  16>     2     0     1           0     1     2       
         400  -400* -100*  ---- -200   100   200*  ----

  17>     0      -    1-          1-    2            -
        -150*   50   -50*  ----  -50*  150   ----   50 

  18>     1     0     2           0     1           2 
         110* -200   200*  ---- -170* -110   ----  170 

  19>     1     1     1           1     1           1 
         680* -680   680*  ----  680* -680   ---- -680 

  20>      -    0     2            -    1-          1-
        -620*  200  -200*  ---- -620*  620   ----  620 

  21>      -    1-                1-    0      -    2 
        -170   170*  ----  ----  170*  -50* -170    50 

  22>      -    0                 1-    1-    2      -
         -50  -420*  ----  ----   50*   50*  420   -50 

  23>     1     0                 1     2     2     0 
         100  -600*  ----  ---- -100*  300*  600  -300 

  24>      -    0                 1-    1-    2      -
        -450   200*  ----  ----  450*  450* -200  -450 

  25>     0     1     2                 1     0     2 
        -100   110   100*  ----  ---- -110* -140*  140 

  26>     2     1     0                 1     2     0 
         100  -110  -100*  ----  ----  110*  120* -120 

  27>     2     1     0                 1     2     0 
         -50  -100    50*  ----  ----  100*  400* -400 

  28>     2      -    0                 1-    1-     -
         100  -400  -100*  ----  ----  400*  400* -400