Open Pairs Wednesday Mor Session October 31, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   65.34  141.13  A   1                 1                3.67(OA) May Hakki - Edward Haley
  5   57.94  125.14  A   2                 3                2.06(OA) Frances Ryan - Janis Levy
  7   53.31  115.14  A   3                                  0.92(SA) Mike Watson - Milton Freedman
  8   52.03  112.39  A   4                                  0.64(SA) Esta Van Zandt - Sam Dodson
  2   49.65  107.25  A   5                                  0.37(SA) Dottie Ann Goodloe - Betty Freedman
 11   48.64  105.07  A                                               Joyce Park - Lucy Terrill
  9   47.43  102.45  C         1                 3          1.05(OB) Penny McAdams - Cherry Schwarz
 12   47.17  101.88  A                                               Daniel Jackson - Joan Pleason
  6   46.07   99.52  A                                               Margie Beegle - Ann Ankrum
  3   44.81   96.78  A                                               Beth Stuart - Kay Rader-Newton
  1   43.46   93.88  C                                               Muriel Gilmour - Susan Theiss
  4   41.79   90.26  B                                               Genie Hayden - Jane Lewis


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-                      8     4-    4-    7     0     4-    1-    1-
        PASS   ----  ----  ----   90  PASS  PASS    50  -100  PASS   -50   -50 

   2>     6-                      4-    2     6-    2     8     4-    2     0 
        -150   ----  ----  ---- -200  -210  -150  -210  -120  -200  -210  -380 

   3>     4                       8     3     6     6     2     0     1     6 
         110   ----  ----  ----  200    90   140   140  -100  -300  -120   140 

   4>     3-    7-                      5-    0     1-    5-    7-    1-    3-
         100   660   ----  ----  ----  200  -200  -100   200   660  -100   100 

   5>     1     3                       0     8     2     5-    5-    5-    5-
        -460  -420   ----  ----  ---- -480   100  -430    50    50    50    50 

   6>     6-    2                       4     6-    5     2     8     2     0 
        -300  -680   ----  ----  ---- -630  -300  -500  -680   400  -680  -710 

   7>      -    2      -                      3-    3-    8     6-    5     6-
        -630  -150  -630   ----  ----  ---- -130  -130   300   100  -110   100 

   8>     8     5     1-                      7     5     1-    5     3     0 
         120   -90  -120   ----  ----  ----   90   -90  -120   -90  -110  -470 

   9>     7-    3-    1                       0     3-    3-    3-    6     7-
         490   420   200   ----  ----  ---- -710   420   420   420   430   490 

  10>     0     3     2     5-                      5-    8     5-    1     5-
        -200   500   200   650   ----  ----  ----  650   680   650   100   650 

  11>     3     6     5     0                       1     3     8     7     3 
        -100   -50   -90  -470   ----  ----  ---- -150  -100   100    50  -100 

  12>     2-    0     5-    5-                      2-    4     7-    7-    1 
        -490  -700  -400  -400   ----  ----  ---- -490  -460    50    50  -520 

  13>     0     5     7-    3     2                       1     7-    5     5 
         680  1460  1470  1440  1430   ----  ----  ----  710  1470  1460  1460 

  14>     6     6     1-    3     6                       0     1-    6     6 
          50    50  -120  -110    50   ----  ----  ---- -150  -120    50    50 

  15>     5-    2     8     2     5-                      5-    5-    0     2 
        -140  -170  -110  -170  -140   ----  ----  ---- -140  -140  -200  -170 

  16>     5     6-    6-    3     3     1                       8     3     0 
         100   110   110   -50   -50  -150   ----  ----  ----  200   -50  -200 

  17>     0     2-    1     5     2-    4                       7-    6     7-
        -400  -180  -230  -130  -180  -150   ----  ----  ----   50  PASS    50 

  18>     2     5-    7-    4     2     0                       7-    2     5-
         150   650   680   170   150  -100   ----  ----  ----  680   150   650 

  19>     1     1     5-    5-    5-    5-    5-                      5-    1 
       -1430 -1430  -680  -680  -680  -680  -680   ----  ----  ---- -680 -1430 

  20>     6     6     3     0     3     1     6                       8     3 
         710   710   680  -100   680   500   710   ----  ----  ---- 1050   680 

  21>     4     2     2     8     7     5-    0                       2     5-
          90    50    50   580   120   100  -100   ----  ----  ----   50   100 

  22>     7-    7-    2     0     3-    1     3-    6                       5 
         420   420   -50  -150   130  -110   130   400   ----  ----  ----  140 

  23>   2.88  5.69        0.63  0.63  5.69  5.69  7.94                    2.88
         600   620    NP   170   170   620   620   630   ----  ----  ----  600 

  24>     0     1     4-    4-    4-    4-    2     7                       8 
        -130  -100    50    50    50    50   -50   140   ----  ----  ----  170 

  25>     1-    6     4-    1-    4-    1-    7     1-    8                   
        -150   -90  -120  -150  -120  -150   110  -150   140   ----  ----  ----

  26>     0     7     3-    1-    8     5-    1-    5-    3-                  
        -200   110   -90  -100   140   100  -100   100   -90   ----  ----  ----

  27>     5     3-    1-    1-    6-    6-    8     3-    0                   
          50   -50  -110  -110   110   110   430   -50  -150   ----  ----  ----

  28>         2.31  3.20  0.06  7.38    4   7.38    4   1.19  5.69            
         ----  100  AVE-  -120   170   110   170   110  -100   140   ----  ----

  29>           4   3.20    4     4     4     4     4     4     4             
         ----  650  AVE-   650   650   650   650   650   650   650   ----  ----

  30>         1.75  3.20  5.69  5.69  5.69  5.69  0.06  5.69  1.75            
         ----   50  AVE-   100   100   100   100  -400   100    50   ----  ----

  31>               3.20  1.75  4.56  7.38  1.75  7.38  4.56  4.56  0.06      
         ----  ---- AVE-  -170  -140    50  -170    50  -140  -140  -420   ----

  32>               3.20  2.88  0.63  5.13  7.38  0.63  2.88  7.38  5.13      
         ----  ---- AVE-  -620 -1370  -600  -170 -1370  -620  -170  -600   ----

  33>               3.20  1.75  1.75  5.13  1.75  7.38  5.13  1.75  7.38      
         ----  ---- AVE-  -450  -450  -420  -450  -200  -420  -450  -200   ----

  34>                       5-    5-     -     -    5-    5-    5-    5-    2 
         ----  ----  ----  620   620  -100  -100   620   620   620   620   170 

  35>                       8     4-    4-    4-    1     4-    4-    0     4-
         ----  ----  ----  450   420   420   420   170   420   420  -130   420 

  36>                       6-    6-    2-    1     6-    0     2-    6-    4 
         ----  ----  ----  100   100  -130  -200   100  -300  -130   100  -110 









Open Pairs Wednesday Mor Session October 31, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   58.72  126.83  A   1                 2                2.75(OA) Connie Robichaux - Bobbi Kauffman
 11   56.00  120.95  A   2                 4                1.55(OA) Shirley Stanton - Wanda Meyer
  4   53.82  116.25  A   3                 5                1.16(OA) Anna Marlatt - E Lilly
  9   53.74  116.07  B   4     1           6     1          1.87(OB) Bob Lester - Theresa Brantley
 12   52.23  112.82  A   5                                  0.37(SA) John Link - Jody Henry
  8   50.84  109.81  B         2                 2          1.40(OB) Robert Arnett - Sandra Parker
  6   50.07  108.15  A                                               Fredi Weinbaum - Bert Onstott III
  2   49.86  107.69  A                                               Marilyn Joyner - Fred Feigley
  3   47.34  102.26  A                                               Jane Armstrong - Betty Starzec
  5   47.32  102.21  B                                               Mary Russell - Margaret Hanneman
  7   47.06  101.66  B                                               Bobbie De Ment - Jill Hendricks
  1   35.60   76.89  B                                               Puddin' Krueger - Roger Marlatt


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-          1           8           3-    0     6-    3-    6-    3-
        PASS   ----  -50   ----  100   ---- PASS   -90    50  PASS    50  PASS 

   2>     1-          6           0           3-    3-    6     6     8     1-
         150   ----  210   ----  120   ----  200   200   210   210   380   150 

   3>     4           2           6           8     0     7     5     2     2 
        -110   ---- -140   ----  100   ----  300  -200   120   -90  -140  -140 

   4>     6-     -          2-           -          6-    2-    4-    8     4-
         100  -660   ---- -200   ---- -660   ----  100  -200  -100   200  -100 

   5>     6     5           2-          2-          2-    8     2-    0     7 
         430   420   ----  -50   ----  -50   ----  -50   480   -50  -100   460 

   6>     3     6           6           0           6     4     8     1-    1-
         500   680   ----  680   ---- -400   ----  680   630   710   300   300 

   7>     6     0     7-          1-          3           1-    4-    7-    4-
         150  -300   630   ---- -100   ----  110   ---- -100   130   630   130 

   8>     3     6-    6-          3           5           8     1     0     3 
          90   120   120   ----   90   ----  110   ----  470   -90  -120    90 

   9>     4-    4-    7           4-          2            -    8      -    4-
        -420  -420  -200   ---- -420   ---- -430   ---- -490   710  -490  -420 

  10>     0     6     2-    2-          7           2-          8     2-    5 
        -680  -200  -650  -650   ---- -100   ---- -650   ----  200  -650  -500 

  11>     5     3     0     8           1           5           5     7     2 
         100    90  -100   470   ----  -50   ----  100   ----  100   150    50 

  12>     4     2-     -    2-           -          7           5-    5-    8 
         460   400   -50   400   ----  -50   ----  520   ----  490   490   700 

  13>      -     -    5     3     6           3           8           3     7 
       -1470 -1470 -1440 -1460 -1430   -----1460   ---- -680   -----1460  -710 

  14>     6-    6-    5     2     2           2           2           2     8 
         120   120   110   -50   -50   ----  -50   ----  -50   ----  -50   150 

  15>     0     2-    6     8     2-          6           2-          6     2-
         110   140   170   200   140   ----  170   ----  140   ----  170   140 

  16>     0     5     5     5     8     7           3           1-          1-
        -200    50    50    50   200   150   ---- -100   ---- -110   ---- -110 

  17>      -    3     2     5-     -    4           8           5-          7 
         -50   130  PASS   180   -50   150   ----  400   ----  180   ----  230 

  18>      -    4     6     6     2-    8           6           2-           -
        -680  -170  -150  -150  -650   100   ---- -150   ---- -650   ---- -680 

  19>     2-    2-    2-    7     2-    7     2-          7           2-      
         680   680   680  1430   680  1430   680   ---- 1430   ----  680   ----

  20>     8     0     5     5     7     2     2           2           5       
         100 -1050  -680  -680  -500  -710  -710   ---- -710   ---- -680   ----

  21>     0     6     1     2-    2-    4     8           6           6       
        -580   -50  -120  -100  -100   -90   100   ----  -50   ----  -50   ----

  22>           4-    3     7      -    4-     -    2           6           8 
         ---- -130  -140   110  -420  -130  -420  -400   ----   50   ----  150 

  23>         7.38  5.13  2.31  5.13  2.31  2.31  0.06                    7.38
         ---- -170  -600  -620  -600  -620  -620  -630   ----   NP   ---- -170 

  24>           3-    0     3-    8     6     7     1           3-          3-
         ----  -50  -170   -50   130    50   100  -140   ----  -50   ----  -50 

  25>     3-          6-    6-    1     2     6-    3-    0           6-      
         120   ----  150   150  -110    90   150   120  -140   ----  150   ----

  26>     0           2-    8     6-    1     2-    4-    4-          6-      
        -140   ---- -100   200   100  -110  -100    90    90   ----  100   ----

  27>     1-          1-    3     0     4-    4-    6-    8           6-      
        -110   ---- -110   -50  -430    50    50   110   150   ----  110   ----

  28>           4         0.63  5.69    4   4.80  6.81  7.94  2.31        0.63
         ---- -110   ---- -170  -100  -110  AVE+   100   120  -140   ---- -170 

  29>           4           4     4     4   4.80    4     4     4           4 
         ---- -650   ---- -650  -650  -650  AVE+  -650  -650  -650   ---- -650 

  30>         2.31        2.31  6.25  7.94  4.80  2.31  2.31  6.25        2.31
         ---- -100   ---- -100   -50   400  AVE+  -100  -100   -50   ---- -100 

  31>   0.63        6.25        0.63  4.80  3.44  6.25  3.44  3.44  7.94      
         -50   ----  170   ----  -50  AVE+   140   170   140   140   420   ----

  32>   2.88        0.63        7.38  4.80  5.13  5.13  0.63  7.38  2.88      
         600   ----  170   ---- 1370  AVE+   620   620   170  1370   600   ----

  33>   2.88        6.25        0.63  4.80  2.88  6.25  6.25  6.25  0.63      
         420   ----  450   ----  200  AVE+   420   450   450   450   200   ----

  34>           7-          2-          2-    2-    2-    2-    2-    7-    6 
         ----  100   ---- -620   ---- -620  -620  -620  -620  -620   100  -170 

  35>           3-          7           3-    0     3-    3-    8     3-    3-
         ---- -420   ---- -170   ---- -420  -450  -420  -420   130  -420  -420 

  36>           7           1-          8     1-    5-    1-    1-    5-    4 
         ----  200   ---- -100   ----  300  -100   130  -100  -100   130   110 






Wednesday Morning Pairs Wednesday Mor Session October 31, 2007
Scores after  5 rounds  Average:   25.0      Section  B
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   57.00   28.50  A   1           1          1.52(OA) Roberta Newman - Donna Miller
  6   56.00   28.00  A   2           2          1.14(OA) Nancy Reader - Patti Mullendore
  3   54.00   27.00  A                                   Dianne Foussac - Anne Davis
  2   53.00   26.50  A                                   Donna Floyd - Judy Walker
  4   41.00   20.50  B                                   Eileen Barrett - Phyllis Dorr
  1   39.00   19.50  B                                   Doris Meeks - Kathy Hurst


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1     0     1     2     2 
         -50* -100  -110   100*  110*   50 

   2>     0     1     0     1     2     2 
        -200*   50  -210   -50*  210*  200 

   3>     1     2     0     0     2     1 
          90*  100  -100  -100*  100*  -90 

   4>     0     0     1     2     1     2 
        -500* -100   100   100* -100*  500 

   5>     0     1     0     1     2     2 
          90* -430  -480   430*  480*  -90 

   6>     1     2     2     0     1     0 
          50*  660*  300  -300*  -50  -660 

   7>     0     2     1     1     2     0 
        -300*  600* -100   100*  300  -600 

   8>      -    2     1-     -    1-    0 
         -50*  150*   50   -50*   50  -150 

   9>     0     2     1     1     2     0 
        -450* -420*  430  -430*  450   420 

  10>     2     1     2     0     0     1 
         620*  140*  650  -650* -620  -140 

  11>     2     0     1     0     2     1 
         150  -150*   90* -110   110*  -90 

  12>     1-     -    2     1-     -    0 
         100  -100*  130*  100  -100* -130 

  13>     1-     -    2     1-     -    0 
         710  -710* -680*  710  -710*  680 

  14>     1     1     0     0     2     2 
        -120   120*  -50* -140   140*   50 

  15>     0     2      -    1-     -    1-
        -170   170*  140* -140   140* -140 

  16>     0      -    2      -    1-    1-
         100  -140* -100* -140*  140   140 

  17>     0     1     2     0     1     2 
        -130  PASS*  130*  -50* PASS    50 

  18>     2     1     0     2     1     0 
         680  -170* -680* -150*  170   150 

  19>     1     1     1     1     1     1 
        -680   680*  680*  680* -680  -680 

  20>     1     2     1     0     0     2 
        1050  -680*-1050*-1660*  680  1660 

  21>     2     1     1     0     0     2 
         120*  120  -120* -120  -150*  150 

  22>      -    0     2     1-     -    1-
        -130*  100  -100*  130  -130*  130 

  23>     2     1-     -    0      -    1-
        -120*  170  -170*  120  -170*  170 

  24>     0      -    1-    2     1-     -
         -50* -150   150*   50   150* -150 

  25>      -    0     2     1-     -    1-
          90* -150   150*  -90    90*  -90